2007 RR10 SERIES: LADIES' OVERALL TEAM POSITIONS


                                                     RACE                     TOTAL
                                       1   2   3   4   5   6   7   8   9  10

 1  Winchester and District AC         1   1   2   1 org   2   1   2   1   1     12
 2  Southampton Running Club         org   4   1   2   1   3   2   1   2   3     19
 3  Hardley Runners                    2   2   3   3   5 org   3   6   4   5     33
 4  Winchester and District AC (B)     5   3   5   4 org   9   7  14   3   2     52
 5  New Forest Runners                 3   5 org   9  14   7   4   3   5   7     57
 6= Stubbington Green Runners         10   7   4   5   3   1 org  11  11   9     61
 6= Team Southampton                   4  12   9 org   4   6   5   8   9   4     61
 8  Romsey Road Runners                8  10   7   6   6   4   6 org   7  13     67
 9  Eastleigh Running Club             6   8   6   8   7   5 org   4  13  11     68
10  Southampton Running Club (B)     org   9  14   7   2  18  11   9   6   8     84
11  Lordshill Runners                  7  11   8  13  10  11  12   5 org  10     87
12  Southampton Running Sisters       11  14  10 org   8   8   8  12   8  15     94
13  Hardley Runners (B)               12  13  12  10   9 org  10  18  10  12    106
14  Totton Runners                     9 org  11  12  11  10   9  10  15  20    107
15  Eastleigh Running Club (B)        21  22  15  18  12  12 org   7  16  17    140
16  Romsey Road Runners (B)           17  17  20  14  17  13  13 org  17  19    147
17  Winchester and District AC (C)    13   6  13  11 org  17  14 dnf  12   6    152
18  Hardley Runners (C)               16  16  16  16  19 org  19  21  20  22    165
19  Totton Runners (B)                15 org  19  17  15  14  17  16  29  27    169
20  Southampton Running Sisters (B)   26  24  23 org  22  19  18  20  14  26    192
21= Eastleigh Running Club (C)        25  28  25  24  20  20 org  15  22  24    203
21= New Forest Runners (B)            20  18 org  15 dnf  22  15  13  19  21    203
23  Lordshill Runners (B)             14  19  22  25  24 dnf  20  17 org  18    219
24  Southampton Running Club (C)     org  26  21  19  16 dnf  16  24  23  23    228
25  Hardley Runners (D)               19  21  18  21  26 org dnf  27  28  33    253
26  Eastleigh Running Club (D)        31  33  27  29  23  24 org  26  30  31    254
27  Totton Runners (C)                22 org  24  22  28  25  22  25 dnf  32    260
28  Stubbington Green Runners (B)     23  23 dnf dnf  18  16 org  23  27  28    278
29  Winchester and District AC (D)    18  15  17  20 org dnf dnf dnf  18  14    282
30  Southampton Running Sisters (C)   32  32  30 org  27  23 dnf  28  26  30    288
31  Romsey Road Runners (C)          dnf  30 dnf  27  25  21  21 org  24  29    297
32  New Forest Runners (C)            28  27 org  23 dnf  27 dnf  19  25 dnf    329
33  Southampton Running Sisters (D)   33  35  32 org  29  28 dnf dnf  31  34    342
34  Totton Runners (D)                30 org  29  28 dnf  29 dnf  29 dnf  35    360
35  Team Southampton (B)             dnf dnf dnf org  13  15 dnf dnf  21  16    365
36  Hardley Runners (E)               24  25  26  26 dnf org dnf  30 dnf dnf    371
37  Southampton Running Sisters (E)   34  39  34 org  31 dnf dnf dnf dnf dnf    438
38  Hardley Runners (F)               29  36  28 dnf dnf org dnf dnf dnf dnf    453
39= Eastleigh Running Club (E)       dnf  42  33 dnf  30 dnf org dnf dnf dnf    465
39= Winchester and District AC (E)   dnf  20 dnf dnf org dnf dnf dnf dnf  25    465
41  New Forest Runners (D)           dnf  31 org dnf dnf dnf dnf  22 dnf dnf    473
42  Lordshill Runners (C)             27  38 dnf dnf dnf dnf dnf dnf org dnf    485
43  Romsey Road Runners (D)          dnf  40 dnf dnf dnf  26 dnf org dnf dnf    486
44  Southampton Running Sisters (F)  dnf  41 dnf org  32 dnf dnf dnf dnf dnf    493
45  Team Southampton (C)             dnf dnf dnf org  21 dnf dnf dnf dnf dnf    501
46  Southampton Running Club (D)     org  29 dnf dnf dnf dnf dnf dnf dnf dnf    509
47= Hardley Runners (G)              dnf dnf  31 dnf dnf org dnf dnf dnf dnf    511
47= Totton Runners (E)               dnf org dnf dnf dnf dnf dnf  31 dnf dnf    511
49  Stubbington Green Runners (C)    dnf  34 dnf dnf dnf dnf org dnf dnf dnf    514
50  New Forest Runners (E)           dnf  37 org dnf dnf dnf dnf dnf dnf dnf    517
51  Southampton Running Sisters (G)  dnf  43 dnf org dnf dnf dnf dnf dnf dnf    523
52= IBM Hursley Runners              dnf dnf dnf dnf dnf dnf dnf dnf dnf org    540
52= Wessex Road Runners              dnf dnf dnf dnf dnf dnf dnf org dnf dnf    540

      org = Event organiser and hence non-scorer
      dnf = Not enough finishers to make up a team (did not finish)


2007 RR10 SERIES: RACE 10


   DATE:       Aug 15
   ORGANISERS: IBM Hursley Runners
   VENUE:      IBM Hursley Park


LADIES' TEAM RESULTS

                                    1st 2nd 3rd    Total    Points

 1 Winchester and District AC         1   2   3       6        1
 2 Winchester and District AC (B)     4   5   6      15        2
 3 Southampton Running Club          10  13  16      39        3
 4 Team Southampton                   8  12  30      50        4
 5 Hardley Runners                   11  14  26      51        5
 6 Winchester and District AC (C)    15  18  24      57        6
 7 New Forest Runners                 7  19  37      63        7
 8 Southampton Running Club (B)      20  21  23      64        8
 9 Stubbington Green Runners         17  31  36      84        9
10 Lordshill Runners                  9  41  43      93       10
11 Eastleigh Running Club            22  34  40      96       11
12 Hardley Runners (B)               28  29  44     101       12
13 Romsey Road Runners               27  35  47     109       13
14 Winchester and District AC (D)    25  38  50     113       14
15 Southampton Running Sisters       32  42  58     132       15
16 Team Southampton (B)              39  46  57     142       16
17 Eastleigh Running Club (B)        48  55  56     159       17
18 Lordshill Runners (B)             51  52  59     162       18
19 Romsey Road Runners (B)           53  61  66     180       19
20 Totton Runners                    62  63  64     189       20
21 New Forest Runners (B)            54  69  70     193       21
22 Hardley Runners (C)               49  60  85     194       22
23 Southampton Running Club (C)      33  91  93     217       23
24 Eastleigh Running Club (C)        65  73  80     218       24
25 Winchester and District AC (E)    71  74  75     220       25
26 Southampton Running Sisters (B)   67  79  83     229       26
27 Totton Runners (B)                72  76  82     230       27
28 Stubbington Green Runners (B)     68  81  84     233       28
29 Romsey Road Runners (C)           78  86  92     256       29
30 Southampton Running Sisters (C)   90  94  99     283       30
31 Eastleigh Running Club (D)        89  95 100     284       31
32 Totton Runners (C)                87 103 104     294       32
33 Hardley Runners (D)               98 107 110     315       33
34 Southampton Running Sisters (D)  105 108 109     322       34
35 Totton Runners (D)               111 112 116     339       35

   New Forest Runners (C)            88 102   -     190       60
   Romsey Road Runners (D)          101 113   -     214       60
   Eastleigh Running Club (E)       106 115   -     221       60
   Team Southampton (C)              77   -   -      77       60
   Stubbington Green Runners (C)     96   -   -      96       60
   Lordshill Runners (C)            114   -   -     114       60
   Wessex Road Runners                -   -   -       0       60
   IBM Hursley Runners                                         0




2007 RR10 SERIES: RACE 9


   DATE:       Aug  1
   ORGANISERS: Lordshill Runners
   VENUE:      Stoke Park Wood, Bishopstoke


LADIES' TEAM RESULTS

                                    1st 2nd 3rd    Total    Points

 1 Winchester and District AC         1   3   4       8        1
 2 Southampton Running Club           6  11  12      29        2
 3 Winchester and District AC (B)     7   8  15      30        3
 4 Hardley Runners                    5   9  19      33        4
 5 New Forest Runners                 2  10  31      43        5
 6 Southampton Running Club (B)      13  23  24      60        6
 7 Romsey Road Runners               17  21  33      71        7
 8 Southampton Running Sisters       22  25  29      76        8
 9 Team Southampton                  16  27  36      79        9
10 Hardley Runners (B)               30  32  34      96       10
11 Stubbington Green Runners         14  20  65      99       11
12 Winchester and District AC (C)    26  37  41     104       12
13 Eastleigh Running Club            28  38  39     105       13
14 Southampton Running Sisters (B)   35  42  47     124       14
15 Totton Runners                    18  51  68     137       15
16 Eastleigh Running Club (B)        43  46  49     138       16
17 Romsey Road Runners (B)           44  52  56     152       17
18 Winchester and District AC (D)    50  53  61     164       18
19 New Forest Runners (B)            40  58  66     164       19
20 Hardley Runners (C)               45  60  70     175       20
21 Team Southampton (B)              48  57  76     181       21
22 Eastleigh Running Club (C)        59  63  72     194       22
23 Southampton Running Club (C)      55  64  85     204       23
24 Romsey Road Runners (C)           69  73  81     223       24
25 New Forest Runners (C)            71  78  79     228       25
26 Southampton Running Sisters (C)   54  89  91     234       26
27 Stubbington Green Runners (B)     67  87  88     242       27
28 Hardley Runners (D)               74  82  95     251       28
29 Totton Runners (B)                77  90  96     263       29
30 Eastleigh Running Club (D)        86  92  94     272       30
31 Southampton Running Sisters (D)   97  99 102     298       31

   Winchester and District AC (E)    62  83   -     145       60
   Romsey Road Runners (D)           84 104   -     188       60
   Hardley Runners (E)              100 101   -     201       60
   Totton Runners (C)                98 105   -     203       60
   IBM Hursley Runners               75   -   -      75       60
   New Forest Runners (D)            80   -   -      80       60
   Southampton Running Club (D)      93   -   -      93       60
   Southampton Running Sisters (E)  103   -   -     103       60
   Wessex Road Runners                -   -   -       0       60
   Lordshill Runners                                           0




2007 RR10 SERIES: RACE 8


   DATE:       Jul 18
   ORGANISERS: Wessex Road Runners
   VENUE:      Janesmoor Pond, Stoney Cross


LADIES' TEAM RESULTS

                                    1st 2nd 3rd    Total    Points

 1 Southampton Running Club           5   6   7      18        1
 2 Winchester and District AC         1   8  10      19        2
 3 New Forest Runners                 2  13  17      32        3
 4 Eastleigh Running Club             9  16  18      43        4
 5 Lordshill Runners                  4  22  24      50        5
 6 Hardley Runners                   12  15  26      53        6
 7 Eastleigh Running Club (B)        23  29  30      82        7
 8 Team Southampton                   3  39  41      83        8
 9 Southampton Running Club (B)      11  28  54      93        9
10 Totton Runners                    20  36  38      94       10
11 Stubbington Green Runners         14  33  52      99       11
12 Southampton Running Sisters       21  34  48     103       12
13 New Forest Runners (B)            32  35  40     107       13
14 Winchester and District AC (B)    19  44  45     108       14
15 Eastleigh Running Club (C)        31  49  51     131       15
16 Totton Runners (B)                42  43  47     132       16
17 Lordshill Runners (B)             25  27  85     137       17
18 Hardley Runners (B)               37  46  56     139       18
19 New Forest Runners (C)            50  53  59     162       19
20 Southampton Running Sisters (B)   55  63  71     189       20
21 Hardley Runners (C)               57  62  72     191       21
22 New Forest Runners (D)            60  68  74     202       22
23 Stubbington Green Runners (B)     64  75  79     218       23
24 Southampton Running Club (C)      67  73  81     221       24
25 Totton Runners (C)                65  78  84     227       25
26 Eastleigh Running Club (D)        66  82 101     249       26
27 Hardley Runners (D)               76  83  91     250       27
28 Southampton Running Sisters (C)   87  90  95     272       28
29 Totton Runners (D)                92  93  94     279       29
30 Hardley Runners (E)               98  99 100     297       30
31 Totton Runners (E)                97 102 106     305       31

   Winchester and District AC (C)    61  69   -     130       60
   New Forest Runners (E)            77  80   -     157       60
   Southampton Running Club (D)      86  88   -     174       60
   Lordshill Runners (C)             89 105   -     194       60
   Southampton Running Sisters (D)   96 104   -     200       60
   Team Southampton (B)              58   -   -      58       60
   IBM Hursley Runners               70   -   -      70       60
   Eastleigh Running Club (E)       103   -   -     103       60
   Romsey Road Runners                                         0
   Wessex Road Runners                                         0




2007 RR10 SERIES: RACE 7


   DATE:       Jul  4
   ORGANISERS: Eastleigh Running Club
   VENUE:      Manor Farm Country Park


LADIES' TEAM RESULTS

                                    1st 2nd 3rd    Total    Points

 1 Winchester and District AC         1   2   9      12        1
 2 Southampton Running Club           5   7   8      20        2
 3 Hardley Runners                    6  12  19      37        3
 4 New Forest Runners                 4  13  28      45        4
 5 Team Southampton                   3  21  22      46        5
 6 Romsey Road Runners               14  16  18      48        6
 7 Winchester and District AC (B)    10  17  24      51        7
 8 Southampton Running Sisters       15  23  27      65        8
 9 Totton Runners                    20  33  38      91        9
10 Hardley Runners (B)               25  29  39      93       10
11 Southampton Running Club (B)      11  34  49      94       11
12 Lordshill Runners                 30  32  35      97       12
13 Romsey Road Runners (B)           26  31  50     107       13
14 Winchester and District AC (C)    37  41  42     120       14
15 New Forest Runners (B)            43  47  52     142       15
16 Southampton Running Club (C)      51  53  55     159       16
17 Totton Runners (B)                40  54  70     164       17
18 Southampton Running Sisters (B)   46  56  67     169       18
19 Hardley Runners (C)               45  62  64     171       19
20 Lordshill Runners (B)             36  69  79     184       20
21 Romsey Road Runners (C)           59  63  65     187       21
22 Totton Runners (C)                72  76  78     226       22

   Team Southampton (B)              44  48   -      92       60
   New Forest Runners (C)            57  60   -     117       60
   Southampton Running Club (D)      66  71   -     137       60
   Hardley Runners (D)               73  75   -     148       60
   Southampton Running Sisters (C)   74  77   -     151       60
   Wessex Road Runners               58   -   -      58       60
   Winchester and District AC (D)    61   -   -      61       60
   IBM Hursley Runners               68   -   -      68       60
   Totton Runners (D)                80   -   -      80       60
   Eastleigh Running Club                                      0
   Stubbington Green Runners                                   0




2007 RR10 SERIES: RACE 6


   DATE:       Jun 20
   ORGANISERS: Hardley Runners
   VENUE:      Recreation Ground, Blackfield


LADIES' TEAM RESULTS

                                    1st 2nd 3rd    Total    Points

 1 Stubbington Green Runners          5   6   7      18        1
 2 Winchester and District AC         1   2  16      19        2
 3 Southampton Running Club           4   8   9      21        3
 4 Romsey Road Runners               13  17  19      49        4
 5 Eastleigh Running Club            12  20  23      55        5
 6 Team Southampton                   3  25  31      59        6
 7 New Forest Runners                10  11  40      61        7
 8 Southampton Running Sisters       14  22  28      64        8
 9 Winchester and District AC (B)    18  24  26      68        9
10 Totton Runners                    15  21  36      72       10
11 Lordshill Runners                 30  33  35      98       11
12 Eastleigh Running Club (B)        27  34  39     100       12
13 Romsey Road Runners (B)           37  43  46     126       13
14 Totton Runners (B)                45  47  48     140       14
15 Team Southampton (B)              32  54  55     141       15
16 Stubbington Green Runners (B)     42  49  51     142       16
17 Winchester and District AC (C)    41  53  56     150       17
18 Southampton Running Club (B)      38  52  65     155       18
19 Southampton Running Sisters (B)   29  59  69     157       19
20 Eastleigh Running Club (C)        44  57  58     159       20
21 Romsey Road Runners (C)           50  64  80     194       21
22 New Forest Runners (B)            62  66  71     199       22
23 Southampton Running Sisters (C)   72  73  75     220       23
24 Eastleigh Running Club (D)        63  68  89     220       24
25 Totton Runners (C)                76  79  84     239       25
26 Romsey Road Runners (D)           83  86  96     265       26
27 New Forest Runners (C)            82  85  99     266       27
28 Southampton Running Sisters (D)   90  91  94     275       28
29 Totton Runners (D)                88  92  98     278       29

   Team Southampton (C)              61  67   -     128       60
   Southampton Running Club (C)      70  74   -     144       60
   Stubbington Green Runners (C)     60  87   -     147       60
   Winchester and District AC (D)    77  78   -     155       60
   Southampton Running Sisters (E)   95  97   -     192       60
   Wessex Road Runners               81   -   -      81       60
   Lordshill Runners (B)             93   -   -      93       60
   IBM Hursley Runners                -   -   -       0       60
   Hardley Runners                                             0




2007 RR10 SERIES: RACE 5


   DATE:       Jun  6
   ORGANISERS: Winchester and District AC
   VENUE:      Itchen Valley Country Park


LADIES' TEAM RESULTS

                                    1st 2nd 3rd    Total    Points

 1 Southampton Running Club           1   3   4       8        1
 2 Southampton Running Club (B)       9  10  11      30        2
 3 Stubbington Green Runners          6   7  19      32        3
 4 Team Southampton                   2  15  17      34        4
 5 Hardley Runners                    5   8  22      35        5
 6 Romsey Road Runners               14  16  20      50        6
 7 Eastleigh Running Club            12  21  26      59        7
 8 Southampton Running Sisters       24  27  34      85        8
 9 Hardley Runners (B)               23  28  40      91        9
10 Lordshill Runners                 25  31  36      92       10
11 Totton Runners                    18  41  42     101       11
12 Eastleigh Running Club (B)        29  37  39     105       12
13 Team Southampton (B)              30  32  44     106       13
14 New Forest Runners                13  45  71     129       14
15 Totton Runners (B)                43  49  50     142       15
16 Southampton Running Club (C)      33  53  61     147       16
17 Romsey Road Runners (B)           35  56  57     148       17
18 Stubbington Green Runners (B)     47  55  58     160       18
19 Hardley Runners (C)               46  52  66     164       19
20 Eastleigh Running Club (C)        54  60  62     176       20
21 Team Southampton (C)              51  59  67     177       21
22 Southampton Running Sisters (B)   48  65  77     190       22
23 Eastleigh Running Club (D)        63  64  70     197       23
24 Lordshill Runners (B)             38  80 101     219       24
25 Romsey Road Runners (C)           74  75  85     234       25
26 Hardley Runners (D)               69  72  99     240       26
27 Southampton Running Sisters (C)   81  83  84     248       27
28 Totton Runners (C)                76  93  95     264       28
29 Southampton Running Sisters (D)   87  88  91     266       29
30 Eastleigh Running Club (E)        79  96 103     278       30
31 Southampton Running Sisters (E)   98 100 104     302       31
32 Southampton Running Sisters (F)  106 107 109     322       32

   Stubbington Green Runners (C)     68  94   -     162       60
   New Forest Runners (B)            82  89   -     171       60
   Romsey Road Runners (D)           86 102   -     188       60
   Totton Runners (D)                97 108   -     205       60
   Wessex Road Runners               78   -   -      78       60
   Southampton Running Club (D)      92   -   -      92       60
   Hardley Runners (E)              105   -   -     105       60
   IBM Hursley Runners                -   -   -       0       60
   Winchester and District AC                                  0




2007 RR10 SERIES: RACE 4


   DATE:       May 30
   ORGANISERS: Team Southampton
   VENUE:      Deer Leap Inclosure, Ashurst


LADIES' TEAM RESULTS

                                    1st 2nd 3rd    Total    Points

 1 Winchester and District AC         1   2   5       8        1
 2 Southampton Running Club           3   4  12      19        2
 3 Hardley Runners                    7   8   9      24        3
 4 Winchester and District AC (B)     6  17  19      42        4
 5 Stubbington Green Runners         10  16  22      48        5
 6 Romsey Road Runners               18  20  25      63        6
 7 Southampton Running Club (B)      14  15  40      69        7
 8 Eastleigh Running Club            13  27  31      71        8
 9 New Forest Runners                11  26  37      74        9
10 Hardley Runners (B)               23  24  33      80       10
11 Winchester and District AC (C)    21  34  35      90       11
12 Totton Runners                    28  29  43     100       12
13 Lordshill Runners                 30  36  39     105       13
14 Romsey Road Runners (B)           32  46  50     128       14
15 New Forest Runners (B)            45  47  48     140       15
16 Hardley Runners (C)               41  44  61     146       16
17 Totton Runners (B)                49  51  52     152       17
18 Eastleigh Running Club (B)        38  55  59     152       18
19 Southampton Running Club (C)      57  58  64     179       19
20 Winchester and District AC (D)    53  54  81     188       20
21 Hardley Runners (D)               62  67  68     197       21
22 Totton Runners (C)                56  72  78     206       22
23 New Forest Runners (C)            63  71  73     207       23
24 Eastleigh Running Club (C)        65  66  77     208       24
25 Lordshill Runners (B)             42  83  95     220       25
26 Hardley Runners (E)               70  79  82     231       26
27 Romsey Road Runners (C)           69  80  84     233       27
28 Totton Runners (D)                85  90  98     273       28
29 Eastleigh Running Club (D)        89  92  97     278       29

   Stubbington Green Runners (B)     74  75   -     149       60
   New Forest Runners (D)            88  91   -     179       60
   Hardley Runners (F)               87  93   -     180       60
   Romsey Road Runners (D)           94  96   -     190       60
   Wessex Road Runners               76   -   -      76       60
   Southampton Running Club (D)      86   -   -      86       60
   Totton Runners (E)                99   -   -      99       60
   IBM Hursley Runners                -   -   -       0       60
   Southampton Running Sisters                                 0
   Team Southampton                                            0




2007 RR10 SERIES: RACE 3


   DATE:       May 16
   ORGANISERS: New Forest Runners
   VENUE:      Wilverley Inclosure, Sway          


LADIES' TEAM RESULTS

                                    1st 2nd 3rd    Total    Points

 1 Southampton Running Club           3   6   8      17        1
 2 Winchester and District AC         1   9  10      20        2
 3 Hardley Runners                    5  13  19      37        3
 4 Stubbington Green Runners          7  14  24      45        4
 5 Winchester and District AC (B)    12  22  28      62        5
 6 Eastleigh Running Club            18  25  26      69        6
 7 Romsey Road Runners               17  23  30      70        7
 8 Lordshill Runners                  2  29  42      73        8
 9 Team Southampton                   4  15  54      73        9
10 Southampton Running Sisters       21  31  34      86       10
11 Totton Runners                    16  37  39      92       11
12 Hardley Runners (B)               20  35  38      93       12
13 Winchester and District AC (C)    32  33  36     101       13
14 Southampton Running Club (B)      11  40  58     109       14
15 Eastleigh Running Club (B)        27  51  52     130       15
16 Hardley Runners (C)               43  45  48     136       16
17 Winchester and District AC (D)    44  60  66     170       17
18 Hardley Runners (D)               53  56  63     172       18
19 Totton Runners (B)                55  57  64     176       19
20 Romsey Road Runners (B)           41  62  85     188       20
21 Southampton Running Club (C)      59  61  73     193       21
22 Lordshill Runners (B)             46  47 108     201       22
23 Southampton Running Sisters (B)   50  68  86     204       23
24 Totton Runners (C)                69  71  76     216       24
25 Eastleigh Running Club (C)        65  75  77     217       25
26 Hardley Runners (E)               67  74  79     220       26
27 Eastleigh Running Club (D)        78  80  84     242       27
28 Hardley Runners (F)               81  82  87     250       28
29 Totton Runners (D)                83  93  95     271       29
30 Southampton Running Sisters (C)   89  90  96     275       30
31 Hardley Runners (G)               92  99 101     292       31
32 Southampton Running Sisters (D)   97 100 103     300       32
33 Eastleigh Running Club (E)        94 102 107     303       33
34 Southampton Running Sisters (E)  104 106 110     320       34

   Stubbington Green Runners (B)     49  70   -     119       60
   Romsey Road Runners (C)           91 105   -     196       60
   Totton Runners (E)                98 111   -     209       60
   Team Southampton (B)              72   -   -      72       60
   Wessex Road Runners               88   -   -      88       60
   IBM Hursley Runners                -   -   -       0       60
   New Forest Runners                                          0




2007 RR10 SERIES: RACE 2


   DATE:       May  2
   ORGANISERS: Totton Runners
   VENUE:      Longdown Inclosure, Ashurst 


LADIES' TEAM RESULTS

                                    1st 2nd 3rd    Total    Points

 1 Winchester and District AC         1   2   3       6        1
 2 Hardley Runners                    8  12  15      35        2
 3 Winchester and District AC (B)     9  11  16      36        3
 4 Southampton Running Club           4  13  19      36        4
 5 New Forest Runners                 6  14  27      47        5
 6 Winchester and District AC (C)    18  20  23      61        6
 7 Stubbington Green Runners         10  25  29      64        7
 8 Eastleigh Running Club            17  32  34      83        8
 9 Southampton Running Club (B)      22  26  37      85        9
10 Romsey Road Runners               21  30  36      87       10
11 Lordshill Runners                  5  35  47      87       11
12 Team Southampton                   7  42  55     104       12
13 Hardley Runners (B)               24  41  43     108       13
14 Southampton Running Sisters       31  33  46     110       14
15 Winchester and District AC (D)    28  38  45     111       15
16 Hardley Runners (C)               44  53  59     156       16
17 Romsey Road Runners (B)           39  48  78     165       17
18 New Forest Runners (B)            49  57  66     172       18
19 Lordshill Runners (B)             51  52  76     179       19
20 Winchester and District AC (E)    50  64  68     182       20
21 Hardley Runners (D)               60  62  65     187       21
22 Eastleigh Running Club (B)        54  63  70     187       22
23 Stubbington Green Runners (B)     56  74  80     210       23
24 Southampton Running Sisters (B)   61  71  87     219       24
25 Hardley Runners (E)               69  72  89     230       25
26 Southampton Running Club (C)      73  81  83     237       26
27 New Forest Runners (C)            75  82  88     245       27
28 Eastleigh Running Club (C)        77  85  86     248       28
29 Southampton Running Club (D)      84  93 101     278       29
30 Romsey Road Runners (C)           79  96 105     280       30
31 New Forest Runners (D)            92  94  97     283       31
32 Southampton Running Sisters (C)   91  98 100     289       32
33 Eastleigh Running Club (D)        90  95 121     306       33
34 Stubbington Green Runners (C)     99 102 112     313       34
35 Southampton Running Sisters (D)  107 109 114     330       35
36 Hardley Runners (F)              104 110 123     337       36
37 New Forest Runners (E)           103 106 129     338       37
38 Lordshill Runners (C)            108 116 117     341       38
39 Southampton Running Sisters (E)  115 118 119     352       39
40 Romsey Road Runners (D)          111 113 128     352       40
41 Southampton Running Sisters (F)  120 124 125     369       41
42 Eastleigh Running Club (E)       122 130 131     383       42
43 Southampton Running Sisters (G)  126 127 132     385       43

   Team Southampton (B)              58  67   -     125       60
   IBM Hursley Runners               40   -   -      40       60
   Hardley Runners (G)              134   -   -     134       60
   Wessex Road Runners                -   -   -       0       60
   Totton Runners                                              0




2007 RR10 SERIES: RACE 1


   DATE:       Apr 18
   ORGANISERS: Southampton Running Club
   VENUE:      Royal Victoria Country Park, Netley


LADIES' TEAM RESULTS

                                    1st 2nd 3rd    Total    Points

 1 Winchester and District AC         1   7  10      18        1
 2 Hardley Runners                    2   9  11      22        2
 3 New Forest Runners                 4  15  16      35        3
 4 Team Southampton                   3   6  39      48        4
 5 Winchester and District AC (B)    14  19  24      57        5
 6 Eastleigh Running Club            12  23  25      60        6
 7 Lordshill Runners                  5  26  31      62        7
 8 Romsey Road Runners               17  20  30      67        8
 9 Totton Runners                    21  22  35      78        9
10 Stubbington Green Runners          8  13  57      78       10
11 Southampton Running Sisters       32  33  34      99       11
12 Hardley Runners (B)               18  40  41      99       12
13 Winchester and District AC (C)    28  29  45     102       13
14 Lordshill Runners (B)             37  38  43     118       14
15 Totton Runners (B)                36  44  49     129       15
16 Hardley Runners (C)               46  47  51     144       16
17 Romsey Road Runners (B)           42  55  65     162       17
18 Winchester and District AC (D)    48  58  60     166       18
19 Hardley Runners (D)               52  53  66     171       19
20 New Forest Runners (B)            27  68  77     172       20
21 Eastleigh Running Club (B)        54  56  70     180       21
22 Totton Runners (C)                50  63  73     186       22
23 Stubbington Green Runners (B)     69  75  76     220       23
24 Hardley Runners (E)               67  74  81     222       24
25 Eastleigh Running Club (C)        71  72  88     231       25
26 Southampton Running Sisters (B)   61  85  90     236       26
27 Lordshill Runners (C)             62  89  94     245       27
28 New Forest Runners (C)            78  83  87     248       28
29 Hardley Runners (F)               86  91 101     278       29
30 Totton Runners (D)                80  96 105     281       30
31 Eastleigh Running Club (D)        92  95 111     298       31
32 Southampton Running Sisters (C)   98 100 103     301       32
33 Southampton Running Sisters (D)  104 106 108     318       33
34 Southampton Running Sisters (E)  109 110 114     333       34

   Team Southampton (B)              59  64   -     123       60
   Romsey Road Runners (C)           82 102   -     184       60
   Totton Runners (E)               107 112   -     219       60
   Southampton Running Sisters (F)  115 116   -     231       60
   Winchester and District AC (E)    79   -   -      79       60
   Stubbington Green Runners (C)     84   -   -      84       60
   Wessex Road Runners               93   -   -      93       60
   New Forest Runners (D)           113   -   -     113       60
   IBM Hursley Runners                -   -   -       0       60
   Southampton Running Club                                    0