| | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL
|
---|
1 | Stubbington Green Runners | 1 | 2 | 3 | 2 | org | 2 | 4 | 1 | 1 | 1 | 17
|
2 | New Forest Runners | 3 | 1 | org | 6 | 1 | 1 | 1 | 8 | 4 | 4 | 29
|
3 | Hedge End Running Club | 2 | 3 | 4 | 5 | 3 | org | 6 | 3 | 2 | 2 | 30
|
4 | Winchester and District AC | 5 | 4 | 1 | 1 | 4 | 4 | 3 | 4 | 7 | org | 33
|
5 | Totton Runners | 7 | org | 2 | 4 | 2 | 6 | 5 | 2 | 3 | 7 | 38
|
6 | Lordshill Runners | 8 | 7 | 5 | 3 | 5 | 8 | 10 | 5 | org | 3 | 54
|
7 | Romsey Road Runners | 6 | 5 | 7 | 13 | 7 | 7 | 8 | org | 8 | 8 | 69
|
8 | Stubbington Green Runners (B) | 4 | 6 | 11 | 7 | org | 5 | 13 | 9 | 13 | 6 | 74
|
9 | Eastleigh Running Club | 9 | 8 | 9 | 10 | 8 | 9 | org | 16 | 9 | 12 | 90
|
10 | Winchester and District AC (B) | 13 | 9 | 8 | 9 | 10 | 14 | 7 | 12 | 10 | org | 92
|
11 | Hedge End Running Club (B) | 11 | 10 | 22 | 15 | 14 | org | 11 | 10 | 6 | 5 | 104
|
12 | Totton Runners (B) | 20 | org | 10 | 8 | 9 | 13 | 12 | 6 | 11 | 22 | 111
|
13 | Lordshill Runners (B) | 17 | 12 | 13 | 12 | 12 | 15 | 15 | 11 | org | 9 | 116
|
14 | Stubbington Green Runners (C) | 14 | 15 | 19 | 17 | org | 10 | 17 | 15 | 20 | 13 | 140
|
15 | Hardley Runners | 10 | 20 | 6 | org | 19 | 12 | 34 | 14 | 18 | 10 | 143
|
16 | Winchester and District AC (C) | 27 | 11 | 14 | 11 | 13 | 21 | 14 | 19 | 16 | org | 146
|
17 | Solent Running Sisters | 15 | 17 | 16 | 18 | 15 | org | 18 | 20 | 19 | 16 | 154
|
18 | Lordshill Runners (C) | 23 | 16 | 15 | 16 | 18 | 26 | 21 | 13 | org | 11 | 159
|
19 | Romsey Road Runners (B) | 12 | 13 | 12 | 34 | 11 | 19 | 22 | org | 23 | 19 | 165
|
20 | Totton Runners (C) | 33 | org | 20 | 14 | 17 | 20 | 23 | 17 | 21 | 27 | 192
|
21 | Lordshill Runners (D) | 26 | 21 | 21 | 19 | 23 | 27 | 26 | 18 | org | 17 | 198
|
22 | Hedge End Running Club (C) | 19 | 25 | 29 | 30 | 21 | org | 20 | 28 | 14 | 14 | 200
|
23 | Stubbington Green Runners (D) | 16 | 28 | 28 | 25 | org | 16 | 19 | 24 | 26 | 20 | 202
|
24 | Eastleigh Running Club (B) | 21 | 14 | 27 | 28 | 22 | 22 | org | 32 | 17 | 24 | 207
|
25 | Lordshill Runners (E) | 31 | 23 | 24 | 21 | 25 | 29 | 27 | 21 | org | 21 | 222
|
26 | Solent Running Sisters (B) | 18 | 22 | 23 | 32 | 35 | org | 25 | 35 | 25 | 18 | 233
|
27 | Totton Runners (D) | 47 | org | 25 | 23 | 20 | 25 | 32 | 22 | 27 | 30 | 251
|
28 | Lordshill Runners (F) | 36 | 27 | 30 | 24 | 28 | 31 | 30 | 23 | org | 25 | 254
|
29= | Winchester and District AC (D) | 55 | 19 | 18 | 20 | 29 | 44 | 16 | 27 | 34 | org | 262
|
29= | Stubbington Green Runners (E) | 22 | 36 | 32 | 29 | org | 23 | 29 | 31 | 31 | 29 | 262
|
31 | Southampton Athletic Club | org | 30 | dnf | dnf | 6 | 3 | 9 | 7 | 5 | 15 | 275
|
32= | Romsey Road Runners (C) | 30 | 24 | 26 | 43 | 31 | 32 | 39 | org | 32 | 31 | 288
|
32= | Lordshill Runners (G) | 44 | 31 | 31 | 27 | 32 | 36 | 33 | 26 | org | 28 | 288
|
34= | Stubbington Green Runners (F) | 25 | 41 | 37 | 33 | org | 30 | 35 | 34 | 35 | 35 | 305
|
34= | New Forest Runners (B) | 24 | 18 | org | 22 | 16 | 11 | 2 | dnf | 12 | dnf | 305
|
36 | Totton Runners (E) | 59 | org | 33 | 35 | 27 | 33 | 37 | 30 | 33 | 36 | 323
|
37 | Lordshill Runners (H) | 52 | 34 | 36 | 31 | 37 | 37 | 38 | 29 | org | 33 | 327
|
38 | Solent Running Sisters (C) | 39 | 32 | 34 | 44 | 50 | org | 36 | 44 | 36 | 23 | 338
|
39 | Hedge End Running Club (D) | 28 | 29 | dnf | 37 | 24 | org | 31 | 42 | 24 | 26 | 341
|
40 | Stubbington Green Runners (G) | 29 | 45 | 43 | 39 | org | 34 | 41 | 40 | 43 | 38 | 352
|
41 | Lordshill Runners (I) | 53 | 38 | 38 | 36 | 43 | 39 | 45 | 33 | org | 41 | 366
|
42 | New Forest Runners (C) | 35 | 26 | org | 26 | 26 | 18 | 24 | dnf | 22 | dnf | 377
|
43 | Totton Runners (F) | 65 | org | 39 | 38 | 33 | 45 | 44 | 37 | 39 | 40 | 380
|
44 | Hardley Runners (B) | 41 | 47 | 17 | org | 38 | 35 | dnf | 36 | 40 | 32 | 386
|
45 | Eastleigh Running Club (C) | 34 | 35 | 41 | dnf | 36 | 40 | org | dnf | 30 | 34 | 450
|
46 | Hedge End Running Club (E) | 32 | 44 | dnf | 46 | 30 | org | 40 | dnf | 28 | 39 | 459
|
47 | Lordshill Runners (J) | 58 | 40 | dnf | 41 | 47 | 43 | 50 | 38 | org | 43 | 460
|
48 | New Forest Runners (D) | dnf | 33 | org | 40 | 39 | 24 | 42 | dnf | 29 | dnf | 507
|
49 | Solent Running Sisters (D) | 49 | 39 | 42 | dnf | 53 | org | 47 | dnf | 44 | 37 | 511
|
50 | Solent Running Sisters (E) | 60 | 43 | 46 | dnf | 55 | org | 51 | dnf | 48 | 42 | 545
|
51 | Romsey Road Runners (D) | 46 | 42 | 35 | dnf | 46 | 42 | dnf | org | 42 | dnf | 553
|
52 | Totton Runners (G) | dnf | org | 45 | 45 | 41 | dnf | 48 | 39 | 45 | dnf | 563
|
53 | Lordshill Runners (K) | dnf | 51 | dnf | 42 | 54 | 47 | 52 | 41 | org | dnf | 587
|
54 | Hedge End Running Club (F) | 37 | dnf | dnf | 50 | 34 | org | 49 | dnf | 38 | dnf | 608
|
55 | Eastleigh Running Club (D) | 51 | 46 | dnf | dnf | 42 | 46 | org | dnf | 37 | dnf | 622
|
56 | Winchester and District AC (E) | dnf | 37 | dnf | 47 | 48 | dnf | 28 | dnf | dnf | org | 660
|
57 | Eastleigh Running Club (E) | 56 | 48 | dnf | dnf | 45 | dnf | org | dnf | 41 | dnf | 690
|
58 | Lordshill Runners (L) | dnf | dnf | dnf | 49 | 56 | dnf | 54 | 43 | org | dnf | 702
|
59 | Solent Running Sisters (F) | 61 | 50 | dnf | dnf | dnf | org | 53 | dnf | 51 | dnf | 715
|
60 | Stubbington Green Runners (H) | 38 | dnf | dnf | dnf | org | 38 | 43 | dnf | dnf | dnf | 719
|
61 | Hedge End Running Club (G) | 40 | dnf | dnf | dnf | 40 | org | dnf | dnf | 47 | dnf | 727
|
62 | Stubbington Green Runners (I) | 42 | dnf | dnf | dnf | org | 41 | 46 | dnf | dnf | dnf | 729
|
63 | Halterworth Harriers | org | dnf | dnf | dnf | dnf | dnf | dnf | 25 | 15 | dnf | 740
|
64 | Totton Runners (H) | dnf | org | dnf | 48 | 44 | dnf | dnf | dnf | 49 | dnf | 741
|
65 | Hedge End Running Club (H) | 48 | dnf | dnf | dnf | 49 | org | dnf | dnf | 50 | dnf | 747
|
66 | Hedge End Running Club (I) | 54 | dnf | dnf | dnf | 52 | org | dnf | dnf | 52 | dnf | 758
|
67 | Romsey Road Runners (E) | dnf | 49 | 44 | dnf | dnf | dnf | dnf | org | dnf | dnf | 793
|
68 | Lordshill Runners (M) | dnf | dnf | dnf | 51 | dnf | dnf | dnf | 45 | org | dnf | 796
|
69 | Totton Runners (I) | dnf | org | dnf | 52 | 51 | dnf | dnf | dnf | dnf | dnf | 803
|
70 | Eastleigh Running Club (F) | 63 | dnf | dnf | dnf | dnf | dnf | org | dnf | 46 | dnf | 809
|
71 | Solent Running Sisters (G) | 64 | 52 | dnf | dnf | dnf | org | dnf | dnf | dnf | dnf | 816
|
72 | Southampton Athletic Club (B) | org | dnf | dnf | dnf | dnf | 17 | dnf | dnf | dnf | dnf | 817
|
73 | Solent Running Sisters (H) | 66 | 53 | dnf | dnf | dnf | org | dnf | dnf | dnf | dnf | 819
|
74 | New Forest Runners (E) | dnf | dnf | org | dnf | dnf | 28 | dnf | dnf | dnf | dnf | 828
|
75 | Hardley Runners (C) | dnf | dnf | 40 | org | dnf | dnf | dnf | dnf | dnf | dnf | 840
|
76 | Stubbington Green Runners (J) | 43 | dnf | dnf | dnf | org | dnf | dnf | dnf | dnf | dnf | 843
|
77 | Stubbington Green Runners (K) | 45 | dnf | dnf | dnf | org | dnf | dnf | dnf | dnf | dnf | 845
|
78 | Stubbington Green Runners (L) | 50 | dnf | dnf | dnf | org | dnf | dnf | dnf | dnf | dnf | 850
|
79 | Lordshill Runners (N) | dnf | dnf | dnf | 53 | dnf | dnf | dnf | dnf | org | dnf | 853
|
80 | Hedge End Running Club (J) | 57 | dnf | dnf | dnf | dnf | org | dnf | dnf | dnf | dnf | 857
|
81 | Stubbington Green Runners (M) | 62 | dnf | dnf | dnf | org | dnf | dnf | dnf | dnf | dnf | 862
|
82 | Wessex Road Runners | dnf | dnf | dnf | dnf | dnf | dnf | dnf | org | dnf | dnf | 900
|
| | 1 | 2 | 3 | Total | Points
|
---|
1 | Stubbington Green Runners | 3 | 4 | 5 | 12 | 1
|
2 | Hedge End Running Club | 7 | 8 | 12 | 27 | 2
|
3 | Lordshill Runners | 6 | 9 | 21 | 36 | 3
|
4 | New Forest Runners | 1 | 2 | 40 | 43 | 4
|
5 | Hedge End Running Club (B) | 14 | 20 | 26 | 60 | 5
|
6 | Stubbington Green Runners (B) | 15 | 16 | 30 | 61 | 6
|
7 | Totton Runners | 11 | 17 | 33 | 61 | 7
|
8 | Romsey Road Runners | 10 | 23 | 41 | 74 | 8
|
9 | Lordshill Runners (B) | 22 | 25 | 29 | 76 | 9
|
10 | Hardley Runners | 19 | 28 | 35 | 82 | 10
|
11 | Lordshill Runners (C) | 32 | 34 | 38 | 104 | 11
|
12 | Eastleigh Running Club | 24 | 27 | 59 | 110 | 12
|
13 | Stubbington Green Runners (C) | 36 | 37 | 47 | 120 | 13
|
14 | Hedge End Running Club (C) | 31 | 39 | 51 | 121 | 14
|
15 | Southampton Athletic Club | 13 | 18 | 100 | 131 | 15
|
16 | Solent Running Sisters | 42 | 45 | 49 | 136 | 16
|
17 | Lordshill Runners (D) | 46 | 48 | 56 | 150 | 17
|
18 | Solent Running Sisters (B) | 52 | 53 | 58 | 163 | 18
|
19 | Romsey Road Runners (B) | 43 | 60 | 76 | 179 | 19
|
20 | Stubbington Green Runners (D) | 50 | 57 | 74 | 181 | 20
|
21 | Lordshill Runners (E) | 62 | 64 | 66 | 192 | 21
|
22 | Totton Runners (B) | 44 | 69 | 79 | 192 | 22
|
23 | Solent Running Sisters (C) | 70 | 71 | 78 | 219 | 23
|
24 | Eastleigh Running Club (B) | 61 | 72 | 86 | 219 | 24
|
25 | Lordshill Runners (F) | 73 | 75 | 77 | 225 | 25
|
26 | Hedge End Running Club (D) | 54 | 65 | 112 | 231 | 26
|
27 | Totton Runners (C) | 80 | 81 | 88 | 249 | 27
|
28 | Lordshill Runners (G) | 82 | 83 | 93 | 258 | 28
|
29 | Stubbington Green Runners (E) | 84 | 85 | 94 | 263 | 29
|
30 | Totton Runners (D) | 89 | 91 | 92 | 272 | 30
|
31 | Romsey Road Runners (C) | 87 | 90 | 98 | 275 | 31
|
32 | Hardley Runners (B) | 67 | 68 | 140 | 275 | 32
|
33 | Lordshill Runners (H) | 95 | 96 | 106 | 297 | 33
|
34 | Eastleigh Running Club (C) | 97 | 99 | 104 | 300 | 34
|
35 | Stubbington Green Runners (F) | 101 | 102 | 105 | 308 | 35
|
36 | Totton Runners (E) | 107 | 108 | 111 | 326 | 36
|
37 | Solent Running Sisters (D) | 103 | 110 | 121 | 334 | 37
|
38 | Stubbington Green Runners (G) | 109 | 119 | 120 | 348 | 38
|
39 | Hedge End Running Club (E) | 114 | 116 | 126 | 356 | 39
|
40 | Totton Runners (F) | 117 | 123 | 128 | 368 | 40
|
41 | Lordshill Runners (I) | 115 | 124 | 129 | 368 | 41
|
42 | Solent Running Sisters (E) | 122 | 125 | 127 | 374 | 42
|
43 | Lordshill Runners (J) | 137 | 138 | 139 | 414 | 43
|
44 | Solent Running Sisters (F) | 132 | 133 | - |
| 100
|
45 | Romsey Road Runners (D) | 134 | 136 | - |
| 100
|
46 | New Forest Runners (B) | 63 | - | - |
| 100
|
47 | Hedge End Running Club (F) | 130 | 131 | - |
| 100
|
48 | Eastleigh Running Club (D) | 113 | 118 | - |
| 100
|
49 | Halterworth Harriers | 55 | - | - |
| 100
|
50 | Totton Runners (G) | 135 | - | - |
| 100
|
| | 1 | 2 | 3 | Total | Points
|
---|
1 | Stubbington Green Runners | 4 | 7 | 10 | 21 | 1
|
2 | Hedge End Running Club | 2 | 11 | 12 | 25 | 2
|
3 | Totton Runners | 5 | 9 | 18 | 32 | 3
|
4 | New Forest Runners | 1 | 3 | 34 | 38 | 4
|
5 | Southampton Athletic Club | 6 | 16 | 22 | 44 | 5
|
6 | Hedge End Running Club (B) | 14 | 17 | 26 | 57 | 6
|
7 | Winchester and District AC | 15 | 20 | 25 | 60 | 7
|
8 | Romsey Road Runners | 8 | 31 | 32 | 71 | 8
|
9 | Eastleigh Running Club | 19 | 24 | 30 | 73 | 9
|
10 | Winchester and District AC (B) | 27 | 28 | 29 | 84 | 10
|
11 | Totton Runners (B) | 21 | 46 | 47 | 114 | 11
|
12 | New Forest Runners (B) | 37 | 39 | 40 | 116 | 12
|
13 | Stubbington Green Runners (B) | 38 | 41 | 44 | 123 | 13
|
14 | Hedge End Running Club (C) | 35 | 45 | 60 | 140 | 14
|
15 | Halterworth Harriers | 13 | 57 | 77 | 147 | 15
|
16 | Winchester and District AC (C) | 36 | 58 | 59 | 153 | 16
|
17 | Eastleigh Running Club (B) | 42 | 52 | 68 | 162 | 17
|
18 | Hardley Runners | 33 | 48 | 81 | 162 | 18
|
19 | Solent Running Sisters | 43 | 56 | 67 | 166 | 19
|
20 | Stubbington Green Runners (C) | 49 | 50 | 70 | 169 | 20
|
21 | Totton Runners (C) | 51 | 61 | 64 | 176 | 21
|
22 | New Forest Runners (C) | 55 | 62 | 71 | 188 | 22
|
23 | Romsey Road Runners (B) | 53 | 54 | 85 | 192 | 23
|
24 | Hedge End Running Club (D) | 63 | 74 | 78 | 215 | 24
|
25 | Solent Running Sisters (B) | 72 | 73 | 84 | 229 | 25
|
26 | Stubbington Green Runners (D) | 75 | 76 | 87 | 238 | 26
|
27 | Totton Runners (D) | 65 | 82 | 94 | 241 | 27
|
28 | Hedge End Running Club (E) | 83 | 88 | 96 | 267 | 28
|
29 | New Forest Runners (D) | 79 | 92 | 98 | 269 | 29
|
30 | Eastleigh Running Club (C) | 69 | 93 | 107 | 269 | 30
|
31 | Stubbington Green Runners (E) | 89 | 90 | 91 | 270 | 31
|
32 | Romsey Road Runners (C) | 97 | 100 | 101 | 298 | 32
|
33 | Totton Runners (E) | 102 | 103 | 106 | 311 | 33
|
34 | Winchester and District AC (D) | 66 | 121 | 124 | 311 | 34
|
35 | Stubbington Green Runners (F) | 104 | 109 | 111 | 324 | 35
|
36 | Solent Running Sisters (C) | 95 | 115 | 119 | 329 | 36
|
37 | Eastleigh Running Club (D) | 108 | 110 | 116 | 334 | 37
|
38 | Hedge End Running Club (F) | 105 | 114 | 129 | 348 | 38
|
39 | Totton Runners (F) | 117 | 120 | 122 | 359 | 39
|
40 | Hardley Runners (B) | 86 | 136 | 146 | 368 | 40
|
41 | Eastleigh Running Club (E) | 118 | 126 | 127 | 371 | 41
|
42 | Romsey Road Runners (D) | 112 | 113 | 155 | 380 | 42
|
43 | Stubbington Green Runners (G) | 123 | 125 | 143 | 391 | 43
|
44 | Solent Running Sisters (D) | 132 | 133 | 140 | 405 | 44
|
45 | Totton Runners (G) | 128 | 134 | 144 | 406 | 45
|
46 | Eastleigh Running Club (F) | 130 | 138 | 139 | 407 | 46
|
47 | Hedge End Running Club (G) | 131 | 137 | 149 | 417 | 47
|
48 | Solent Running Sisters (E) | 141 | 142 | 150 | 433 | 48
|
49 | Totton Runners (H) | 145 | 156 | 157 | 458 | 49
|
50 | Hedge End Running Club (H) | 153 | 154 | 158 | 465 | 50
|
51 | Solent Running Sisters (F) | 151 | 152 | 164 | 467 | 51
|
52 | Hedge End Running Club (I) | 159 | 161 | 162 | 482 | 52
|
53 | Stubbington Green Runners (H) | 147 | 148 | - |
| 100
|
54 | Solent Running Sisters (G) | 165 | - | - |
| 100
|
55 | Hedge End Running Club (J) | 163 | - | - |
| 100
|
56 | Winchester and District AC (E) | 135 | 160 | - |
| 100
|
57 | Hardley Runners (C) | 166 | 167 | - |
| 100
|
58 | Southampton Athletic Club (B) | 23 | - | - |
| 100
|
59 | New Forest Runners (E) | 99 | - | - |
| 100
|
| | 1 | 2 | 3 | Total | Points
|
---|
1 | Stubbington Green Runners | 3 | 9 | 14 | 26 | 1
|
2 | Totton Runners | 7 | 8 | 13 | 28 | 2
|
3 | Hedge End Running Club | 2 | 16 | 17 | 35 | 3
|
4 | Winchester and District AC | 4 | 6 | 28 | 38 | 4
|
5 | Lordshill Runners | 11 | 12 | 25 | 48 | 5
|
6 | Totton Runners (B) | 15 | 18 | 19 | 52 | 6
|
7 | Southampton Athletic Club | 10 | 21 | 22 | 53 | 7
|
8 | New Forest Runners | 1 | 5 | 55 | 61 | 8
|
9 | Stubbington Green Runners (B) | 20 | 23 | 37 | 80 | 9
|
10 | Hedge End Running Club (B) | 24 | 27 | 40 | 91 | 10
|
11 | Lordshill Runners (B) | 29 | 32 | 34 | 95 | 11
|
12 | Winchester and District AC (B) | 30 | 35 | 39 | 104 | 12
|
13 | Lordshill Runners (C) | 36 | 41 | 43 | 120 | 13
|
14 | Hardley Runners | 26 | 45 | 50 | 121 | 14
|
15 | Stubbington Green Runners (C) | 38 | 44 | 56 | 138 | 15
|
16 | Eastleigh Running Club | 31 | 33 | 77 | 141 | 16
|
17 | Totton Runners (C) | 47 | 48 | 51 | 146 | 17
|
18 | Lordshill Runners (D) | 46 | 52 | 54 | 152 | 18
|
19 | Winchester and District AC (C) | 42 | 61 | 64 | 167 | 19
|
20 | Solent Running Sisters | 49 | 53 | 71 | 173 | 20
|
21 | Lordshill Runners (E) | 57 | 58 | 60 | 175 | 21
|
22 | Totton Runners (D) | 67 | 69 | 76 | 212 | 22
|
23 | Lordshill Runners (F) | 70 | 73 | 74 | 217 | 23
|
24 | Stubbington Green Runners (D) | 59 | 80 | 90 | 229 | 24
|
25 | Halterworth Harriers | 63 | 85 | 86 | 234 | 25
|
26 | Lordshill Runners (G) | 78 | 79 | 81 | 238 | 26
|
27 | Winchester and District AC (D) | 66 | 68 | 117 | 251 | 27
|
28 | Hedge End Running Club (C) | 72 | 84 | 99 | 255 | 28
|
29 | Lordshill Runners (H) | 83 | 88 | 89 | 260 | 29
|
30 | Totton Runners (E) | 91 | 92 | 96 | 279 | 30
|
31 | Stubbington Green Runners (E) | 93 | 94 | 95 | 282 | 31
|
32 | Eastleigh Running Club (B) | 82 | 100 | 110 | 292 | 32
|
33 | Lordshill Runners (I) | 98 | 101 | 103 | 302 | 33
|
34 | Stubbington Green Runners (F) | 97 | 102 | 104 | 303 | 34
|
35 | Solent Running Sisters (B) | 75 | 123 | 124 | 322 | 35
|
36 | Hardley Runners (B) | 87 | 108 | 128 | 323 | 36
|
37 | Totton Runners (F) | 106 | 111 | 112 | 329 | 37
|
38 | Lordshill Runners (J) | 107 | 109 | 114 | 330 | 38
|
39 | Totton Runners (G) | 113 | 119 | 121 | 353 | 39
|
40 | Stubbington Green Runners (G) | 105 | 122 | 126 | 353 | 40
|
41 | Lordshill Runners (K) | 116 | 118 | 127 | 361 | 41
|
42 | Hedge End Running Club (D) | 115 | 125 | 131 | 371 | 42
|
43 | Lordshill Runners (L) | 130 | 132 | 136 | 398 | 43
|
44 | Solent Running Sisters (C) | 133 | 135 | 138 | 406 | 44
|
45 | Lordshill Runners (M) | 137 | 139 | 141 | 417 | 45
|
46 | New Forest Runners (B) | 62 | 65 | - |
| 100
|
47 | Eastleigh Running Club (C) | 120 | - | - |
| 100
|
48 | Winchester and District AC (E) | 129 | 140 | - |
| 100
|
49 | Hardley Runners (C) | 144 | - | - |
| 100
|
50 | Totton Runners (H) | 134 | - | - |
| 100
|
51 | Lordshill Runners (N) | 142 | 143 | - |
| 100
|
| | 1 | 2 | 3 | Total | Points
|
---|
1 | New Forest Runners | 2 | 4 | 5 | 11 | 1
|
2 | New Forest Runners (B) | 6 | 8 | 14 | 28 | 2
|
3 | Winchester and District AC | 1 | 12 | 15 | 28 | 3
|
4 | Stubbington Green Runners | 3 | 16 | 17 | 36 | 4
|
5 | Totton Runners | 9 | 10 | 21 | 40 | 5
|
6 | Hedge End Running Club | 7 | 19 | 22 | 48 | 6
|
7 | Winchester and District AC (B) | 20 | 23 | 24 | 67 | 7
|
8 | Romsey Road Runners | 18 | 25 | 34 | 77 | 8
|
9 | Southampton Athletic Club | 13 | 29 | 35 | 77 | 9
|
10 | Lordshill Runners | 11 | 33 | 40 | 84 | 10
|
11 | Hedge End Running Club (B) | 26 | 30 | 39 | 95 | 11
|
12 | Totton Runners (B) | 27 | 28 | 48 | 103 | 12
|
13 | Stubbington Green Runners (B) | 31 | 32 | 45 | 108 | 13
|
14 | Winchester and District AC (C) | 36 | 37 | 38 | 111 | 14
|
15 | Lordshill Runners (B) | 41 | 52 | 53 | 146 | 15
|
16 | Winchester and District AC (D) | 43 | 49 | 56 | 148 | 16
|
17 | Stubbington Green Runners (C) | 46 | 50 | 58 | 154 | 17
|
18 | Solent Running Sisters | 44 | 57 | 68 | 169 | 18
|
19 | Stubbington Green Runners (D) | 60 | 63 | 64 | 187 | 19
|
20 | Hedge End Running Club (C) | 54 | 66 | 71 | 191 | 20
|
21 | Lordshill Runners (C) | 59 | 65 | 70 | 194 | 21
|
22 | Romsey Road Runners (B) | 42 | 61 | 91 | 194 | 22
|
23 | Totton Runners (C) | 55 | 74 | 76 | 205 | 23
|
24 | New Forest Runners (C) | 51 | 69 | 97 | 217 | 24
|
25 | Solent Running Sisters (B) | 73 | 80 | 81 | 234 | 25
|
26 | Lordshill Runners (D) | 77 | 79 | 82 | 238 | 26
|
27 | Lordshill Runners (E) | 84 | 85 | 87 | 256 | 27
|
28 | Winchester and District AC (E) | 62 | 67 | 129 | 258 | 28
|
29 | Stubbington Green Runners (E) | 83 | 86 | 90 | 259 | 29
|
30 | Lordshill Runners (F) | 89 | 92 | 94 | 275 | 30
|
31 | Hedge End Running Club (D) | 75 | 107 | 108 | 290 | 31
|
32 | Totton Runners (D) | 93 | 99 | 101 | 293 | 32
|
33 | Lordshill Runners (G) | 95 | 100 | 102 | 297 | 33
|
34 | Hardley Runners | 47 | 88 | 166 | 301 | 34
|
35 | Stubbington Green Runners (F) | 104 | 105 | 115 | 324 | 35
|
36 | Solent Running Sisters (C) | 98 | 111 | 125 | 334 | 36
|
37 | Totton Runners (E) | 106 | 110 | 119 | 335 | 37
|
38 | Lordshill Runners (H) | 103 | 116 | 122 | 341 | 38
|
39 | Romsey Road Runners (C) | 113 | 114 | 118 | 345 | 39
|
40 | Hedge End Running Club (E) | 109 | 112 | 132 | 353 | 40
|
41 | Stubbington Green Runners (G) | 117 | 120 | 121 | 358 | 41
|
42 | New Forest Runners (D) | 123 | 124 | 135 | 382 | 42
|
43 | Stubbington Green Runners (H) | 128 | 131 | 133 | 392 | 43
|
44 | Totton Runners (F) | 130 | 137 | 140 | 407 | 44
|
45 | Lordshill Runners (I) | 126 | 138 | 143 | 407 | 45
|
46 | Stubbington Green Runners (I) | 139 | 141 | 145 | 425 | 46
|
47 | Solent Running Sisters (D) | 134 | 144 | 153 | 431 | 47
|
48 | Totton Runners (G) | 142 | 147 | 162 | 451 | 48
|
49 | Hedge End Running Club (F) | 148 | 151 | 157 | 456 | 49
|
50 | Lordshill Runners (J) | 146 | 150 | 160 | 456 | 50
|
51 | Solent Running Sisters (E) | 154 | 155 | 156 | 465 | 51
|
52 | Lordshill Runners (K) | 161 | 164 | 165 | 490 | 52
|
53 | Solent Running Sisters (F) | 159 | 163 | 176 | 498 | 53
|
54 | Lordshill Runners (L) | 167 | 168 | 172 | 507 | 54
|
55 | Stubbington Green Runners (J) | 152 | 158 | - |
| 100
|
56 | Solent Running Sisters (G) | 177 | - | - |
| 100
|
57 | Romsey Road Runners (D) | 136 | 175 | - |
| 100
|
58 | Hardley Runners (B) | 178 | - | - |
| 100
|
59 | Halterworth Harriers | 72 | 78 | - |
| 100
|
60 | Totton Runners (H) | 169 | 170 | - |
| 100
|
61 | Lordshill Runners (M) | 173 | 179 | - |
| 100
|
62 | Southampton Athletic Club (B) | 96 | 127 | - |
| 100
|
| | 1 | 2 | 3 | Total | Points
|
---|
1 | New Forest Runners | 2 | 4 | 5 | 11 | 1
|
2 | Stubbington Green Runners | 3 | 12 | 13 | 28 | 2
|
3 | Southampton Athletic Club | 6 | 7 | 21 | 34 | 3
|
4 | Winchester and District AC | 1 | 19 | 24 | 44 | 4
|
5 | Stubbington Green Runners (B) | 15 | 16 | 20 | 51 | 5
|
6 | Totton Runners | 10 | 17 | 27 | 54 | 6
|
7 | Romsey Road Runners | 18 | 23 | 28 | 69 | 7
|
8 | Lordshill Runners | 9 | 31 | 36 | 76 | 8
|
9 | Eastleigh Running Club | 8 | 29 | 39 | 76 | 9
|
10 | Stubbington Green Runners (C) | 22 | 35 | 37 | 94 | 10
|
11 | New Forest Runners (B) | 11 | 38 | 46 | 95 | 11
|
12 | Hardley Runners | 14 | 25 | 58 | 97 | 12
|
13 | Totton Runners (B) | 30 | 33 | 50 | 113 | 13
|
14 | Winchester and District AC (B) | 26 | 43 | 51 | 120 | 14
|
15 | Lordshill Runners (B) | 44 | 45 | 47 | 136 | 15
|
16 | Stubbington Green Runners (D) | 41 | 48 | 49 | 138 | 16
|
17 | Southampton Athletic Club (B) | 32 | 34 | 94 | 160 | 17
|
18 | New Forest Runners (C) | 52 | 54 | 55 | 161 | 18
|
19 | Romsey Road Runners (B) | 42 | 61 | 63 | 166 | 19
|
20 | Totton Runners (C) | 56 | 57 | 59 | 172 | 20
|
21 | Winchester and District AC (C) | 53 | 60 | 66 | 179 | 21
|
22 | Eastleigh Running Club (B) | 40 | 71 | 77 | 188 | 22
|
23 | Stubbington Green Runners (E) | 62 | 68 | 74 | 204 | 23
|
24 | New Forest Runners (D) | 69 | 70 | 72 | 211 | 24
|
25 | Totton Runners (D) | 65 | 67 | 84 | 216 | 25
|
26 | Lordshill Runners (C) | 64 | 76 | 78 | 218 | 26
|
27 | Lordshill Runners (D) | 79 | 81 | 82 | 242 | 27
|
28 | New Forest Runners (E) | 75 | 83 | 102 | 260 | 28
|
