|
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | TOTAL
|
---|
1 | Stubbington Green Runners | 1 | 1 | dro | 5 | 1 | 1 | 2 | org | 3 | 1 | 1 | 16
|
2 | Southampton Athletic Club | org | 14 | 2 | 1 | dro | 3 | 3 | 1 | 1 | 2 | 2 | 29
|
3 | Hedge End Running Club | 2 | 3 | 1 | 6 | 4 | org | 5 | 3 | dro | 4 | 3 | 31
|
4 | Winchester and District AC | 4 | 8 | 3 | dro | 3 | 4 | 1 | 5 | 2 | 8 | org | 38
|
5 | Lordshill Runners | 5 | 4 | 6 | 2 | 6 | 5 | 4 | dro | 5 | org | 6 | 43
|
6 | Eastleigh Running Club | 6 | dro | 5 | 4 | 7 | 6 | org | 4 | 7 | 3 | 5 | 47
|
7 | New Forest Runners | 10 | 2 | org | 3 | 2 | 8 | dro | 2 | 6 | 16 | 4 | 53
|
8 | Hardley Runners | 9 | 5 | 4 | org | 5 | dro | 6 | 6 | 4 | 5 | 12 | 56
|
9 | Stubbington Green Runners (B) | 3 | 6 | dro | 16 | 9 | 2 | 8 | org | 12 | 6 | 9 | 71
|
10 | Totton Runners | 7 | org | 7 | 8 | 12 | 11 | 10 | 7 | 8 | dro | 11 | 81
|
11 | Romsey Road Runners | 8 | dro | 10 | 9 | 8 | 9 | 14 | 9 | org | 10 | 8 | 85
|
12 | Itchen Spitfires | org | 7 | 8 | 11 | dro | 7 | 9 | 8 | 13 | 11 | 14 | 88
|
13 | Lordshill Runners (B) | 11 | 9 | 11 | 7 | 14 | 14 | 12 | dro | 11 | org | 13 | 102
|
14= | Solent Running Sisters | 12 | 16 | 9 | 10 | org | 15 | 16 | 10 | dro | 15 | 18 | 121
|
14= | Hardley Runners (B) | 18 | 10 | 13 | org | 11 | dro | 11 | 12 | 10 | 12 | 24 | 121
|
16 | Hedge End Running Club (B) | 15 | 25 | 12 | 18 | 13 | org | 15 | 11 | dro | 9 | 16 | 134
|
17 | Stubbington Green Runners (C) | 13 | 12 | dro | 25 | 16 | 10 | 19 | org | 17 | 14 | 17 | 143
|
18 | Lordshill Runners (C) | 16 | 13 | 16 | 12 | 17 | 19 | 18 | dro | 15 | org | 20 | 146
|
19 | Winchester and District AC (B) | 17 | 24 | 21 | dro | 15 | 13 | 7 | 14 | 14 | 28 | org | 153
|
20 | Totton Runners (B) | 14 | org | 17 | 20 | 22 | 16 | 20 | 15 | 16 | dro | 25 | 165
|
21 | Itchen Spitfires (B) | org | 15 | 14 | 22 | dro | 21 | 22 | 20 | 20 | 19 | 22 | 175
|
22 | New Forest Runners (B) | 34 | 11 | org | 13 | 23 | 18 | dro | 21 | 18 | 27 | 19 | 184
|
23 | Lordshill Runners (D) | 19 | 18 | 23 | 14 | 26 | 23 | 21 | dro | 19 | org | 26 | 189
|
24 | Stubbington Green Runners (D) | 21 | 17 | dro | 30 | 18 | 17 | 25 | org | 21 | 18 | 27 | 194
|
25 | Romsey Road Runners (B) | 20 | dro | 20 | 24 | 21 | 24 | 27 | 19 | org | 20 | 21 | 196
|
26 | Solent Running Sisters (B) | 23 | 26 | 18 | 19 | org | 27 | 26 | 16 | dro | 23 | 31 | 209
|
27 | Halterworth Harriers | dro | dnf | 19 | 17 | org | 20 | 13 | 13 | 9 | 13 | 15 | 219
|
28 | Lordshill Runners (E) | 24 | 19 | 31 | 21 | 28 | 29 | 28 | dro | 23 | org | 30 | 233
|
29 | Hedge End Running Club (C) | 22 | 41 | 24 | 34 | 24 | org | 23 | 18 | dro | 17 | 32 | 235
|
30 | Itchen Spitfires (C) | org | 21 | 22 | 29 | dro | 26 | 30 | 27 | 22 | 22 | 38 | 237
|
31 | Eastleigh Running Club (B) | 36 | dro | 15 | 32 | 10 | 12 | org | 17 | dnf | 7 | 10 | 239
|
32= | Totton Runners (C) | 27 | org | 25 | 33 | 31 | 28 | 36 | 22 | 25 | dro | 34 | 261
|
32= | Stubbington Green Runners (E) | 25 | 22 | dro | 37 | 25 | 25 | 29 | org | 29 | 24 | 45 | 261
|
34 | Lordshill Runners (F) | 29 | 23 | 35 | 26 | 30 | 34 | 33 | dro | 26 | org | 37 | 273
|
35 | Solent Running Sisters (C) | 38 | 34 | 26 | 28 | org | 37 | 31 | 24 | dro | 32 | 36 | 286
|
36 | Stubbington Green Runners (F) | 28 | 28 | dro | 45 | 29 | 32 | 32 | org | 33 | 29 | 49 | 305
|
37 | Lordshill Runners (G) | 30 | 27 | 37 | 31 | 32 | 39 | 41 | dro | 31 | org | 41 | 309
|
38 | Itchen Spitfires (D) | org | 32 | 27 | 36 | dro | 33 | 48 | 33 | 28 | 33 | 51 | 321
|
39= | Totton Runners (D) | 31 | org | 33 | 44 | 36 | 35 | 46 | 25 | 32 | dro | 40 | 322
|
39= | Hedge End Running Club (D) | 26 | 48 | 28 | 52 | 34 | org | 35 | 26 | dro | 26 | 47 | 322
|
41 | Solent Running Sisters (D) | 41 | 37 | 30 | 38 | org | 44 | 38 | 30 | dro | 39 | 39 | 336
|
42 | Romsey Road Runners (C) | 32 | dro | dnf | 42 | 33 | 30 | 37 | 29 | org | 25 | 28 | 356
|
43 | Solent Running Sisters (E) | 43 | 43 | 34 | 40 | org | 48 | 42 | 32 | dro | 40 | 42 | 364
|
44 | Winchester and District AC (C) | 44 | dnf | 32 | dro | 20 | 22 | 17 | 23 | 24 | dnf | org | 382
|
45 | Hardley Runners (C) | 53 | 33 | 39 | org | 27 | dro | 34 | dnf | 27 | 31 | 44 | 388
|
46 | Solent Running Sisters (F) | 45 | 46 | 38 | 43 | org | 50 | 47 | 35 | dro | 43 | 46 | 393
|
47 | Itchen Spitfires (E) | org | 36 | 29 | 41 | dro | 38 | dnf | 36 | 34 | 38 | 54 | 406
|
48 | Lordshill Runners (H) | 37 | 30 | dnf | 39 | 38 | 46 | 43 | dro | 36 | org | 50 | 419
|
49 | Totton Runners (E) | 47 | org | dnf | 46 | 39 | 40 | 49 | 31 | 35 | dro | 48 | 435
|
50 | Stubbington Green Runners (G) | 35 | 39 | dro | 50 | 35 | 36 | 40 | org | dnf | 35 | dnf | 470
|
51 | Solent Running Sisters (G) | 48 | 51 | dnf | 49 | org | 55 | 50 | 38 | dro | 46 | 52 | 489
|
52 | Hedge End Running Club (E) | 33 | 52 | dnf | dnf | 40 | org | 45 | 37 | dro | 30 | 55 | 492
|
53 | Eastleigh Running Club (C) | dnf | dro | dnf | dnf | 19 | 31 | org | 28 | dnf | 21 | 23 | 522
|
54 | Lordshill Runners (I) | 51 | 31 | dnf | 48 | 44 | 52 | 51 | dro | dnf | org | 56 | 533
|
55 | New Forest Runners (C) | dnf | 20 | org | 23 | dnf | dnf | dro | dnf | 30 | 36 | 29 | 538
|
56 | Stubbington Green Runners (H) | 40 | 45 | dro | dnf | 42 | 43 | 44 | org | dnf | 42 | dnf | 556
|
57 | Itchen Spitfires (F) | org | 40 | 36 | 47 | dro | 42 | dnf | dnf | dnf | 44 | dnf | 609
|
58 | Hedge End Running Club (F) | 39 | dnf | dnf | dnf | 45 | org | 54 | 39 | dro | 34 | dnf | 611
|
59 | Totton Runners (F) | 56 | org | dnf | dnf | 43 | 49 | dnf | 34 | dnf | dro | 53 | 635
|
60 | Eastleigh Running Club (D) | dnf | dro | dnf | dnf | 37 | 41 | org | dnf | dnf | 37 | 33 | 648
|
61= | Hedge End Running Club (G) | 42 | dnf | dnf | dnf | 49 | org | 55 | dnf | dro | 41 | dnf | 687
|
61= | Lordshill Runners (J) | dnf | 35 | dnf | 51 | 47 | 54 | dnf | dro | dnf | org | dnf | 687
|
63 | New Forest Runners (D) | dnf | 29 | org | 27 | dnf | dnf | dro | dnf | dnf | dnf | 43 | 699
|
64 | Solent Running Sisters (H) | 52 | dnf | dnf | 53 | org | dnf | 53 | dnf | dro | dnf | 57 | 715
|
65 | Southampton Athletic Club (B) | org | dnf | dnf | 15 | dro | dnf | dnf | dnf | dnf | dnf | 7 | 722
|
66 | Stubbington Green Runners (I) | 46 | dnf | dro | dnf | dnf | 45 | dnf | org | dnf | 47 | dnf | 738
|
67 | Lordshill Runners (K) | dnf | 42 | dnf | 54 | 48 | dnf | dnf | dro | dnf | org | dnf | 744
|
68 | Hardley Runners (D) | dnf | 50 | dnf | org | 46 | dro | 52 | dnf | dnf | dnf | dnf | 748
|
69 | Winchester and District AC (D) | dnf | dnf | dnf | dro | 41 | dnf | 24 | dnf | dnf | dnf | org | 765
|
70 | Solent Running Sisters (I) | 55 | dnf | dnf | dnf | org | dnf | 56 | dnf | dro | dnf | 58 | 769
|
71 | New Forest Runners (E) | dnf | 38 | org | 35 | dnf | dnf | dro | dnf | dnf | dnf | dnf | 773
|
72 | Romsey Road Runners (D) | dnf | dro | dnf | dnf | dnf | dnf | dnf | dnf | org | 45 | 35 | 780
|
73 | Itchen Spitfires (G) | org | 44 | dnf | dnf | dro | 47 | dnf | dnf | dnf | dnf | dnf | 791
|
74 | Hedge End Running Club (H) | 49 | dnf | dnf | dnf | dnf | org | dnf | dnf | dro | 48 | dnf | 797
|
75 | Hedge End Running Club (I) | 50 | dnf | dnf | dnf | dnf | org | dnf | dnf | dro | 49 | dnf | 799
|
76 | Winchester and District AC (E) | dnf | dnf | dnf | dro | dnf | dnf | 39 | dnf | dnf | dnf | org | 839
|
77 | Lordshill Runners (L) | dnf | 47 | dnf | dnf | dnf | dnf | dnf | dro | dnf | org | dnf | 847
|
78 | Lordshill Runners (M) | dnf | 49 | dnf | dnf | dnf | dnf | dnf | dro | dnf | org | dnf | 849
|
79 | Stubbington Green Runners (J) | dnf | dnf | dro | dnf | dnf | 51 | dnf | org | dnf | dnf | dnf | 851
|
80 | Itchen Spitfires (H) | org | dnf | dnf | dnf | dro | 53 | dnf | dnf | dnf | dnf | dnf | 853
|
81 | Hedge End Running Club (J) | 54 | dnf | dnf | dnf | dnf | org | dnf | dnf | dro | dnf | dnf | 854
|
82 | Hedge End Running Club (K) | 57 | dnf | dnf | dnf | dnf | org | dnf | dnf | dro | dnf | dnf | 857
|
83 | Hedge End Running Club (L) | 58 | dnf | dnf | dnf | dnf | org | dnf | dnf | dro | dnf | dnf | 858
|
84 | Solent Running Sisters (J) | dnf | dnf | dnf | dnf | org | dnf | dnf | dnf | dro | dnf | 59 | 859
|
85 | Solent Running Sisters (K) | dnf | dnf | dnf | dnf | org | dnf | dnf | dnf | dro | dnf | 60 | 860
|
86 | Wessex Road Runners | dnf | dnf | dnf | dro | dnf | dnf | dnf | dnf | org | dnf | dnf | 900
|
| | 1 | 2 | 3 | Total | Points
|
---|
1 | Stubbington Green Runners | 1 | 8 | 9 | 18 | 1
|
2 | Southampton Athletic Club | 4 | 11 | 13 | 28 | 2
|
3 | Hedge End Running Club | 7 | 15 | 17 | 39 | 3
|
4 | New Forest Runners | 3 | 10 | 29 | 42 | 4
|
5 | Eastleigh Running Club | 12 | 18 | 23 | 53 | 5
|
6 | Lordshill Runners | 5 | 27 | 31 | 63 | 6
|
7 | Southampton Athletic Club (B) | 19 | 20 | 32 | 71 | 7
|
8 | Romsey Road Runners | 21 | 22 | 30 | 73 | 8
|
9 | Stubbington Green Runners (B) | 24 | 26 | 43 | 93 | 9
|
10 | Eastleigh Running Club (B) | 25 | 34 | 37 | 96 | 10
|
11 | Totton Runners | 2 | 46 | 49 | 97 | 11
|
12 | Hardley Runners | 28 | 35 | 36 | 99 | 12
|
13 | Lordshill Runners (B) | 33 | 41 | 42 | 116 | 13
|
14 | Itchen Spitfires | 16 | 54 | 55 | 125 | 14
|
15 | Halterworth Harriers | 14 | 40 | 72 | 126 | 15
|
16 | Hedge End Running Club (B) | 38 | 50 | 61 | 149 | 16
|
17 | Stubbington Green Runners (C) | 51 | 56 | 62 | 169 | 17
|
18 | Solent Running Sisters | 47 | 60 | 74 | 181 | 18
|
19 | New Forest Runners (B) | 58 | 59 | 66 | 183 | 19
|
20 | Lordshill Runners (C) | 53 | 67 | 70 | 190 | 20
|
21 | Romsey Road Runners (B) | 45 | 68 | 78 | 191 | 21
|
22 | Itchen Spitfires (B) | 57 | 69 | 76 | 202 | 22
|
23 | Eastleigh Running Club (C) | 48 | 80 | 92 | 220 | 23
|
24 | Hardley Runners (B) | 52 | 85 | 90 | 227 | 24
|
25 | Totton Runners (B) | 65 | 81 | 82 | 228 | 25
|
26 | Lordshill Runners (D) | 73 | 77 | 86 | 236 | 26
|
27 | Stubbington Green Runners (D) | 63 | 75 | 107 | 245 | 27
|
28 | Romsey Road Runners (C) | 79 | 83 | 87 | 249 | 28
|
29 | New Forest Runners (C) | 71 | 101 | 104 | 276 | 29
|
30 | Lordshill Runners (E) | 88 | 93 | 99 | 280 | 30
|
31 | Solent Running Sisters (B) | 89 | 91 | 102 | 282 | 31
|
32 | Hedge End Running Club (C) | 64 | 106 | 121 | 291 | 32
|
33 | Eastleigh Running Club (D) | 95 | 97 | 110 | 302 | 33
|
34 | Totton Runners (C) | 96 | 100 | 111 | 307 | 34
|
35 | Romsey Road Runners (D) | 94 | 98 | 129 | 321 | 35
|
36 | Solent Running Sisters (C) | 103 | 105 | 117 | 325 | 36
|
37 | Lordshill Runners (F) | 108 | 109 | 114 | 331 | 37
|
38 | Itchen Spitfires (C) | 84 | 125 | 131 | 340 | 38
|
39 | Solent Running Sisters (D) | 118 | 119 | 122 | 359 | 39
|
40 | Totton Runners (D) | 115 | 124 | 133 | 372 | 40
|
41 | Lordshill Runners (G) | 120 | 123 | 137 | 380 | 41
|
42 | Solent Running Sisters (E) | 126 | 128 | 130 | 384 | 42
|
43 | New Forest Runners (D) | 113 | 139 | 143 | 395 | 43
|
44 | Hardley Runners (C) | 112 | 116 | 168 | 396 | 44
|
45 | Stubbington Green Runners (E) | 127 | 141 | 142 | 410 | 45
|
46 | Solent Running Sisters (F) | 132 | 144 | 146 | 422 | 46
|
47 | Hedge End Running Club (D) | 135 | 136 | 166 | 437 | 47
|
48 | Totton Runners (E) | 134 | 156 | 157 | 447 | 48
|
49 | Stubbington Green Runners (F) | 148 | 149 | 151 | 448 | 49
|
50 | Lordshill Runners (H) | 140 | 145 | 167 | 452 | 50
|
51 | Itchen Spitfires (D) | 138 | 155 | 161 | 454 | 51
|
52 | Solent Running Sisters (G) | 153 | 154 | 160 | 467 | 52
|
53 | Totton Runners (F) | 158 | 159 | 165 | 482 | 53
|
54 | Itchen Spitfires (E) | 162 | 171 | 181 | 514 | 54
|
55 | Hedge End Running Club (E) | 170 | 174 | 175 | 519 | 55
|
56 | Lordshill Runners (I) | 172 | 176 | 178 | 526 | 56
|
57 | Solent Running Sisters (H) | 179 | 186 | 187 | 552 | 57
|
58 | Solent Running Sisters (I) | 188 | 189 | 190 | 567 | 58
|
59 | Solent Running Sisters (J) | 191 | 192 | 193 | 576 | 59
|
60 | Solent Running Sisters (K) | 194 | 195 | 196 | 585 | 60
|
61 | Stubbington Green Runners (G) | 163 | 164 | - |
| 100
|
62 | Hedge End Running Club (F) | 177 | 180 | - |
| 100
|
63 | New Forest Runners (E) | 152 | - | - |
| 100
|
64 | Lordshill Runners (J) | 184 | 185 | - |
| 100
|
65 | Hardley Runners (D) | 173 | 198 | - |
| 100
|
66 | Wessex Road Runners | 6 | - | - |
| 100
|
| | 1 | 2 | 3 | Total | Points
|
---|
1 | Stubbington Green Runners | 1 | 5 | 8 | 14 | 1
|
2 | Southampton Athletic Club | 2 | 12 | 17 | 31 | 2
|
3 | Eastleigh Running Club | 7 | 15 | 18 | 40 | 3
|
4 | Hedge End Running Club | 3 | 16 | 21 | 40 | 4
|
5 | Hardley Runners | 6 | 9 | 27 | 42 | 5
|
6 | Stubbington Green Runners (B) | 11 | 26 | 29 | 66 | 6
|
7 | Eastleigh Running Club (B) | 22 | 24 | 32 | 78 | 7
|
8 | Winchester and District AC | 10 | 23 | 51 | 84 | 8
|
9 | Hedge End Running Club (B) | 25 | 28 | 38 | 91 | 9
|
10 | Romsey Road Runners | 19 | 30 | 42 | 91 | 10
|
11 | Itchen Spitfires | 13 | 37 | 43 | 93 | 11
|
12 | Hardley Runners (B) | 33 | 34 | 35 | 102 | 12
|
13 | Halterworth Harriers | 14 | 46 | 48 | 108 | 13
|
14 | Stubbington Green Runners (C) | 31 | 45 | 47 | 123 | 14
|
15 | Solent Running Sisters | 36 | 40 | 56 | 132 | 15
|
16 | New Forest Runners | 44 | 52 | 54 | 150 | 16
|
17 | Hedge End Running Club (C) | 50 | 53 | 74 | 177 | 17
|
18 | Stubbington Green Runners (D) | 49 | 66 | 67 | 182 | 18
|
19 | Itchen Spitfires (B) | 59 | 60 | 64 | 183 | 19
|
20 | Romsey Road Runners (B) | 55 | 63 | 68 | 186 | 20
|
21 | Eastleigh Running Club (C) | 41 | 83 | 88 | 212 | 21
|
22 | Itchen Spitfires (C) | 69 | 72 | 73 | 214 | 22
|
23 | Solent Running Sisters (B) | 58 | 76 | 84 | 218 | 23
|
24 | Stubbington Green Runners (E) | 71 | 77 | 78 | 226 | 24
|
25 | Romsey Road Runners (C) | 70 | 80 | 81 | 231 | 25
|
26 | Hedge End Running Club (D) | 75 | 79 | 82 | 236 | 26
|
27 | New Forest Runners (B) | 61 | 86 | 89 | 236 | 27
|
28 | Winchester and District AC (B) | 62 | 65 | 134 | 261 | 28
|
29 | Stubbington Green Runners (F) | 85 | 90 | 92 | 267 | 29
|
30 | Hedge End Running Club (E) | 87 | 97 | 98 | 282 | 30
|
31 | Hardley Runners (C) | 39 | 93 | 158 | 290 | 31
|
32 | Solent Running Sisters (C) | 95 | 96 | 103 | 294 | 32
|
33 | Itchen Spitfires (D) | 94 | 101 | 107 | 302 | 33
|
34 | Hedge End Running Club (F) | 105 | 108 | 110 | 323 | 34
|
35 | Stubbington Green Runners (G) | 102 | 106 | 117 | 325 | 35
|
36 | New Forest Runners (C) | 91 | 99 | 138 | 328 | 36
|
37 | Eastleigh Running Club (D) | 100 | 115 | 124 | 339 | 37
|
38 | Itchen Spitfires (E) | 111 | 113 | 116 | 340 | 38
|
39 | Solent Running Sisters (D) | 109 | 114 | 118 | 341 | 39
|
40 | Solent Running Sisters (E) | 119 | 120 | 122 | 361 | 40
|
41 | Hedge End Running Club (G) | 112 | 130 | 131 | 373 | 41
|
42 | Stubbington Green Runners (H) | 125 | 126 | 127 | 378 | 42
|
43 | Solent Running Sisters (F) | 123 | 129 | 132 | 384 | 43
|
44 | Itchen Spitfires (F) | 128 | 133 | 136 | 397 | 44
|
45 | Romsey Road Runners (D) | 121 | 142 | 154 | 417 | 45
|
46 | Solent Running Sisters (G) | 135 | 144 | 145 | 424 | 46
|
47 | Stubbington Green Runners (I) | 139 | 143 | 146 | 428 | 47
|
48 | Hedge End Running Club (H) | 141 | 150 | 151 | 442 | 48
|
49 | Hedge End Running Club (I) | 152 | 153 | 155 | 460 | 49
|
50 | Winchester and District AC (C) | 140 | - | - |
| 100
|
51 | Solent Running Sisters (H) | 148 | 149 | - |
| 100
|
52 | Hedge End Running Club (J) | 157 | - | - |
| 100
|
53 | Itchen Spitfires (G) | 156 | - | - |
| 100
|
54 | Southampton Athletic Club (B) | 20 | 104 | - |
| 100
|
55 | Stubbington Green Runners (J) | 147 | - | - |
| 100
|
56 | Wessex Road Runners | 4 | - | - |
| 100
|
| | 1 | 2 | 3 | Total | Points
|
---|
1 | Southampton Athletic Club | 1 | 9 | 20 | 30 | 1
|
2 | Winchester and District AC | 10 | 12 | 15 | 37 | 2
|
3 | Stubbington Green Runners | 4 | 7 | 26 | 37 | 3
|
4 | Hardley Runners | 6 | 16 | 17 | 39 | 4
|
5 | Lordshill Runners | 5 | 11 | 24 | 40 | 5
|
6 | New Forest Runners | 3 | 19 | 34 | 56 | 6
|
7 | Eastleigh Running Club | 13 | 18 | 29 | 60 | 7
|
8 | Totton Runners | 2 | 23 | 36 | 61 | 8
|
9 | Halterworth Harriers | 8 | 14 | 47 | 69 | 9
|
10 | Hardley Runners (B) | 21 | 25 | 39 | 85 | 10
|
11 | Lordshill Runners (B) | 30 | 31 | 35 | 96 | 11
|
12 | Stubbington Green Runners (B) | 27 | 33 | 38 | 98 | 12
|
13 | Itchen Spitfires | 22 | 41 | 48 | 111 | 13
|
14 | Winchester and District AC (B) | 32 | 37 | 49 | 118 | 14
|
15 | Lordshill Runners (C) | 40 | 43 | 44 | 127 | 15
|
16 | Totton Runners (B) | 42 | 45 | 52 | 139 | 16
|
17 | Stubbington Green Runners (C) | 53 | 55 | 56 | 164 | 17
|
18 | New Forest Runners (B) | 46 | 57 | 62 | 165 | 18
|
19 | Lordshill Runners (D) | 51 | 61 | 65 | 177 | 19
|
20 | Itchen Spitfires (B) | 54 | 63 | 64 | 181 | 20
|
21 | Stubbington Green Runners (D) | 59 | 60 | 68 | 187 | 21
|
22 | Itchen Spitfires (C) | 66 | 67 | 70 | 203 | 22
|
23 | Lordshill Runners (E) | 74 | 75 | 76 | 225 | 23
|
24 | Winchester and District AC (C) | 50 | 88 | 94 | 232 | 24
|
25 | Totton Runners (C) | 69 | 82 | 83 | 234 | 25
|
26 | Lordshill Runners (F) | 77 | 79 | 80 | 236 | 26
|
27 | Hardley Runners (C) | 58 | 71 | 108 | 237 | 27
|
28 | Itchen Spitfires (D) | 73 | 81 | 85 | 239 | 28
|
29 | Stubbington Green Runners (E) | 78 | 90 | 92 | 260 | 29
|
30 | New Forest Runners (C) | 84 | 89 | 96 | 269 | 30
|
31 | Lordshill Runners (G) | 86 | 91 | 105 | 282 | 31
|
32 | Totton Runners (D) | 93 | 95 | 100 | 288 | 32
|
33 | Stubbington Green Runners (F) | 98 | 99 | 103 | 300 | 33
|
34 | Itchen Spitfires (E) | 101 | 102 | 111 | 314 | 34
|
35 | Totton Runners (E) | 104 | 106 | 109 | 319 | 35
|
36 | Lordshill Runners (H) | 107 | 110 | 112 | 329 | 36
|
37 | Lordshill Runners (I) | 113 | - | - |
| 100
|
38 | Eastleigh Running Club (B) | 87 | - | - |
| 100
|
39 | New Forest Runners (D) | 97 | - | - |
| 100
|
40 | Hardley Runners (D) | 114 | - | - |
| 100
|
41 | Southampton Athletic Club (B) | 28 | 72 | - |
| 100
|
| | 1 | 2 | 3 | Total | Points
|
---|
1 | Southampton Athletic Club | 3 | 7 | 8 | 18 | 1
|
2 | New Forest Runners | 1 | 6 | 26 | 33 | 2
|
3 | Hedge End Running Club | 4 | 15 | 19 | 38 | 3
|
4 | Eastleigh Running Club | 11 | 12 | 20 | 43 | 4
|
5 | Winchester and District AC | 10 | 17 | 18 | 45 | 5
|
6 | Hardley Runners | 9 | 22 | 25 | 56 | 6
|
7 | Totton Runners | 2 | 23 | 31 | 56 | 7
|
8 | Itchen Spitfires | 14 | 32 | 35 | 81 | 8
|
9 | Romsey Road Runners | 13 | 24 | 46 | 83 | 9
|
10 | Solent Running Sisters | 21 | 37 | 38 | 96 | 10
|
11 | Hedge End Running Club (B) | 27 | 34 | 40 | 101 | 11
|
12 | Hardley Runners (B) | 29 | 39 | 50 | 118 | 12
|
13 | Halterworth Harriers | 5 | 55 | 61 | 121 | 13
|
14 | Winchester and District AC (B) | 28 | 42 | 54 | 124 | 14
|
15 | Totton Runners (B) | 36 | 44 | 52 | 132 | 15
|
16 | Solent Running Sisters (B) | 41 | 47 | 51 | 139 | 16
|
17 | Eastleigh Running Club (B) | 30 | 45 | 71 | 146 | 17
|
18 | Hedge End Running Club (C) | 43 | 58 | 69 | 170 | 18
|
19 | Romsey Road Runners (B) | 49 | 53 | 74 | 176 | 19
|
20 | Itchen Spitfires (B) | 57 | 59 | 65 | 181 | 20
|
21 | New Forest Runners (B) | 48 | 60 | 86 | 194 | 21
|
22 | Totton Runners (C) | 64 | 66 | 67 | 197 | 22
|
23 | Winchester and District AC (C) | 56 | 62 | 83 | 201 | 23
|
24 | Solent Running Sisters (C) | 63 | 79 | 80 | 222 | 24
|
25 | Totton Runners (D) | 70 | 77 | 78 | 225 | 25
|
26 | Hedge End Running Club (D) | 72 | 73 | 85 | 230 | 26
|
27 | Itchen Spitfires (C) | 68 | 76 | 89 | 233 | 27
|
28 | Eastleigh Running Club (C) | 81 | 82 | 95 | 258 | 28
|
29 | Romsey Road Runners (C) | 75 | 91 | 101 | 267 | 29
|
30 | Solent Running Sisters (D) | 88 | 90 | 92 | 270 | 30
|
31 | Totton Runners (E) | 84 | 94 | 100 | 278 | 31
|
32 | Solent Running Sisters (E) | 93 | 96 | 106 | 295 | 32
|
33 | Itchen Spitfires (D) | 98 | 99 | 104 | 301 | 33
|
34 | Totton Runners (F) | 102 | 110 | 111 | 323 | 34
|
35 | Solent Running Sisters (F) | 107 | 108 | 109 | 324 | 35
|
36 | Itchen Spitfires (E) | 105 | 121 | 122 | 348 | 36
|
37 | Hedge End Running Club (E) | 116 | 117 | 118 | 351 | 37
|
38 | Solent Running Sisters (G) | 112 | 114 | 125 | 351 | 38
|
39 | Hedge End Running Club (F) | 119 | 120 | 123 | 362 | 39
|
40 | Solent Running Sisters (H) | 126 | - | - |
| 100
|
41 | Hedge End Running Club (G) | 124 | - | - |
| 100
|
42 | Hardley Runners (C) | 87 | 127 | - |
| 100
|
43 | Southampton Athletic Club (B) | 16 | 33 | - |
| 100
|
44 | Winchester and District AC (D) | 103 | 115 | - |
| 100
|
45 | Eastleigh Running Club (D) | 97 | - | - |
| 100
|
| | 1 | 2 | 3 | Total | Points
|
---|
1 | Winchester and District AC | 1 | 2 | 13 | 16 | 1
|
2 | Stubbington Green Runners | 3 | 9 | 11 | 23 | 2
|
3 | Southampton Athletic Club | 8 | 12 | 19 | 39 | 3
|
4 | Lordshill Runners | 6 | 7 | 26 | 39 | 4
|
5 | Hedge End Running Club | 4 | 21 | 22 | 47 | 5
|
6 | Hardley Runners | 10 | 15 | 25 | 50 | 6
|
7 | Winchester and District AC (B) | 14 | 18 | 20 | 52 | 7
|
8 | Stubbington Green Runners (B) | 24 | 29 | 35 | 88 | 8
|
9 | Itchen Spitfires | 16 | 28 | 44 | 88 | 9
|
10 | Totton Runners | 23 | 36 | 41 | 100 | 10
|
11 | Hardley Runners (B) | 27 | 31 | 48 | 106 | 11
|
12 | Lordshill Runners (B) | 32 | 39 | 40 | 111 | 12
|
13 | Halterworth Harriers | 5 | 53 | 59 | 117 | 13
|
14 | Romsey Road Runners | 17 | 30 | 70 | 117 | 14
|
15 | Hedge End Running Club (B) | 33 | 46 | 54 | 133 | 15
|
16 | Solent Running Sisters | 34 | 45 | 61 | 140 | 16
|
17 | Winchester and District AC (C) | 37 | 51 | 57 | 145 | 17
|
18 | Lordshill Runners (C) | 49 | 50 | 58 | 157 | 18
|
19 | Stubbington Green Runners (C) | 42 | 56 | 68 | 166 | 19
|
20 | Totton Runners (B) | 43 | 47 | 93 | 183 | 20
|
21 | Lordshill Runners (D) | 60 | 66 | 67 | 193 | 21
|
22 | Itchen Spitfires (B) | 52 | 69 | 78 | 199 | 22
|
23 | Hedge End Running Club (C) | 55 | 62 | 95 | 212 | 23
|
24 | Winchester and District AC (D) | 63 | 75 | 85 | 223 | 24
|
25 | Stubbington Green Runners (D) | 74 | 76 | 77 | 227 | 25
|
26 | Solent Running Sisters (B) | 65 | 81 | 86 | 232 | 26
|
27 | Romsey Road Runners (B) | 73 | 80 | 84 | 237 | 27
|
28 | Lordshill Runners (E) | 71 | 82 | 92 | 245 | 28
|
