|
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | TOTAL
|
---|
1 | Winchester and District AC | 3 | 1 | 3 | dro | 1 | 1 | 1 | 1 | 1 | dro | 1 | org | 13
|
2 | Lordshill Runners | 2 | dro | 2 | 1 | 3 | 2 | 3 | 4 | dro | 1 | org | 2 | 20
|
3 | Stubbington Green Runners | 1 | 2 | dro | 2 | 2 | 5 | 2 | 5 | org | 4 | dro | 5 | 28
|
4 | Romsey Road Runners | 7 | dro | 4 | 7 | 5 | 4 | dro | 6 | 4 | org | 3 | 3 | 43
|
5 | Totton Runners | 9 | org | 5 | 10 | 4 | dro | 4 | 8 | dro | 3 | 2 | 4 | 49
|
6 | Winchester and District AC (B) | 6 | 3 | 12 | dro | 6 | 3 | 10 | 3 | 2 | dro | 6 | org | 51
|
7 | Lordshill Runners (B) | 8 | dro | 7 | 5 | 7 | 7 | 5 | 9 | dro | 5 | org | 8 | 61
|
8 | Itchen Spitfires | org | 6 | 8 | dro | 10 | 8 | 6 | dro | 6 | 6 | 7 | 7 | 64
|
9 | Hedge End Running Club | 5 | 16 | 6 | 6 | dro | 6 | org | 10 | 3 | dro | 5 | 10 | 67
|
10 | Stubbington Green Runners (B) | 4 | 4 | dro | 9 | 14 | 12 | 7 | 13 | org | 11 | dro | 13 | 87
|
11 | Hardley Runners | 28 | 10 | dro | org | 20 | 10 | 9 | dro | 5 | 2 | 8 | 6 | 98
|
12= | Totton Runners (B) | 13 | org | 10 | 13 | 11 | dro | 11 | 12 | dro | 7 | 13 | 12 | 102
|
12= | Eastleigh Running Club | 14 | dro | 11 | 11 | 9 | 16 | 13 | org | 10 | dro | 9 | 9 | 102
|
14= | Lordshill Runners (C) | 12 | dro | 9 | 8 | 15 | 13 | 8 | 15 | dro | 8 | org | 15 | 103
|
14= | New Forest Runners | dro | 14 | org | 4 | 8 | 15 | dro | 11 | 15 | 10 | 12 | 14 | 103
|
16 | Itchen Spitfires (B) | org | 8 | 15 | dro | 16 | 11 | 12 | dro | 8 | 12 | 11 | 11 | 104
|
17 | Romsey Road Runners (B) | 25 | dro | 13 | 15 | 13 | 14 | dro | 18 | 12 | org | 14 | 17 | 141
|
18= | Winchester and District AC (C) | 18 | 7 | 30 | dro | 12 | 9 | 36 | 7 | 9 | dro | 15 | org | 143
|
18= | Lordshill Runners (D) | 15 | dro | 14 | 12 | 19 | 18 | 15 | 16 | dro | 13 | org | 21 | 143
|
20 | Totton Runners (C) | 22 | org | 16 | 20 | 17 | dro | 17 | 17 | dro | 14 | 18 | 20 | 161
|
21 | Stubbington Green Runners (C) | 10 | 5 | dro | 22 | 24 | 24 | 14 | 21 | org | 17 | dro | 25 | 162
|
22 | Itchen Spitfires (C) | org | 12 | 24 | dro | 29 | 19 | 20 | dro | 11 | 19 | 17 | 22 | 173
|
23 | Hedge End Running Club (B) | 16 | 29 | 20 | 21 | dro | 17 | org | 28 | 7 | dro | 10 | 26 | 174
|
24 | Solent Running Sisters | 24 | 15 | 34 | 19 | org | 20 | 16 | dro | 16 | 16 | dro | 19 | 179
|
25 | Lordshill Runners (E) | 23 | dro | 18 | 16 | 21 | 26 | 18 | 20 | dro | 15 | org | 23 | 180
|
26 | Eastleigh Running Club (B) | 21 | dro | 17 | 18 | 18 | 22 | 41 | org | 13 | dro | 16 | 18 | 184
|
27 | Stubbington Green Runners (D) | 11 | 9 | dro | 27 | 32 | 28 | 19 | 24 | org | 21 | dro | 36 | 207
|
28 | Lordshill Runners (F) | 31 | dro | 19 | 17 | 25 | 30 | 21 | 27 | dro | 20 | org | 24 | 214
|
29 | Totton Runners (D) | 38 | org | 22 | 25 | 28 | dro | 22 | 26 | dro | 18 | 21 | 30 | 230
|
30 | Romsey Road Runners (C) | 37 | dro | 28 | 28 | 23 | 21 | dro | 29 | 22 | org | 23 | 28 | 239
|
31 | Lordshill Runners (G) | 33 | dro | 21 | 23 | 30 | 34 | 24 | 30 | dro | 24 | org | 27 | 246
|
32 | Itchen Spitfires (D) | org | 20 | 36 | dro | 41 | 33 | 25 | dro | 14 | 28 | 20 | 32 | 249
|
33 | Hedge End Running Club (C) | 20 | 34 | 32 | 31 | dro | 36 | org | 33 | 21 | dro | 22 | 41 | 270
|
34 | Lordshill Runners (H) | 35 | dro | 23 | 26 | 31 | 40 | 28 | 35 | dro | 26 | org | 33 | 277
|
35 | Totton Runners (E) | 47 | org | 29 | 32 | 36 | dro | 27 | 31 | dro | 23 | 28 | 39 | 292
|
36= | New Forest Runners (B) | dro | 22 | org | 14 | 33 | 31 | dro | 19 | dnf | 22 | 19 | 43 | 303
|
36= | Itchen Spitfires (E) | org | 25 | 46 | dro | 48 | 38 | 29 | dro | 19 | 31 | 27 | 40 | 303
|
38 | Stubbington Green Runners (E) | 17 | 11 | dro | 35 | 39 | 37 | 23 | 25 | org | 25 | dro | dnf | 312
|
39= | Lordshill Runners (I) | 39 | dro | 26 | 30 | 35 | 44 | 31 | 38 | dro | 33 | org | 38 | 314
|
39= | Eastleigh Running Club (C) | 32 | dro | 27 | 33 | 22 | 27 | dnf | org | 20 | dro | 24 | 29 | 314
|
41 | Solent Running Sisters (B) | 42 | 27 | 48 | 36 | org | 32 | 38 | dro | 28 | 30 | dro | 34 | 315
|
42 | Itchen Spitfires (F) | org | 28 | 50 | dro | 55 | 46 | 34 | dro | 24 | 32 | 31 | 46 | 346
|
43 | Winchester and District AC (D) | 26 | 13 | dnf | dro | 26 | 25 | dnf | 14 | 17 | dro | 26 | org | 347
|
44 | Lordshill Runners (J) | 40 | dro | 31 | 34 | 40 | 47 | 35 | 42 | dro | 37 | org | 42 | 348
|
45 | Totton Runners (F) | 52 | org | 38 | 38 | 46 | dro | 32 | 37 | dro | 27 | 30 | 49 | 349
|
46 | Stubbington Green Runners (F) | 19 | 17 | dro | 44 | 44 | 39 | 26 | 32 | org | 29 | dro | dnf | 350
|
47 | Hardley Runners (B) | dnf | 18 | dro | org | dnf | 23 | 33 | dro | 30 | 9 | 32 | 31 | 376
|
48 | Solent Running Sisters (C) | 56 | 30 | 51 | 41 | org | 42 | 45 | dro | 33 | 39 | dro | 48 | 385
|
49 | Lordshill Runners (K) | 50 | dro | 35 | 37 | 45 | 50 | 43 | 44 | dro | 41 | org | 47 | 392
|
50 | Stubbington Green Runners (G) | 27 | 19 | dro | 49 | 51 | 43 | 30 | 41 | org | 35 | dro | dnf | 395
|
51= | Totton Runners (G) | 59 | org | 44 | 45 | 50 | dro | 39 | 43 | dro | 34 | 35 | 54 | 403
|
51= | Hedge End Running Club (D) | 30 | dnf | 45 | 40 | dro | 45 | org | 39 | 25 | dro | 29 | 50 | 403
|
53 | Southampton Athletic Club | dro | dnf | 1 | 3 | org | dnf | dnf | 2 | dro | dnf | 4 | 1 | 411
|
54 | Eastleigh Running Club (D) | 46 | dro | 33 | dnf | 27 | 41 | dnf | org | 26 | dro | 37 | 44 | 454
|
55 | Itchen Spitfires (G) | org | 31 | 55 | dro | 60 | 53 | 40 | dro | 29 | dnf | 38 | 51 | 457
|
56 | Halterworth Harriers | dro | dnf | 25 | dnf | 38 | org | dnf | 23 | 18 | dro | 25 | 35 | 464
|
57= | Solent Running Sisters (D) | 62 | 32 | 54 | 46 | org | 52 | dnf | dro | 35 | 42 | dro | 52 | 475
|
57= | Romsey Road Runners (D) | 57 | dro | 41 | dnf | 37 | 29 | dro | 40 | dnf | org | 34 | 37 | 475
|
59 | Hedge End Running Club (E) | 36 | dnf | dnf | 43 | dro | 51 | org | 45 | 34 | dro | 36 | 53 | 498
|
60 | Eastleigh Running Club (E) | 64 | dro | 47 | dnf | 34 | 49 | dnf | org | 31 | dro | 42 | 56 | 523
|
61 | Stubbington Green Runners (H) | 29 | 21 | dro | dnf | 53 | 48 | 37 | dnf | org | 40 | dro | dnf | 528
|
62 | Solent Running Sisters (E) | 65 | 36 | 56 | 48 | org | 55 | dnf | dro | 39 | dnf | dro | 57 | 556
|
63 | Totton Runners (H) | 72 | org | 49 | dnf | 58 | dro | 42 | dnf | dro | 36 | 43 | 60 | 560
|
64 | Itchen Spitfires (H) | org | 35 | dnf | dro | 65 | 56 | 46 | dro | 32 | dnf | 40 | dnf | 574
|
65 | New Forest Runners (C) | dro | 24 | org | 24 | 56 | dnf | dro | dnf | dnf | 38 | 33 | dnf | 575
|
66 | Lordshill Runners (L) | 51 | dro | 37 | 42 | 49 | 54 | dnf | 46 | dro | dnf | org | dnf | 579
|
67 | Solent Running Sisters (F) | 67 | 38 | 57 | 50 | org | dnf | dnf | dro | dnf | dnf | dro | 59 | 671
|
68 | Hedge End Running Club (F) | 43 | dnf | dnf | dnf | dro | dnf | org | dnf | 38 | dro | 39 | 55 | 675
|
69 | Lordshill Runners (M) | 54 | dro | 39 | 47 | 52 | dnf | dnf | dnf | dro | dnf | org | dnf | 692
|
70 | Stubbington Green Runners (I) | 34 | 23 | dro | dnf | dnf | dnf | 44 | dnf | org | dnf | dro | dnf | 701
|
71 | Halterworth Harriers (B) | dro | dnf | 43 | dnf | dnf | org | dnf | 34 | 27 | dro | dnf | dnf | 704
|
72 | Lordshill Runners (N) | 60 | dro | 40 | 51 | 54 | dnf | dnf | dnf | dro | dnf | org | dnf | 705
|
73 | Romsey Road Runners (E) | dnf | dro | dnf | dnf | 47 | 35 | dro | dnf | dnf | org | dnf | 45 | 727
|
74= | New Forest Runners (D) | dro | 37 | org | 29 | 63 | dnf | dro | dnf | dnf | dnf | dnf | dnf | 729
|
74= | Itchen Spitfires (I) | org | dnf | dnf | dro | dnf | dnf | 48 | dro | 37 | dnf | 44 | dnf | 729
|
76 | Totton Runners (I) | dnf | org | 52 | dnf | dnf | dro | 47 | dnf | dro | 43 | dnf | dnf | 742
|
77 | Winchester and District AC (E) | dnf | dnf | dnf | dro | dnf | dnf | dnf | 22 | 23 | dro | dnf | org | 745
|
78= | Hedge End Running Club (G) | 48 | dnf | dnf | dnf | dro | dnf | org | dnf | dnf | dro | 41 | 58 | 747
|
78= | Eastleigh Running Club (F) | 69 | dro | dnf | dnf | 42 | dnf | dnf | org | 36 | dro | dnf | dnf | 747
|
80 | Eastleigh Running Club (G) | 75 | dro | dnf | dnf | 43 | dnf | dnf | org | 40 | dro | dnf | dnf | 758
|
81 | Stubbington Green Runners (J) | 41 | 26 | dro | dnf | dnf | dnf | dnf | dnf | org | dnf | dro | dnf | 767
|
82 | Lordshill Runners (O) | 70 | dro | 42 | dnf | 57 | dnf | dnf | dnf | dro | dnf | org | dnf | 769
|
83 | Stubbington Green Runners (K) | 44 | 33 | dro | dnf | dnf | dnf | dnf | dnf | org | dnf | dro | dnf | 777
|
84 | Stubbington Green Runners (L) | 45 | 39 | dro | dnf | dnf | dnf | dnf | dnf | org | dnf | dro | dnf | 784
|
85 | Itchen Spitfires (J) | org | dnf | dnf | dro | dnf | dnf | 49 | dro | 41 | dnf | dnf | dnf | 790
|
86 | Lordshill Runners (P) | 80 | dro | 53 | dnf | 59 | dnf | dnf | dnf | dro | dnf | org | dnf | 792
|
87 | Southampton Athletic Club (B) | dro | dnf | dnf | dnf | org | dnf | dnf | dnf | dro | dnf | dnf | 16 | 816
|
88 | Solent Running Sisters (G) | 73 | dnf | 58 | dnf | org | dnf | dnf | dro | dnf | dnf | dro | dnf | 831
|
89 | Winchester and District AC (F) | dnf | dnf | dnf | dro | dnf | dnf | dnf | 36 | dnf | dro | dnf | org | 836
|
90 | New Forest Runners (E) | dro | dnf | org | 39 | dnf | dnf | dro | dnf | dnf | dnf | dnf | dnf | 839
|
91 | Eastleigh Running Club (H) | 79 | dro | dnf | dnf | 61 | dnf | dnf | org | dnf | dro | dnf | dnf | 840
|
92 | Stubbington Green Runners (M) | 49 | dnf | dro | dnf | dnf | dnf | dnf | dnf | org | dnf | dro | dnf | 849
|
93 | Stubbington Green Runners (N) | 53 | dnf | dro | dnf | dnf | dnf | dnf | dnf | org | dnf | dro | dnf | 853
|
94 | Hedge End Running Club (H) | 55 | dnf | dnf | dnf | dro | dnf | org | dnf | dnf | dro | dnf | dnf | 855
|
95 | Hedge End Running Club (I) | 58 | dnf | dnf | dnf | dro | dnf | org | dnf | dnf | dro | dnf | dnf | 858
|
96 | Stubbington Green Runners (O) | 61 | dnf | dro | dnf | dnf | dnf | dnf | dnf | org | dnf | dro | dnf | 861
|
97 | Lordshill Runners (Q) | dnf | dro | dnf | dnf | 62 | dnf | dnf | dnf | dro | dnf | org | dnf | 862
|
98 | Hedge End Running Club (J) | 63 | dnf | dnf | dnf | dro | dnf | org | dnf | dnf | dro | dnf | dnf | 863
|
99 | Lordshill Runners (R) | dnf | dro | dnf | dnf | 64 | dnf | dnf | dnf | dro | dnf | org | dnf | 864
|
100 | Stubbington Green Runners (P) | 66 | dnf | dro | dnf | dnf | dnf | dnf | dnf | org | dnf | dro | dnf | 866
|
101 | Hedge End Running Club (K) | 68 | dnf | dnf | dnf | dro | dnf | org | dnf | dnf | dro | dnf | dnf | 868
|
102 | Stubbington Green Runners (Q) | 71 | dnf | dro | dnf | dnf | dnf | dnf | dnf | org | dnf | dro | dnf | 871
|
103 | Hedge End Running Club (L) | 74 | dnf | dnf | dnf | dro | dnf | org | dnf | dnf | dro | dnf | dnf | 874
|
104 | Stubbington Green Runners (R) | 76 | dnf | dro | dnf | dnf | dnf | dnf | dnf | org | dnf | dro | dnf | 876
|
105 | Solent Running Sisters (H) | 77 | dnf | dnf | dnf | org | dnf | dnf | dro | dnf | dnf | dro | dnf | 877
|
106 | Solent Running Sisters (I) | 78 | dnf | dnf | dnf | org | dnf | dnf | dro | dnf | dnf | dro | dnf | 878
|
107 | Wessex Road Runners | dnf | dnf | dnf | dro | dnf | org | dnf | dro | dnf | dnf | dnf | dnf | 900
|
| | 1 | 2 | 3 | Total | Points
|
---|
1 | Southampton Athletic Club | 1 | 2 | 5 | 8 | 1
|
2 | Lordshill Runners | 4 | 7 | 14 | 25 | 2
|
3 | Romsey Road Runners | 3 | 8 | 19 | 30 | 3
|
4 | Totton Runners | 9 | 13 | 20 | 42 | 4
|
5 | Stubbington Green Runners | 10 | 12 | 25 | 47 | 5
|
6 | Hardley Runners | 6 | 17 | 47 | 70 | 6
|
7 | Itchen Spitfires | 18 | 24 | 29 | 71 | 7
|
8 | Lordshill Runners (B) | 16 | 27 | 31 | 74 | 8
|
9 | Eastleigh Running Club | 15 | 22 | 44 | 81 | 9
|
10 | Hedge End Running Club | 11 | 23 | 54 | 88 | 10
|
11 | Itchen Spitfires (B) | 30 | 32 | 38 | 100 | 11
|
12 | Totton Runners (B) | 33 | 37 | 42 | 112 | 12
|
13 | Stubbington Green Runners (B) | 35 | 39 | 41 | 115 | 13
|
14 | New Forest Runners | 21 | 34 | 65 | 120 | 14
|
15 | Lordshill Runners (C) | 40 | 43 | 52 | 135 | 15
|
16 | Southampton Athletic Club (B) | 28 | 36 | 79 | 143 | 16
|
17 | Romsey Road Runners (B) | 26 | 55 | 69 | 150 | 17
|
18 | Eastleigh Running Club (B) | 46 | 51 | 59 | 156 | 18
|
19 | Solent Running Sisters | 45 | 53 | 72 | 170 | 19
|
20 | Totton Runners (C) | 49 | 58 | 64 | 171 | 20
|
21 | Lordshill Runners (D) | 57 | 60 | 66 | 183 | 21
|
22 | Itchen Spitfires (C) | 48 | 61 | 86 | 195 | 22
|
23 | Lordshill Runners (E) | 67 | 68 | 70 | 205 | 23
|
24 | Lordshill Runners (F) | 71 | 73 | 75 | 219 | 24
|
25 | Stubbington Green Runners (C) | 50 | 77 | 94 | 221 | 25
|
26 | Hedge End Running Club (B) | 56 | 83 | 92 | 231 | 26
|
27 | Lordshill Runners (G) | 78 | 81 | 84 | 243 | 27
|
28 | Romsey Road Runners (C) | 74 | 80 | 105 | 259 | 28
|
29 | Eastleigh Running Club (C) | 62 | 96 | 110 | 268 | 29
|
30 | Totton Runners (D) | 85 | 89 | 97 | 271 | 30
|
31 | Hardley Runners (B) | 63 | 82 | 134 | 279 | 31
|
32 | Itchen Spitfires (D) | 87 | 91 | 102 | 280 | 32
|
33 | Lordshill Runners (H) | 93 | 104 | 107 | 304 | 33
|
34 | Solent Running Sisters (B) | 76 | 109 | 126 | 311 | 34
|
35 | Halterworth Harriers | 88 | 90 | 135 | 313 | 35
|
36 | Stubbington Green Runners (D) | 98 | 99 | 125 | 322 | 36
|
37 | Romsey Road Runners (D) | 106 | 116 | 117 | 339 | 37
|
38 | Lordshill Runners (I) | 108 | 118 | 119 | 345 | 38
|
39 | Totton Runners (E) | 114 | 115 | 120 | 349 | 39
|
40 | Itchen Spitfires (E) | 103 | 121 | 130 | 354 | 40
|
41 | Hedge End Running Club (C) | 95 | 132 | 141 | 368 | 41
|
42 | Lordshill Runners (J) | 123 | 124 | 127 | 374 | 42
|
43 | New Forest Runners (B) | 111 | 112 | 152 | 375 | 43
|
44 | Eastleigh Running Club (D) | 113 | 128 | 154 | 395 | 44
|
45 | Romsey Road Runners (E) | 122 | 131 | 153 | 406 | 45
|
46 | Itchen Spitfires (F) | 138 | 140 | 143 | 421 | 46
|
47 | Lordshill Runners (K) | 129 | 142 | 156 | 427 | 47
|
48 | Solent Running Sisters (C) | 133 | 147 | 149 | 429 | 48
|
49 | Totton Runners (F) | 145 | 146 | 148 | 439 | 49
|
50 | Hedge End Running Club (D) | 150 | 157 | 159 | 466 | 50
|
51 | Itchen Spitfires (G) | 144 | 162 | 168 | 474 | 51
|
52 | Solent Running Sisters (D) | 151 | 161 | 175 | 487 | 52
|
53 | Hedge End Running Club (E) | 166 | 167 | 169 | 502 | 53
|
54 | Totton Runners (G) | 163 | 171 | 184 | 518 | 54
|
55 | Hedge End Running Club (F) | 174 | 176 | 177 | 527 | 55
|
56 | Eastleigh Running Club (E) | 172 | 180 | 187 | 539 | 56
|
57 | Solent Running Sisters (E) | 181 | 182 | 183 | 546 | 57
|
58 | Hedge End Running Club (G) | 178 | 179 | 197 | 554 | 58
|
59 | Solent Running Sisters (F) | 186 | 189 | 190 | 565 | 59
|
60 | Totton Runners (H) | 185 | 194 | 195 | 574 | 60
|
61 | Stubbington Green Runners (E) | 136 | 173 | - |
| 100
|
62 | Solent Running Sisters (G) | 196 | - | - |
| 100
|
63 | Lordshill Runners (L) | 158 | 164 | - |
| 100
|
64 | Eastleigh Running Club (F) | 191 | - | - |
| 100
|
65 | New Forest Runners (C) | 188 | - | - |
| 100
|
66 | Itchen Spitfires (H) | 170 | 192 | - |
| 100
|
67 | Wessex Road Runners | 193 | - | - |
| 100
|
| | 1 | 2 | 3 | Total | Points
|
---|
1 | Winchester and District AC | 2 | 8 | 9 | 19 | 1
|
2 | Totton Runners | 5 | 10 | 13 | 28 | 2
|
3 | Romsey Road Runners | 3 | 7 | 18 | 28 | 3
|
4 | Southampton Athletic Club | 1 | 4 | 29 | 34 | 4
|
5 | Hedge End Running Club | 11 | 12 | 17 | 40 | 5
|
6 | Winchester and District AC (B) | 14 | 19 | 22 | 55 | 6
|
7 | Itchen Spitfires | 15 | 16 | 24 | 55 | 7
|
8 | Hardley Runners | 6 | 33 | 39 | 78 | 8
|
9 | Eastleigh Running Club | 20 | 26 | 36 | 82 | 9
|
10 | Hedge End Running Club (B) | 21 | 28 | 42 | 91 | 10
|
11 | Itchen Spitfires (B) | 27 | 32 | 40 | 99 | 11
|
12 | New Forest Runners | 31 | 34 | 38 | 103 | 12
|
13 | Totton Runners (B) | 23 | 37 | 43 | 103 | 13
|
14 | Romsey Road Runners (B) | 25 | 35 | 57 | 117 | 14
|
15 | Winchester and District AC (C) | 30 | 41 | 48 | 119 | 15
|
16 | Eastleigh Running Club (B) | 45 | 46 | 50 | 141 | 16
|
17 | Itchen Spitfires (C) | 47 | 51 | 53 | 151 | 17
|
18 | Totton Runners (C) | 49 | 52 | 54 | 155 | 18
|
19 | New Forest Runners (B) | 44 | 59 | 70 | 173 | 19
|
20 | Itchen Spitfires (D) | 63 | 66 | 71 | 200 | 20
|
21 | Totton Runners (D) | 61 | 69 | 72 | 202 | 21
|
22 | Hedge End Running Club (C) | 60 | 62 | 80 | 202 | 22
|
23 | Romsey Road Runners (C) | 64 | 65 | 78 | 207 | 23
|
24 | Eastleigh Running Club (C) | 67 | 75 | 81 | 223 | 24
|
25 | Halterworth Harriers | 58 | 74 | 95 | 227 | 25
|
26 | Winchester and District AC (D) | 55 | 68 | 106 | 229 | 26
|
27 | Itchen Spitfires (E) | 77 | 79 | 82 | 238 | 27
|
28 | Totton Runners (E) | 73 | 84 | 87 | 244 | 28
|
29 | Hedge End Running Club (D) | 85 | 86 | 89 | 260 | 29
|
30 | Totton Runners (F) | 88 | 91 | 92 | 271 | 30
|
31 | Itchen Spitfires (F) | 83 | 94 | 96 | 273 | 31
|
32 | Hardley Runners (B) | 56 | 90 | 127 | 273 | 32
|
33 | New Forest Runners (C) | 76 | 103 | 119 | 298 | 33
|
34 | Romsey Road Runners (D) | 93 | 97 | 120 | 310 | 34
|
35 | Totton Runners (G) | 100 | 102 | 109 | 311 | 35
|
36 | Hedge End Running Club (E) | 98 | 104 | 112 | 314 | 36
|
37 | Eastleigh Running Club (D) | 99 | 105 | 111 | 315 | 37
|
38 | Itchen Spitfires (G) | 101 | 107 | 108 | 316 | 38
|
39 | Hedge End Running Club (F) | 113 | 114 | 115 | 342 | 39
|
40 | Itchen Spitfires (H) | 110 | 123 | 125 | 358 | 40
|
41 | Hedge End Running Club (G) | 116 | 121 | 122 | 359 | 41
|
42 | Eastleigh Running Club (E) | 117 | 124 | 128 | 369 | 42
|
43 | Totton Runners (H) | 118 | 126 | 129 | 373 | 43
|
44 | Itchen Spitfires (I) | 130 | 131 | 132 | 393 | 44
|
45 | Hedge End Running Club (H) | 133 | - | - |
| 100
|
| | 1 | 2 | 3 | Total | Points
|
---|
1 | Lordshill Runners | 3 | 4 | 7 | 14 | 1
|
2 | Hardley Runners | 6 | 9 | 15 | 30 | 2
|
3 | Totton Runners | 5 | 10 | 17 | 32 | 3
|
4 | Stubbington Green Runners | 1 | 12 | 27 | 40 | 4
|
5 | Lordshill Runners (B) | 13 | 14 | 19 | 46 | 5
|
6 | Itchen Spitfires | 16 | 21 | 22 | 59 | 6
|
7 | Totton Runners (B) | 20 | 25 | 33 | 78 | 7
|
8 | Lordshill Runners (C) | 23 | 28 | 31 | 82 | 8
|
9 | Hardley Runners (B) | 18 | 29 | 44 | 91 | 9
|
10 | New Forest Runners | 11 | 34 | 50 | 95 | 10
|
11 | Stubbington Green Runners (B) | 30 | 35 | 38 | 103 | 11
|
12 | Itchen Spitfires (B) | 24 | 37 | 42 | 103 | 12
|
13 | Lordshill Runners (D) | 32 | 36 | 41 | 109 | 13
|
14 | Totton Runners (C) | 39 | 40 | 45 | 124 | 14
|
15 | Lordshill Runners (E) | 46 | 48 | 52 | 146 | 15
|
16 | Solent Running Sisters | 26 | 57 | 66 | 149 | 16
|
17 | Stubbington Green Runners (C) | 43 | 49 | 60 | 152 | 17
|
18 | Totton Runners (D) | 54 | 56 | 59 | 169 | 18
|
19 | Itchen Spitfires (C) | 47 | 55 | 67 | 169 | 19
|
20 | Lordshill Runners (F) | 53 | 62 | 70 | 185 | 20
|
21 | Stubbington Green Runners (D) | 61 | 64 | 65 | 190 | 21
|
22 | New Forest Runners (B) | 58 | 63 | 76 | 197 | 22
|
23 | Totton Runners (E) | 68 | 69 | 77 | 214 | 23
|
24 | Lordshill Runners (G) | 73 | 74 | 78 | 225 | 24
|
25 | Stubbington Green Runners (E) | 72 | 75 | 83 | 230 | 25
|
26 | Lordshill Runners (H) | 79 | 81 | 82 | 242 | 26
|
27 | Totton Runners (F) | 80 | 87 | 89 | 256 | 27
|
28 | Itchen Spitfires (D) | 88 | 90 | 91 | 269 | 28
|
29 | Stubbington Green Runners (F) | 84 | 86 | 100 | 270 | 29
|
30 | Solent Running Sisters (B) | 71 | 99 | 107 | 277 | 30
|
31 | Itchen Spitfires (E) | 93 | 94 | 96 | 283 | 31
|
32 | Itchen Spitfires (F) | 97 | 98 | 102 | 297 | 32
|
33 | Lordshill Runners (I) | 85 | 108 | 111 | 304 | 33
|
34 | Totton Runners (G) | 104 | 105 | 106 | 315 | 34
|
35 | Stubbington Green Runners (G) | 101 | 103 | 118 | 322 | 35
|
36 | Totton Runners (H) | 109 | 110 | 115 | 334 | 36
|
37 | Lordshill Runners (J) | 112 | 113 | 114 | 339 | 37
|
38 | New Forest Runners (C) | 92 | 130 | 131 | 353 | 38
|
39 | Solent Running Sisters (C) | 116 | 117 | 124 | 357 | 39
|
40 | Stubbington Green Runners (H) | 122 | 123 | 125 | 370 | 40
|
41 | Lordshill Runners (K) | 119 | 121 | 132 | 372 | 41
|
42 | Solent Running Sisters (D) | 126 | 127 | 129 | 382 | 42
|
43 | Totton Runners (I) | 120 | 128 | 135 | 383 | 43
|
44 | Southampton Athletic Club | 2 | 8 | - |
| 100
|
45 | Itchen Spitfires (G) | 133 | 134 | - |
| 100
|
| | 1 | 2 | 3 | Total | Points
|
---|
1 | Winchester and District AC | 2 | 3 | 4 | 9 | 1
|
2 | Winchester and District AC (B) | 5 | 6 | 10 | 21 | 2
|
3 | Hedge End Running Club | 8 | 9 | 16 | 33 | 3
|
4 | Romsey Road Runners | 1 | 15 | 23 | 39 | 4
|
5 | Hardley Runners | 7 | 11 | 26 | 44 | 5
|
6 | Itchen Spitfires | 12 | 13 | 20 | 45 | 6
|
7 | Hedge End Running Club (B) | 17 | 18 | 37 | 72 | 7
|
8 | Itchen Spitfires (B) | 21 | 27 | 28 | 76 | 8
|
9 | Winchester and District AC (C) | 14 | 25 | 38 | 77 | 9
|
10 | Eastleigh Running Club | 22 | 29 | 32 | 83 | 10
|
11 | Itchen Spitfires (C) | 30 | 31 | 36 | 97 | 11
|
12 | Romsey Road Runners (B) | 24 | 41 | 51 | 116 | 12
|
13 | Eastleigh Running Club (B) | 35 | 42 | 44 | 121 | 13
|
14 | Itchen Spitfires (D) | 39 | 45 | 46 | 130 | 14
|
15 | New Forest Runners | 33 | 43 | 54 | 130 | 15
|
16 | Solent Running Sisters | 19 | 56 | 60 | 135 | 16
|
17 | Winchester and District AC (D) | 40 | 47 | 49 | 136 | 17
|
18 | Halterworth Harriers | 34 | 55 | 58 | 147 | 18
|
19 | Itchen Spitfires (E) | 48 | 59 | 70 | 177 | 19
|
20 | Eastleigh Running Club (C) | 50 | 63 | 67 | 180 | 20
|
21 | Hedge End Running Club (C) | 61 | 62 | 64 | 187 | 21
|
22 | Romsey Road Runners (C) | 52 | 71 | 72 | 195 | 22
|
23 | Winchester and District AC (E) | 57 | 65 | 90 | 212 | 23
|
24 | Itchen Spitfires (F) | 73 | 76 | 77 | 226 | 24
|
25 | Hedge End Running Club (D) | 68 | 79 | 80 | 227 | 25
|
26 | Eastleigh Running Club (D) | 69 | 78 | 83 | 230 | 26
|
27 | Halterworth Harriers (B) | 74 | 82 | 84 | 240 | 27
|
28 | Solent Running Sisters (B) | 66 | 97 | 98 | 261 | 28
|
29 | Itchen Spitfires (G) | 85 | 88 | 91 | 264 | 29
|
30 | Hardley Runners (B) | 53 | 86 | 128 | 267 | 30
|
31 | Eastleigh Running Club (E) | 89 | 93 | 94 | 276 | 31
|
