Overall league positions
V40 league positions
V50 league positions
V60 league positions
V70 league positions
2018 RR10 SERIES: RACE 11 : MEN'S INDIVIDUAL RESULTS
| | | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11
|
---|
Matthieu MARSHALL | Soton AC | | - | - | - | 1 | - | - | 2 | - | - | 1 | 1
|
Neil JENNINGS | Romsey | | 2 | 5 | 5 | - | 1 | 4 | 7 | - | 8 | 7 | 2
|
Tom BRAY | Romsey | | 6 | - | 7 | - | 2 | 3 | 6 | - | - | 11 | 3
|
Martin STOCKLEY | Eastleigh | | 10 | - | 21 | 12 | 6 | 8 | - | 9 | - | 9 | 4
|
Mark CAUSEBROOK | Hardley | | - | - | - | - | - | - | - | - | - | 17 | 5
|
James FANNING | Lordshill | | - | - | - | - | - | - | - | - | - | - | 6
|
Steve HERRING | New Forest | V50 | 18 | 12 | - | 5 | 5 | - | 10 | 4 | 6 | - | 7
|
Kevin WILLSHER | Lordshill | | 8 | 13 | 9 | 3 | 8 | - | 15 | 6 | - | - | 8
|
Ben PITMAN | Lordshill | | 5 | - | 10 | - | - | - | - | 2 | - | - | 9
|
Paddy CONNORS | Itchen | | - | 14 | - | - | - | 11 | 25 | 14 | 10 | 14 | 10
|
Daniel HULL | Totton | | 19 | - | 26 | 24 | 40 | 24 | 35 | 16 | 18 | - | 11
|
Will FELINE | Stubbington | | - | - | - | 25 | 28 | 15 | - | - | - | 20 | 12
|
James SMITH | Soton AC | V40 | - | - | - | - | - | - | - | 23 | 24 | - | 13
|
Alex PRINSEP | Romsey | | 14 | 21 | 25 | - | 23 | 29 | 30 | - | 20 | 26 | 14
|
Shaun BEALE | Stubbington | | 12 | - | 17 | 13 | 16 | 13 | - | - | - | 27 | 15
|
Neil RICHMOND | Eastleigh | V50 | - | - | - | - | - | 14 | - | 15 | - | 24 | 16
|
James GROVE | Hedge End | | - | - | - | - | - | - | - | 25 | 26 | 30 | 17
|
Rob GREENWOOD | Stubbington | | 4 | 6 | 2 | - | - | - | - | - | - | 23 | 18
|
James GARLAND | Halterworth | | - | 43 | - | 45 | - | 32 | 39 | - | 27 | - | 19
|
Alastair PICKBURN | New Forest | | - | 3 | - | - | 18 | - | 13 | 8 | 9 | 18 | 20
|
Gerry ROBSON | Itchen | V50 | - | 29 | - | 28 | - | 31 | 32 | 21 | 17 | 33 | 21
|
William BAGGS | Hedge End | | - | 16 | - | - | 19 | - | - | - | - | - | 22
|
Francis HANDY | New Forest | | - | - | - | 11 | 15 | - | 42 | 18 | - | 35 | 23
|
David MALLARD | Stubbington | | 17 | 19 | 22 | 17 | 27 | 22 | 29 | - | - | 28 | 24
|
Carlo VAN LEEUWEN | Hedge End | | 23 | 23 | - | 23 | 24 | - | 34 | 17 | 14 | 40 | 25
|
Mark STILEMAN | Romsey | V50 | 13 | 22 | - | - | 107 | 52 | 50 | - | 30 | 34 | 26
|
Jon OSMAN | Eastleigh | V50 | - | - | - | - | - | - | - | - | - | 31 | 27
|
John WARNER | Stubbington | V40 | 40 | 44 | 32 | 35 | 41 | 36 | 41 | - | - | 41 | 28
|
Ben ANDREW | Hardley | | - | - | - | - | 29 | 34 | - | - | - | - | 29
|
Matt DOGGETT | Lordshill | | - | 49 | 46 | 39 | 46 | 44 | 43 | 28 | - | - | 30
|
Dominic ASHTON | Lordshill | | 26 | 24 | 35 | 31 | 97 | - | 81 | 30 | - | - | 31
|
Alan GRAHAM | Lordshill | V50 | 52 | 31 | 31 | 27 | 33 | 39 | 37 | - | - | - | 32
|
Seb OLINGSCHLAEGER | Romsey | | - | - | - | - | - | - | - | - | - | - | 33
|
Matthew JANSEN | Soton AC | | - | - | - | - | - | - | - | - | - | - | 34
|
Jon WARD | Soton AC | V40 | - | 32 | 34 | 33 | - | - | 87 | 32 | 29 | 37 | 35
|
Wayne ANDREWS | Hedge End | V40 | - | 26 | - | 44 | 31 | - | 54 | 27 | 35 | - | 36
|
Daniel LURCOCK | Romsey | | 47 | 55 | 223 | - | - | - | 62 | - | 32 | 42 | 37
|
Aaron GALLIMORE | Lordshill | | 50 | - | - | - | 36 | 25 | 83 | - | - | - | 38
|
Mike WHITE | Stubbington | V50 | 25 | 25 | 28 | 26 | - | - | - | - | - | - | 39
|
Andy CHASE | New Forest | V40 | - | - | - | - | - | - | - | - | - | - | 40
|
Steve WILLIAMS | Itchen | | - | 83 | 71 | 83 | - | 54 | - | - | 34 | 50 | 41
|
Isaac ANDREWS | Hedge End | | 66 | 59 | - | 68 | 96 | - | 51 | 29 | 41 | - | 42
|
Aidan HULL | Totton | | - | - | - | - | - | - | - | 41 | 92 | - | 43
|
Simon HALL | Totton | | - | - | 49 | 114 | - | 81 | - | - | 59 | - | 44
|
James MILLER | Itchen | | - | - | - | - | - | - | - | - | - | - | 45
|
Gavin COLLINS | Hedge End | | 76 | 42 | - | 195 | - | - | - | - | 52 | 64 | 46
|
Max ANDREWS | Hedge End | | - | 40 | - | 57 | 78 | - | 45 | - | 38 | - | 47
|
Joe AMBER | Hedge End | | 39 | 33 | - | 43 | 62 | - | 56 | 35 | 37 | 48 | 48
|
Cameron HEWITT | Itchen | | - | 52 | - | 73 | - | 59 | - | 56 | - | 72 | 49
|
Simon IBBOTSON | Hardley | | - | 68 | 81 | - | 110 | 66 | - | 80 | 64 | - | 50
|
Dimitri ELENIS | New Forest | V40 | 185 | 38 | - | 62 | 81 | - | 55 | 38 | 51 | 46 | 51
|
Matt CAFFERKY | New Forest | | 38 | 34 | - | 41 | 72 | - | 66 | 46 | 62 | 54 | 52
|
Andrew DUDGEON | Hedge End | V50 | 45 | - | - | 53 | 74 | - | 64 | 40 | 42 | 55 | 53
|
Ian WINKWORTH | Romsey | V40 | 46 | 45 | 44 | - | 48 | 45 | 60 | - | - | - | 54
|
Dan LATHAM | Hardley | | 78 | - | 70 | - | 90 | 53 | - | 50 | 46 | 65 | 55
|
Adam RUDDY | Itchen | | - | 99 | 95 | 99 | - | 84 | 90 | 62 | - | 77 | 56
|
Chris PUZEY | Itchen | | - | - | - | - | - | 65 | 68 | - | - | - | 57
|
Mathew PIDGEON | Lordshill | | 63 | - | 53 | 56 | 58 | 61 | 69 | 42 | - | - | 58
|
Steve CUMES | Stubbington | V40 | 34 | - | - | - | - | 63 | - | - | - | 52 | 59
|
Tom CULLY | Soton AC | | - | 7 | 12 | 4 | - | - | - | - | - | - | 60
|
James PILGRIM | Eastleigh | | - | - | 60 | 55 | 59 | - | - | 44 | - | 45 | 61
|
Christopher BROWN | Romsey | | 61 | 70 | 65 | - | 95 | 86 | 76 | - | 71 | 88 | 62
|
Brian FRAMPTON | Totton | V50 | 77 | - | 87 | 74 | 93 | 72 | 85 | 64 | 55 | - | 63
|
Daniel POWELL | Hardley | | - | - | - | - | 89 | - | - | 59 | 45 | - | 64
|
Chris HALL | Stubbington | V50 | - | - | 109 | 50 | 57 | 89 | 72 | - | - | - | 65
|
Paul BULLEN | Totton | | - | - | - | - | - | - | - | - | - | - | 66
|
Graham RAFFERTY | Lordshill | V60 | - | 97 | 93 | 92 | 103 | 88 | 82 | 67 | - | - | 67
|
Remi FRANCOIS | Romsey | | - | 73 | 69 | - | 85 | 62 | 71 | - | 54 | - | 68
|
Dan GALLAGHER | Lordshill | | - | - | - | - | 108 | - | 95 | 47 | - | - | 69
|
Ben TAVENDALE | Lordshill | | - | - | - | 65 | - | - | - | - | - | - | 70
|
Angus COULL | Eastleigh | V40 | - | - | - | - | 75 | - | - | - | - | - | 71
|
Andrew GATES | Totton | V50 | 89 | - | 76 | 71 | 101 | 79 | 84 | 55 | 56 | - | 72
|
Nick HAWKINS | Eastleigh | | 35 | - | - | - | - | - | - | - | - | 60 | 73
|
David MADELIN | Soton AC | | - | 86 | - | 82 | - | 74 | 78 | 57 | 49 | 68 | 74
|
Eamonn RIVERS | Totton | V50 | - | - | 72 | - | 82 | - | 80 | 52 | 44 | - | 75
|
Robin STACEY | Itchen | | - | - | 86 | 76 | - | 71 | - | 65 | 68 | - | 76
|
Tony WILLIS | Eastleigh | V60 | - | - | - | - | - | - | - | - | - | 67 | 77
|
John MACINNES | Soton AC | V50 | - | - | - | - | - | 111 | 93 | 76 | 66 | 81 | 79
|
Robert BENHAM | Itchen | V40 | - | 87 | - | 97 | - | 75 | - | 58 | 53 | 62 | 80
|
Chris LOWREY | Lordshill | | 54 | 48 | 47 | - | 53 | 83 | - | 37 | - | - | 81
|
Rob GILES | Eastleigh | V50 | - | - | - | - | - | - | - | - | - | - | 82
|
John WHITE | Totton | | - | - | - | 87 | 120 | 94 | 97 | - | 69 | - | 83
|
Jon MARSDEN | Totton | V40 | - | - | - | 102 | - | 106 | - | 69 | 67 | - | 84
|
Nick GRIFFITHS | Lordshill | | 97 | 76 | - | - | - | - | - | - | - | - | 85
|
Ian MORAN | Eastleigh | V50 | - | - | - | - | - | - | - | 60 | - | - | 86
|
Joe GARDNER | Halterworth | | - | 125 | - | 147 | - | 142 | 125 | 68 | - | - | 87
|
Dan PARSLOW | Hardley | | - | - | - | - | - | - | - | - | - | - | 88
|
Kali BANDA | Itchen | | - | 60 | 66 | - | - | 67 | 74 | - | - | 131 | 89
|
Steve WALLINGTON | Totton | V50 | 67 | - | - | - | - | - | - | - | - | - | 90
|
Dave BLACKMAN | Soton AC | V50 | - | - | - | - | - | - | - | - | - | - | 91
|
Peter ROBBINS | Eastleigh | V40 | - | - | - | - | 86 | - | - | - | 75 | - | 92
|
Andrew BLAND | Eastleigh | | - | - | - | - | 125 | - | - | - | - | - | 93
|
Martin DE SOUSA | Itchen | | - | - | - | 122 | - | 137 | 130 | 142 | 127 | 90 | 94
|
Kevin SAWERS | Hedge End | V40 | 117 | 116 | - | 124 | 126 | - | 111 | 87 | 84 | - | 95
|
David KEATES | Itchen | V50 | - | 131 | 142 | 130 | - | 127 | 103 | - | - | 94 | 96
|
Rob KELLY | Itchen | V50 | - | 62 | 78 | 77 | - | 55 | 52 | - | - | - | 97
|
Dave SEYMOUR | Wessex | V50 | 115 | - | 125 | 113 | - | 128 | - | - | 82 | 100 | 98
|
Nigel HEMSTED | Romsey | V60 | 72 | - | 77 | - | 104 | - | 99 | - | 74 | 91 | 99
|
Wayne WINDEBACK | Romsey | V40 | - | - | - | - | - | - | - | - | 73 | - | 100
|
Godfrey RHIMES | Eastleigh | V60 | 242 | - | - | 117 | 133 | 87 | - | 63 | - | 79 | 101
|
Rob FINCH | Soton AC | | - | 119 | - | 70 | - | 168 | - | - | 57 | 69 | 102
|
Brian JONES | Eastleigh | V50 | 90 | - | 96 | - | 121 | 96 | - | - | - | - | 103
|
Mark WEST | Soton AC | V40 | - | - | 63 | - | - | 69 | 96 | - | 48 | - | 104
|
Jon LEIGH | Stubbington | V50 | 118 | 85 | 118 | 95 | 130 | - | 133 | - | - | 163 | 105
|
Martin LOVELESS | Hardley | V60 | - | 111 | - | - | - | - | - | - | - | - | 106
|
Sean O'GRADY | Eastleigh | | 126 | - | - | - | 122 | - | - | 77 | - | - | 107
|
Rod HARNETT | New Forest | V40 | - | - | - | 66 | - | - | - | - | - | - | 108
|
John QUAYLE | Romsey | V40 | 114 | 101 | - | - | 119 | 93 | - | - | 79 | - | 109
|
Steve CHURCHER | Eastleigh | V50 | - | - | - | - | - | - | - | - | - | 89 | 110
|
Geoff WILLIS | Totton | V40 | - | - | 120 | 119 | 141 | 138 | 123 | 84 | - | - | 111
|
David RANSOM | Totton | V70 | 110 | - | 98 | 101 | - | 116 | 110 | 91 | 107 | - | 112
|
Andrew MOODY | New Forest | V50 | - | - | - | - | - | - | - | - | - | 92 | 113
|
Rich SNELL | Stubbington | V50 | 111 | 94 | 103 | 106 | 140 | 122 | 109 | - | - | 96 | 114
|
Daniel HILL | Eastleigh | | - | - | - | - | - | - | - | - | - | - | 115
|
Simon BEER | Itchen | V40 | - | 107 | 122 | 110 | - | 150 | 137 | 113 | 91 | 104 | 116
|
Thomas WARTON | Itchen | V40 | - | - | - | 48 | - | - | - | - | - | - | 117
|
Tim BAKER | Totton | V40 | - | - | - | - | 165 | 91 | - | - | - | - | 118
|
Andrew WARD | Itchen | V40 | - | 138 | - | - | - | 133 | 132 | 98 | - | 115 | 119
|
Chris BARNES | Totton | V50 | - | - | 121 | 125 | 136 | - | 119 | 94 | - | - | 120
|
Haydn BROWN | Stubbington | V50 | - | - | - | - | - | 100 | 104 | - | - | 98 | 121
|
Tim FORD | Hedge End | V50 | 127 | 136 | - | 140 | 159 | - | - | 120 | - | 125 | 122
|
Keith HARRIS | Itchen | | - | 229 | 135 | 231 | - | 185 | - | 138 | 135 | 133 | 123
|
Chris COLLINS | Hedge End | | 151 | 109 | - | - | 164 | - | 139 | 111 | 94 | - | 124
|
Simon GIBBON | Stubbington | V40 | 217 | - | 148 | 149 | 168 | - | - | - | - | 102 | 125
|
Nick CRANE | Stubbington | V60 | 100 | 106 | 126 | 100 | 148 | 103 | - | - | - | 103 | 126
|
Christian SEARLE | Lordshill | | - | - | - | 111 | 135 | - | 131 | - | - | - | 127
|
Richard JACKS | Stubbington | | - | - | - | - | - | 144 | - | - | - | 188 | 128
|
Daniel FRANCESCHINI | Eastleigh | V60 | 148 | - | 131 | 135 | 142 | 97 | - | 86 | - | - | 129
|
Simon BACON | Stubbington | V40 | - | - | - | - | - | 107 | 118 | - | - | 87 | 130
|
Tom CALLAWAY | Stubbington | | 116 | 105 | - | - | 154 | 102 | - | - | - | 165 | 131
|
Ben SHARMAN | Romsey | | - | - | 141 | - | 170 | - | 156 | - | 103 | 113 | 132
|
Aaron PRITCHARD | Hardley | | - | - | - | - | - | - | - | 92 | 93 | - | 133
|
Richard DIGGLE | Itchen | V40 | - | 100 | - | - | - | 118 | 135 | - | - | - | 134
|
Peter WILSON | New Forest | V50 | 150 | 137 | - | 128 | 167 | - | 146 | 107 | 105 | 108 | 135
|
Malcolm RENYARD | Hardley | V70 | 138 | 118 | - | - | 147 | 119 | - | 90 | 87 | 107 | 136
|
Ian HAWKER | Hardley | V60 | 142 | 113 | 119 | - | 158 | 117 | - | 109 | - | 111 | 137
|
Mark WINKWORTH | Romsey | V50 | - | 117 | 116 | - | - | 136 | 127 | - | - | 117 | 138
|
Graham BISHOP | Eastleigh | V50 | - | - | - | - | - | - | - | - | - | - | 139
|
Chris APLIN | New Forest | | - | 223 | - | - | - | - | - | - | - | - | 140
|
Dan LOVELL | Itchen | | - | 121 | 101 | 103 | - | 92 | - | 99 | - | - | 141
|
Jamie EARLEY | Stubbington | | - | 133 | 157 | 152 | 189 | 146 | 141 | - | - | - | 142
|
Charles FOX | New Forest | V60 | - | 139 | - | - | - | - | 154 | 106 | - | 129 | 143
|
Matthew FORDHAM | New Forest | V40 | - | 168 | - | 145 | 176 | - | 172 | 108 | - | 114 | 144
|
Mike BELL | Stubbington | V60 | 80 | 77 | 83 | 72 | 114 | 90 | 100 | - | - | 86 | 145
|
Dave RODWAY | New Forest | V50 | - | - | - | - | - | - | - | - | - | 139 | 146
|
Mike JOHNSON | Eastleigh | V50 | - | - | - | - | - | - | - | - | - | - | 147
|
Paul COVERDALE | Stubbington | V40 | - | 104 | - | - | - | - | - | - | - | - | 148
|
Robbie MACNAB | Hedge End | V40 | - | - | - | - | - | - | - | - | - | 156 | 149
|
Jim WOOD | Hedge End | V50 | - | - | - | - | - | - | 151 | 118 | - | 119 | 150
|
Tristan CHAPMAN | New Forest | V40 | 163 | 126 | - | 137 | 161 | - | - | 116 | - | - | 151
|
Steve JOHNSON | Lordshill | V60 | 136 | 130 | - | 153 | 187 | 147 | 170 | 127 | - | - | 152
|
Ray WEBB | Romsey | V60 | 131 | 142 | 156 | - | 252 | 170 | 150 | - | 104 | 126 | 153
|
Ian SWAIN | New Forest | V50 | - | 153 | - | - | - | - | - | - | - | - | 154
|
Andy WARREN | Totton | | - | - | 124 | 139 | 150 | 139 | 134 | 129 | 95 | - | 155
|
Graham JAMES | Stubbington | V50 | 124 | 103 | 102 | 116 | 129 | 126 | - | - | - | - | 156
|
Dean POWELL | Lordshill | V50 | 235 | 81 | - | - | - | - | - | - | - | - | 157
|
Dave HAWKINS | Eastleigh | V50 | 133 | - | - | - | 163 | 143 | - | - | 114 | 127 | 158
|
Terry GREENING | Totton | V40 | 145 | - | 155 | 164 | 174 | 162 | 157 | 115 | 89 | - | 159
|
Jeremy ROBBINS | Itchen | V40 | - | - | 167 | - | - | 181 | - | 128 | - | - | 160
|
Jonathan BARNARD | Itchen | V40 | - | 160 | 176 | 151 | - | 145 | 148 | 119 | 109 | - | 161
|
Dave WILSON | Hardley | V60 | 123 | 110 | - | - | 173 | 171 | - | 122 | 106 | 143 | 162
|
Martin BAKER | New Forest | V50 | - | 88 | - | 96 | 127 | - | - | 89 | 88 | - | 163
|
Ian DODKIN | Totton | V50 | - | - | - | - | - | - | - | - | 99 | - | 164
|
Andrew ARCHIBALD | Romsey | V50 | 147 | - | 143 | - | - | - | - | - | 97 | 120 | 165
|
Brendon HARBUT | Hardley | V40 | 181 | 163 | 182 | - | - | 140 | - | 117 | - | 128 | 166
|
Paul MARCHANT | Hedge End | V40 | - | - | - | - | - | - | 153 | 104 | - | - | 167
|
Mick ANGLIM | Hardley | V70 | 141 | - | 194 | - | 152 | 152 | - | - | 124 | 138 | 168
|
Keith SHEPPARD | Hedge End | V60 | 96 | 93 | - | 105 | 128 | - | 114 | 78 | 83 | 99 | 169
|
Mat BOWERS | Hedge End | V40 | 58 | 72 | - | - | - | - | 107 | 88 | 170 | - | 170
|
Jack GOOZEE | Stubbington | V40 | 144 | 134 | 153 | - | 166 | - | - | - | - | 116 | 171
|
Pete MILLS | Totton | V60 | - | - | 150 | 167 | 188 | 173 | 173 | - | 110 | - | 172
|
Kevin ROWE | Hedge End | V50 | 213 | - | - | 150 | 172 | - | 158 | 126 | 111 | 130 | 173
|
Pat JANSEN | Lordshill | V50 | - | 178 | 179 | 159 | 178 | 177 | 160 | - | - | - | 174
|
Stephen HAYSOM | Hardley | V60 | 121 | - | - | - | - | - | - | - | - | - | 175
|
Paul GOODE | New Forest | V50 | 183 | 171 | - | - | - | - | - | 140 | - | 146 | 176
|
Tim GLOVER-POULTNEY | Lordshill | | - | - | 123 | - | 132 | 228 | - | - | - | - | 177
|
David PETERSON | Eastleigh | V40 | - | - | - | - | - | - | - | - | - | - | 178
|
Tony KENDRICK | Totton | V60 | 160 | - | 129 | 174 | 155 | 134 | 149 | 110 | 112 | - | 179
|
Paul KENT | Halterworth | V40 | - | 181 | - | 168 | - | - | - | 125 | - | - | 180
|
Ashley LOVELL | Stubbington | V50 | - | 149 | 149 | 155 | 183 | 178 | - | - | - | 140 | 181
|
Keith MORRIS | Romsey | V40 | 186 | 154 | 146 | - | 179 | 184 | 159 | - | - | 151 | 182
|
Jack LAWRENCE | Lordshill | | - | 156 | - | 143 | - | 165 | - | - | - | - | 183
|
David BARNES | Eastleigh | V60 | 164 | - | 169 | - | - | - | - | 150 | 121 | 118 | 184
|
Lee MAUNDER | Hardley | | - | - | - | - | - | 187 | - | - | 131 | 141 | 185
|
Neil CAMERON | Totton | V40 | - | - | - | 178 | 204 | - | - | 123 | - | - | 186
|
Ian BOWERS | Hedge End | V50 | 166 | 135 | - | - | - | - | 163 | 151 | 116 | 164 | 187
|
Tim MATTHEWS | Stubbington | | 135 | 123 | 139 | 144 | - | - | - | - | - | - | 188
|
Matt CAPTAIN | Hardley | V40 | 169 | - | - | - | 201 | 204 | - | - | 149 | 173 | 189
|
James DOEL | Eastleigh | V40 | 137 | - | 154 | 187 | 181 | 176 | - | 167 | 137 | 150 | 190
|
Ian ROGERS | Eastleigh | V50 | 177 | - | 161 | - | 197 | - | - | 139 | 123 | 153 | 191
|
Brian RUMARY | Eastleigh | V60 | 182 | - | 165 | 154 | 211 | 186 | - | 160 | 128 | 152 | 192
|
Tristan MILLWARD | Hedge End | | 167 | 143 | - | 160 | 186 | - | - | 149 | - | 144 | 193
|
Duncan EAST | Lordshill | V50 | - | 241 | 178 | 180 | - | 191 | - | 148 | - | - | 194
|
Rob KENDALL | Totton | V40 | 155 | - | 110 | 115 | 138 | 157 | 174 | - | - | - | 195
|
Ian BRADLEY | Hedge End | V50 | 207 | - | - | 205 | 230 | - | 191 | 168 | 141 | 160 | 196
|
Mark HAYES | Totton | V40 | - | - | - | 196 | 208 | 198 | 188 | 141 | 129 | - | 197
|
Chris HIBBERD | Soton AC | V60 | - | 167 | 171 | 158 | - | 182 | 165 | 181 | 144 | - | 198
|
Glen MALCOLM | New Forest | V50 | - | - | - | - | - | - | - | - | - | 161 | 199
|
Craig LINTOTT | Itchen | V40 | - | 82 | 132 | 79 | - | 114 | - | - | - | - | 200
|
Andy LEE | Stubbington | V50 | 176 | 164 | - | 162 | 196 | 180 | - | - | - | 175 | 201
|
Richard MOSELEY | Hedge End | | 193 | 161 | - | 193 | 184 | - | - | 134 | 118 | - | 202
|
Daniel LAMING | Itchen | V40 | - | 115 | 130 | 120 | - | - | - | 164 | - | 174 | 203
|
John LABBETT | Hardley | V50 | 196 | 188 | 186 | - | 193 | - | - | 143 | 132 | 149 | 204
|
Ian PIERCE | Hedge End | V40 | 172 | 155 | - | 161 | 236 | - | 168 | 132 | 115 | 145 | 205
|
Mike GORDON | Totton | V40 | - | - | - | - | - | - | - | - | - | - | 206
|
Mark PARKIN | Eastleigh | V60 | 190 | - | 188 | 177 | - | 183 | - | 144 | 130 | 147 | 207
|
Mark TEW | Itchen | | - | - | - | - | - | - | - | - | - | - | 208
|
Paul SHAVE | Itchen | V40 | - | 166 | 172 | - | - | 199 | 180 | 145 | 119 | 157 | 209
|
Dave MURRAY | Totton | V50 | 227 | - | 201 | 211 | 218 | 203 | 187 | 153 | 138 | - | 210
|
Ian CRADDOCK | Hardley | V40 | 218 | 198 | 193 | - | 216 | 188 | - | - | - | 158 | 211
|
Kevin ROYLE | Eastleigh | V50 | - | - | - | 181 | 194 | - | - | - | - | 148 | 212
|
Neil GLASSPOOL | Itchen | V40 | - | 129 | 140 | 156 | - | 206 | - | - | - | - | 213
|
Gavin KINLEY | Hedge End | V50 | 179 | 179 | - | 185 | 206 | - | - | 159 | 133 | 154 | 214
|
George HAMMS | Lordshill | V60 | - | - | - | - | 214 | - | - | - | - | - | 215
|
Dave HOWELLS | Wessex | V60 | 174 | 169 | 187 | 218 | 212 | 212 | - | - | 161 | 198 | 216
|
Nigel WHITCHER | Stubbington | V50 | 220 | 194 | 195 | - | 210 | 195 | - | - | - | 171 | 217
|
Cliff REEVES | Romsey | V40 | - | 184 | - | - | - | - | - | - | - | - | 218
|
Benjamin STEWART | Itchen | | - | 157 | 174 | 172 | - | 189 | 190 | 152 | 163 | - | 219
|
Jon DIAPER | Eastleigh | V50 | 184 | - | 183 | 186 | 221 | 202 | - | - | 148 | 170 | 220
|
Billy AULT | Halterworth | V40 | - | - | - | - | - | - | - | - | 152 | - | 221
|
Alan TULIP | Soton AC | V60 | - | - | - | - | - | - | 217 | - | - | 176 | 222
|
David CHALK | Itchen | V50 | - | - | 180 | - | - | 153 | 182 | 131 | 120 | 121 | 223
|
Paul BACKHOUSE | Eastleigh | V50 | - | - | - | 197 | 220 | 200 | - | 179 | 147 | 177 | 224
|
Matt SPRACK | Eastleigh | | 203 | - | - | - | 223 | - | - | - | - | - | 225
|
Malcolm WHITE | Lordshill | V50 | 216 | 187 | 190 | 183 | - | 192 | 200 | 162 | - | - | 226
|
Paul BAILEY | New Forest | V40 | 191 | - | - | 184 | 215 | - | 196 | - | - | 190 | 227
|
Chris JONES | Itchen | V60 | - | 195 | - | 216 | - | 214 | - | 161 | 139 | 166 | 228
|
John KEENAN | Lordshill | V60 | 239 | 204 | 206 | 223 | 238 | 221 | 213 | - | - | - | 229
|
Paul NEWBY | Hardley | V70 | 210 | 205 | - | - | 226 | 217 | - | 157 | - | 169 | 230
|
Marcus HEWITT | Itchen | V40 | - | 190 | - | 194 | - | 194 | - | 173 | - | 203 | 231
|
Robert AINSLIE | Hedge End | V50 | 199 | 192 | - | 209 | 235 | - | 192 | 182 | 159 | 191 | 232
|
Alex PARENT | Lordshill | V40 | 162 | 162 | 175 | 166 | - | - | - | - | - | - | 233
|
Paul DAVIES | Romsey | V60 | - | - | - | - | - | - | - | - | - | - | 234
|
George HOWARTH | Stubbington | V50 | - | - | - | - | - | 243 | 218 | - | - | 184 | 235
|
Mark POTTLE | Hedge End | V40 | 229 | 193 | - | 190 | 200 | - | - | - | 142 | 195 | 236
|
Mike NEWMAN | Lordshill | V60 | - | - | - | 207 | 229 | - | 183 | 170 | - | - | 237
|
Russel MEAD | Stubbington | V50 | 192 | 176 | 181 | 176 | 207 | - | 202 | - | - | 186 | 238
|
Colin JONES | Eastleigh | V60 | - | - | - | - | - | - | - | - | - | - | 239
|
Carl SCHAFER | Stubbington | V50 | 205 | 197 | 202 | 208 | 233 | - | 204 | - | - | 179 | 240
|
Rob WELLS | Hardley | V40 | 248 | 217 | 224 | - | 247 | 213 | - | 172 | 156 | 214 | 241
|
Marc HOLMES | Soton AC | | - | 214 | 214 | - | - | 219 | 193 | - | - | 187 | 242
|
David GOULD | Hardley | V50 | - | 191 | 196 | - | 227 | - | - | 205 | - | - | 243
|
Kevin BALFOUR | Eastleigh | V50 | 226 | - | - | - | 232 | 210 | - | 154 | - | 178 | 244
|
Peter LEWIS | Lordshill | V50 | - | - | - | 199 | 239 | 216 | - | 155 | - | - | 245
|
Michael HEAD | Hedge End | V40 | - | - | - | - | - | - | - | - | - | - | 246
|
Nicholas MYERS | Itchen | V40 | - | 208 | 208 | - | - | - | 199 | 175 | - | 193 | 247
|
Matt JAMES | Hedge End | | - | - | - | - | - | - | - | - | - | - | 248
|
Doug LAFFERTY | Itchen | | - | - | - | 203 | - | 207 | 184 | - | 136 | 168 | 249
|
Richard WOODLING | New Forest | V50 | 231 | 213 | - | 210 | 241 | - | - | - | - | - | 250
|
Barrie REEVES | Eastleigh | V60 | 230 | - | - | 219 | - | - | - | - | - | 192 | 251
|
David LEWIS | Totton | V50 | - | - | - | - | - | 218 | 206 | 178 | - | - | 252
|
Trevor BOND | Romsey | V60 | - | 199 | 197 | - | 222 | - | 212 | - | - | - | 253
|
Mike SOUTHWELL | New Forest | V50 | - | - | - | 226 | 253 | - | 214 | - | 153 | 196 | 254
|
Gavin MCMILLAN | Eastleigh | V50 | - | - | - | - | 234 | 215 | - | - | - | 197 | 255
|
Andrew HOSKINS | Hedge End | V50 | 234 | - | - | - | - | - | - | - | - | - | 256
|
Martyn BANNER | Stubbington | V50 | - | 224 | 222 | 224 | 245 | 224 | - | - | - | 199 | 257
|
Stewart CROSSWELL | Hedge End | | - | - | - | - | - | - | - | - | - | - | 258
|
Stuart WHITE | Itchen | | - | 200 | 204 | 202 | - | 205 | 203 | - | 154 | - | 259
|
Fraser HYMAS | Halterworth | V40 | - | - | - | - | - | 227 | - | - | - | - | 260
|
Melvin HOLLOWAY | Eastleigh | V60 | 195 | - | 192 | - | 225 | - | - | - | - | - | 261
|
Andy WHITE | Stubbington | V40 | 208 | 206 | 203 | 222 | 240 | 222 | 208 | - | - | 180 | 262
|
