|
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | TOTAL
|
---|
1 | Southampton Athletic Club | org | 1 | 1 | 1 | dro | 1 | 1 | 1 | 1 | 1 | 1 | 9
|
2 | Lordshill Runners | 1 | 2 | 4 | 2 | 1 | 3 | dro | 3 | org | 5 | 2 | 23
|
3 | Stubbington Green Runners | 3 | 3 | 2 | 5 | 2 | 2 | org | dro | 3 | 3 | 6 | 29
|
4 | Romsey Road Runners | 2 | dro | 3 | 3 | 4 | 6 | 3 | org | 6 | 2 | 3 | 32
|
5 | Totton Runners | 4 | org | 5 | 7 | 3 | 4 | 2 | 2 | dro | 4 | 10 | 41
|
6 | Hedge End Running Club | 7 | 6 | dro | 11 | 6 | org | 5 | 4 | 5 | 6 | 5 | 55
|
7 | Southampton Athletic Club (B) | org | 7 | 7 | 8 | dro | 5 | 10 | 8 | 2 | 9 | 4 | 60
|
8 | Itchen Spitfires | org | 11 | 6 | 6 | dro | 7 | 6 | 5 | 9 | 7 | 7 | 64
|
9 | Hardley Runners | 8 | 8 | 9 | org | 9 | 12 | 8 | 6 | 4 | 8 | dro | 72
|
10 | Winchester and District AC | 11 | 5 | 8 | dro | 7 | 9 | 7 | 9 | 7 | org | 11 | 74
|
11 | Lordshill Runners (B) | 6 | 4 | 10 | 4 | 8 | 11 | dro | 14 | org | 11 | 8 | 76
|
12 | Eastleigh Running Club | 5 | dro | 11 | 13 | 5 | 8 | 4 | 12 | 8 | 13 | org | 79
|
13 | New Forest Runners | 16 | 13 | org | 10 | 10 | dro | 12 | 7 | 14 | 10 | 9 | 101
|
14 | Hedge End Running Club (B) | 13 | 12 | dro | 16 | 17 | org | 11 | 10 | 12 | 12 | 12 | 115
|
15= | Totton Runners (B) | 10 | org | 13 | 14 | 11 | 13 | 9 | 15 | dro | 16 | 19 | 120
|
15= | Stubbington Green Runners (B) | 9 | 9 | 12 | 15 | 16 | 14 | org | dro | 13 | 14 | 18 | 120
|
17 | Lordshill Runners (C) | 15 | 10 | 15 | 9 | 12 | 15 | dro | 22 | org | 21 | 14 | 133
|
18 | Southampton Athletic Club (C) | org | 17 | 22 | 18 | dro | 10 | 17 | 18 | 10 | 15 | 13 | 140
|
19 | Hardley Runners (B) | 18 | 16 | 17 | org | 15 | 25 | 19 | 11 | 11 | 17 | dro | 149
|
20 | Winchester and District AC (B) | 24 | 19 | 20 | dro | 14 | 16 | 15 | 16 | 15 | org | 15 | 154
|
21 | Itchen Spitfires (B) | org | 22 | 19 | 19 | dro | 18 | 16 | 13 | 17 | 18 | 17 | 159
|
22 | Romsey Road Runners (B) | 12 | dro | 14 | 17 | 18 | 21 | 18 | org | 23 | 20 | 20 | 163
|
23 | Hedge End Running Club (C) | 17 | 18 | dro | 24 | 25 | org | 13 | 17 | 19 | 19 | 16 | 168
|
24 | Stubbington Green Runners (C) | 14 | 15 | 18 | 21 | 23 | 19 | org | dro | 21 | 23 | 27 | 181
|
25 | Totton Runners (C) | 20 | org | 16 | 23 | 21 | 22 | 14 | 21 | dro | 25 | 22 | 184
|
26 | Lordshill Runners (D) | 21 | 14 | 26 | 12 | 19 | 23 | dro | 27 | org | 36 | 28 | 206
|
27= | Eastleigh Running Club (B) | 26 | dro | 27 | 27 | 13 | 24 | 24 | 31 | 20 | 28 | org | 220
|
27= | Itchen Spitfires (C) | org | 29 | 28 | 28 | dro | 28 | 22 | 20 | 22 | 22 | 21 | 220
|
29 | Hedge End Running Club (D) | 22 | 24 | dro | 31 | 26 | org | 23 | 24 | 24 | 26 | 24 | 224
|
30 | Hardley Runners (C) | 34 | 26 | 24 | org | 22 | 30 | 25 | 19 | 18 | 30 | dro | 228
|
31 | Stubbington Green Runners (D) | 19 | 20 | 23 | 26 | 27 | 26 | org | dro | 30 | 31 | 35 | 237
|
32 | Totton Runners (D) | 30 | org | 25 | 29 | 30 | 27 | 21 | 29 | dro | 32 | 31 | 254
|
33 | Hedge End Running Club (E) | 27 | 28 | dro | 33 | 29 | org | 26 | 30 | 26 | 29 | 29 | 257
|
34 | Itchen Spitfires (D) | org | 37 | dnf | 38 | dro | 31 | 27 | 26 | 28 | 27 | 26 | 340
|
35 | Lordshill Runners (E) | 32 | 21 | dnf | 20 | 31 | 29 | dro | dnf | org | 41 | 34 | 408
|
36 | Stubbington Green Runners (E) | 23 | 23 | 30 | 35 | 34 | 32 | org | dro | dnf | 42 | dnf | 419
|
37 | Hardley Runners (D) | 40 | 32 | 29 | org | 33 | dnf | dnf | 28 | 27 | 39 | dro | 428
|
38 | Winchester and District AC (C) | dnf | 25 | dnf | dro | 20 | 20 | 20 | 23 | dnf | org | 23 | 431
|
39 | New Forest Runners (B) | dnf | 27 | org | 22 | dnf | dro | dnf | 25 | 25 | 24 | 25 | 448
|
40 | Southampton Athletic Club (D) | org | 33 | dnf | dnf | dro | 17 | 29 | dnf | 16 | 34 | 30 | 459
|
41 | Eastleigh Running Club (C) | 35 | dro | dnf | dnf | 24 | 35 | 31 | dnf | 29 | 37 | org | 491
|
42 | Totton Runners (E) | dnf | org | 31 | 34 | 39 | 33 | 28 | dnf | dro | 38 | dnf | 503
|
43 | Wessex Road Runners | 25 | 38 | 32 | dro | 37 | dnf | dnf | org | dnf | 35 | dnf | 567
|
44 | Lordshill Runners (F) | 38 | 30 | dnf | 32 | 38 | 36 | dro | dnf | org | dnf | dnf | 574
|
45 | Romsey Road Runners (C) | 37 | dro | 21 | dnf | 28 | dnf | dnf | org | dnf | dnf | 33 | 619
|
46 | Itchen Spitfires (E) | org | dnf | dnf | dnf | dro | 34 | 30 | dnf | 31 | dnf | 32 | 627
|
47 | Hedge End Running Club (F) | 29 | 34 | dro | dnf | 36 | org | dnf | dnf | dnf | 33 | dnf | 632
|
48 | Stubbington Green Runners (F) | 28 | 31 | dnf | 39 | dnf | dnf | org | dro | dnf | dnf | dnf | 698
|
49 | Hardley Runners (E) | dnf | 35 | dnf | org | 40 | dnf | dnf | 32 | dnf | dnf | dro | 707
|
50 | Hedge End Running Club (G) | 33 | 40 | dro | dnf | dnf | org | dnf | dnf | dnf | 40 | dnf | 713
|
51 | Lordshill Runners (G) | 42 | 36 | dnf | 36 | dnf | dnf | dro | dnf | org | dnf | dnf | 714
|
52 | Stubbington Green Runners (G) | 31 | 39 | dnf | dnf | dnf | dnf | org | dro | dnf | dnf | dnf | 770
|
53 | Halterworth Harriers | dro | dnf | dnf | 25 | org | dnf | dnf | dnf | dnf | dnf | dnf | 825
|
54 | New Forest Runners (C) | dnf | dnf | org | 30 | dnf | dro | dnf | dnf | dnf | dnf | dnf | 830
|
55 | Eastleigh Running Club (D) | dnf | dro | dnf | dnf | 32 | dnf | dnf | dnf | dnf | dnf | org | 832
|
56 | Eastleigh Running Club (E) | dnf | dro | dnf | dnf | 35 | dnf | dnf | dnf | dnf | dnf | org | 835
|
57 | Hedge End Running Club (H) | 36 | dnf | dro | dnf | dnf | org | dnf | dnf | dnf | dnf | dnf | 836
|
58 | Totton Runners (F) | dnf | org | dnf | 37 | dnf | dnf | dnf | dnf | dro | dnf | dnf | 837
|
59 | Stubbington Green Runners (H) | 39 | dnf | dnf | dnf | dnf | dnf | org | dro | dnf | dnf | dnf | 839
|
60= | Hedge End Running Club (I) | 41 | dnf | dro | dnf | dnf | org | dnf | dnf | dnf | dnf | dnf | 841
|
60= | Lordshill Runners (H) | dnf | 41 | dnf | dnf | dnf | dnf | dro | dnf | org | dnf | dnf | 841
|
62 | Hardley Runners (F) | dnf | 42 | dnf | org | dnf | dnf | dnf | dnf | dnf | dnf | dro | 842
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
1 | Southampton Athletic Club | 1 | 3 | 8 | 10 | 11 | 33 | 1
|
2 | Lordshill Runners | 7 | 13 | 16 | 19 | 23 | 78 | 2
|
3 | Romsey Road Runners | 5 | 9 | 21 | 25 | 38 | 98 | 3
|
4 | Southampton Athletic Club (B) | 14 | 18 | 26 | 30 | 43 | 131 | 4
|
5 | Hedge End Running Club | 22 | 27 | 28 | 29 | 34 | 140 | 5
|
6 | Stubbington Green Runners | 6 | 12 | 31 | 33 | 59 | 141 | 6
|
7 | Itchen Spitfires | 2 | 15 | 24 | 61 | 70 | 172 | 7
|
8 | Lordshill Runners (B) | 35 | 36 | 39 | 41 | 46 | 197 | 8
|
9 | New Forest Runners | 17 | 32 | 42 | 52 | 67 | 210 | 9
|
10 | Totton Runners | 4 | 37 | 49 | 57 | 72 | 219 | 10
|
11 | Winchester and District AC | 20 | 45 | 55 | 58 | 60 | 238 | 11
|
12 | Hedge End Running Club (B) | 40 | 47 | 54 | 65 | 66 | 272 | 12
|
13 | Southampton Athletic Club (C) | 48 | 56 | 69 | 74 | 77 | 324 | 13
|
14 | Lordshill Runners (C) | 50 | 51 | 53 | 91 | 98 | 343 | 14
|
15 | Winchester and District AC (B) | 63 | 64 | 71 | 88 | 95 | 381 | 15
|
16 | Hedge End Running Club (C) | 75 | 76 | 82 | 89 | 100 | 422 | 16
|
17 | Itchen Spitfires (B) | 80 | 81 | 83 | 92 | 94 | 430 | 17
|
18 | Stubbington Green Runners (B) | 62 | 84 | 87 | 93 | 112 | 438 | 18
|
19 | Totton Runners (B) | 73 | 85 | 97 | 99 | 101 | 455 | 19
|
20 | Romsey Road Runners (B) | 68 | 86 | 106 | 109 | 123 | 492 | 20
|
21 | Itchen Spitfires (C) | 96 | 102 | 104 | 111 | 113 | 526 | 21
|
22 | Totton Runners (C) | 103 | 110 | 117 | 118 | 121 | 569 | 22
|
23 | Winchester and District AC (C) | 105 | 107 | 114 | 119 | 132 | 577 | 23
|
24 | Hedge End Running Club (D) | 108 | 122 | 124 | 131 | 138 | 623 | 24
|
25 | New Forest Runners (B) | 79 | 115 | 144 | 147 | 161 | 646 | 25
|
26 | Itchen Spitfires (D) | 116 | 120 | 128 | 141 | 150 | 655 | 26
|
27 | Stubbington Green Runners (C) | 125 | 127 | 148 | 155 | 160 | 715 | 27
|
28 | Lordshill Runners (D) | 130 | 133 | 137 | 157 | 159 | 716 | 28
|
29 | Hedge End Running Club (E) | 140 | 142 | 143 | 146 | 153 | 724 | 29
|
30 | Southampton Athletic Club (D) | 78 | 149 | 152 | 166 | 185 | 730 | 30
|
31 | Totton Runners (D) | 126 | 135 | 136 | 163 | 171 | 731 | 31
|
32 | Itchen Spitfires (E) | 151 | 154 | 158 | 174 | 184 | 821 | 32
|
33 | Romsey Road Runners (C) | 129 | 145 | 175 | 181 | 192 | 822 | 33
|
34 | Lordshill Runners (E) | 162 | 164 | 168 | 177 | 182 | 853 | 34
|
35 | Stubbington Green Runners (D) | 169 | 170 | 178 | 179 | 183 | 879 | 35
|
36 | Wessex Road Runners | 90 | 167 | 187 | - | - |
| 100
|
37 | Stubbington Green Runners (E) | 189 | 190 | - | - | - |
| 100
|
38 | Lordshill Runners (F) | 191 | 194 | - | - | - |
| 100
|
39 | Hedge End Running Club (F) | 172 | 173 | - | - | - |
| 100
|
40 | Halterworth Harriers | 44 | 134 | 139 | 156 | - |
| 100
|
41 | Totton Runners (E) | 180 | 186 | 193 | - | - |
| 100
|
42 | New Forest Runners (C) | 176 | - | - | - | - |
| 100
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
1 | Southampton Athletic Club | 1 | 5 | 7 | 10 | 12 | 35 | 1
|
2 | Romsey Road Runners | 8 | 13 | 21 | 24 | 44 | 110 | 2
|
3 | Stubbington Green Runners | 2 | 11 | 30 | 39 | 43 | 125 | 3
|
4 | Totton Runners | 3 | 4 | 31 | 41 | 47 | 126 | 4
|
5 | Lordshill Runners | 15 | 20 | 27 | 34 | 36 | 132 | 5
|
6 | Hedge End Running Club | 16 | 22 | 32 | 37 | 40 | 147 | 6
|
7 | Itchen Spitfires | 17 | 19 | 26 | 35 | 58 | 155 | 7
|
8 | Hardley Runners | 18 | 25 | 28 | 49 | 55 | 175 | 8
|
9 | Southampton Athletic Club (B) | 14 | 23 | 29 | 51 | 59 | 176 | 9
|
10 | New Forest Runners | 9 | 33 | 52 | 65 | 76 | 235 | 10
|
11 | Lordshill Runners (B) | 38 | 54 | 56 | 60 | 61 | 269 | 11
|
12 | Hedge End Running Club (B) | 42 | 45 | 46 | 66 | 72 | 271 | 12
|
13 | Eastleigh Running Club | 6 | 50 | 78 | 83 | 86 | 303 | 13
|
14 | Stubbington Green Runners (B) | 67 | 71 | 79 | 84 | 88 | 389 | 14
|
15 | Southampton Athletic Club (C) | 68 | 69 | 77 | 80 | 95 | 389 | 15
|
16 | Totton Runners (B) | 57 | 64 | 82 | 87 | 105 | 395 | 16
|
17 | Hardley Runners (B) | 63 | 70 | 75 | 90 | 99 | 397 | 17
|
18 | Itchen Spitfires (B) | 73 | 85 | 89 | 97 | 102 | 446 | 18
|
19 | Hedge End Running Club (C) | 74 | 92 | 96 | 100 | 101 | 463 | 19
|
20 | Romsey Road Runners (B) | 53 | 62 | 81 | 141 | 146 | 483 | 20
|
21 | Lordshill Runners (C) | 91 | 93 | 107 | 117 | 163 | 571 | 21
|
22 | Itchen Spitfires (C) | 104 | 114 | 115 | 119 | 120 | 572 | 22
|
23 | Stubbington Green Runners (C) | 94 | 108 | 118 | 124 | 134 | 578 | 23
|
24 | New Forest Runners (B) | 98 | 103 | 121 | 125 | 157 | 604 | 24
|
25 | Totton Runners (C) | 109 | 112 | 123 | 128 | 133 | 605 | 25
|
26 | Hedge End Running Club (D) | 110 | 116 | 127 | 129 | 130 | 612 | 26
|
27 | Itchen Spitfires (D) | 126 | 131 | 136 | 143 | 153 | 689 | 27
|
28 | Eastleigh Running Club (B) | 111 | 122 | 135 | 161 | 162 | 691 | 28
|
29 | Hedge End Running Club (E) | 132 | 142 | 144 | 148 | 150 | 716 | 29
|
30 | Hardley Runners (C) | 138 | 139 | 140 | 145 | 166 | 728 | 30
|
31 | Stubbington Green Runners (D) | 147 | 149 | 152 | 164 | 172 | 784 | 31
|
32 | Totton Runners (D) | 137 | 155 | 156 | 169 | 186 | 803 | 32
|
33 | Hedge End Running Club (F) | 151 | 154 | 171 | 173 | 176 | 825 | 33
|
34 | Southampton Athletic Club (D) | 159 | 178 | 188 | 189 | 192 | 906 | 34
|
35 | Wessex Road Runners | 106 | 182 | 190 | 203 | 232 | 913 | 35
|
36 | Lordshill Runners (D) | 167 | 177 | 179 | 196 | 197 | 916 | 36
|
37 | Eastleigh Running Club (C) | 168 | 184 | 199 | 205 | 209 | 965 | 37
|
38 | Totton Runners (E) | 187 | 191 | 193 | 208 | 217 | 996 | 38
|
39 | Hardley Runners (D) | 185 | 201 | 204 | 206 | 218 | 1014 | 39
|
40 | Hedge End Running Club (G) | 194 | 195 | 202 | 210 | 231 | 1032 | 40
|
41 | Lordshill Runners (E) | 198 | 200 | 207 | 214 | 215 | 1034 | 41
|
42 | Stubbington Green Runners (E) | 183 | 211 | 213 | 220 | 221 | 1048 | 42
|
43 | Stubbington Green Runners (F) | 222 | 227 | 228 | - | - |
| 100
|
44 | Romsey Road Runners (C) | 160 | 181 | 225 | - | - |
| 100
|
45 | Lordshill Runners (F) | 226 | 237 | - | - | - |
| 100
|
46 | Hedge End Running Club (H) | 234 | - | - | - | - |
| 100
|
47 | Hardley Runners (E) | 230 | 236 | - | - | - |
| 100
|
48 | Halterworth Harriers | 48 | 113 | 175 | 233 | - |
| 100
|
49 | Totton Runners (F) | 238 | - | - | - | - |
| 100
|
50 | New Forest Runners (C) | 170 | 212 | - | - | - |
| 100
|
51 | Eastleigh Running Club (D) | 219 | 223 | 229 | 235 | - |
| 100
|
52 | Itchen Spitfires (E) | 158 | 165 | 174 | 180 | - |
| 100
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
1 | Southampton Athletic Club | 1 | 2 | 3 | 4 | 6 | 16 | 1
|
2 | Southampton Athletic Club (B) | 9 | 10 | 14 | 15 | 16 | 64 | 2
|
3 | Stubbington Green Runners | 8 | 11 | 29 | 33 | 39 | 120 | 3
|
4 | Hardley Runners | 7 | 17 | 23 | 35 | 40 | 122 | 4
|
5 | Hedge End Running Club | 18 | 20 | 28 | 31 | 32 | 129 | 5
|
6 | Romsey Road Runners | 5 | 22 | 25 | 41 | 61 | 154 | 6
|
7 | Winchester and District AC | 13 | 19 | 26 | 43 | 62 | 163 | 7
|
8 | Eastleigh Running Club | 12 | 24 | 48 | 49 | 74 | 207 | 8
|
9 | Itchen Spitfires | 30 | 34 | 36 | 47 | 65 | 212 | 9
|
10 | Southampton Athletic Club (C) | 21 | 44 | 56 | 58 | 59 | 238 | 10
|
11 | Hardley Runners (B) | 42 | 45 | 46 | 50 | 57 | 240 | 11
|
12 | Hedge End Running Club (B) | 37 | 53 | 55 | 64 | 71 | 280 | 12
|
13 | Stubbington Green Runners (B) | 51 | 52 | 54 | 67 | 88 | 312 | 13
|
14 | New Forest Runners | 27 | 38 | 81 | 89 | 90 | 325 | 14
|
15 | Winchester and District AC (B) | 63 | 68 | 69 | 79 | 82 | 361 | 15
|
16 | Southampton Athletic Club (D) | 60 | 66 | 75 | 77 | 107 | 385 | 16
|
17 | Itchen Spitfires (B) | 72 | 76 | 92 | 94 | 95 | 429 | 17
|
18 | Hardley Runners (C) | 70 | 83 | 93 | 96 | 105 | 447 | 18
|
19 | Hedge End Running Club (C) | 84 | 86 | 87 | 104 | 111 | 472 | 19
|
20 | Eastleigh Running Club (B) | 78 | 80 | 85 | 110 | 124 | 477 | 20
|
21 | Stubbington Green Runners (C) | 91 | 97 | 99 | 101 | 134 | 522 | 21
|
22 | Itchen Spitfires (C) | 102 | 103 | 108 | 115 | 116 | 544 | 22
|
23 | Romsey Road Runners (B) | 73 | 109 | 125 | 130 | 133 | 570 | 23
|
24 | Hedge End Running Club (D) | 117 | 118 | 119 | 122 | 123 | 599 | 24
|
25 | New Forest Runners (B) | 113 | 114 | 143 | 146 | 149 | 665 | 25
|
26 | Hedge End Running Club (E) | 131 | 132 | 135 | 138 | 142 | 678 | 26
|
27 | Hardley Runners (D) | 126 | 128 | 129 | 141 | 158 | 682 | 27
|
28 | Itchen Spitfires (D) | 120 | 127 | 140 | 150 | 153 | 690 | 28
|
29 | Eastleigh Running Club (C) | 136 | 144 | 148 | 166 | 172 | 766 | 29
|
30 | Stubbington Green Runners (D) | 139 | 145 | 163 | 169 | 170 | 786 | 30
|
31 | Itchen Spitfires (E) | 155 | 156 | 160 | 162 | 173 | 806 | 31
|
32 | Wessex Road Runners | 100 | 161 | 164 | - | - |
| 100
|
33 | Stubbington Green Runners (E) | 175 | 177 | 179 | - | - |
| 100
|
34 | Romsey Road Runners (C) | 137 | 159 | 176 | - | - |
| 100
|
35 | Hedge End Running Club (F) | 147 | 174 | - | - | - |
| 100
|
36 | Winchester and District AC (C) | 98 | 106 | 112 | 121 | - |
| 100
|
37 | Hardley Runners (E) | 165 | 167 | - | - | - |
| 100
|
38 | Halterworth Harriers | 157 | 181 | - | - | - |
| 100
|
39 | New Forest Runners (C) | 154 | 171 | - | - | - |
| 100
|
40 | Eastleigh Running Club (D) | 180 | 182 | - | - | - |
| 100
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
1 | Southampton Athletic Club | 2 | 3 | 4 | 7 | 12 | 28 | 1
|
2 | Totton Runners | 1 | 5 | 19 | 25 | 39 | 89 | 2
|
3 | Lordshill Runners | 6 | 11 | 16 | 30 | 32 | 95 | 3
|
4 | Hedge End Running Club | 14 | 18 | 21 | 22 | 24 | 99 | 4
|
5 | Itchen Spitfires | 15 | 17 | 20 | 23 | 42 | 117 | 5
|
6 | Hardley Runners | 26 | 27 | 29 | 33 | 37 | 152 | 6
|
7 | New Forest Runners | 9 | 28 | 38 | 41 | 73 | 189 | 7
|
8 | Southampton Athletic Club (B) | 13 | 35 | 46 | 49 | 50 | 193 | 8
|
9 | Winchester and District AC | 10 | 36 | 43 | 53 | 63 | 205 | 9
|
10 | Hedge End Running Club (B) | 31 | 44 | 52 | 62 | 68 | 257 | 10
|
11 | Hardley Runners (B) | 45 | 47 | 58 | 64 | 75 | 289 | 11
|
12 | Eastleigh Running Club | 8 | 34 | 72 | 82 | 97 | 293 | 12
|
13 | Itchen Spitfires (B) | 51 | 54 | 59 | 67 | 69 | 300 | 13
|
14 | Lordshill Runners (B) | 40 | 48 | 66 | 76 | 77 | 307 | 14
|
15 | Totton Runners (B) | 55 | 56 | 61 | 74 | 83 | 329 | 15
|
16 | Winchester and District AC (B) | 65 | 84 | 85 | 90 | 92 | 416 | 16
|
17 | Hedge End Running Club (C) | 71 | 78 | 79 | 91 | 98 | 417 | 17
|
18 | Southampton Athletic Club (C) | 57 | 60 | 70 | 95 | 152 | 434 | 18
|
19 | Hardley Runners (C) | 80 | 88 | 100 | 104 | 125 | 497 | 19
|
20 | Itchen Spitfires (C) | 94 | 96 | 102 | 103 | 113 | 508 | 20
|
21 | Totton Runners (C) | 87 | 89 | 109 | 112 | 119 | 516 | 21
|
22 | Lordshill Runners (C) | 86 | 107 | 114 | 115 | 118 | 540 | 22
|
23 | Winchester and District AC (C) | 93 | 105 | 106 | 108 | 132 | 544 | 23
|
24 | Hedge End Running Club (D) | 101 | 110 | 117 | 121 | 127 | 576 | 24
|
25 | New Forest Runners (B) | 81 | 111 | 122 | 134 | 136 | 584 | 25
|
26 | Itchen Spitfires (D) | 116 | 120 | 137 | 143 | 148 | 664 | 26
|
27 | Lordshill Runners (D) | 128 | 130 | 138 | 147 | 149 | 692 | 27
|
28 | Hardley Runners (D) | 126 | 129 | 140 | 156 | 157 | 708 | 28
|
29 | Totton Runners (D) | 124 | 131 | 144 | 161 | 162 | 722 | 29
|
30 | Hedge End Running Club (E) | 135 | 139 | 141 | 142 | 174 | 731 | 30
|
31 | Eastleigh Running Club (B) | 133 | 146 | 153 | 158 | 165 | 755 | 31
|
32 | Hardley Runners (E) | 166 | 167 | 169 | 177 | 179 | 858 | 32
|
33 | Lordshill Runners (E) | 175 | 182 | 183 | - | - |
| 100
|
34 | Hedge End Running Club (F) | 178 | 180 | - | - | - |
| 100
|
35 | Eastleigh Running Club (C) | 176 | 181 | - | - | - |
| 100
|
36 | Southampton Athletic Club (D) | 168 | 170 | 172 | 173 | - |
| 100
|
37 | Halterworth Harriers | 99 | 123 | - | - | - |
| 100
|
38 | Totton Runners (E) | 163 | 164 | 171 | 184 | - |
| 100
|
39 | New Forest Runners (C) | 145 | 150 | 154 | 160 | - |
| 100
|
40 | Itchen Spitfires (E) | 151 | 155 | 159 | 185 | - |
| 100
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
1 | Southampton Athletic Club | 3 | 4 | 7 | 10 | 17 | 41 | 1
|
2 | Totton Runners | 1 | 6 | 8 | 13 | 32 | 60 | 2
|
3 | Romsey Road Runners | 2 | 12 | 18 | 21 | 23 | 76 | 3
|
4 | Eastleigh Running Club | 5 | 11 | 14 | 15 | 49 | 94 | 4
|
5 | Hedge End Running Club | 16 | 20 | 24 | 28 | 29 | 117 | 5
|
6 | Itchen Spitfires | 19 | 22 | 25 | 31 | 41 | 138 | 6
|
7 | Winchester and District AC | 9 | 34 | 38 | 61 | 63 | 205 | 7
|
8 | Hardley Runners | 26 | 37 | 40 | 50 | 59 | 212 | 8
|
9 | Totton Runners (B) | 36 | 42 | 43 | 44 | 52 | 217 | 9
|
10 | Southampton Athletic Club (B) | 35 | 39 | 45 | 51 | 53 | 223 | 10
|
11 | Hedge End Running Club (B) | 30 | 47 | 48 | 54 | 62 | 241 | 11
|
12 | New Forest Runners | 27 | 33 | 46 | 74 | 123 | 303 | 12
|
13 | Hedge End Running Club (C) | 65 | 68 | 69 | 75 | 83 | 360 | 13
|
14 | Totton Runners (C) | 57 | 58 | 77 | 81 | 93 | 366 | 14
|
15 | Winchester and District AC (B) | 66 | 71 | 72 | 78 | 86 | 373 | 15
|
16 | Itchen Spitfires (B) | 64 | 79 | 80 | 84 | 85 | 392 | 16
|
17 | Southampton Athletic Club (C) | 56 | 70 | 82 | 95 | 99 | 402 | 17
|
18 | Romsey Road Runners (B) | 55 | 60 | 88 | 90 | 114 | 407 | 18
|
19 | Hardley Runners (B) | 67 | 73 | 76 | 87 | 107 | 410 | 19
|
20 | Winchester and District AC (C) | 96 | 97 | 98 | 105 | 129 | 525 | 20
|
21 | Totton Runners (D) | 94 | 106 | 108 | 112 | 115 | 535 | 21
|
22 | Itchen Spitfires (C) | 92 | 104 | 110 | 111 | 120 | 537 | 22
|
23 | Hedge End Running Club (D) | 101 | 102 | 109 | 113 | 116 | 541 | 23
|
24 | Eastleigh Running Club (B) | 91 | 103 | 117 | 130 | 132 | 573 | 24
|
25 | Hardley Runners (C) | 121 | 122 | 124 | 127 | 137 | 631 | 25
|
26 | Hedge End Running Club (E) | 118 | 119 | 126 | 139 | 141 | 643 | 26
|
27 | Itchen Spitfires (D) | 131 | 133 | 135 | 138 | 140 | 677 | 27
|
28 | Totton Runners (E) | 125 | 128 | 134 | 152 | 155 | 694 | 28
|
29 | Southampton Athletic Club (D) | 100 | 145 | 156 | 157 | 162 | 720 | 29
|
30 | Itchen Spitfires (E) | 142 | 146 | 147 | 150 | 160 | 745 | 30
|
31 | Eastleigh Running Club (C) | 144 | 148 | 159 | 163 | 164 | 778 | 31
|
32 | Wessex Road Runners | 89 | 149 | 153 | 165 | - |
| 100
|
33 | Hedge End Running Club (F) | 143 | 151 | 167 | 169 | - |
| 100
|
34 | Hardley Runners (D) | 154 | 161 | 166 | - | - |
| 100
|
35 | New Forest Runners (B) | 136 | - | - | - | - |
| 100
|
36 | Totton Runners (F) | 158 | - | - | - | - |
| 100
|
37 | Eastleigh Running Club (D) | 168 | - | - | - | - |
| 100
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
1 | Southampton Athletic Club | 2 | 7 | 9 | 11 | 12 | 41 | 1
|
2 | Stubbington Green Runners | 4 | 5 | 10 | 28 | 31 | 78 | 2
|
3 | Lordshill Runners | 6 | 14 | 17 | 20 | 32 | 89 | 3
|
4 | Totton Runners | 1 | 8 | 23 | 35 | 37 | 104 | 4
|
5 | Southampton Athletic Club (B) | 15 | 19 | 22 | 26 | 27 | 109 | 5
|
6 | Romsey Road Runners | 18 | 24 | 25 | 36 | 46 | 149 | 6
|
7 | Itchen Spitfires | 21 | 29 | 30 | 33 | 41 | 154 | 7
|
8 | Eastleigh Running Club | 3 | 16 | 51 | 56 | 79 | 205 | 8
|
9 | Winchester and District AC | 13 | 45 | 53 | 58 | 65 | 234 | 9
|
10 | Southampton Athletic Club (C) | 39 | 40 | 43 | 55 | 60 | 237 | 10
|
11 | Lordshill Runners (B) | 38 | 52 | 54 | 59 | 63 | 266 | 11
|
12 | Hardley Runners | 34 | 42 | 50 | 70 | 90 | 286 | 12
|
13 | Totton Runners (B) | 44 | 49 | 57 | 77 | 80 | 307 | 13
|
14 | Stubbington Green Runners (B) | 47 | 48 | 72 | 74 | 78 | 319 | 14
|
15 | Lordshill Runners (C) | 66 | 75 | 76 | 84 | 85 | 386 | 15
|
16 | Winchester and District AC (B) | 68 | 71 | 81 | 87 | 91 | 398 | 16
|
17 | Southampton Athletic Club (D) | 61 | 67 | 69 | 97 | 110 | 404 | 17
|
18 | Itchen Spitfires (B) | 62 | 83 | 93 | 103 | 117 | 458 | 18
|
19 | Stubbington Green Runners (C) | 86 | 88 | 95 | 96 | 108 | 473 | 19
|
20 | Winchester and District AC (C) | 92 | 94 | 99 | 104 | 107 | 496 | 20
|
21 | Romsey Road Runners (B) | 64 | 73 | 98 | 127 | 142 | 504 | 21
|
22 | Totton Runners (C) | 82 | 106 | 109 | 111 | 119 | 527 | 22
|
23 | Lordshill Runners (D) | 100 | 101 | 102 | 125 | 133 | 561 | 23
|
