|
| R1 | R2 | R3 | R4 | R5 | R6 | TOTAL
|
---|
1 | Winchester and District AC | 2 | 2 | 2 | 2 | 1 | dro | 9
|
2 | Lordshill Runners | 1 | dro | 1 | 3 | 3 | 2 | 10
|
3 | Romsey Road Runners | 4 | org | 3 | 1 | 4 | 1 | 13
|
4 | Southampton Athletic Club | 3 | 1 | 6 | 5 | 2 | org | 17
|
5 | Totton Runners | 6 | 3 | 4 | 4 | 7 | org | 24
|
6 | Stubbington Green Runners | 7 | 4 | org | 7 | 6 | 3 | 27
|
7 | Lordshill Runners (B) | 5 | dro | 8 | 6 | 8 | 5 | 32
|
8 | Winchester and District AC (B) | 9 | 7 | 7 | 10 | 5 | dro | 38
|
9 | Itchen Spitfires | org | 5 | 10 | 8 | 14 | 6 | 43
|
10 | Hardley Runners | 11 | 8 | 14 | org | 10 | 8 | 51
|
11= | Lordshill Runners (C) | 12 | dro | 12 | 9 | 11 | 9 | 53
|
11= | Hedge End Running Club | 14 | 11 | 9 | dro | 15 | 4 | 53
|
13 | Eastleigh Running Club | 8 | 9 | 18 | 12 | org | 10 | 57
|
14 | New Forest Runners | 10 | 10 | 5 | org | 13 | 21 | 59
|
15 | Totton Runners (B) | 13 | 6 | 13 | 13 | 18 | org | 63
|
16 | Romsey Road Runners (B) | 19 | org | 11 | 11 | 20 | 12 | 73
|
17 | Winchester and District AC (C) | 18 | 15 | 15 | 16 | 12 | dro | 76
|
18 | Lordshill Runners (D) | 16 | dro | 17 | 14 | 19 | 11 | 77
|
19 | Stubbington Green Runners (B) | 21 | 14 | org | 20 | 16 | 7 | 78
|
20 | Itchen Spitfires (B) | org | 12 | 21 | 17 | 23 | 14 | 87
|
21 | Totton Runners (C) | 22 | 13 | 20 | 15 | 25 | org | 95
|
22 | Lordshill Runners (E) | 20 | dro | 26 | 21 | 22 | 15 | 104
|
23 | Eastleigh Running Club (B) | 15 | 22 | 32 | 25 | org | 17 | 111
|
24 | Winchester and District AC (D) | 28 | 24 | 23 | 23 | 17 | dro | 115
|
25= | Totton Runners (D) | 29 | 16 | 25 | 18 | 28 | org | 116
|
25= | Stubbington Green Runners (C) | 23 | 28 | org | 28 | 24 | 13 | 116
|
27 | Hardley Runners (B) | 24 | 19 | 27 | org | 21 | 26 | 117
|
28 | Hedge End Running Club (B) | 31 | 27 | 16 | dro | 30 | 18 | 122
|
29 | Itchen Spitfires (C) | org | 20 | 31 | 26 | 36 | 25 | 138
|
30 | Lordshill Runners (F) | 26 | dro | 37 | 29 | 29 | 20 | 141
|
31 | Eastleigh Running Club (C) | 25 | 31 | 42 | 32 | org | 24 | 154
|
32 | Hardley Runners (C) | 36 | 29 | 41 | org | 38 | 33 | 177
|
33 | Halterworth Harriers | dnf | 17 | 22 | 19 | dro | 23 | 181
|
34 | New Forest Runners (B) | 27 | 21 | 19 | org | 31 | dnf | 198
|
35 | Romsey Road Runners (C) | 32 | org | 29 | 24 | dnf | 19 | 204
|
36 | Totton Runners (E) | dnf | 18 | 35 | 22 | 35 | org | 210
|
37 | Hedge End Running Club (C) | dnf | 32 | 24 | dro | 37 | 27 | 220
|
38 | Totton Runners (F) | dnf | 25 | 40 | 27 | 41 | org | 233
|
39 | Itchen Spitfires (D) | org | 26 | 38 | 31 | 43 | dnf | 238
|
40 | Lordshill Runners (G) | 33 | dro | 44 | dnf | 39 | 28 | 244
|
41 | Southampton Athletic Club (B) | 17 | dnf | 36 | dnf | 9 | org | 262
|
42 | Stubbington Green Runners (D) | 34 | dnf | org | dnf | 27 | 16 | 277
|
43 | Wessex Road Runners | 30 | 23 | 28 | dnf | dro | dnf | 281
|
44 | Stubbington Green Runners (E) | 37 | dnf | org | dnf | 34 | 22 | 293
|
45 | Eastleigh Running Club (D) | 35 | 36 | dnf | dnf | org | 30 | 301
|
46 | Totton Runners (G) | dnf | 30 | dnf | 30 | 47 | org | 307
|
47 | Hedge End Running Club (D) | dnf | dnf | 34 | dro | 42 | 32 | 308
|
48 | Winchester and District AC (E) | dnf | dnf | 33 | dnf | 26 | dro | 359
|
49 | Itchen Spitfires (E) | org | 33 | 39 | dnf | dnf | dnf | 372
|
50 | Stubbington Green Runners (F) | dnf | dnf | org | dnf | 44 | 29 | 373
|
51 | Hardley Runners (D) | dnf | 34 | dnf | org | 46 | dnf | 380
|
52 | Lordshill Runners (H) | 38 | dro | dnf | dnf | 45 | dnf | 383
|
53 | New Forest Runners (C) | dnf | dnf | 30 | org | dnf | dnf | 430
|
54 | Stubbington Green Runners (G) | dnf | dnf | org | dnf | dnf | 31 | 431
|
55 | Winchester and District AC (F) | dnf | dnf | dnf | dnf | 32 | dro | 432
|
56 | Southampton Athletic Club (C) | dnf | dnf | dnf | dnf | 33 | org | 433
|
57 | Stubbington Green Runners (H) | dnf | dnf | org | dnf | dnf | 34 | 434
|
58 | Totton Runners (H) | dnf | 35 | dnf | dnf | dnf | org | 435
|
59 | Winchester and District AC (G) | dnf | dnf | dnf | dnf | 40 | dro | 440
|
60 | Hedge End Running Club (E) | dnf | dnf | 43 | dro | dnf | dnf | 443
|
61 | Lordshill Runners (I) | dnf | dro | dnf | dnf | 48 | dnf | 448
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
1 | Romsey Road Runners | 1 | 7 | 9 | 10 | 11 | 38 | 1
|
2 | Lordshill Runners | 3 | 4 | 5 | 6 | 21 | 39 | 2
|
3 | Stubbington Green Runners | 8 | 14 | 16 | 17 | 18 | 73 | 3
|
4 | Hedge End Running Club | 2 | 12 | 19 | 52 | 55 | 140 | 4
|
5 | Lordshill Runners (B) | 24 | 28 | 29 | 31 | 33 | 145 | 5
|
6 | Itchen Spitfires | 13 | 23 | 25 | 36 | 50 | 147 | 6
|
7 | Stubbington Green Runners (B) | 20 | 22 | 41 | 42 | 43 | 168 | 7
|
8 | Hardley Runners | 15 | 34 | 35 | 47 | 65 | 196 | 8
|
9 | Lordshill Runners (C) | 38 | 39 | 44 | 45 | 46 | 212 | 9
|
10 | Eastleigh Running Club | 26 | 32 | 40 | 51 | 63 | 212 | 10
|
11 | Lordshill Runners (D) | 48 | 53 | 56 | 59 | 60 | 276 | 11
|
12 | Romsey Road Runners (B) | 27 | 37 | 66 | 76 | 86 | 292 | 12
|
13 | Stubbington Green Runners (C) | 49 | 54 | 57 | 61 | 73 | 294 | 13
|
14 | Itchen Spitfires (B) | 58 | 62 | 67 | 75 | 77 | 339 | 14
|
15 | Lordshill Runners (E) | 64 | 68 | 71 | 72 | 74 | 349 | 15
|
16 | Stubbington Green Runners (D) | 84 | 85 | 91 | 92 | 94 | 446 | 16
|
17 | Eastleigh Running Club (B) | 80 | 82 | 87 | 99 | 110 | 458 | 17
|
18 | Hedge End Running Club (B) | 69 | 83 | 89 | 103 | 115 | 459 | 18
|
19 | Romsey Road Runners (C) | 90 | 93 | 95 | 97 | 101 | 476 | 19
|
20 | Lordshill Runners (F) | 81 | 88 | 100 | 102 | 105 | 476 | 20
|
21 | New Forest Runners | 78 | 79 | 96 | 118 | 122 | 493 | 21
|
22 | Stubbington Green Runners (E) | 98 | 104 | 107 | 109 | 117 | 535 | 22
|
23 | Halterworth Harriers | 30 | 70 | 124 | 147 | 181 | 552 | 23
|
24 | Eastleigh Running Club (C) | 112 | 114 | 116 | 123 | 135 | 600 | 24
|
25 | Itchen Spitfires (C) | 108 | 113 | 127 | 131 | 146 | 625 | 25
|
26 | Hardley Runners (B) | 119 | 120 | 126 | 138 | 143 | 646 | 26
|
27 | Hedge End Running Club (C) | 125 | 128 | 129 | 137 | 139 | 658 | 27
|
28 | Lordshill Runners (G) | 121 | 132 | 133 | 134 | 164 | 684 | 28
|
29 | Stubbington Green Runners (F) | 130 | 140 | 145 | 153 | 155 | 723 | 29
|
30 | Eastleigh Running Club (D) | 141 | 148 | 152 | 154 | 160 | 755 | 30
|
31 | Stubbington Green Runners (G) | 158 | 163 | 166 | 167 | 168 | 822 | 31
|
32 | Hedge End Running Club (D) | 157 | 159 | 162 | 165 | 179 | 822 | 32
|
33 | Hardley Runners (C) | 144 | 150 | 173 | 182 | 183 | 832 | 33
|
34 | Stubbington Green Runners (H) | 171 | 172 | 175 | 177 | 186 | 881 | 34
|
35 | Wessex Road Runners | 106 | 136 | 189 | - | - |
| 100
|
36 | New Forest Runners (B) | 149 | 156 | 176 | - | - |
| 100
|
37 | Lordshill Runners (H) | 170 | 174 | 178 | 194 | - |
| 100
|
38 | Itchen Spitfires (D) | 185 | - | - | - | - |
| 100
|
39 | Hardley Runners (D) | 192 | 196 | - | - | - |
| 100
|
40 | Hedge End Running Club (E) | 180 | 190 | - | - | - |
| 100
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
1 | Winchester and District AC | 4 | 6 | 9 | 10 | 16 | 45 | 1
|
2 | Southampton Athletic Club | 2 | 5 | 7 | 19 | 20 | 53 | 2
|
3 | Lordshill Runners | 8 | 11 | 13 | 14 | 26 | 72 | 3
|
4 | Romsey Road Runners | 1 | 12 | 18 | 22 | 40 | 93 | 4
|
5 | Winchester and District AC (B) | 17 | 21 | 23 | 28 | 34 | 123 | 5
|
6 | Stubbington Green Runners | 25 | 32 | 37 | 41 | 43 | 178 | 6
|
7 | Totton Runners | 3 | 35 | 44 | 50 | 56 | 188 | 7
|
8 | Lordshill Runners (B) | 29 | 30 | 42 | 46 | 51 | 198 | 8
|
9 | Southampton Athletic Club (B) | 27 | 31 | 36 | 48 | 61 | 203 | 9
|
10 | Hardley Runners | 24 | 45 | 55 | 65 | 66 | 255 | 10
|
11 | Lordshill Runners (C) | 52 | 53 | 58 | 63 | 67 | 293 | 11
|
12 | Winchester and District AC (C) | 38 | 60 | 69 | 72 | 74 | 313 | 12
|
13 | New Forest Runners | 15 | 39 | 86 | 92 | 95 | 327 | 13
|
14 | Itchen Spitfires | 47 | 64 | 68 | 70 | 82 | 331 | 14
|
15 | Hedge End Running Club | 33 | 49 | 73 | 90 | 98 | 343 | 15
|
16 | Stubbington Green Runners (B) | 57 | 59 | 62 | 84 | 87 | 349 | 16
|
17 | Winchester and District AC (D) | 76 | 83 | 89 | 97 | 102 | 447 | 17
|
18 | Totton Runners (B) | 79 | 81 | 91 | 107 | 108 | 466 | 18
|
19 | Lordshill Runners (D) | 77 | 94 | 99 | 100 | 101 | 471 | 19
|
20 | Romsey Road Runners (B) | 54 | 78 | 80 | 111 | 157 | 480 | 20
|
21 | Hardley Runners (B) | 71 | 88 | 96 | 113 | 117 | 485 | 21
|
22 | Lordshill Runners (E) | 104 | 105 | 109 | 118 | 128 | 564 | 22
|
23 | Itchen Spitfires (B) | 85 | 93 | 112 | 124 | 158 | 572 | 23
|
24 | Stubbington Green Runners (C) | 106 | 110 | 123 | 125 | 127 | 591 | 24
|
25 | Totton Runners (C) | 115 | 116 | 119 | 121 | 126 | 597 | 25
|
26 | Winchester and District AC (E) | 114 | 122 | 129 | 130 | 140 | 635 | 26
|
27 | Stubbington Green Runners (D) | 133 | 135 | 137 | 141 | 142 | 688 | 27
|
28 | Totton Runners (D) | 131 | 136 | 139 | 148 | 156 | 710 | 28
|
29 | Lordshill Runners (F) | 132 | 134 | 145 | 149 | 164 | 724 | 29
|
30 | Hedge End Running Club (B) | 103 | 144 | 153 | 160 | 169 | 729 | 30
|
31 | New Forest Runners (B) | 120 | 143 | 150 | 167 | 183 | 763 | 31
|
32 | Winchester and District AC (F) | 146 | 151 | 159 | 162 | 163 | 781 | 32
|
33 | Southampton Athletic Club (C) | 75 | 138 | 152 | 195 | 221 | 781 | 33
|
34 | Stubbington Green Runners (E) | 147 | 154 | 165 | 173 | 189 | 828 | 34
|
35 | Totton Runners (E) | 166 | 175 | 177 | 178 | 184 | 880 | 35
|
36 | Itchen Spitfires (C) | 168 | 170 | 176 | 187 | 191 | 892 | 36
|
37 | Hedge End Running Club (C) | 172 | 180 | 182 | 185 | 188 | 907 | 37
|
38 | Hardley Runners (C) | 155 | 179 | 181 | 207 | 209 | 931 | 38
|
39 | Lordshill Runners (G) | 171 | 186 | 192 | 194 | 197 | 940 | 39
|
40 | Winchester and District AC (G) | 174 | 196 | 199 | 208 | 217 | 994 | 40
|
41 | Totton Runners (F) | 198 | 202 | 205 | 211 | 212 | 1028 | 41
|
42 | Hedge End Running Club (D) | 193 | 201 | 206 | 224 | 226 | 1050 | 42
|
43 | Itchen Spitfires (D) | 203 | 204 | 210 | 214 | 223 | 1054 | 43
|
44 | Stubbington Green Runners (F) | 190 | 220 | 225 | 231 | 239 | 1105 | 44
|
45 | Lordshill Runners (H) | 200 | 216 | 230 | 232 | 237 | 1115 | 45
|
46 | Hardley Runners (D) | 222 | 228 | 229 | 235 | 242 | 1156 | 46
|
47 | Totton Runners (G) | 213 | 215 | 234 | 244 | 252 | 1158 | 47
|
48 | Lordshill Runners (I) | 246 | 248 | 249 | 253 | 257 | 1253 | 48
|
49 | Romsey Road Runners (C) | 161 | 219 | 233 | 241 | - |
| 100
|
50 | Totton Runners (H) | 255 | - | - | - | - |
| 100
|
51 | Itchen Spitfires (E) | 240 | 245 | 247 | - | - |
| 100
|
52 | New Forest Runners (C) | 238 | 254 | - | - | - |
| 100
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
1 | Romsey Road Runners | 1 | 6 | 7 | 13 | 20 | 47 | 1
|
2 | Winchester and District AC | 3 | 10 | 14 | 18 | 25 | 70 | 2
|
3 | Lordshill Runners | 5 | 9 | 12 | 26 | 27 | 79 | 3
|
4 | Totton Runners | 2 | 17 | 19 | 22 | 24 | 84 | 4
|
5 | Southampton Athletic Club | 4 | 11 | 15 | 21 | 33 | 84 | 5
|
6 | Lordshill Runners (B) | 29 | 31 | 35 | 36 | 37 | 168 | 6
|
7 | Stubbington Green Runners | 16 | 28 | 39 | 43 | 75 | 201 | 7
|
8 | Itchen Spitfires | 32 | 38 | 48 | 49 | 57 | 224 | 8
|
9 | Lordshill Runners (C) | 42 | 47 | 53 | 60 | 61 | 263 | 9
|
10 | Winchester and District AC (B) | 41 | 50 | 55 | 58 | 64 | 268 | 10
|
11 | Romsey Road Runners (B) | 23 | 34 | 52 | 76 | 87 | 272 | 11
|
12 | Eastleigh Running Club | 8 | 40 | 51 | 82 | 95 | 276 | 12
|
13 | Totton Runners (B) | 44 | 46 | 56 | 65 | 68 | 279 | 13
|
14 | Lordshill Runners (D) | 62 | 63 | 67 | 79 | 80 | 351 | 14
|
15 | Totton Runners (C) | 69 | 71 | 72 | 73 | 74 | 359 | 15
|
16 | Winchester and District AC (C) | 70 | 78 | 84 | 88 | 96 | 416 | 16
|
17 | Itchen Spitfires (B) | 66 | 81 | 85 | 89 | 105 | 426 | 17
|
18 | Totton Runners (D) | 77 | 83 | 86 | 93 | 94 | 433 | 18
|
19 | Halterworth Harriers | 30 | 59 | 92 | 108 | 154 | 443 | 19
|
20 | Stubbington Green Runners (B) | 90 | 91 | 101 | 119 | 120 | 521 | 20
|
21 | Lordshill Runners (E) | 98 | 104 | 109 | 112 | 114 | 537 | 21
|
22 | Totton Runners (E) | 99 | 103 | 116 | 117 | 122 | 557 | 22
|
23 | Winchester and District AC (D) | 106 | 110 | 111 | 118 | 130 | 575 | 23
|
24 | Romsey Road Runners (C) | 100 | 107 | 113 | 115 | 147 | 582 | 24
|
25 | Eastleigh Running Club (B) | 97 | 124 | 129 | 146 | 148 | 644 | 25
|
26 | Itchen Spitfires (C) | 123 | 126 | 127 | 136 | 137 | 649 | 26
|
27 | Totton Runners (F) | 128 | 134 | 138 | 139 | 140 | 679 | 27
|
28 | Stubbington Green Runners (C) | 125 | 132 | 133 | 149 | 152 | 691 | 28
|
29 | Lordshill Runners (F) | 121 | 131 | 142 | 153 | 158 | 705 | 29
|
30 | Totton Runners (G) | 141 | 143 | 150 | 163 | 164 | 761 | 30
|
31 | Itchen Spitfires (D) | 144 | 145 | 155 | 156 | 172 | 772 | 31
|
32 | Eastleigh Running Club (C) | 157 | 166 | 169 | 171 | 174 | 837 | 32
|
33 | Wessex Road Runners | 54 | 102 | 151 | 160 | - |
| 100
|
34 | Stubbington Green Runners (D) | 161 | 170 | - | - | - |
| 100
|
35 | Southampton Athletic Club (B) | 45 | 162 | 175 | - | - |
| 100
|
36 | Lordshill Runners (G) | 159 | 176 | - | - | - |
| 100
|
37 | Totton Runners (H) | 167 | 168 | 173 | - | - |
| 100
|
38 | Winchester and District AC (E) | 135 | - | - | - | - |
| 100
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
1 | Lordshill Runners | 6 | 8 | 9 | 12 | 23 | 58 | 1
|
2 | Winchester and District AC | 5 | 10 | 13 | 15 | 16 | 59 | 2
|
3 | Romsey Road Runners | 1 | 11 | 17 | 19 | 21 | 69 | 3
|
4 | Totton Runners | 3 | 20 | 26 | 38 | 40 | 127 | 4
|
5 | New Forest Runners | 4 | 7 | 31 | 42 | 66 | 150 | 5
|
6 | Southampton Athletic Club | 2 | 14 | 24 | 49 | 70 | 159 | 6
|
7 | Winchester and District AC (B) | 18 | 25 | 29 | 34 | 61 | 167 | 7
|
8 | Lordshill Runners (B) | 27 | 30 | 32 | 36 | 53 | 178 | 8
|
9 | Hedge End Running Club | 22 | 33 | 37 | 56 | 59 | 207 | 9
|
10 | Itchen Spitfires | 39 | 41 | 46 | 48 | 51 | 225 | 10
|
11 | Romsey Road Runners (B) | 35 | 45 | 52 | 74 | 101 | 307 | 11
|
12 | Lordshill Runners (C) | 54 | 55 | 67 | 69 | 73 | 318 | 12
|
13 | Totton Runners (B) | 43 | 58 | 71 | 72 | 76 | 320 | 13
|
14 | Hardley Runners | 47 | 50 | 65 | 68 | 98 | 328 | 14
|
15 | Winchester and District AC (C) | 62 | 63 | 89 | 93 | 95 | 402 | 15
|
16 | Hedge End Running Club (B) | 78 | 80 | 84 | 86 | 87 | 415 | 16
|
17 | Lordshill Runners (D) | 79 | 85 | 90 | 92 | 110 | 456 | 17
|
18 | Eastleigh Running Club | 44 | 60 | 113 | 114 | 125 | 456 | 18
|
19 | New Forest Runners (B) | 75 | 82 | 97 | 100 | 106 | 460 | 19
|
20 | Totton Runners (C) | 77 | 83 | 99 | 102 | 104 | 465 | 20
|
21 | Itchen Spitfires (B) | 64 | 96 | 108 | 115 | 119 | 502 | 21
|
22 | Halterworth Harriers | 28 | 57 | 122 | 130 | 201 | 538 | 22
|
23 | Winchester and District AC (D) | 103 | 116 | 121 | 127 | 135 | 602 | 23
|
24 | Hedge End Running Club (C) | 109 | 126 | 129 | 133 | 141 | 638 | 24
|
25 | Totton Runners (D) | 105 | 123 | 137 | 146 | 153 | 664 | 25
|
26 | Lordshill Runners (E) | 111 | 124 | 139 | 142 | 163 | 679 | 26
|
27 | Hardley Runners (B) | 112 | 131 | 132 | 138 | 172 | 685 | 27
|
28 | Wessex Road Runners | 81 | 94 | 120 | 192 | 230 | 717 | 28
|
29 | Romsey Road Runners (C) | 107 | 117 | 136 | 157 | 207 | 724 | 29
|
30 | New Forest Runners (C) | 134 | 140 | 148 | 151 | 186 | 759 | 30
|
31 | Itchen Spitfires (C) | 143 | 149 | 152 | 155 | 161 | 760 | 31
|
32 | Eastleigh Running Club (B) | 128 | 154 | 158 | 160 | 175 | 775 | 32
|
33 | Winchester and District AC (E) | 144 | 150 | 159 | 173 | 174 | 800 | 33
|
34 | Hedge End Running Club (D) | 145 | 147 | 162 | 167 | 179 | 800 | 34
|
35 | Totton Runners (E) | 156 | 165 | 177 | 180 | 181 | 859 | 35
|
36 | Southampton Athletic Club (B) | 118 | 164 | 176 | 199 | 202 | 859 | 36
|
37 | Lordshill Runners (F) | 168 | 169 | 170 | 171 | 209 | 887 | 37
|
38 | Itchen Spitfires (D) | 166 | 178 | 182 | 183 | 187 | 896 | 38
|
39 | Itchen Spitfires (E) | 190 | 191 | 196 | 198 | 213 | 988 | 39
|
40 | Totton Runners (F) | 188 | 189 | 200 | 206 | 222 | 1005 | 40
|
41 | Hardley Runners (C) | 184 | 193 | 203 | 212 | 219 | 1011 | 41
|
42 | Eastleigh Running Club (C) | 185 | 208 | 210 | 214 | 216 | 1033 | 42
|
43 | Hedge End Running Club (E) | 194 | 195 | 217 | 218 | 228 | 1052 | 43
|
44 | Lordshill Runners (G) | 211 | 215 | 232 | 234 | 236 | 1128 | 44
|
45 | Eastleigh Running Club (D) | 225 | 226 | - | - | - |
| 100
|
46 | Totton Runners (G) | 224 | 233 | - | - | - |
| 100
|
47 | Hardley Runners (D) | 220 | 227 | 229 | - | - |
| 100
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
1 | Southampton Athletic Club | 1 | 3 | 7 | 12 | 17 | 40 | 1
|
2 | Winchester and District AC | 5 | 6 | 8 | 11 | 13 | 43 | 2
|
3 | Totton Runners | 2 | 9 | 19 | 20 | 23 | 73 | 3
|
4 | Stubbington Green Runners | 14 | 15 | 22 | 25 | 33 | 109 | 4
|
5 | Itchen Spitfires | 29 | 30 | 31 | 37 | 38 | 165 | 5
|
6 | Totton Runners (B) | 24 | 28 | 35 | 36 | 45 | 168 | 6
|
7 | Winchester and District AC (B) | 16 | 21 | 34 | 53 | 54 | 178 | 7
|
8 | Hardley Runners | 4 | 26 | 50 | 55 | 61 | 196 | 8
|
9 | Eastleigh Running Club | 10 | 42 | 49 | 51 | 90 | 242 | 9
|
10 | New Forest Runners | 27 | 40 | 46 | 62 | 68 | 243 | 10
|
11 | Hedge End Running Club | 18 | 41 | 48 | 56 | 115 | 278 | 11
|
12 | Itchen Spitfires (B) | 43 | 47 | 57 | 79 | 88 | 314 | 12
|
13 | Totton Runners (C) | 52 | 65 | 71 | 72 | 74 | 334 | 13
|
14 | Stubbington Green Runners (B) | 58 | 59 | 67 | 82 | 87 | 353 | 14
|
15 | Winchester and District AC (C) | 60 | 66 | 69 | 97 | 99 | 391 | 15
|
16 | Totton Runners (D) | 76 | 77 | 78 | 81 | 84 | 396 | 16
|
17 | Halterworth Harriers | 32 | 73 | 80 | 94 | 126 | 405 | 17
|
18 | Totton Runners (E) | 85 | 86 | 89 | 92 | 102 | 454 | 18
|
19 | Hardley Runners (B) | 70 | 83 | 107 | 119 | 124 | 503 | 19
|
20 | Itchen Spitfires (C) | 93 | 96 | 100 | 106 | 109 | 504 | 20
|
21 | New Forest Runners (B) | 75 | 95 | 98 | 113 | 128 | 509 | 21
|
22 | Eastleigh Running Club (B) | 91 | 101 | 104 | 127 | 134 | 557 | 22
|
23 | Wessex Road Runners | 63 | 64 | 114 | 153 | 179 | 573 | 23
|
24 | Winchester and District AC (D) | 103 | 112 | 116 | 121 | 130 | 582 | 24
|
25 | Totton Runners (F) | 108 | 111 | 123 | 132 | 136 | 610 | 25
|
26 | Itchen Spitfires (D) | 117 | 120 | 125 | 129 | 135 | 626 | 26
|
27 | Hedge End Running Club (B) | 118 | 122 | 131 | 133 | 137 | 641 | 27
|
28 | Stubbington Green Runners (C) | 105 | 110 | 148 | 157 | 158 | 678 | 28
|
29 | Hardley Runners (C) | 144 | 149 | 151 | 155 | 159 | 758 | 29
|
30 | Totton Runners (G) | 142 | 145 | 156 | 162 | 164 | 769 | 30
|
31 | Eastleigh Running Club (C) | 139 | 140 | 143 | 170 | 177 | 769 | 31
|
32 | Hedge End Running Club (C) | 141 | 147 | 152 | 166 | 172 | 778 | 32
|
33 | Itchen Spitfires (E) | 146 | 150 | 160 | 186 | 188 | 830 | 33
|
34 | Hardley Runners (D) | 161 | 175 | 181 | 182 | 183 | 882 | 34
|
35 | Totton Runners (H) | 169 | 174 | 190 | 191 | 194 | 918 | 35
|
36 | Eastleigh Running Club (D) | 178 | 180 | 185 | 192 | 199 | 934 | 36
|
37 | Stubbington Green Runners (D) | 176 | - | - | - | - |
| 100
|
38 | Southampton Athletic Club (B) | 39 | 44 | 168 | 200 | - |
| 100
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
1 | Lordshill Runners | 5 | 9 | 11 | 14 | 15 | 54 | 1
|
2 | Winchester and District AC | 2 | 6 | 10 | 20 | 22 | 60 | 2
|
3 | Southampton Athletic Club | 8 | 13 | 17 | 28 | 35 | 101 | 3
|
4 | Romsey Road Runners | 1 | 7 | 19 | 40 | 51 | 118 | 4
|
5 | Lordshill Runners (B) | 16 | 24 | 27 | 31 | 34 | 132 | 5
|
6 | Totton Runners | 3 | 25 | 38 | 42 | 47 | 155 | 6
|
7 | Stubbington Green Runners | 18 | 21 | 23 | 29 | 79 | 170 | 7
|
8 | Eastleigh Running Club | 12 | 41 | 45 | 48 | 49 | 195 | 8
|
9 | Winchester and District AC (B) | 33 | 39 | 54 | 63 | 70 | 259 | 9
|
10 | New Forest Runners | 4 | 56 | 59 | 62 | 78 | 259 | 10
|
11 | Hardley Runners | 30 | 50 | 57 | 58 | 69 | 264 | 11
|
12 | Lordshill Runners (C) | 37 | 43 | 61 | 66 | 68 | 275 | 12
|
13 | Totton Runners (B) | 55 | 60 | 71 | 77 | 88 | 351 | 13
|
14 | Hedge End Running Club | 26 | 36 | 65 | 126 | 130 | 383 | 14
|
15 | Eastleigh Running Club (B) | 53 | 64 | 67 | 101 | 105 | 390 | 15
|
16 | Lordshill Runners (D) | 74 | 76 | 80 | 81 | 83 | 394 | 16
|
17 | Southampton Athletic Club (B) | 44 | 46 | 52 | 107 | 164 | 413 | 17
|
18 | Winchester and District AC (C) | 72 | 73 | 75 | 112 | 114 | 446 | 18
|
19 | Romsey Road Runners (B) | 82 | 90 | 92 | 96 | 98 | 458 | 19
|
20 | Lordshill Runners (E) | 84 | 87 | 95 | 103 | 115 | 484 | 20
|
21 | Stubbington Green Runners (B) | 86 | 94 | 99 | 106 | 109 | 494 | 21
|
22 | Totton Runners (C) | 91 | 100 | 102 | 104 | 118 | 515 | 22
|
23 | Stubbington Green Runners (C) | 113 | 116 | 120 | 122 | 125 | 596 | 23
|
24 | Hardley Runners (B) | 89 | 93 | 121 | 148 | 176 | 627 | 24
|
25 | Eastleigh Running Club (C) | 108 | 111 | 134 | 143 | 153 | 649 | 25
|
26 | Lordshill Runners (F) | 123 | 124 | 142 | 146 | 150 | 685 | 26
|
27 | New Forest Runners (B) | 110 | 138 | 139 | 144 | 155 | 686 | 27
|
28 | Winchester and District AC (D) | 117 | 129 | 137 | 149 | 160 | 692 | 28
|
29 | Totton Runners (D) | 119 | 131 | 133 | 167 | 171 | 721 | 29
|
30 | Wessex Road Runners | 85 | 135 | 151 | 173 | 198 | 742 | 30
|
31 | Hedge End Running Club (B) | 136 | 140 | 154 | 156 | 157 | 743 | 31
|
32 | Romsey Road Runners (C) | 128 | 132 | 145 | 147 | 208 | 760 | 32
|
33 | Lordshill Runners (G) | 152 | 161 | 162 | 169 | 181 | 825 | 33
|
34 | Stubbington Green Runners (D) | 141 | 174 | 175 | 180 | 183 | 853 | 34
|
35 | Eastleigh Running Club (D) | 158 | 177 | 178 | 185 | 188 | 886 | 35
|
36 | Hardley Runners (C) | 184 | 192 | 195 | 197 | 204 | 972 | 36
|
37 | Stubbington Green Runners (E) | 189 | 190 | 199 | 202 | 203 | 983 | 37
|
38 | Lordshill Runners (H) | 196 | 206 | 209 | 211 | 213 | 1035 | 38
|
39 | Halterworth Harriers | 32 | 127 | 168 | 186 | - |
| 100
|