|
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL
|
---|
1 | Lordshill Runners | 2 | org | 1 | 1 | 1 | 1 | 2 | 4 | 2 | | 14
|
2 | Romsey Road Runners | 1 | 1 | 2 | 2 | 5 | org | 4 | 2 | 1 | | 18
|
3 | Southampton Athletic Club | org | 15 | 5 | 3 | 7 | 2 | 1 | 1 | 3 | | 37
|
4 | Winchester and District AC | 3 | 2 | 3 | 5 | 2 | 12 | 8 | 3 | org | | 38
|
5 | Lordshill Runners (B) | 5 | org | 6 | 4 | 4 | 5 | 5 | 6 | 4 | | 39
|
6 | Stubbington Green Runners | 4 | 3 | 4 | 12 | 6 | 3 | org | 7 | 6 | | 45
|
7 | Itchen Spitfires | 6 | 5 | 7 | 7 | 9 | 9 | 7 | org | 7 | | 57
|
8 | Hamwic Harriers | 9 | 6 | 8 | 9 | 10 | 10 | 9 | org | 9 | | 70
|
9 | Hedge End Running Club | 7 | 11 | org | 16 | 13 | 6 | 6 | 5 | 8 | | 72
|
10 | Totton Runners | org | 9 | 11 | 6 | 3 | 8 | 11 | 15 | 11 | | 74
|
11 | Lordshill Runners (C) | 11 | org | 10 | 8 | 14 | 11 | 10 | 10 | 10 | | 84
|
12 | Hardley Runners | 10 | 12 | 14 | org | 11 | 4 | 12 | 12 | 13 | | 88
|
13 | New Forest Runners | 27 | 33 | 15 | org | 8 | 7 | 3 | 11 | 5 | | 109
|
14 | Eastleigh Running Club | 12 | 10 | 12 | 15 | 12 | 15 | 13 | 13 | 12 | | 114
|
15 | Lordshill Runners (D) | 14 | org | 16 | 11 | 18 | 16 | 15 | 14 | 14 | | 118
|
16 | Winchester and District AC (B) | 17 | 8 | 17 | 14 | 15 | 21 | 19 | 9 | org | | 120
|
17 | Stubbington Green Runners (B) | 8 | 7 | 9 | 20 | 23 | 19 | org | 22 | 15 | | 123
|
18 | Hamwic Harriers (B) | 13 | 13 | 13 | 23 | 16 | 14 | 16 | org | 17 | | 125
|
19 | Romsey Road Runners (B) | 15 | 4 | 21 | 17 | 24 | org | 20 | 16 | 18 | | 135
|
20 | Itchen Spitfires (B) | 18 | 16 | 18 | 13 | 19 | 22 | 18 | org | 21 | | 145
|
21 | Totton Runners (B) | org | 14 | 26 | 10 | 17 | 17 | 24 | 19 | 19 | | 146
|
22 | Lordshill Runners (E) | 19 | org | 20 | 19 | 25 | 24 | 22 | 17 | 16 | | 162
|
23 | Hedge End Running Club (B) | 24 | 23 | org | 27 | 27 | 20 | 17 | 20 | 24 | | 182
|
24 | Winchester and District AC (C) | 20 | 19 | 28 | 22 | 21 | 29 | 29 | 18 | org | | 186
|
25 | Lordshill Runners (F) | 26 | org | 24 | 26 | 32 | 28 | 27 | 21 | 23 | | 207
|
26 | Totton Runners (C) | org | 20 | 32 | 24 | 22 | 23 | 32 | 26 | 29 | | 208
|
27 | Stubbington Green Runners (C) | 16 | 17 | 19 | 34 | 38 | 32 | org | 31 | 27 | | 214
|
28 | Southampton Athletic Club (B) | org | dnf | 22 | 18 | 20 | 13 | 14 | 8 | 22 | | 217
|
29 | Hardley Runners (B) | 34 | 42 | 38 | org | 26 | 18 | 26 | 25 | 20 | | 229
|
30 | Eastleigh Running Club (B) | 23 | 22 | 27 | 28 | 28 | 27 | 23 | 27 | 26 | | 231
|
31 | Eastleigh Running Club (C) | 32 | 32 | 30 | 31 | 33 | 38 | 31 | 34 | 31 | | 292
|
32 | Netley Abbey Runners | 31 | 30 | org | 32 | 31 | 30 | dnf | 29 | 28 | | 311
|
33 | Totton Runners (D) | org | 28 | 40 | 29 | 29 | 26 | 34 | 33 | dnf | | 319
|
34 | Lordshill Runners (G) | 36 | org | 33 | dnf | 41 | 37 | 36 | 30 | 30 | | 343
|
35 | Romsey Road Runners (C) | 25 | 18 | 34 | 25 | dnf | org | 33 | 28 | dnf | | 363
|
36 | Hardley Runners (C) | 41 | dnf | 45 | org | 40 | 39 | 35 | 35 | 32 | | 367
|
37 | Itchen Spitfires (C) | 33 | 29 | 29 | 21 | dnf | 33 | 25 | org | dnf | | 370
|
38 | Hedge End Running Club (C) | 35 | 31 | org | dnf | 35 | 34 | 28 | 36 | dnf | | 399
|
39 | Hamwic Harriers (C) | 21 | 21 | 23 | dnf | 36 | dnf | 30 | org | dnf | | 431
|
40 | Stubbington Green Runners (D) | 22 | 24 | 25 | dnf | dnf | 41 | org | 38 | dnf | | 450
|
41 | Halterworth Harriers | 30 | 36 | 37 | dnf | org | 36 | dnf | dnf | 25 | | 464
|
42 | Eastleigh Running Club (D) | 38 | 35 | 36 | dnf | 39 | 42 | 38 | 39 | dnf | | 467
|
43 | Totton Runners (E) | org | 37 | dnf | 33 | 37 | 35 | 37 | dnf | dnf | | 479
|
44 | Winchester and District AC (D) | 28 | 27 | dnf | dnf | 34 | dnf | dnf | 24 | org | | 513
|
45 | New Forest Runners (B) | dnf | dnf | dnf | org | 30 | 25 | 21 | dnf | dnf | | 576
|
46 | Stubbington Green Runners (E) | 29 | 34 | 31 | dnf | dnf | dnf | org | dnf | dnf | | 594
|
47 | Itchen Spitfires (D) | dnf | 39 | 39 | 30 | dnf | dnf | dnf | org | dnf | | 608
|
48 | Stubbington Green Runners (F) | 37 | 40 | 35 | dnf | dnf | dnf | org | dnf | dnf | | 612
|
49= | Stubbington Green Runners (G) | 40 | 43 | 41 | dnf | dnf | dnf | org | dnf | dnf | | 624
|
49= | Lordshill Runners (H) | dnf | org | 44 | dnf | dnf | 43 | dnf | 37 | dnf | | 624
|
51 | Wessex Road Runners | dnf | dnf | dnf | dnf | org | 31 | dnf | 32 | dnf | | 663
|
52 | Hedge End Running Club (D) | 39 | 38 | org | dnf | dnf | dnf | dnf | dnf | dnf | | 677
|
53 | Totton Runners (F) | org | dnf | dnf | dnf | 42 | 40 | dnf | dnf | dnf | | 682
|
54 | Stubbington Green Runners (H) | 42 | dnf | 43 | dnf | dnf | dnf | org | dnf | dnf | | 685
|
55 | Southampton Athletic Club (C) | org | dnf | dnf | dnf | dnf | dnf | dnf | 23 | dnf | | 723
|
56 | Romsey Road Runners (D) | dnf | 25 | dnf | dnf | dnf | org | dnf | dnf | dnf | | 725
|
57 | Hamwic Harriers (D) | dnf | 26 | dnf | dnf | dnf | dnf | dnf | org | dnf | | 726
|
58 | Eastleigh Running Club (E) | dnf | 41 | 42 | dnf | dnf | dnf | dnf | dnf | dnf | | 783
|
59 | Eastleigh Running Club (F) | dnf | 44 | dnf | dnf | dnf | dnf | dnf | dnf | dnf | | 844
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
1 | Romsey Road Runners | 3 | 6 | 8 | 9 | 32 | 58 | 1
|
2 | Lordshill Runners | 5 | 14 | 16 | 19 | 21 | 75 | 2
|
3 | Southampton Athletic Club | 7 | 10 | 17 | 18 | 26 | 78 | 3
|
4 | Lordshill Runners (B) | 23 | 30 | 31 | 34 | 35 | 153 | 4
|
5 | New Forest Runners | 1 | 2 | 12 | 71 | 74 | 160 | 5
|
6 | Stubbington Green Runners | 11 | 13 | 36 | 54 | 66 | 180 | 6
|
7 | Itchen Spitfires | 22 | 29 | 37 | 50 | 51 | 189 | 7
|
8 | Hedge End Running Club | 4 | 33 | 45 | 62 | 65 | 209 | 8
|
9 | Hamwic Harriers | 24 | 46 | 47 | 49 | 57 | 223 | 9
|
10 | Lordshill Runners (C) | 39 | 44 | 48 | 52 | 53 | 236 | 10
|
11 | Totton Runners | 15 | 41 | 43 | 61 | 85 | 245 | 11
|
12 | Eastleigh Running Club | 25 | 27 | 40 | 80 | 100 | 272 | 12
|
13 | Hardley Runners | 20 | 42 | 68 | 69 | 75 | 274 | 13
|
14 | Lordshill Runners (D) | 55 | 56 | 59 | 63 | 64 | 297 | 14
|
15 | Stubbington Green Runners (B) | 73 | 76 | 79 | 91 | 92 | 411 | 15
|
16 | Lordshill Runners (E) | 70 | 72 | 82 | 93 | 104 | 421 | 16
|
17 | Hamwic Harriers (B) | 60 | 78 | 89 | 95 | 116 | 438 | 17
|
18 | Romsey Road Runners (B) | 81 | 84 | 94 | 99 | 118 | 476 | 18
|
19 | Totton Runners (B) | 88 | 90 | 96 | 98 | 110 | 482 | 19
|
20 | Hardley Runners (B) | 77 | 87 | 111 | 123 | 129 | 527 | 20
|
21 | Itchen Spitfires (B) | 67 | 112 | 114 | 121 | 122 | 536 | 21
|
22 | Southampton Athletic Club (B) | 28 | 58 | 136 | 157 | 172 | 551 | 22
|
23 | Lordshill Runners (F) | 107 | 108 | 115 | 117 | 119 | 566 | 23
|
24 | Hedge End Running Club (B) | 83 | 106 | 124 | 132 | 133 | 578 | 24
|
25 | Halterworth Harriers | 38 | 113 | 134 | 150 | 153 | 588 | 25
|
26 | Eastleigh Running Club (B) | 102 | 103 | 131 | 142 | 143 | 621 | 26
|
27 | Stubbington Green Runners (C) | 97 | 109 | 127 | 155 | 163 | 651 | 27
|
28 | Netley Abbey Runners | 101 | 126 | 138 | 151 | 160 | 676 | 28
|
29 | Totton Runners (C) | 128 | 147 | 149 | 167 | 170 | 761 | 29
|
30 | Lordshill Runners (G) | 120 | 141 | 158 | 159 | 184 | 762 | 30
|
31 | Eastleigh Running Club (C) | 144 | 148 | 154 | 173 | 175 | 794 | 31
|
32 | Hardley Runners (C) | 156 | 161 | 165 | 174 | 182 | 838 | 32
|
33 | Wessex Road Runners | 86 | 140 | 146 | 176 | - |
| 100
|
34 | Stubbington Green Runners (D) | 164 | 171 | 180 | 183 | - |
| 100
|
35 | Romsey Road Runners (C) | 137 | 179 | - | - | - |
| 100
|
36 | Itchen Spitfires (C) | 130 | 145 | 152 | 178 | - |
| 100
|
37 | Hedge End Running Club (C) | 135 | 166 | 168 | 177 | - |
| 100
|
38 | Eastleigh Running Club (D) | 181 | 187 | - | - | - |
| 100
|
39 | Totton Runners (D) | 190 | - | - | - | - |
| 100
|
40 | Lordshill Runners (H) | 185 | 189 | - | - | - |
| 100
|
41 | New Forest Runners (B) | 105 | 125 | 139 | 188 | - |
| 100
|
42 | Southampton Athletic Club (C) | 191 | - | - | - | - |
| 100
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
1 | Southampton Athletic Club | 2 | 3 | 10 | 12 | 19 | 46 | 1
|
2 | Romsey Road Runners | 4 | 5 | 7 | 17 | 18 | 51 | 2
|
3 | Winchester and District AC | 8 | 16 | 25 | 26 | 28 | 103 | 3
|
4 | Lordshill Runners | 14 | 15 | 22 | 23 | 30 | 104 | 4
|
5 | Hedge End Running Club | 6 | 20 | 27 | 50 | 51 | 154 | 5
|
6 | Lordshill Runners (B) | 32 | 33 | 34 | 36 | 37 | 172 | 6
|
7 | Stubbington Green Runners | 11 | 13 | 46 | 69 | 70 | 209 | 7
|
8 | Southampton Athletic Club (B) | 21 | 29 | 47 | 55 | 65 | 217 | 8
|
9 | Winchester and District AC (B) | 31 | 42 | 43 | 44 | 66 | 226 | 9
|
10 | Lordshill Runners (C) | 38 | 39 | 40 | 56 | 59 | 232 | 10
|
11 | New Forest Runners | 1 | 9 | 73 | 79 | 87 | 249 | 11
|
12 | Hardley Runners | 24 | 41 | 60 | 76 | 90 | 291 | 12
|
13 | Eastleigh Running Club | 45 | 49 | 53 | 68 | 83 | 298 | 13
|
14 | Lordshill Runners (D) | 62 | 63 | 64 | 67 | 71 | 327 | 14
|
15 | Totton Runners | 52 | 54 | 57 | 80 | 86 | 329 | 15
|
16 | Romsey Road Runners (B) | 48 | 61 | 85 | 99 | 105 | 398 | 16
|
17 | Lordshill Runners (E) | 75 | 78 | 82 | 93 | 96 | 424 | 17
|
18 | Winchester and District AC (C) | 74 | 77 | 97 | 103 | 108 | 459 | 18
|
19 | Totton Runners (B) | 89 | 94 | 95 | 102 | 110 | 490 | 19
|
20 | Hedge End Running Club (B) | 58 | 72 | 104 | 135 | 141 | 510 | 20
|
21 | Lordshill Runners (F) | 100 | 101 | 107 | 115 | 122 | 545 | 21
|
22 | Stubbington Green Runners (B) | 88 | 113 | 117 | 118 | 123 | 559 | 22
|
23 | Southampton Athletic Club (C) | 81 | 84 | 111 | 154 | 167 | 597 | 23
|
24 | Winchester and District AC (D) | 116 | 119 | 125 | 129 | 137 | 626 | 24
|
25 | Hardley Runners (B) | 91 | 92 | 144 | 152 | 157 | 636 | 25
|
26 | Totton Runners (C) | 120 | 127 | 130 | 132 | 147 | 656 | 26
|
27 | Eastleigh Running Club (B) | 106 | 128 | 133 | 134 | 163 | 664 | 27
|
28 | Romsey Road Runners (C) | 112 | 121 | 124 | 131 | 177 | 665 | 28
|
29 | Netley Abbey Runners | 35 | 114 | 168 | 178 | 179 | 674 | 29
|
30 | Lordshill Runners (G) | 126 | 138 | 149 | 160 | 164 | 737 | 30
|
31 | Stubbington Green Runners (C) | 139 | 140 | 145 | 146 | 187 | 757 | 31
|
32 | Wessex Road Runners | 109 | 136 | 151 | 212 | 217 | 825 | 32
|
33 | Totton Runners (D) | 150 | 162 | 170 | 174 | 181 | 837 | 33
|
34 | Eastleigh Running Club (C) | 166 | 169 | 172 | 176 | 182 | 865 | 34
|
35 | Hardley Runners (C) | 158 | 161 | 175 | 184 | 199 | 877 | 35
|
36 | Hedge End Running Club (C) | 155 | 156 | 186 | 201 | 210 | 908 | 36
|
37 | Lordshill Runners (H) | 165 | 173 | 190 | 194 | 196 | 918 | 37
|
38 | Stubbington Green Runners (D) | 189 | 193 | 195 | 197 | 202 | 976 | 38
|
39 | Eastleigh Running Club (D) | 185 | 200 | 204 | 206 | 207 | 1002 | 39
|
40 | Halterworth Harriers | 148 | 188 | - | - | - |
| 100
|
41 | Totton Runners (E) | 205 | 208 | 214 | 218 | - |
| 100
|
42 | Romsey Road Runners (D) | 180 | 209 | - | - | - |
| 100
|
43 | Eastleigh Running Club (E) | 215 | 220 | - | - | - |
| 100
|
44 | New Forest Runners (B) | 98 | 142 | 159 | - | - |
| 100
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
1 | Southampton Athletic Club | 2 | 3 | 9 | 11 | 24 | 49 | 1
|
2 | Lordshill Runners | 4 | 8 | 14 | 19 | 23 | 68 | 2
|
3 | New Forest Runners | 1 | 10 | 13 | 15 | 72 | 111 | 3
|
4 | Romsey Road Runners | 5 | 7 | 18 | 40 | 65 | 135 | 4
|
5 | Lordshill Runners (B) | 25 | 27 | 28 | 31 | 33 | 144 | 5
|
6 | Hedge End Running Club | 6 | 29 | 36 | 45 | 46 | 162 | 6
|
7 | Itchen Spitfires | 12 | 21 | 38 | 39 | 56 | 166 | 7
|
8 | Winchester and District AC | 16 | 17 | 44 | 47 | 61 | 185 | 8
|
9 | Hamwic Harriers | 22 | 30 | 48 | 49 | 53 | 202 | 9
|
10 | Lordshill Runners (C) | 37 | 51 | 52 | 62 | 67 | 269 | 10
|
11 | Totton Runners | 20 | 42 | 63 | 74 | 92 | 291 | 11
|
12 | Hardley Runners | 26 | 32 | 43 | 96 | 97 | 294 | 12
|
13 | Eastleigh Running Club | 35 | 50 | 66 | 73 | 79 | 303 | 13
|
14 | Southampton Athletic Club (B) | 34 | 41 | 58 | 85 | 89 | 307 | 14
|
15 | Lordshill Runners (D) | 70 | 71 | 76 | 87 | 94 | 398 | 15
|
16 | Hamwic Harriers (B) | 55 | 59 | 86 | 99 | 104 | 403 | 16
|
17 | Hedge End Running Club (B) | 54 | 57 | 64 | 117 | 120 | 412 | 17
|
18 | Itchen Spitfires (B) | 60 | 78 | 84 | 88 | 116 | 426 | 18
|
19 | Winchester and District AC (B) | 68 | 69 | 82 | 108 | 132 | 459 | 19
|
20 | Romsey Road Runners (B) | 75 | 91 | 100 | 101 | 106 | 473 | 20
|
21 | New Forest Runners (B) | 77 | 90 | 93 | 131 | 142 | 533 | 21
|
22 | Lordshill Runners (E) | 98 | 103 | 109 | 110 | 114 | 534 | 22
|
23 | Eastleigh Running Club (B) | 80 | 81 | 122 | 125 | 128 | 536 | 23
|
24 | Totton Runners (B) | 95 | 102 | 115 | 126 | 141 | 579 | 24
|
25 | Itchen Spitfires (C) | 127 | 129 | 133 | 135 | 143 | 667 | 25
|
26 | Hardley Runners (B) | 105 | 107 | 145 | 159 | 165 | 681 | 26
|
27 | Lordshill Runners (F) | 118 | 121 | 152 | 164 | 171 | 726 | 27
|
28 | Hedge End Running Club (C) | 138 | 140 | 144 | 157 | 160 | 739 | 28
|
29 | Winchester and District AC (C) | 134 | 137 | 139 | 173 | 179 | 762 | 29
|
30 | Hamwic Harriers (C) | 111 | 123 | 155 | 189 | 195 | 773 | 30
|
31 | Eastleigh Running Club (C) | 130 | 148 | 156 | 167 | 180 | 781 | 31
|
32 | Totton Runners (C) | 146 | 153 | 154 | 166 | 174 | 793 | 32
|
33 | Romsey Road Runners (C) | 113 | 136 | 170 | 172 | 204 | 795 | 33
|
34 | Totton Runners (D) | 175 | 176 | 177 | 181 | 183 | 892 | 34
|
35 | Hardley Runners (C) | 168 | 169 | 188 | 196 | 215 | 936 | 35
|
36 | Lordshill Runners (G) | 178 | 193 | 194 | 197 | 202 | 964 | 36
|
37 | Totton Runners (E) | 184 | 186 | 190 | 201 | 203 | 964 | 37
|
38 | Eastleigh Running Club (D) | 187 | 192 | 198 | 200 | 205 | 982 | 38
|
39 | Wessex Road Runners | 83 | 158 | 207 | 218 | - |
| 100
|
40 | Netley Abbey Runners | 112 | 151 | 182 | - | - |
| 100
|
41 | Hedge End Running Club (D) | 185 | 199 | 206 | 210 | - |
| 100
|
42 | Halterworth Harriers | 119 | 149 | - | - | - |
| 100
|
43 | Itchen Spitfires (D) | 161 | 162 | 209 | - | - |
| 100
|
44 | Eastleigh Running Club (E) | 217 | 220 | - | - | - |
| 100
|
45 | Lordshill Runners (H) | 208 | 211 | 212 | - | - |
| 100
|
46 | Totton Runners (F) | 213 | 214 | 219 | - | - |
| 100
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
1 | Lordshill Runners | 2 | 10 | 15 | 17 | 20 | 64 | 1
|
2 | Southampton Athletic Club | 3 | 6 | 9 | 26 | 35 | 79 | 2
|
3 | Stubbington Green Runners | 7 | 16 | 36 | 41 | 44 | 144 | 3
|
4 | Hardley Runners | 12 | 19 | 28 | 43 | 46 | 148 | 4
|
5 | Lordshill Runners (B) | 21 | 30 | 33 | 34 | 37 | 155 | 5
|
6 | Hedge End Running Club | 5 | 14 | 25 | 60 | 67 | 171 | 6
|
7 | New Forest Runners | 1 | 4 | 8 | 68 | 97 | 178 | 7
|
8 | Totton Runners | 18 | 23 | 32 | 55 | 59 | 187 | 8
|
9 | Itchen Spitfires | 11 | 27 | 45 | 47 | 71 | 201 | 9
|
10 | Hamwic Harriers | 22 | 29 | 49 | 52 | 57 | 209 | 10
|
11 | Lordshill Runners (C) | 38 | 40 | 42 | 48 | 51 | 219 | 11
|
12 | Winchester and District AC | 13 | 53 | 54 | 62 | 79 | 261 | 12
|
13 | Southampton Athletic Club (B) | 39 | 50 | 64 | 72 | 100 | 325 | 13
|
14 | Hamwic Harriers (B) | 61 | 66 | 69 | 78 | 95 | 369 | 14
|
15 | Eastleigh Running Club | 31 | 63 | 87 | 102 | 105 | 388 | 15
|
16 | Lordshill Runners (D) | 58 | 70 | 80 | 81 | 103 | 392 | 16
|
17 | Totton Runners (B) | 74 | 77 | 83 | 84 | 88 | 406 | 17
|
18 | Hardley Runners (B) | 65 | 75 | 76 | 96 | 155 | 467 | 18
|
19 | Stubbington Green Runners (B) | 56 | 86 | 89 | 113 | 127 | 471 | 19
|
20 | Hedge End Running Club (B) | 73 | 85 | 91 | 108 | 140 | 497 | 20
|
21 | Winchester and District AC (B) | 92 | 94 | 101 | 114 | 116 | 517 | 21
|
22 | Itchen Spitfires (B) | 90 | 93 | 107 | 111 | 124 | 525 | 22
|
23 | Totton Runners (C) | 98 | 104 | 109 | 119 | 122 | 552 | 23
|
24 | Lordshill Runners (E) | 106 | 115 | 121 | 126 | 132 | 600 | 24
|
25 | New Forest Runners (B) | 99 | 112 | 123 | 146 | 181 | 661 | 25
|
26 | Totton Runners (D) | 130 | 131 | 142 | 144 | 150 | 697 | 26
|
27 | Eastleigh Running Club (B) | 138 | 139 | 141 | 143 | 154 | 715 | 27
|
28 | Lordshill Runners (F) | 133 | 134 | 145 | 156 | 158 | 726 | 28
|
29 | Winchester and District AC (C) | 117 | 120 | 164 | 166 | 168 | 735 | 29
|
30 | Netley Abbey Runners | 24 | 174 | 185 | 186 | 197 | 766 | 30
|
31 | Wessex Road Runners | 82 | 118 | 152 | 194 | 230 | 776 | 31
|
32 | Stubbington Green Runners (C) | 128 | 136 | 165 | 171 | 178 | 778 | 32
|
33 | Itchen Spitfires (C) | 125 | 147 | 148 | 180 | 192 | 792 | 33
|
34 | Hedge End Running Club (C) | 157 | 159 | 160 | 175 | 176 | 827 | 34
|
35 | Totton Runners (E) | 153 | 169 | 173 | 177 | 187 | 859 | 35
|
36 | Halterworth Harriers | 129 | 151 | 190 | 204 | 214 | 888 | 36
|
37 | Lordshill Runners (G) | 161 | 167 | 170 | 203 | 213 | 914 | 37
|
38 | Eastleigh Running Club (C) | 172 | 179 | 189 | 193 | 196 | 929 | 38
|
39 | Hardley Runners (C) | 163 | 183 | 184 | 212 | 222 | 964 | 39
|
40 | Totton Runners (F) | 188 | 195 | 200 | 202 | 224 | 1009 | 40
|
41 | Stubbington Green Runners (D) | 182 | 201 | 207 | 216 | 217 | 1023 | 41
|
42 | Eastleigh Running Club (D) | 198 | 199 | 211 | 220 | 223 | 1051 | 42
|
43 | Lordshill Runners (H) | 218 | 221 | 226 | 232 | 235 | 1132 | 43
|
44 | Winchester and District AC (D) | 206 | - | - | - | - |
| 100
|
45 | Stubbington Green Runners (E) | 219 | 225 | 227 | - | - |
| 100
|
46 | Hedge End Running Club (D) | 191 | 205 | 209 | - | - |
| 100
|
47 | Hamwic Harriers (C) | 110 | 135 | 137 | 149 | - |
| 100
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
1 | Lordshill Runners | 2 | 5 | 8 | 19 | 20 | 54 | 1
|
2 | Winchester and District AC | 6 | 7 | 9 | 16 | 17 | 55 | 2
|
3 | Totton Runners | 21 | 23 | 27 | 41 | 49 | 161 | 3
|
4 | Lordshill Runners (B) | 26 | 28 | 36 | 38 | 39 | 167 | 4
|
5 | Romsey Road Runners | 3 | 4 | 22 | 68 | 84 | 181 | 5
|
6 | Stubbington Green Runners | 10 | 15 | 32 | 44 | 86 | 187 | 6
|
7 | Southampton Athletic Club | 14 | 24 | 43 | 55 | 60 | 196 | 7
|
8 | New Forest Runners | 1 | 11 | 13 | 89 | 102 | 216 | 8
|
9 | Itchen Spitfires | 18 | 35 | 48 | 56 | 61 | 218 | 9
|
10 | Hamwic Harriers | 30 | 37 | 50 | 53 | 54 | 224 | 10
|
11 | Hardley Runners | 25 | 33 | 34 | 73 | 79 | 244 | 11
|
12 | Eastleigh Running Club | 29 | 31 | 51 | 58 | 96 | 265 | 12
|
13 | Hedge End Running Club | 12 | 59 | 65 | 69 | 76 | 281 | 13
|
14 | Lordshill Runners (C) | 42 | 47 | 52 | 67 | 74 | 282 | 14
|
15 | Winchester and District AC (B) | 45 | 46 | 62 | 64 | 72 | 289 | 15
|
16 | Hamwic Harriers (B) | 57 | 63 | 77 | 91 | 114 | 402 | 16
|
17 | Totton Runners (B) | 66 | 83 | 85 | 94 | 100 | 428 | 17
|
18 | Lordshill Runners (D) | 78 | 80 | 81 | 95 | 110 | 444 | 18
|
19 | Itchen Spitfires (B) | 70 | 90 | 99 | 130 | 134 | 523 | 19
|
20 | Southampton Athletic Club (B) | 71 | 75 | 97 | 132 | 154 | 529 | 20
|
21 | Winchester and District AC (C) | 87 | 92 | 108 | 123 | 129 | 539 | 21
|
22 | Totton Runners (C) | 103 | 104 | 105 | 119 | 124 | 555 | 22
|
23 | Stubbington Green Runners (B) | 93 | 98 | 117 | 120 | 137 | 565 | 23
|
24 | Romsey Road Runners (B) | 106 | 109 | 112 | 113 | 133 | 573 | 24
|
25 | Lordshill Runners (E) | 111 | 115 | 116 | 131 | 138 | 611 | 25
|
26 | Hardley Runners (B) | 82 | 122 | 127 | 150 | 151 | 632 | 26
|
27 | Hedge End Running Club (B) | 88 | 101 | 128 | 156 | 162 | 635 | 27
|
28 | Eastleigh Running Club (B) | 107 | 118 | 135 | 148 | 157 | 665 | 28
|
29 | Totton Runners (D) | 125 | 126 | 144 | 146 | 153 | 694 | 29
|
30 | New Forest Runners (B) | 121 | 139 | 147 | 178 | 191 | 776 | 30
|
31 | Netley Abbey Runners | 40 | 159 | 186 | 200 | 202 | 787 | 31
|
32 | Lordshill Runners (F) | 141 | 155 | 166 | 167 | 179 | 808 | 32
|
33 | Eastleigh Running Club (C) | 160 | 163 | 173 | 176 | 182 | 854 | 33
|
34 | Winchester and District AC (D) | 143 | 152 | 169 | 187 | 208 | 859 | 34
|
35 | Hedge End Running Club (C) | 165 | 171 | 172 | 174 | 183 | 865 | 35
|
36 | Hamwic Harriers (C) | 136 | 149 | 158 | 207 | 235 | 885 | 36
|
37 | Totton Runners (E) | 175 | 177 | 184 | 185 | 197 | 918 | 37
|
38 | Stubbington Green Runners (C) | 164 | 192 | 195 | 205 | 211 | 967 | 38
|
39 | Eastleigh Running Club (D) | 188 | 189 | 190 | 194 | 215 | 976 | 39
|
40 | Hardley Runners (C) | 193 | 204 | 206 | 219 | 220 | 1042 | 40
|
41 | Lordshill Runners (G) | 196 | 210 | 212 | 224 | 233 | 1075 | 41
|
42 | Totton Runners (F) | 203 | 209 | 226 | 229 | 234 | 1101 | 42
|
43 | Stubbington Green Runners (D) | 213 | 214 | 217 | 218 | - |
| 100
|
44 | Romsey Road Runners (C) | 145 | 161 | 222 | 223 | - |
| 100
|
45 | Itchen Spitfires (C) | 140 | 168 | 170 | 199 | - |
| 100
|
46 | Hedge End Running Club (D) | 198 | 201 | - | - | - |
| 100
|
47 | Eastleigh Running Club (E) | 221 | 225 | 231 | 237 | - |
| 100
|
48 | Lordshill Runners (H) | 239 | 242 | 243 | - | - |
| 100
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
1 | Lordshill Runners | 2 | 4 | 5 | 7 | 13 | 31 | 1
|
2 | Romsey Road Runners | 3 | 6 | 9 | 10 | 16 | 44 | 2
|
3 | Southampton Athletic Club | 1 | 11 | 17 | 22 | 23 | 74 | 3
|
4 | Lordshill Runners (B) | 15 | 21 | 26 | 27 | 28 | 117 | 4
|
5 | Winchester and District AC | 8 | 12 | 14 | 42 | 44 | 120 | 5
|
6 | Totton Runners | 18 | 24 | 33 | 39 | 40 | 154 | 6
|
7 | Itchen Spitfires | 19 | 29 | 32 | 37 | 51 | 168 | 7
|
8 | Lordshill Runners (C) | 30 | 31 | 38 | 47 | 54 | 200 | 8
|
9 | Hamwic Harriers | 20 | 34 | 43 | 53 | 66 | 216 | 9
|
10 | Totton Runners (B) | 41 | 45 | 61 | 75 | 87 | 309 | 10
|
11 | Lordshill Runners (D) | 55 | 58 | 60 | 64 | 80 | 317 | 11
|
12 | Stubbington Green Runners | 35 | 65 | 71 | 76 | 85 | 332 | 12
|
13 | Itchen Spitfires (B) | 57 | 59 | 68 | 72 | 77 | 333 | 13
|
