League tablesOVERALLV40 V50 V60 V70 | Method of scoringA runner's score in the league tables for a particular race is their PFB (= the Percentage of the Field in the same category that they Beat). For example, a woman finishing 31st in a field of 121 has beaten 90 of the other 120 women and so gets a score of 75%. This means that the winner in each category gets a score of 100, and the person who is last gets 0. This method allows comparisons between men and women, and makes some allowance for variations in field sizes (finishing 100th out of 206 should count for more than 100th out of 108). | Number of finishers
|
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob AINSLIE | Hedge End | - | - | org | 6 | 3 | 4 | 5 | - | 3 | 1 | - | - | org | 97.9 | 99.2 | 98.9 | 98.3 | - | 98.9 | 100.0 | |
Kevin WILLSHER | Lordshill | V40 | - | org | 4 | 4 | - | - | 4 | 6 | 5 | 2 | - | org | 98.9 | 98.8 | - | - | 98.7 | 98.2 | 97.8 | 99.6 |
Shaun EGAN | Totton | org | 2 | - | 5 | - | 3 | 3 | 8 | - | 3 | org | 99.7 | - | 98.3 | - | 99.3 | 99.1 | 97.4 | - | 99.2 | |
Lawrence PEARMAN | Itchen | - | 10 | - | - | 8 | 5 | 13 | org | 9 | 4 | - | 97.0 | - | - | 97.2 | 98.6 | 94.8 | org | 95.6 | 98.8 | |
Jacques CAIGNARD | Winchester | V40 | - | - | - | - | - | - | - | - | org | 5 | - | - | - | - | - | - | - | - | org | 98.4 |
David HEALEY | Lordshill | - | org | - | - | - | - | - | - | - | 6 | - | org | - | - | - | - | - | - | - | 98.0 | |
James MOORE | Winchester | - | - | 12 | 8 | 13 | - | 32 | 13 | org | 7 | - | - | 96.1 | 97.1 | 95.1 | - | 86.6 | 95.6 | org | 97.6 | |
Glenn CHURCHILL | Winchester | - | - | - | - | - | - | - | - | org | 8 | - | - | - | - | - | - | - | - | org | 97.3 | |
Ben PITMAN | Lordshill | 7 | org | 8 | 9 | - | 6 | - | 10 | 6 | 9 | 97.9 | org | 97.5 | 96.7 | - | 98.2 | - | 96.7 | 97.2 | 96.9 | |
Nick CRAIG | Itchen | 13 | 17 | 20 | 15 | - | 8 | 8 | org | - | 10 | 95.8 | 94.6 | 93.2 | 94.2 | - | 97.5 | 97.0 | org | - | 96.5 | |
Paul BOYD-LESLIE | Winchester | V50 | 8 | - | - | 11 | 9 | 12 | 10 | 12 | org | 11 | 97.5 | - | - | 95.8 | 96.8 | 96.0 | 96.1 | 95.9 | org | 96.1 |
Peter SANSOME | Winchester | V40 | 11 | 24 | - | 16 | 11 | 14 | 11 | 11 | org | 12 | 96.5 | 92.2 | - | 93.8 | 96.0 | 95.3 | 95.7 | 96.3 | org | 95.7 |
Sean HARNETT | New Forest | 6 | 5 | 10 | org | - | - | - | 23 | 8 | 13 | 98.2 | 98.6 | 96.8 | org | - | - | - | 91.9 | 96.1 | 95.3 | |
Tim ROLFE | Stubbington | - | 20 | 14 | - | - | 13 | org | 20 | - | 14 | - | 93.6 | 95.3 | - | - | 95.7 | org | 93.0 | - | 94.9 | |
Andy COSTELLO | Winchester | V40 | - | - | - | - | - | 23 | - | - | org | 15 | - | - | - | - | - | 92.1 | - | - | org | 94.5 |
David COMB | Winchester | V40 | - | 18 | - | - | - | - | - | - | org | 16 | - | 94.3 | - | - | - | - | - | - | org | 94.1 |
Kevin YATES | Soton AC | org | 36 | 19 | 18 | 19 | 20 | 30 | 27 | 16 | 17 | org | 88.2 | 93.5 | 92.9 | 92.7 | 93.1 | 87.5 | 90.4 | 91.7 | 93.7 | |
Scott CIVIL | Lordshill | 29 | org | 102 | 20 | 14 | 16 | 18 | 29 | 20 | 18 | 90.2 | org | 63.8 | 92.1 | 94.7 | 94.6 | 92.7 | 89.7 | 89.5 | 93.3 | |
John REED | Winchester | - | - | - | - | - | - | 20 | 22 | org | 19 | - | - | - | - | - | - | 91.8 | 92.3 | org | 92.9 | |
William FELINE | Stubbington | V40 | - | - | 16 | - | - | - | org | - | - | 20 | - | - | 94.6 | - | - | - | org | - | - | 92.5 |
Andy KING | Itchen | - | 22 | 22 | - | 23 | 31 | - | org | - | 21 | - | 92.9 | 92.5 | - | 91.1 | 89.2 | - | org | - | 92.2 | |
George PORTER | Winchester | 3 | 8 | - | - | - | 33 | - | 21 | org | 22 | 99.3 | 97.6 | - | - | - | 88.4 | - | 92.6 | org | 91.8 | |
David LAWSON | Hedge End | - | 35 | org | 28 | 25 | 28 | 28 | 35 | 17 | 23 | - | 88.5 | org | 88.8 | 90.3 | 90.3 | 88.4 | 87.5 | 91.2 | 91.4 | |
Josh MURRAY | Hamwic | V40 | 66 | 47 | 46 | 30 | 38 | 32 | 31 | org | - | 24 | 77.2 | 84.5 | 83.9 | 87.9 | 85.0 | 88.8 | 87.1 | org | - | 91.0 |
Mitchell ROBSON | Itchen | 57 | 55 | 49 | - | - | - | - | org | - | 25 | 80.4 | 81.8 | 82.8 | - | - | - | - | org | - | 90.6 | |
Steven HAYES-ARTER | Hamwic | V40 | 22 | 23 | 27 | 22 | 22 | 21 | 21 | org | - | 26 | 92.6 | 92.6 | 90.7 | 91.3 | 91.5 | 92.8 | 91.4 | org | - | 90.2 |
Chris SANSOME | Lordshill | V50 | - | org | 42 | - | 52 | 36 | 25 | 34 | 19 | 27 | - | org | 85.3 | - | 79.4 | 87.4 | 89.7 | 87.8 | 90.1 | 89.8 |
Jamie GOSS | Lordshill | - | org | 26 | 97 | 26 | - | 27 | - | 29 | 28 | - | org | 91.0 | 60.0 | 89.9 | - | 88.8 | - | 84.5 | 89.4 | |
Richard CRAWFORD | Soton AC | org | 15 | 7 | - | 17 | 17 | 17 | 16 | 12 | 29 | org | 95.3 | 97.8 | - | 93.5 | 94.2 | 93.1 | 94.5 | 93.9 | 89.0 | |
Rob AGAR | Lordshill | V40 | - | org | - | - | - | - | - | - | - | 30 | - | org | - | - | - | - | - | - | - | 88.6 |
Graham HOSKINS | Eastleigh | V50 | - | - | - | 32 | 29 | org | 29 | 37 | 33 | 31 | - | - | - | 87.1 | 88.7 | org | 87.9 | 86.7 | 82.3 | 88.2 |
Daniel LATHAM | Hardley | 18 | 21 | - | org | 24 | 26 | 24 | - | - | 32 | 94.0 | 93.2 | - | org | 90.7 | 91.0 | 90.1 | - | - | 87.8 | |
Richard EATWELL | Eastleigh | - | - | 32 | 24 | 56 | org | 35 | 54 | 24 | 33 | - | - | 88.9 | 90.4 | 77.7 | org | 85.3 | 80.4 | 87.3 | 87.5 | |
Jon OSMAN | Eastleigh | V60 | 45 | 45 | 47 | 36 | 48 | org | 45 | 38 | 30 | 34 | 84.6 | 85.1 | 83.5 | 85.4 | 81.0 | org | 81.0 | 86.3 | 84.0 | 87.1 |
Miles BROWNE | Lordshill | 231 | org | - | 54 | - | 91 | 48 | 40 | 21 | 35 | 19.3 | org | - | 77.9 | - | 67.5 | 79.7 | 85.6 | 89.0 | 86.7 | |
David ULLETT | Totton | V40 | org | 29 | - | 23 | 28 | - | 19 | - | - | 36 | org | 90.5 | - | 90.8 | 89.1 | - | 92.2 | - | - | 86.3 |
James SMITH | Soton AC | V50 | org | - | - | - | - | - | - | - | - | 37 | org | - | - | - | - | - | - | - | - | 85.9 |
Nathan RENYARD | Hardley | V40 | - | - | - | org | - | - | - | 63 | - | 38 | - | - | - | org | - | - | - | 77.1 | - | 85.5 |
Marius KWINT | Winchester | V50 | - | - | - | - | - | - | - | - | org | 39 | - | - | - | - | - | - | - | - | org | 85.1 |
Nicolas ROOMS | Winchester | - | - | - | - | - | 38 | - | - | org | 40 | - | - | - | - | - | 86.6 | - | - | org | 84.7 | |
Chris LOWREY | Lordshill | V40 | 32 | org | 167 | 42 | 63 | 39 | - | 51 | - | 41 | 89.1 | org | 40.5 | 82.9 | 74.9 | 86.3 | - | 81.5 | - | 84.3 |
Nicholas WHITTLE | Hedge End | 40 | 42 | org | 34 | 42 | 56 | 33 | 49 | 26 | 42 | 86.3 | 86.1 | org | 86.3 | 83.4 | 80.1 | 86.2 | 82.3 | 86.2 | 83.9 | |
Joe BLACKBURN | Hedge End | - | - | org | - | 33 | - | - | - | - | 43 | - | - | org | - | 87.0 | - | - | - | - | 83.5 | |
Mitch WADE | Eastleigh | V40 | 42 | 40 | 36 | 29 | 35 | org | 38 | 30 | 40 | 44 | 85.6 | 86.8 | 87.5 | 88.3 | 86.2 | org | 84.1 | 89.3 | 78.5 | 83.1 |
David SHEPHERD | Lordshill | V50 | 43 | org | 45 | 35 | 58 | 40 | 39 | 45 | 37 | 45 | 85.3 | org | 84.2 | 85.8 | 76.9 | 85.9 | 83.6 | 83.8 | 80.1 | 82.7 |
Richard HAYWARD | Stubbington | V40 | 44 | 43 | 48 | - | - | 53 | org | 43 | - | 46 | 84.9 | 85.8 | 83.2 | - | - | 81.2 | org | 84.5 | - | 82.4 |
James GARLAND | Halterworth | - | - | - | - | org | - | - | - | - | 47 | - | - | - | - | org | - | - | - | - | 82.0 | |
Luke SEERY | Lordshill | 61 | org | 62 | 49 | - | 143 | 74 | - | 60 | 48 | 78.9 | org | 78.1 | 80.0 | - | 48.7 | 68.5 | - | 67.4 | 81.6 | |
Andrew MILCHARD | Netley | V40 | 26 | - | org | 40 | 43 | 44 | - | - | - | 49 | 91.2 | - | org | 83.8 | 83.0 | 84.5 | - | - | - | 81.2 |
David MALLARD | Stubbington | V40 | 27 | 31 | 35 | - | - | 43 | org | - | 27 | 50 | 90.9 | 89.9 | 87.8 | - | - | 84.8 | org | - | 85.6 | 80.8 |
Steve MARCER | Soton AC | V40 | org | - | - | - | - | - | - | - | - | 51 | org | - | - | - | - | - | - | - | - | 80.4 |
Darren ANDERSON | Totton | V40 | org | 57 | 65 | - | - | 55 | - | 66 | 25 | 52 | org | 81.1 | 77.1 | - | - | 80.5 | - | 76.0 | 86.7 | 80.0 |
Ashley FORBES | Lordshill | 39 | org | 41 | 76 | 21 | 60 | 36 | 47 | - | 53 | 86.7 | org | 85.7 | 68.8 | 91.9 | 78.7 | 84.9 | 83.0 | - | 79.6 | |
Jason PALMER-MYERS | Winchester | V50 | - | - | - | - | - | - | - | 69 | org | 54 | - | - | - | - | - | - | - | 74.9 | org | 79.2 |
Lee CAIELS | Hedge End | V40 | 50 | 44 | org | - | 47 | 46 | 37 | 59 | 22 | 55 | 82.8 | 85.5 | org | - | 81.4 | 83.8 | 84.5 | 78.6 | 88.4 | 78.8 |
Dimitri ELENIS | New Forest | V50 | - | 64 | - | org | - | 68 | 52 | - | - | 56 | - | 78.7 | - | org | - | 75.8 | 78.0 | - | - | 78.4 |
Colin BROWN | Eastleigh | V40 | - | 85 | - | - | 108 | org | - | - | 47 | 57 | - | 71.6 | - | - | 56.7 | org | - | - | 74.6 | 78.0 |
Martin PERRY | Eastleigh | V40 | - | - | - | - | - | org | - | 55 | 45 | 58 | - | - | - | - | - | org | - | 80.1 | 75.7 | 77.6 |
Daniel FOSTER | Soton AC | V40 | org | 39 | 40 | 46 | - | - | - | - | - | 59 | org | 87.2 | 86.0 | 81.3 | - | - | - | - | - | 77.3 |
Jonathan CUTLER | Hamwic | 82 | 59 | 81 | 44 | 44 | 47 | 110 | org | 42 | 60 | 71.6 | 80.4 | 71.3 | 82.1 | 82.6 | 83.4 | 53.0 | org | 77.3 | 76.9 | |
Graham EVANS | Lordshill | V40 | 101 | org | 75 | 65 | 75 | 50 | - | - | 64 | 61 | 64.9 | org | 73.5 | 73.3 | 70.0 | 82.3 | - | - | 65.2 | 76.5 |
Ben TAVENDALE | Lordshill | V40 | - | org | 86 | 81 | 106 | 98 | 54 | 61 | 44 | 62 | - | org | 69.5 | 66.7 | 57.5 | 65.0 | 77.2 | 77.9 | 76.2 | 76.1 |
Nicholas WILLSON | Lordshill | V40 | 74 | org | 61 | 70 | - | 72 | - | 93 | 58 | 63 | 74.4 | org | 78.5 | 71.3 | - | 74.4 | - | 66.1 | 68.5 | 75.7 |
Wayne LEBAS | Lordshill | V40 | 71 | org | 76 | 59 | 74 | 73 | 85 | - | 66 | 64 | 75.4 | org | 73.1 | 75.8 | 70.4 | 74.0 | 63.8 | - | 64.1 | 75.3 |
Mark FERGUSON | Hardley | V50 | 84 | - | 97 | org | 84 | - | 79 | 73 | 54 | 65 | 70.9 | - | 65.6 | org | 66.4 | - | 66.4 | 73.4 | 70.7 | 74.9 |
Robert CARTER | Winchester | V50 | 62 | 66 | 57 | - | 76 | 75 | 56 | - | org | 66 | 78.6 | 78.0 | 79.9 | - | 69.6 | 73.3 | 76.3 | - | org | 74.5 |
Declan RUDDY | Hamwic | 64 | 78 | 51 | - | 55 | 42 | 63 | org | 39 | 67 | 77.9 | 74.0 | 82.1 | - | 78.1 | 85.2 | 73.3 | org | 79.0 | 74.1 | |
Daniel POWELL | Itchen | 68 | 67 | 60 | 47 | 72 | 62 | 57 | org | 50 | 68 | 76.5 | 77.7 | 78.9 | 80.8 | 71.3 | 78.0 | 75.9 | org | 72.9 | 73.7 | |
Simon BRYANT | Hamwic | V40 | - | 63 | 52 | 43 | 67 | 54 | 50 | org | 32 | 69 | - | 79.1 | 81.7 | 82.5 | 73.3 | 80.9 | 78.9 | org | 82.9 | 73.3 |
Emin AKBAY | Eastleigh | 79 | 87 | 59 | 68 | 64 | org | 62 | 48 | 49 | 70 | 72.6 | 70.9 | 79.2 | 72.1 | 74.5 | org | 73.7 | 82.7 | 73.5 | 72.9 | |
Bracken DAWSON | Winchester | - | - | 33 | 31 | 53 | - | - | 50 | org | 71 | - | - | 88.5 | 87.5 | 78.9 | - | - | 81.9 | org | 72.5 | |
Alex BEATON | Lordshill | - | org | 87 | 60 | 79 | 101 | 73 | 71 | 67 | 72 | - | org | 69.2 | 75.4 | 68.4 | 63.9 | 69.0 | 74.2 | 63.5 | 72.2 | |
Kevin GREENHOUGH | Lordshill | V40 | 87 | org | 67 | 58 | - | 61 | - | 65 | 43 | 73 | 69.8 | org | 76.3 | 76.3 | - | 78.3 | - | 76.4 | 76.8 | 71.8 |
Rod HARNETT | New Forest | V50 | 113 | 194 | 134 | org | - | 158 | - | 98 | 68 | 74 | 60.7 | 34.8 | 52.3 | org | - | 43.3 | - | 64.2 | 63.0 | 71.4 |
Alexander WHITING | Winchester | - | 68 | 63 | 62 | 61 | 51 | 44 | - | org | 75 | - | 77.4 | 77.8 | 74.6 | 75.7 | 81.9 | 81.5 | - | org | 71.0 | |
Alan GORDON | Lordshill | V50 | 107 | org | 80 | 78 | 94 | 94 | 82 | 74 | 51 | 76 | 62.8 | org | 71.7 | 67.9 | 62.3 | 66.4 | 65.1 | 73.1 | 72.4 | 70.6 |
Tom BANKS | Hamwic | 111 | 109 | 98 | 87 | 87 | 79 | 75 | org | 59 | 77 | 61.4 | 63.5 | 65.2 | 64.2 | 65.2 | 71.8 | 68.1 | org | 68.0 | 70.2 | |
Richard BISSON | Eastleigh | V40 | 81 | 79 | 74 | - | 80 | org | 88 | 79 | 48 | 78 | 71.9 | 73.6 | 73.8 | - | 68.0 | org | 62.5 | 71.2 | 74.0 | 69.8 |
Andy TAPHOUSE | Hedge End | - | - | org | - | - | - | - | - | - | 79 | - | - | org | - | - | - | - | - | - | 69.4 | |
Melroy D'SOUZA | Lordshill | - | org | 99 | 95 | - | 100 | 87 | 78 | - | 80 | - | org | 64.9 | 60.8 | - | 64.3 | 62.9 | 71.6 | - | 69.0 | |
Antony PANAGGIO | Lordshill | 95 | org | 89 | 96 | - | - | 91 | 90 | 71 | 81 | 67.0 | org | 68.5 | 60.4 | - | - | 61.2 | 67.2 | 61.3 | 68.6 | |
Mike WHITE | Stubbington | V60 | 53 | 50 | - | - | - | - | org | - | - | 82 | 81.8 | 83.4 | - | - | - | - | org | - | - | 68.2 |
Graham MARTIN | Stubbington | V50 | 75 | - | - | 98 | 96 | - | org | - | 74 | 83 | 74.0 | - | - | 59.6 | 61.5 | - | org | - | 59.7 | 67.8 |
Matt PILLINGER | Lordshill | V40 | 93 | org | 72 | 64 | 81 | 83 | 78 | 72 | 77 | 84 | 67.7 | org | 74.6 | 73.8 | 67.6 | 70.4 | 66.8 | 73.8 | 58.0 | 67.5 |
Ray GUNNER | Stubbington | V60 | 128 | 135 | 146 | 99 | 109 | 127 | org | 96 | 75 | 85 | 55.4 | 54.7 | 48.0 | 59.2 | 56.3 | 54.5 | org | 64.9 | 59.1 | 67.1 |
Graham ANDREWS | Itchen | V40 | 56 | 76 | 64 | - | 97 | 81 | 105 | org | - | 86 | 80.7 | 74.7 | 77.4 | - | 61.1 | 71.1 | 55.2 | org | - | 66.7 |
Alan DONEY | Hardley | V50 | - | - | - | org | - | - | - | - | - | 87 | - | - | - | org | - | - | - | - | - | 66.3 |
Chris COOK | Lordshill | - | org | - | - | - | - | - | - | - | 88 | - | org | - | - | - | - | - | - | - | 65.9 | |
Matthew CROCKER | Soton AC | V50 | org | 82 | - | - | 91 | 67 | 60 | 70 | 35 | 89 | org | 72.6 | - | - | 63.6 | 76.2 | 74.6 | 74.5 | 81.2 | 65.5 |
John BLAKE | Stubbington | V50 | - | 102 | 90 | 79 | 86 | 104 | org | - | 76 | 90 | - | 65.9 | 68.1 | 67.5 | 65.6 | 62.8 | org | - | 58.6 | 65.1 |
David MADELIN | Soton AC | V40 | org | 99 | 94 | 67 | - | 80 | 100 | 92 | 95 | 91 | org | 66.9 | 66.7 | 72.5 | - | 71.5 | 57.3 | 66.4 | 48.1 | 64.7 |
Daniel HATCH | Itchen | 135 | 139 | 91 | 77 | 89 | 109 | - | org | - | 92 | 53.0 | 53.4 | 67.7 | 68.3 | 64.4 | 61.0 | - | org | - | 64.3 | |
Sam MESSER | Hardley | - | 111 | 123 | org | - | 115 | 95 | 76 | - | 93 | - | 62.8 | 56.3 | org | - | 58.8 | 59.5 | 72.3 | - | 63.9 | |
Chris PUZEY | Itchen | V40 | 99 | 103 | 100 | 89 | - | 106 | 86 | org | - | 94 | 65.6 | 65.5 | 64.5 | 63.3 | - | 62.1 | 63.4 | org | - | 63.5 |
Ian MARRITT | Eastleigh | V40 | - | - | - | - | - | org | - | - | - | 95 | - | - | - | - | - | org | - | - | - | 63.1 |
Chris HALL | Stubbington | V50 | - | 131 | 101 | - | - | 103 | org | - | - | 96 | - | 56.1 | 64.2 | - | - | 63.2 | org | - | - | 62.7 |
Brian FRAMPTON | Totton | V60 | org | 93 | 77 | 71 | 93 | - | 103 | 86 | 79 | 97 | org | 68.9 | 72.8 | 70.8 | 62.8 | - | 56.0 | 68.6 | 56.9 | 62.4 |
Rob BENHAM | Hamwic | V50 | - | 98 | 95 | 83 | 105 | - | - | org | 61 | 98 | - | 67.2 | 66.3 | 65.8 | 57.9 | - | - | org | 66.9 | 62.0 |
David DARROCK | Eastleigh | 97 | 100 | 112 | - | - | org | - | 97 | - | 99 | 66.3 | 66.6 | 60.2 | - | - | org | - | 64.6 | - | 61.6 | |
Chris SELFE | Lordshill | V40 | - | org | - | - | - | - | - | 91 | - | 100 | - | org | - | - | - | - | - | 66.8 | - | 61.2 |
Steve MOSS | New Forest | V60 | - | 138 | 132 | org | 130 | 138 | 108 | 112 | 93 | 101 | - | 53.7 | 53.0 | org | 47.8 | 50.5 | 53.9 | 59.0 | 49.2 | 60.8 |
Jon PERRETT | Totton | org | - | 124 | 84 | 113 | 147 | 97 | 131 | 78 | 102 | org | - | 55.9 | 65.4 | 54.7 | 47.3 | 58.6 | 52.0 | 57.5 | 60.4 | |
Darryl HETZEL | Itchen | - | 110 | 122 | - | - | 107 | - | org | - | 103 | - | 63.2 | 56.6 | - | - | 61.7 | - | org | - | 60.0 | |
Phil KNIGHT | Wessex | - | 132 | 136 | 88 | org | 96 | 83 | 111 | 73 | 104 | - | 55.7 | 51.6 | 63.8 | org | 65.7 | 64.7 | 59.4 | 60.2 | 59.6 | |
Adam RUDDY | Itchen | 89 | 108 | 84 | - | 85 | 74 | - | org | - | 105 | 69.1 | 63.9 | 70.3 | - | 66.0 | 73.6 | - | org | - | 59.2 | |
Christopher CULLEN | Stubbington | - | - | 142 | - | - | 154 | org | 99 | - | 106 | - | - | 49.5 | - | - | 44.8 | org | 63.8 | - | 58.8 | |
Marcus LEE | Stubbington | V50 | 121 | 119 | 120 | 91 | 103 | - | org | 94 | - | 107 | 57.9 | 60.1 | 57.3 | 62.5 | 58.7 | - | org | 65.7 | - | 58.4 |
James BROWNE | Lordshill | V40 | 180 | org | 103 | 205 | 111 | 123 | 89 | 105 | 80 | 108 | 37.2 | org | 63.4 | 15.0 | 55.5 | 56.0 | 62.1 | 61.6 | 56.4 | 58.0 |
Martyn POORE | Stubbington | 77 | - | 88 | - | 90 | 87 | org | - | 62 | 109 | 73.3 | - | 68.8 | - | 64.0 | 69.0 | org | - | 66.3 | 57.6 | |
Luis Adrian ROSAS WIEDFELDT | Hamwic | V40 | - | 215 | 199 | 174 | 107 | 213 | - | org | - | 110 | - | 27.7 | 29.0 | 27.9 | 57.1 | 23.5 | - | org | - | 57.3 |
Tom FIELDER | Eastleigh | V40 | 105 | 169 | - | 152 | 143 | org | 111 | 141 | - | 111 | 63.5 | 43.2 | - | 37.1 | 42.5 | org | 52.6 | 48.3 | - | 56.9 |
Russell RISEBOROUGH | Itchen | V50 | - | 140 | 148 | 112 | 119 | - | 93 | org | - | 112 | - | 53.0 | 47.3 | 53.8 | 52.2 | - | 60.3 | org | - | 56.5 |
Steve OLIVER | Winchester | V60 | - | 104 | - | 75 | 88 | 97 | - | - | org | 113 | - | 65.2 | - | 69.2 | 64.8 | 65.3 | - | - | org | 56.1 |
Roy DYER | Lordshill | V50 | - | org | 128 | 103 | 117 | - | - | 106 | 85 | 114 | - | org | 54.5 | 57.5 | 53.0 | - | - | 61.3 | 53.6 | 55.7 |
Eamonn RIVERS | Totton | V60 | org | - | - | 138 | 123 | 113 | 98 | - | 94 | 115 | org | - | - | 42.9 | 50.6 | 59.6 | 58.2 | - | 48.6 | 55.3 |
Richard SMITH | Eastleigh | V40 | - | - | - | - | - | org | - | 158 | 89 | 116 | - | - | - | - | - | org | - | 42.1 | 51.4 | 54.9 |
Andrew SHIRE | Wessex | V50 | 168 | 186 | 184 | - | org | 168 | 127 | - | 102 | 117 | 41.4 | 37.5 | 34.4 | - | org | 39.7 | 45.7 | - | 44.2 | 54.5 |
Saul DUCK | Winchester | V50 | - | - | - | - | - | - | - | - | org | 118 | - | - | - | - | - | - | - | - | org | 54.1 |
Nathan DUDMAN | Lordshill | V40 | 155 | org | 160 | 131 | 135 | 152 | 113 | 114 | - | 119 | 46.0 | org | 43.0 | 45.8 | 45.7 | 45.5 | 51.7 | 58.3 | - | 53.7 |
Mark WEST | Lordshill | V40 | - | org | - | 145 | 128 | 166 | - | - | - | 120 | - | org | - | 40.0 | 48.6 | 40.4 | - | - | - | 53.3 |
Rob KENDALL | Totton | V40 | org | 86 | 85 | 63 | - | 90 | 65 | 80 | - | 121 | org | 71.3 | 69.9 | 74.2 | - | 67.9 | 72.4 | 70.8 | - | 52.9 |
Martyn WEST | Winchester | V70 | 139 | 150 | 127 | 122 | 124 | 121 | 122 | - | org | 122 | 51.6 | 49.7 | 54.8 | 49.6 | 50.2 | 56.7 | 47.8 | - | org | 52.5 |
Tony BESWICK | Stubbington | V50 | - | - | - | - | - | - | org | - | - | 123 | - | - | - | - | - | - | org | - | - | 52.2 |
Peter WYATT | Itchen | 205 | 204 | 177 | - | 153 | 194 | 119 | org | 82 | 124 | 28.4 | 31.4 | 36.9 | - | 38.5 | 30.3 | 49.1 | org | 55.2 | 51.8 | |
Pete ABBOTSON | Lordshill | - | org | 109 | 104 | - | - | - | - | - | 125 | - | org | 61.3 | 57.1 | - | - | - | - | - | 51.4 | |
Joe GREEN | Winchester | - | - | - | - | - | - | - | 144 | org | 126 | - | - | - | - | - | - | - | 47.2 | org | 51.0 | |
Steve CLUETT | Winchester | V50 | 154 | 164 | - | - | - | 165 | 130 | 121 | org | 127 | 46.3 | 44.9 | - | - | - | 40.8 | 44.4 | 55.7 | org | 50.6 |
Paul THORPE | Hamwic | V40 | 153 | 179 | 166 | 129 | - | 151 | 147 | org | 103 | 128 | 46.7 | 39.9 | 40.9 | 46.7 | - | 45.8 | 37.1 | org | 43.6 | 50.2 |
Graeme BROWNING-MARTIN | Totton | V40 | org | - | 173 | 100 | - | - | - | - | - | 129 | org | - | 38.4 | 58.7 | - | - | - | - | - | 49.8 |
Christopher BARNES | Totton | V50 | org | - | 152 | 153 | 138 | 137 | 123 | 115 | - | 130 | org | - | 45.9 | 36.7 | 44.5 | 50.9 | 47.4 | 57.9 | - | 49.4 |
Paul HORLER | Winchester | V50 | 83 | - | 78 | - | - | 88 | 64 | 53 | org | 131 | 71.2 | - | 72.4 | - | - | 68.6 | 72.8 | 80.8 | org | 49.0 |
Timothy SLY | Lordshill | V50 | 182 | org | 131 | 144 | 152 | 169 | 115 | 142 | 113 | 132 | 36.5 | org | 53.4 | 40.4 | 38.9 | 39.4 | 50.9 | 48.0 | 38.1 | 48.6 |
Kevin FRISBY | Winchester | V50 | 136 | - | - | - | - | - | - | 124 | org | 133 | 52.6 | - | - | - | - | - | - | 54.6 | org | 48.2 |
Rob CALLEN | Lordshill | V50 | 115 | org | - | 118 | 136 | - | 145 | 120 | 105 | 134 | 60.0 | org | - | 51.3 | 45.3 | - | 37.9 | 56.1 | 42.5 | 47.8 |
Keith WHITTEN | Totton | V50 | org | - | - | 116 | 116 | 150 | 143 | - | - | 135 | org | - | - | 52.1 | 53.4 | 46.2 | 38.8 | - | - | 47.5 |
Aaron GALLIMORE | Eastleigh | 127 | - | 119 | - | - | org | - | 85 | 96 | 136 | 55.8 | - | 57.7 | - | - | org | - | 69.0 | 47.5 | 47.1 | |
Philip MILLS | Lordshill | V40 | - | org | - | - | - | - | - | - | - | 137 | - | org | - | - | - | - | - | - | - | 46.7 |
Nigel STONE | Itchen | V40 | - | 185 | 165 | 142 | 177 | 153 | 139 | org | 104 | 138 | - | 37.8 | 41.2 | 41.3 | 28.7 | 45.1 | 40.5 | org | 43.1 | 46.3 |
Alan TULIP | Winchester | V60 | - | 226 | 205 | 135 | 137 | 171 | 153 | 123 | org | 139 | - | 24.0 | 26.9 | 44.2 | 44.9 | 38.6 | 34.5 | 55.0 | org | 45.9 |
Ed TAVNER | Itchen | V40 | - | - | - | - | - | 180 | 141 | org | 114 | 140 | - | - | - | - | - | 35.4 | 39.7 | org | 37.6 | 45.5 |
Steve GOODWIN | Winchester | V60 | 204 | 202 | - | 157 | 185 | - | 157 | 138 | org | 141 | 28.8 | 32.1 | - | 35.0 | 25.5 | - | 32.8 | 49.4 | org | 45.1 |
Brian JONES | Eastleigh | V60 | 160 | - | - | 115 | 149 | org | - | - | 108 | 142 | 44.2 | - | - | 52.5 | 40.1 | org | - | - | 40.9 | 44.7 |
Geoffrey WILLIS | Totton | V40 | org | 163 | - | 149 | 156 | 162 | - | 117 | - | 143 | org | 45.3 | - | 38.3 | 37.2 | 41.9 | - | 57.2 | - | 44.3 |
Stephen WELCH | Lordshill | V60 | 161 | org | 168 | - | 134 | 136 | - | 140 | 99 | 144 | 43.9 | org | 40.1 | - | 46.2 | 51.3 | - | 48.7 | 45.9 | 43.9 |
