| | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL
|
---|
1 | Lordshill Runners | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | org | 2 | 15
|
2 | Southampton Athletic Club | org | 1 | 1 | 3 | 1 | 1 | 8 | 2 | 1 | 1 | 19
|
3 | Stubbington Green Runners | 1 | 4 | 4 | 2 | org | 3 | 2 | 3 | 2 | 3 | 24
|
4 | New Forest Runners | 3 | 3 | org | 4 | 3 | 4 | 4 | 5 | 7 | 9 | 42
|
5 | Lordshill Runners (B) | 8 | 5 | 5 | 7 | 4 | 6 | 6 | 4 | org | 4 | 49
|
6 | Winchester and District AC | 6 | 6 | 7 | 8 | 5 | 5 | 3 | 6 | 4 | org | 50
|
7 | Hedge End Running Club | 5 | 7 | 8 | 9 | 6 | org | 5 | 10 | 9 | 6 | 65
|
8 | Stubbington Green Runners (B) | 4 | 8 | 13 | 6 | org | 13 | 7 | 12 | 5 | 10 | 78
|
9 | Hardley Runners | 15 | 9 | 6 | org | 8 | 17 | 9 | 7 | 3 | 5 | 79
|
10 | Totton Runners | 11 | org | 3 | 5 | 7 | 8 | 14 | 9 | 11 | 13 | 81
|
11 | Eastleigh Running Club | 7 | 12 | 14 | 10 | 9 | 9 | org | 8 | 6 | 8 | 83
|
12 | Romsey Road Runners | 9 | 10 | 11 | 11 | 13 | 10 | 11 | org | 12 | 15 | 102
|
13 | Southampton Athletic Club (B) | org | 11 | 9 | 21 | 10 | 7 | 19 | 11 | 8 | 7 | 103
|
14 | Lordshill Runners (C) | 13 | 14 | 10 | 12 | 11 | 12 | 12 | 14 | org | 11 | 109
|
15 | Winchester and District AC (B) | 14 | 17 | 12 | 13 | 12 | 11 | 13 | 15 | 10 | org | 117
|
16 | Stubbington Green Runners (C) | 10 | 16 | 16 | 14 | org | 15 | 10 | 17 | 14 | 17 | 129
|
17 | Hedge End Running Club (B) | 12 | 15 | 17 | 16 | 14 | org | 15 | 16 | 16 | 14 | 135
|
18 | Totton Runners (B) | 18 | org | 15 | 17 | 16 | 20 | 24 | 19 | 18 | 18 | 165
|
19 | Lordshill Runners (D) | 21 | 19 | 23 | 20 | 18 | 19 | 17 | 21 | org | 12 | 170
|
20 | Eastleigh Running Club (B) | 17 | 21 | 26 | 18 | 20 | 18 | org | 26 | 13 | 16 | 175
|
21 | Stubbington Green Runners (D) | 16 | 18 | 19 | 19 | org | 22 | 18 | 22 | 21 | 23 | 178
|
22 | Winchester and District AC (C) | 23 | 28 | 20 | 23 | 15 | 24 | 22 | 23 | 15 | org | 193
|
23 | Hardley Runners (B) | 25 | 24 | 18 | org | 23 | 29 | 20 | 20 | 17 | 20 | 196
|
24 | Hedge End Running Club (C) | 22 | 22 | 28 | 25 | 21 | org | 23 | 27 | 23 | 22 | 213
|
25 | New Forest Runners (B) | 20 | 13 | org | 15 | 17 | 14 | 16 | 13 | 19 | dnf | 227
|
26 | Stubbington Green Runners (E) | 19 | 25 | 25 | 22 | org | 27 | 25 | 31 | 25 | 31 | 230
|
27 | Lordshill Runners (E) | 29 | 26 | 35 | 28 | 26 | 23 | 21 | 29 | org | 19 | 236
|
28 | Totton Runners (C) | 28 | org | 22 | 27 | 25 | 25 | 29 | 25 | 24 | 32 | 237
|
29 | Eastleigh Running Club (C) | 27 | 31 | 34 | 29 | 29 | 26 | org | 33 | 20 | 21 | 250
|
30 | Hardley Runners (C) | 33 | 33 | 24 | org | 31 | 39 | 28 | 30 | 27 | 26 | 271
|
31 | Hedge End Running Club (D) | 31 | 30 | 33 | 32 | 27 | org | 30 | 34 | 30 | 28 | 275
|
32 | Romsey Road Runners (B) | 24 | 27 | 21 | 26 | 28 | dnf | 32 | org | 26 | 27 | 311
|
33 | Lordshill Runners (F) | 42 | 34 | dnf | 33 | 33 | 28 | 27 | 36 | org | 25 | 358
|
34 | Southampton Athletic Club (C) | org | 23 | 27 | dnf | 22 | 16 | dnf | 24 | 28 | 24 | 364
|
35 | Hedge End Running Club (E) | 36 | 35 | dnf | 35 | 34 | org | 33 | 38 | 34 | 36 | 381
|
36 | Stubbington Green Runners (F) | 26 | 29 | 29 | 31 | org | 30 | 31 | dnf | 33 | dnf | 409
|
37 | Totton Runners (D) | 34 | org | 30 | 30 | 30 | 34 | 37 | 32 | dnf | dnf | 427
|
38 | Eastleigh Running Club (D) | 35 | 37 | dnf | 36 | 35 | 31 | org | dnf | 29 | 29 | 432
|
39 | New Forest Runners (C) | dnf | 20 | org | 24 | 24 | 21 | 26 | 18 | dnf | dnf | 433
|
40 | Hardley Runners (D) | dnf | 39 | 32 | org | 40 | dnf | 38 | 35 | 32 | 34 | 450
|
41 | Totton Runners (E) | 43 | org | 36 | 34 | 38 | 40 | 42 | 37 | dnf | dnf | 470
|
42 | Lordshill Runners (G) | dnf | 41 | dnf | 37 | 36 | 33 | 34 | dnf | org | 33 | 514
|
43 | Stubbington Green Runners (G) | 32 | 36 | dnf | 39 | org | 37 | 40 | dnf | dnf | dnf | 584
|
44 | Wessex Road Runners | 37 | dnf | dnf | dnf | dnf | 36 | 35 | org | dnf | 30 | 638
|
45 | Hedge End Running Club (F) | 40 | 38 | dnf | dnf | 37 | org | 36 | dnf | dnf | dnf | 651
|
46 | Eastleigh Running Club (E) | 41 | dnf | dnf | dnf | 42 | 38 | org | dnf | 31 | dnf | 652
|
47 | Lordshill Runners (H) | dnf | dnf | dnf | dnf | 41 | 41 | 39 | dnf | org | 37 | 658
|
48 | Winchester and District AC (D) | 30 | dnf | dnf | dnf | 19 | dnf | dnf | dnf | 22 | org | 671
|
49 | New Forest Runners (D) | dnf | 32 | org | dnf | dnf | 35 | dnf | 28 | dnf | dnf | 695
|
50 | Southampton Athletic Club (D) | org | 40 | dnf | dnf | dnf | 32 | dnf | dnf | dnf | 35 | 707
|
51 | Totton Runners (F) | dnf | org | 37 | 38 | dnf | 42 | dnf | dnf | dnf | dnf | 717
|
52 | Stubbington Green Runners (H) | 38 | 42 | dnf | dnf | org | 45 | dnf | dnf | dnf | dnf | 725
|
53 | Romsey Road Runners (C) | 39 | dnf | 31 | dnf | dnf | dnf | dnf | org | dnf | dnf | 770
|
54 | Hedge End Running Club (G) | dnf | dnf | dnf | dnf | 39 | org | 41 | dnf | dnf | dnf | 780
|
55 | Winchester and District AC (E) | dnf | dnf | dnf | dnf | 32 | dnf | dnf | dnf | dnf | org | 832
|
56 | Hardley Runners (E) | dnf | dnf | dnf | org | dnf | dnf | dnf | dnf | 35 | dnf | 835
|
57 | Eastleigh Running Club (F) | dnf | dnf | dnf | dnf | dnf | 43 | org | dnf | dnf | dnf | 843
|
58= | Stubbington Green Runners (I) | 44 | dnf | dnf | dnf | org | dnf | dnf | dnf | dnf | dnf | 844
|
58= | Lordshill Runners (I) | dnf | dnf | dnf | dnf | dnf | 44 | dnf | dnf | org | dnf | 844
|
60 | Halterworth Harriers | org | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | 900
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
1 | Southampton Athletic Club | 3 | 5 | 6 | 9 | 12 | 35 | 1
|
2 | Lordshill Runners | 1 | 2 | 10 | 11 | 18 | 42 | 2
|
3 | Stubbington Green Runners | 4 | 7 | 8 | 16 | 25 | 60 | 3
|
4 | Lordshill Runners (B) | 20 | 22 | 23 | 32 | 34 | 131 | 4
|
5 | Hardley Runners | 19 | 24 | 27 | 36 | 55 | 161 | 5
|
6 | Hedge End Running Club | 21 | 26 | 30 | 33 | 53 | 163 | 6
|
7 | Southampton Athletic Club (B) | 13 | 28 | 40 | 41 | 44 | 166 | 7
|
8 | Eastleigh Running Club | 14 | 17 | 39 | 42 | 63 | 175 | 8
|
9 | New Forest Runners | 15 | 29 | 35 | 56 | 60 | 195 | 9
|
10 | Stubbington Green Runners (B) | 31 | 38 | 43 | 45 | 66 | 223 | 10
|
11 | Lordshill Runners (C) | 37 | 46 | 47 | 48 | 49 | 227 | 11
|
12 | Lordshill Runners (D) | 51 | 54 | 64 | 73 | 81 | 323 | 12
|
13 | Totton Runners | 50 | 62 | 70 | 72 | 75 | 329 | 13
|
14 | Hedge End Running Club (B) | 57 | 65 | 77 | 79 | 84 | 362 | 14
|
15 | Romsey Road Runners | 58 | 59 | 61 | 87 | 110 | 375 | 15
|
16 | Eastleigh Running Club (B) | 68 | 74 | 86 | 90 | 93 | 411 | 16
|
17 | Stubbington Green Runners (C) | 76 | 78 | 80 | 83 | 97 | 414 | 17
|
18 | Totton Runners (B) | 82 | 85 | 92 | 107 | 130 | 496 | 18
|
19 | Lordshill Runners (E) | 89 | 91 | 95 | 111 | 112 | 498 | 19
|
20 | Hardley Runners (B) | 88 | 96 | 105 | 115 | 119 | 523 | 20
|
21 | Eastleigh Running Club (C) | 98 | 100 | 102 | 117 | 129 | 546 | 21
|
22 | Hedge End Running Club (C) | 94 | 101 | 120 | 123 | 125 | 563 | 22
|
23 | Stubbington Green Runners (D) | 99 | 103 | 109 | 124 | 147 | 582 | 23
|
24 | Southampton Athletic Club (C) | 52 | 106 | 126 | 145 | 158 | 587 | 24
|
25 | Lordshill Runners (F) | 114 | 121 | 128 | 139 | 149 | 651 | 25
|
26 | Hardley Runners (C) | 122 | 132 | 135 | 138 | 143 | 670 | 26
|
27 | Romsey Road Runners (B) | 113 | 133 | 134 | 164 | 170 | 714 | 27
|
28 | Hedge End Running Club (D) | 127 | 136 | 140 | 150 | 162 | 715 | 28
|
29 | Eastleigh Running Club (D) | 137 | 141 | 142 | 146 | 152 | 718 | 29
|
30 | Wessex Road Runners | 71 | 116 | 178 | 186 | 188 | 739 | 30
|
31 | Stubbington Green Runners (E) | 148 | 154 | 160 | 163 | 185 | 810 | 31
|
32 | Totton Runners (C) | 131 | 144 | 177 | 180 | 181 | 813 | 32
|
33 | Lordshill Runners (G) | 155 | 157 | 165 | 166 | 171 | 814 | 33
|
34 | Hardley Runners (D) | 151 | 159 | 161 | 169 | 184 | 824 | 34
|
35 | Southampton Athletic Club (D) | 168 | 173 | 174 | 175 | 200 | 890 | 35
|
36 | Hedge End Running Club (E) | 167 | 176 | 179 | 183 | 199 | 904 | 36
|
37 | Lordshill Runners (H) | 182 | 189 | 190 | 194 | 195 | 950 | 37
|
38 | Totton Runners (D) | 198 | 203 | 205 | 206 | - |
| 100
|
39 | Stubbington Green Runners (F) | 187 | 197 | 202 | - | - |
| 100
|
40 | Romsey Road Runners (C) | 193 | - | - | - | - |
| 100
|
41 | New Forest Runners (B) | 67 | 69 | 104 | 108 | - |
| 100
|
42 | Eastleigh Running Club (E) | 153 | 172 | 192 | 204 | - |
| 100
|
43 | Halterworth Harriers | 118 | 156 | - | - | - |
| 100
|
44 | Lordshill Runners (I) | 196 | - | - | - | - |
| 100
|
45 | Hardley Runners (E) | 191 | 201 | - | - | - |
| 100
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
1 | Southampton Athletic Club | 1 | 3 | 4 | 5 | 6 | 19 | 1
|
2 | Stubbington Green Runners | 2 | 7 | 8 | 18 | 19 | 54 | 2
|
3 | Hardley Runners | 9 | 13 | 28 | 35 | 40 | 125 | 3
|
4 | Winchester and District AC | 22 | 25 | 26 | 31 | 34 | 138 | 4
|
5 | Stubbington Green Runners (B) | 21 | 23 | 24 | 33 | 37 | 138 | 5
|
6 | Eastleigh Running Club | 12 | 15 | 17 | 44 | 52 | 140 | 6
|
7 | New Forest Runners | 11 | 30 | 38 | 49 | 56 | 184 | 7
|
8 | Southampton Athletic Club (B) | 16 | 20 | 41 | 50 | 68 | 195 | 8
|
9 | Hedge End Running Club | 29 | 32 | 36 | 47 | 60 | 204 | 9
|
10 | Winchester and District AC (B) | 39 | 42 | 43 | 48 | 57 | 229 | 10
|
11 | Totton Runners | 10 | 46 | 51 | 63 | 67 | 237 | 11
|
12 | Romsey Road Runners | 14 | 27 | 64 | 84 | 88 | 277 | 12
|
13 | Eastleigh Running Club (B) | 53 | 62 | 66 | 69 | 75 | 325 | 13
|
14 | Stubbington Green Runners (C) | 45 | 54 | 70 | 74 | 82 | 325 | 14
|
15 | Winchester and District AC (C) | 58 | 73 | 78 | 80 | 85 | 374 | 15
|
16 | Hedge End Running Club (B) | 61 | 72 | 76 | 89 | 94 | 392 | 16
|
17 | Hardley Runners (B) | 59 | 71 | 87 | 96 | 113 | 426 | 17
|
18 | Totton Runners (B) | 86 | 92 | 95 | 98 | 103 | 474 | 18
|
19 | New Forest Runners (B) | 65 | 79 | 90 | 118 | 129 | 481 | 19
|
20 | Eastleigh Running Club (C) | 81 | 91 | 97 | 105 | 122 | 496 | 20
|
21 | Stubbington Green Runners (D) | 83 | 93 | 108 | 110 | 112 | 506 | 21
|
22 | Winchester and District AC (D) | 99 | 102 | 121 | 124 | 125 | 571 | 22
|
23 | Hedge End Running Club (C) | 104 | 106 | 117 | 127 | 136 | 590 | 23
|
24 | Totton Runners (C) | 114 | 119 | 134 | 135 | 158 | 660 | 24
|
25 | Stubbington Green Runners (E) | 115 | 126 | 130 | 148 | 149 | 668 | 25
|
26 | Romsey Road Runners (B) | 100 | 111 | 137 | 144 | 176 | 668 | 26
|
27 | Hardley Runners (C) | 116 | 123 | 138 | 146 | 150 | 673 | 27
|
28 | Southampton Athletic Club (C) | 101 | 107 | 120 | 173 | 175 | 676 | 28
|
29 | Eastleigh Running Club (D) | 131 | 132 | 133 | 143 | 145 | 684 | 29
|
30 | Hedge End Running Club (D) | 139 | 140 | 141 | 142 | 151 | 713 | 30
|
31 | Eastleigh Running Club (E) | 152 | 164 | 165 | 166 | 168 | 815 | 31
|
32 | Hardley Runners (D) | 159 | 161 | 162 | 167 | 170 | 819 | 32
|
33 | Stubbington Green Runners (F) | 155 | 156 | 171 | 180 | 187 | 849 | 33
|
34 | Hedge End Running Club (E) | 160 | 169 | 172 | 174 | 188 | 863 | 34
|
35 | Hardley Runners (E) | 178 | 186 | 197 | 206 | 208 | 975 | 35
|
36 | Wessex Road Runners | 77 | 157 | 185 | - | - |
| 100
|
37 | Totton Runners (D) | 177 | 184 | 196 | 203 | - |
| 100
|
38 | Stubbington Green Runners (G) | 195 | 198 | 201 | 207 | - |
| 100
|
39 | Romsey Road Runners (C) | 182 | 194 | - | - | - |
| 100
|
40 | Hedge End Running Club (F) | 189 | 191 | 200 | 204 | - |
| 100
|
41 | Southampton Athletic Club (D) | 179 | 190 | 192 | 199 | - |
| 100
|
42 | New Forest Runners (C) | 147 | 154 | 163 | 181 | - |
| 100
|
43 | Halterworth Harriers | 55 | 109 | - | - | - |
| 100
|
44 | Winchester and District AC (E) | 128 | 153 | - | - | - |
| 100
|
45 | Eastleigh Running Club (F) | 183 | 193 | 202 | 205 | - |
| 100
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
1 | Lordshill Runners | 2 | 10 | 11 | 12 | 13 | 48 | 1
|
2 | Southampton Athletic Club | 5 | 6 | 7 | 14 | 25 | 57 | 2
|
3 | Stubbington Green Runners | 3 | 4 | 9 | 23 | 24 | 63 | 3
|
4 | Lordshill Runners (B) | 15 | 18 | 21 | 35 | 40 | 129 | 4
|
5 | New Forest Runners | 8 | 31 | 33 | 39 | 43 | 154 | 5
|
6 | Winchester and District AC | 20 | 28 | 34 | 36 | 38 | 156 | 6
|
7 | Hardley Runners | 17 | 29 | 30 | 53 | 69 | 198 | 7
|
8 | Eastleigh Running Club | 16 | 19 | 47 | 49 | 73 | 204 | 8
|
9 | Totton Runners | 1 | 22 | 58 | 61 | 72 | 214 | 9
|
10 | Hedge End Running Club | 27 | 37 | 42 | 51 | 64 | 221 | 10
|
11 | Southampton Athletic Club (B) | 26 | 41 | 46 | 56 | 59 | 228 | 11
|
12 | Stubbington Green Runners (B) | 32 | 45 | 50 | 52 | 55 | 234 | 12
|
13 | New Forest Runners (B) | 48 | 63 | 65 | 66 | 76 | 318 | 13
|
14 | Lordshill Runners (C) | 44 | 54 | 57 | 91 | 92 | 338 | 14
|
15 | Winchester and District AC (B) | 60 | 67 | 80 | 82 | 85 | 374 | 15
|
16 | Hedge End Running Club (B) | 71 | 74 | 77 | 83 | 90 | 395 | 16
|
17 | Stubbington Green Runners (C) | 75 | 78 | 79 | 96 | 98 | 426 | 17
|
18 | New Forest Runners (C) | 84 | 86 | 87 | 104 | 111 | 472 | 18
|
19 | Totton Runners (B) | 81 | 89 | 97 | 103 | 105 | 475 | 19
|
20 | Hardley Runners (B) | 70 | 93 | 116 | 121 | 129 | 529 | 20
|
21 | Lordshill Runners (D) | 94 | 99 | 112 | 115 | 125 | 545 | 21
|
22 | Stubbington Green Runners (D) | 102 | 106 | 107 | 113 | 122 | 550 | 22
|
23 | Winchester and District AC (C) | 88 | 114 | 120 | 124 | 134 | 580 | 23
|
24 | Southampton Athletic Club (C) | 62 | 95 | 109 | 157 | 180 | 603 | 24
|
25 | Totton Runners (C) | 110 | 117 | 118 | 119 | 145 | 609 | 25
|
26 | Eastleigh Running Club (B) | 100 | 128 | 131 | 132 | 136 | 627 | 26
|
27 | Hedge End Running Club (C) | 101 | 135 | 137 | 141 | 149 | 663 | 27
|
28 | New Forest Runners (D) | 123 | 130 | 139 | 150 | 167 | 709 | 28
|
29 | Lordshill Runners (E) | 126 | 138 | 144 | 153 | 171 | 732 | 29
|
30 | Hardley Runners (C) | 142 | 147 | 154 | 158 | 162 | 763 | 30
|
31 | Stubbington Green Runners (E) | 133 | 148 | 159 | 161 | 168 | 769 | 31
|
32 | Totton Runners (D) | 152 | 155 | 156 | 163 | 165 | 791 | 32
|
33 | Eastleigh Running Club (C) | 140 | 146 | 174 | 178 | 188 | 826 | 33
|
34 | Hedge End Running Club (D) | 151 | 160 | 169 | 173 | 184 | 837 | 34
|
35 | Hardley Runners (D) | 164 | 166 | 177 | 179 | 189 | 875 | 35
|
36 | Lordshill Runners (F) | 172 | 176 | 182 | 183 | 185 | 898 | 36
|
37 | Totton Runners (E) | 170 | 175 | 190 | 191 | 196 | 922 | 37
|
38 | Hedge End Running Club (E) | 186 | 187 | 193 | 202 | 206 | 974 | 38
|
39 | Winchester and District AC (D) | 143 | - | - | - | - |
| 100
|
40 | Stubbington Green Runners (F) | 198 | 200 | 205 | - | - |
| 100
|
41 | Eastleigh Running Club (D) | 194 | 195 | 199 | - | - |
| 100
|
42 | Southampton Athletic Club (D) | 181 | 201 | - | - | - |
| 100
|
43 | Lordshill Runners (G) | 192 | 197 | 204 | 208 | - |
| 100
|
44 | Halterworth Harriers | 68 | 108 | 127 | - | - |
| 100
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
1 | Lordshill Runners | 4 | 6 | 9 | 11 | 13 | 43 | 1
|
2 | Stubbington Green Runners | 2 | 5 | 16 | 20 | 24 | 67 | 2
|
3 | Winchester and District AC | 15 | 17 | 25 | 34 | 36 | 127 | 3
|
4 | New Forest Runners | 7 | 29 | 32 | 38 | 39 | 145 | 4
|
5 | Hedge End Running Club | 21 | 22 | 27 | 35 | 42 | 147 | 5
|
6 | Lordshill Runners (B) | 18 | 19 | 30 | 40 | 45 | 152 | 6
|
7 | Stubbington Green Runners (B) | 26 | 28 | 31 | 33 | 37 | 155 | 7
|
8 | Southampton Athletic Club | 3 | 12 | 44 | 49 | 50 | 158 | 8
|
9 | Hardley Runners | 10 | 14 | 56 | 81 | 82 | 243 | 9
|
10 | Stubbington Green Runners (C) | 47 | 48 | 57 | 58 | 67 | 277 | 10
|
11 | Romsey Road Runners | 8 | 23 | 71 | 73 | 104 | 279 | 11
|
12 | Lordshill Runners (C) | 52 | 53 | 54 | 60 | 64 | 283 | 12
|
13 | Winchester and District AC (B) | 41 | 51 | 65 | 69 | 72 | 298 | 13
|
14 | Totton Runners | 1 | 55 | 66 | 79 | 99 | 300 | 14
|
15 | Hedge End Running Club (B) | 46 | 61 | 63 | 70 | 85 | 325 | 15
|
16 | New Forest Runners (B) | 43 | 62 | 68 | 74 | 80 | 327 | 16
|
17 | Lordshill Runners (D) | 75 | 76 | 78 | 86 | 87 | 402 | 17
|
18 | Stubbington Green Runners (D) | 84 | 90 | 91 | 95 | 96 | 456 | 18
|
19 | Southampton Athletic Club (B) | 59 | 77 | 92 | 110 | 149 | 487 | 19
|
20 | Hardley Runners (B) | 89 | 102 | 103 | 120 | 122 | 536 | 20
|
21 | Lordshill Runners (E) | 97 | 100 | 107 | 121 | 124 | 549 | 21
|
22 | Winchester and District AC (C) | 83 | 98 | 101 | 130 | 137 | 549 | 22
|
23 | Hedge End Running Club (C) | 88 | 111 | 115 | 129 | 131 | 574 | 23
|
24 | Totton Runners (B) | 108 | 112 | 117 | 119 | 123 | 579 | 24
|
25 | Stubbington Green Runners (E) | 109 | 113 | 114 | 116 | 134 | 586 | 25
|
26 | New Forest Runners (C) | 93 | 94 | 118 | 133 | 172 | 610 | 26
|
27 | Lordshill Runners (F) | 126 | 128 | 138 | 143 | 147 | 682 | 27
|
28 | Hardley Runners (C) | 132 | 140 | 145 | 146 | 161 | 724 | 28
|
29 | Totton Runners (C) | 127 | 135 | 141 | 160 | 164 | 727 | 29
|
30 | Hedge End Running Club (D) | 136 | 151 | 153 | 154 | 155 | 749 | 30
|
31 | Stubbington Green Runners (F) | 139 | 142 | 156 | 162 | 165 | 764 | 31
|
32 | Romsey Road Runners (B) | 105 | 148 | 150 | 183 | 201 | 787 | 32
|
33 | Hedge End Running Club (E) | 157 | 159 | 163 | 167 | 169 | 815 | 33
|
34 | Lordshill Runners (G) | 158 | 175 | 180 | 186 | 188 | 887 | 34
|
35 | Wessex Road Runners | 106 | 173 | 202 | 204 | 207 | 892 | 35
|
36 | Hedge End Running Club (F) | 176 | 177 | 182 | 193 | 195 | 923 | 36
|
37 | Totton Runners (D) | 178 | 181 | 184 | 185 | 197 | 925 | 37
|
38 | Hardley Runners (D) | 166 | 171 | 174 | 212 | 217 | 940 | 38
|
39 | Lordshill Runners (H) | 190 | 191 | 192 | 194 | 196 | 963 | 39
|
40 | Stubbington Green Runners (G) | 168 | 187 | 199 | 215 | 218 | 987 | 40
|
41 | Hedge End Running Club (G) | 198 | 200 | 203 | 214 | 216 | 1031 | 41
|
42 | Totton Runners (E) | 208 | 209 | 211 | 213 | 222 | 1063 | 42
|
43 | Winchester and District AC (D) | 144 | - | - | - | - |
| 100
|
44 | Stubbington Green Runners (H) | 219 | 223 | 224 | - | - |
| 100
|
45 | Romsey Road Runners (C) | 206 | - | - | - | - |
| 100
|
46 | Southampton Athletic Club (C) | 152 | 179 | 189 | 220 | - |
| 100
|
47 | Halterworth Harriers | 125 | 170 | - | - | - |
| 100
|
48 | Lordshill Runners (I) | 205 | 210 | 225 | - | - |
| 100
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
1 | Southampton Athletic Club | 2 | 4 | 7 | 9 | 11 | 33 | 1
|
2 | Lordshill Runners | 3 | 6 | 8 | 16 | 17 | 50 | 2
|
3 | Stubbington Green Runners | 5 | 22 | 28 | 30 | 31 | 116 | 3
|
4 | New Forest Runners | 10 | 14 | 19 | 39 | 42 | 124 | 4
|
5 | Winchester and District AC | 15 | 32 | 33 | 34 | 38 | 152 | 5
|
6 | Lordshill Runners (B) | 21 | 26 | 29 | 40 | 41 | 157 | 6
|
7 | Southampton Athletic Club (B) | 12 | 25 | 36 | 43 | 50 | 166 | 7
|
8 | Totton Runners | 1 | 20 | 44 | 51 | 63 | 179 | 8
|
9 | Eastleigh Running Club | 13 | 23 | 27 | 61 | 69 | 193 | 9
|
10 | Romsey Road Runners | 18 | 35 | 48 | 70 | 77 | 248 | 10
|
11 | Winchester and District AC (B) | 47 | 52 | 55 | 60 | 68 | 282 | 11
|
12 | Lordshill Runners (C) | 45 | 56 | 57 | 59 | 66 | 283 | 12
|
13 | Stubbington Green Runners (B) | 37 | 49 | 62 | 65 | 71 | 284 | 13
|
14 | New Forest Runners (B) | 46 | 58 | 67 | 85 | 87 | 343 | 14
|
15 | Stubbington Green Runners (C) | 72 | 74 | 75 | 78 | 84 | 383 | 15
|
16 | Southampton Athletic Club (C) | 53 | 64 | 83 | 95 | 105 | 400 | 16
|
17 | Hardley Runners | 24 | 54 | 94 | 98 | 132 | 402 | 17
|
18 | Eastleigh Running Club (B) | 79 | 80 | 81 | 91 | 110 | 441 | 18
|
19 | Lordshill Runners (D) | 76 | 82 | 88 | 97 | 100 | 443 | 19
|
20 | Totton Runners (B) | 73 | 86 | 90 | 101 | 109 | 459 | 20
|
21 | New Forest Runners (C) | 89 | 96 | 103 | 108 | 116 | 512 | 21
|
22 | Stubbington Green Runners (D) | 93 | 99 | 106 | 115 | 117 | 530 | 22
|
23 | Lordshill Runners (E) | 102 | 107 | 113 | 114 | 119 | 555 | 23
|
24 | Winchester and District AC (C) | 92 | 104 | 121 | 134 | 137 | 588 | 24
|
25 | Totton Runners (C) | 112 | 127 | 128 | 135 | 143 | 645 | 25
|
26 | Eastleigh Running Club (C) | 118 | 123 | 133 | 139 | 149 | 662 | 26
|
27 | Stubbington Green Runners (E) | 126 | 129 | 136 | 140 | 147 | 678 | 27
|
28 | Lordshill Runners (F) | 122 | 130 | 141 | 148 | 155 | 696 | 28
|
29 | Hardley Runners (B) | 138 | 145 | 160 | 166 | 175 | 784 | 29
|
30 | Stubbington Green Runners (F) | 150 | 151 | 153 | 165 | 172 | 791 | 30
|
31 | Eastleigh Running Club (D) | 156 | 159 | 164 | 167 | 171 | 817 | 31
|
32 | Southampton Athletic Club (D) | 111 | 144 | 163 | 206 | 207 | 831 | 32
|
33 | Lordshill Runners (G) | 158 | 161 | 169 | 173 | 181 | 842 | 33
|
34 | Totton Runners (D) | 146 | 152 | 170 | 186 | 189 | 843 | 34
|
35 | New Forest Runners (D) | 131 | 157 | 180 | 188 | 194 | 850 | 35
|
36 | Wessex Road Runners | 120 | 124 | 185 | 214 | 225 | 868 | 36
|
37 | Stubbington Green Runners (G) | 177 | 178 | 187 | 196 | 210 | 948 | 37
|
38 | Eastleigh Running Club (E) | 182 | 184 | 192 | 197 | 202 | 957 | 38
|
39 | Hardley Runners (C) | 176 | 179 | 198 | 203 | 216 | 972 | 39
|
40 | Totton Runners (E) | 190 | 195 | 199 | 200 | 211 | 995 | 40
|
41 | Lordshill Runners (H) | 191 | 193 | 201 | 208 | 209 | 1002 | 41
|
42 | Totton Runners (F) | 212 | 218 | 219 | 223 | 233 | 1105 | 42
|
43 | Eastleigh Running Club (F) | 205 | 215 | 222 | 228 | 235 | 1105 | 43
|
44 | Lordshill Runners (I) | 213 | 217 | 224 | 229 | 232 | 1115 | 44
|
45 | Stubbington Green Runners (H) | 227 | 230 | 231 | 236 | 239 | 1163 | 45
|
46 | Winchester and District AC (D) | 154 | 162 | - | - | - |
| 100
|
47 | Stubbington Green Runners (I) | 241 | - | - | - | - |
| 100
|
48 | Romsey Road Runners (B) | 125 | 174 | - | - | - |
| 100
|
49 | Hardley Runners (D) | 221 | 234 | - | - | - |
| 100
|
50 | Halterworth Harriers | 142 | 168 | - | - | - |
| 100
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
1 | Southampton Athletic Club | 2 | 3 | 6 | 8 | 19 | 38 | 1
|
