|
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | TOTAL
|
---|
1 | Southampton Athletic Club | org | 2 | 1 | 1 | dro | 2 | 2 | 1 | 1 | 1 | 1 | 12
|
2 | Lordshill Runners | 1 | 4 | 2 | 2 | 1 | 1 | 3 | dro | 3 | org | 3 | 20
|
3 | Winchester and District AC | 7 | 7 | 3 | dro | 3 | 3 | 1 | 2 | 2 | 3 | org | 31
|
4 | New Forest Runners | 4 | 3 | org | 4 | 2 | 4 | dro | 3 | 4 | 12 | 7 | 43
|
5 | Stubbington Green Runners | 2 | 1 | dro | 3 | 9 | 6 | 9 | org | 5 | 4 | 5 | 44
|
6 | Lordshill Runners (B) | 5 | 8 | 4 | 7 | 6 | 8 | 4 | dro | 6 | org | 6 | 54
|
7 | Southampton Athletic Club (B) | org | 9 | 8 | 10 | dro | 14 | 5 | 5 | 7 | 2 | 2 | 62
|
8 | Hedge End Running Club | 3 | 6 | 7 | 9 | 4 | org | 7 | 10 | dro | 7 | 10 | 63
|
9 | Itchen Spitfires | org | 11 | 11 | 5 | dro | 5 | 8 | 4 | 9 | 11 | 11 | 75
|
10 | Romsey Road Runners | 13 | dro | 5 | 8 | 5 | 10 | 11 | 7 | org | 10 | 9 | 78
|
11 | Totton Runners | 9 | org | 6 | 6 | 7 | 11 | 10 | 6 | 12 | dro | 14 | 81
|
12 | Hardley Runners | 10 | 5 | 9 | org | 13 | dro | 13 | 11 | 8 | 8 | 8 | 85
|
13 | Eastleigh Running Club | 8 | dro | 13 | 13 | 8 | 9 | org | 9 | 10 | 6 | 13 | 89
|
14 | Winchester and District AC (B) | 15 | 12 | 12 | dro | 10 | 7 | 6 | 8 | 11 | 9 | org | 90
|
15 | Lordshill Runners (C) | 12 | 13 | 10 | 12 | 14 | 16 | 12 | dro | 14 | org | 12 | 115
|
16 | Stubbington Green Runners (B) | 6 | 10 | dro | 11 | 17 | 12 | 16 | org | 13 | 15 | 16 | 116
|
17 | Hedge End Running Club (B) | 14 | 16 | 15 | 17 | 12 | org | 14 | 15 | dro | 14 | 18 | 135
|
18 | Winchester and District AC (C) | 20 | 21 | 18 | dro | 25 | 13 | 17 | 14 | 16 | 13 | org | 157
|
19 | Lordshill Runners (D) | 16 | 22 | 16 | 18 | 21 | 22 | 15 | dro | 19 | org | 17 | 166
|
20 | Totton Runners (B) | 25 | org | 14 | 15 | 15 | 19 | 21 | 12 | 20 | dro | 26 | 167
|
21= | Hardley Runners (B) | 18 | 23 | 17 | org | 22 | dro | 24 | 16 | 17 | 16 | 19 | 172
|
21= | Itchen Spitfires (B) | org | 19 | 19 | 16 | dro | 17 | 20 | 13 | 22 | 23 | 23 | 172
|
23 | Stubbington Green Runners (C) | 11 | 15 | dro | 19 | 20 | 15 | 23 | org | 18 | 24 | 30 | 175
|
24 | Hedge End Running Club (C) | 19 | 18 | 24 | 23 | 18 | org | 19 | 21 | dro | 19 | 25 | 186
|
25 | Eastleigh Running Club (B) | 21 | dro | 25 | 24 | 16 | 25 | org | 19 | 25 | 17 | 27 | 199
|
26 | Southampton Athletic Club (C) | org | 17 | 20 | dnf | dro | 24 | 18 | 18 | 21 | 5 | 4 | 227
|
27 | Stubbington Green Runners (D) | 17 | 20 | dro | 28 | 26 | 20 | 25 | org | 26 | 29 | 38 | 229
|
28 | Totton Runners (C) | 32 | org | 21 | 21 | 24 | 27 | 29 | 20 | 24 | dro | 35 | 233
|
29 | Lordshill Runners (E) | 22 | 29 | 22 | 31 | 32 | 28 | 22 | dro | 27 | org | 28 | 241
|
30 | Hardley Runners (C) | 26 | 28 | 27 | org | 31 | dro | 30 | 24 | 23 | 26 | 31 | 246
|
31 | Hedge End Running Club (D) | 24 | 26 | dnf | 27 | 28 | org | 27 | 27 | dro | 25 | 33 | 317
|
32 | Wessex Road Runners | 33 | 30 | 26 | dro | 27 | dnf | 31 | 26 | org | 22 | 29 | 324
|
33 | Lordshill Runners (F) | 27 | 31 | 29 | dnf | 37 | 30 | 28 | dro | 30 | org | 34 | 346
|
34 | New Forest Runners (B) | dnf | 14 | org | 14 | 11 | 18 | dro | dnf | 15 | dnf | 24 | 396
|
35 | Eastleigh Running Club (C) | 30 | dro | dnf | 32 | 23 | dnf | org | 25 | 31 | 27 | 32 | 400
|
36 | Romsey Road Runners (B) | 37 | dro | dnf | 26 | 19 | dnf | dnf | 22 | org | 21 | 21 | 446
|
37 | Itchen Spitfires (C) | org | 27 | dnf | 22 | dro | 23 | 26 | 23 | dnf | dnf | dnf | 521
|
38 | Stubbington Green Runners (E) | 23 | 25 | dro | dnf | 33 | 26 | 32 | org | dnf | dnf | dnf | 539
|
39 | Totton Runners (D) | dnf | org | 28 | 30 | 35 | dnf | dnf | 28 | 28 | dro | dnf | 549
|
40 | Hedge End Running Club (E) | 29 | 32 | dnf | dnf | 34 | org | dnf | dnf | dro | 28 | 36 | 559
|
41 | Lordshill Runners (G) | 31 | 35 | dnf | dnf | dnf | dnf | 33 | dro | dnf | org | 39 | 638
|
42 | Winchester and District AC (D) | dnf | dnf | dnf | dro | dnf | 21 | dnf | 17 | dnf | 20 | org | 658
|
43 | Halterworth Harriers | dro | dnf | 23 | 25 | org | dnf | dnf | dnf | dnf | dnf | 20 | 668
|
44 | New Forest Runners (C) | dnf | 24 | org | 20 | 29 | dnf | dro | dnf | dnf | dnf | dnf | 673
|
45 | Itchen Spitfires (D) | org | 34 | dnf | 33 | dro | 29 | dnf | dnf | dnf | dnf | dnf | 696
|
46 | Hardley Runners (D) | 35 | 33 | dnf | org | dnf | dro | dnf | dnf | 29 | dnf | dnf | 697
|
47 | Eastleigh Running Club (D) | dnf | dro | dnf | dnf | 30 | dnf | org | dnf | dnf | 31 | 37 | 698
|
48 | Southampton Athletic Club (D) | org | dnf | dnf | dnf | dro | dnf | dnf | dnf | dnf | 18 | 15 | 733
|
49 | Stubbington Green Runners (F) | 28 | dnf | dro | dnf | dnf | 31 | dnf | org | dnf | dnf | dnf | 759
|
50 | Hedge End Running Club (F) | 34 | dnf | dnf | dnf | dnf | org | dnf | dnf | dro | 30 | dnf | 764
|
51 | Southampton Athletic Club (E) | org | dnf | dnf | dnf | dro | dnf | dnf | dnf | dnf | dnf | 22 | 822
|
52 | New Forest Runners (D) | dnf | dnf | org | 29 | dnf | dnf | dro | dnf | dnf | dnf | dnf | 829
|
53 | Totton Runners (E) | dnf | org | dnf | 34 | dnf | dnf | dnf | dnf | dnf | dro | dnf | 834
|
54= | Stubbington Green Runners (G) | 36 | dnf | dro | dnf | dnf | dnf | dnf | org | dnf | dnf | dnf | 836
|
54= | Eastleigh Running Club (E) | dnf | dro | dnf | dnf | 36 | dnf | org | dnf | dnf | dnf | dnf | 836
|
56 | Lordshill Runners (H) | 38 | dnf | dnf | dnf | dnf | dnf | dnf | dro | dnf | org | dnf | 838
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
1 | Southampton Athletic Club | 1 | 2 | 3 | 4 | 6 | 16 | 1
|
2 | Southampton Athletic Club (B) | 7 | 9 | 10 | 11 | 12 | 49 | 2
|
3 | Lordshill Runners | 8 | 17 | 20 | 22 | 29 | 96 | 3
|
4 | Southampton Athletic Club (C) | 16 | 18 | 27 | 28 | 37 | 126 | 4
|
5 | Stubbington Green Runners | 5 | 14 | 38 | 47 | 48 | 152 | 5
|
6 | Lordshill Runners (B) | 32 | 34 | 43 | 44 | 45 | 198 | 6
|
7 | New Forest Runners | 21 | 23 | 36 | 49 | 77 | 206 | 7
|
8 | Hardley Runners | 19 | 35 | 46 | 57 | 58 | 215 | 8
|
9 | Romsey Road Runners | 13 | 31 | 51 | 53 | 68 | 216 | 9
|
10 | Hedge End Running Club | 30 | 39 | 41 | 67 | 73 | 250 | 10
|
11 | Itchen Spitfires | 33 | 40 | 42 | 60 | 75 | 250 | 11
|
12 | Lordshill Runners (C) | 50 | 52 | 55 | 56 | 61 | 274 | 12
|
13 | Eastleigh Running Club | 25 | 26 | 54 | 84 | 93 | 282 | 13
|
14 | Totton Runners | 24 | 63 | 71 | 72 | 80 | 310 | 14
|
15 | Southampton Athletic Club (D) | 59 | 64 | 65 | 79 | 81 | 348 | 15
|
16 | Stubbington Green Runners (B) | 74 | 76 | 92 | 94 | 104 | 440 | 16
|
17 | Lordshill Runners (D) | 62 | 70 | 96 | 98 | 118 | 444 | 17
|
18 | Hedge End Running Club (B) | 85 | 87 | 91 | 101 | 106 | 470 | 18
|
19 | Hardley Runners (B) | 89 | 109 | 112 | 113 | 114 | 537 | 19
|
20 | Halterworth Harriers | 66 | 69 | 120 | 138 | 144 | 537 | 20
|
21 | Romsey Road Runners (B) | 78 | 102 | 115 | 125 | 127 | 547 | 21
|
22 | Southampton Athletic Club (E) | 82 | 83 | 90 | 121 | 176 | 552 | 22
|
23 | Itchen Spitfires (B) | 88 | 103 | 105 | 128 | 135 | 559 | 23
|
24 | New Forest Runners (B) | 86 | 100 | 119 | 133 | 151 | 589 | 24
|
25 | Hedge End Running Club (C) | 107 | 108 | 111 | 132 | 139 | 597 | 25
|
26 | Totton Runners (B) | 97 | 99 | 122 | 134 | 150 | 602 | 26
|
27 | Eastleigh Running Club (B) | 95 | 129 | 130 | 140 | 143 | 637 | 27
|
28 | Lordshill Runners (E) | 124 | 126 | 131 | 141 | 148 | 670 | 28
|
29 | Wessex Road Runners | 15 | 117 | 154 | 198 | 200 | 684 | 29
|
30 | Stubbington Green Runners (C) | 110 | 123 | 137 | 165 | 166 | 701 | 30
|
31 | Hardley Runners (C) | 116 | 136 | 146 | 168 | 180 | 746 | 31
|
32 | Eastleigh Running Club (C) | 145 | 156 | 160 | 161 | 170 | 792 | 32
|
33 | Hedge End Running Club (D) | 147 | 155 | 157 | 164 | 172 | 795 | 33
|
34 | Lordshill Runners (F) | 149 | 152 | 163 | 169 | 178 | 811 | 34
|
35 | Totton Runners (C) | 153 | 167 | 182 | 190 | 202 | 894 | 35
|
36 | Hedge End Running Club (E) | 175 | 183 | 187 | 192 | 204 | 941 | 36
|
37 | Eastleigh Running Club (D) | 174 | 181 | 185 | 206 | 210 | 956 | 37
|
38 | Stubbington Green Runners (D) | 177 | 179 | 195 | 211 | 220 | 982 | 38
|
39 | Lordshill Runners (G) | 189 | 194 | 196 | 197 | 217 | 993 | 39
|
40 | Lordshill Runners (H) | 222 | 226 | 227 | - | - |
| 100
|
41 | Hedge End Running Club (F) | 213 | 216 | 221 | - | - |
| 100
|
42 | Hardley Runners (D) | 188 | 193 | 205 | 209 | - |
| 100
|
43 | New Forest Runners (C) | 159 | 171 | 201 | 207 | - |
| 100
|
44 | Itchen Spitfires (C) | 142 | 158 | 223 | 225 | - |
| 100
|
45 | Totton Runners (D) | 203 | 208 | 215 | - | - |
| 100
|
46 | Eastleigh Running Club (E) | 214 | 219 | - | - | - |
| 100
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
1 | Southampton Athletic Club | 1 | 2 | 5 | 6 | 7 | 21 | 1
|
2 | Southampton Athletic Club (B) | 9 | 11 | 12 | 14 | 17 | 63 | 2
|
3 | Winchester and District AC | 3 | 13 | 16 | 20 | 23 | 75 | 3
|
4 | Stubbington Green Runners | 4 | 10 | 37 | 49 | 58 | 158 | 4
|
5 | Southampton Athletic Club (C) | 18 | 22 | 31 | 33 | 56 | 160 | 5
|
6 | Eastleigh Running Club | 21 | 25 | 32 | 35 | 55 | 168 | 6
|
7 | Hedge End Running Club | 24 | 28 | 34 | 44 | 53 | 183 | 7
|
8 | Hardley Runners | 15 | 36 | 45 | 46 | 48 | 190 | 8
|
9 | Winchester and District AC (B) | 29 | 39 | 41 | 42 | 47 | 198 | 9
|
10 | Romsey Road Runners | 8 | 30 | 40 | 57 | 63 | 198 | 10
|
11 | Itchen Spitfires | 27 | 38 | 51 | 67 | 73 | 256 | 11
|
12 | New Forest Runners | 26 | 43 | 54 | 81 | 87 | 291 | 12
|
13 | Winchester and District AC (C) | 50 | 61 | 76 | 78 | 79 | 344 | 13
|
14 | Hedge End Running Club (B) | 59 | 65 | 71 | 75 | 77 | 347 | 14
|
15 | Stubbington Green Runners (B) | 68 | 72 | 74 | 84 | 91 | 389 | 15
|
16 | Hardley Runners (B) | 52 | 64 | 89 | 93 | 102 | 400 | 16
|
17 | Eastleigh Running Club (B) | 62 | 69 | 85 | 88 | 116 | 420 | 17
|
18 | Southampton Athletic Club (D) | 66 | 70 | 82 | 101 | 111 | 430 | 18
|
19 | Hedge End Running Club (C) | 80 | 95 | 96 | 99 | 104 | 474 | 19
|
20 | Winchester and District AC (D) | 90 | 100 | 106 | 107 | 110 | 513 | 20
|
21 | Romsey Road Runners (B) | 86 | 97 | 98 | 114 | 124 | 519 | 21
|
22 | Wessex Road Runners | 19 | 105 | 121 | 144 | 171 | 560 | 22
|
23 | Itchen Spitfires (B) | 83 | 92 | 131 | 133 | 135 | 574 | 23
|
24 | Stubbington Green Runners (C) | 94 | 113 | 120 | 123 | 142 | 592 | 24
|
25 | Hedge End Running Club (D) | 108 | 115 | 118 | 122 | 130 | 593 | 25
|
26 | Hardley Runners (C) | 103 | 109 | 128 | 141 | 148 | 629 | 26
|
27 | Eastleigh Running Club (C) | 125 | 127 | 137 | 139 | 150 | 678 | 27
|
28 | Hedge End Running Club (E) | 132 | 136 | 138 | 151 | 153 | 710 | 28
|
29 | Stubbington Green Runners (D) | 147 | 149 | 155 | 159 | 163 | 773 | 29
|
30 | Hedge End Running Club (F) | 154 | 156 | 158 | 161 | 166 | 795 | 30
|
31 | Eastleigh Running Club (D) | 160 | 169 | 175 | 178 | 180 | 862 | 31
|
32 | Stubbington Green Runners (E) | 170 | 174 | 185 | 186 | - |
| 100
|
33 | Hardley Runners (D) | 157 | 162 | 164 | - | - |
| 100
|
34 | New Forest Runners (B) | 119 | 126 | 143 | 145 | - |
| 100
|
35 | Itchen Spitfires (C) | 146 | 173 | 182 | - | - |
| 100
|
36 | Halterworth Harriers | 60 | 152 | 181 | - | - |
| 100
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
1 | Southampton Athletic Club | 1 | 2 | 8 | 11 | 12 | 34 | 1
|
2 | Winchester and District AC | 4 | 5 | 15 | 19 | 20 | 63 | 2
|
3 | Lordshill Runners | 6 | 10 | 17 | 21 | 22 | 76 | 3
|
4 | New Forest Runners | 7 | 9 | 23 | 26 | 30 | 95 | 4
|
5 | Stubbington Green Runners | 28 | 29 | 35 | 42 | 44 | 178 | 5
|
6 | Lordshill Runners (B) | 25 | 34 | 43 | 45 | 56 | 203 | 6
|
7 | Southampton Athletic Club (B) | 14 | 31 | 50 | 54 | 58 | 207 | 7
|
8 | Hardley Runners | 16 | 27 | 41 | 60 | 63 | 207 | 8
|
9 | Itchen Spitfires | 18 | 33 | 37 | 49 | 70 | 207 | 9
|
10 | Eastleigh Running Club | 13 | 24 | 40 | 59 | 73 | 209 | 10
|
11 | Winchester and District AC (B) | 32 | 36 | 46 | 51 | 64 | 229 | 11
|
12 | Totton Runners | 3 | 39 | 53 | 69 | 79 | 243 | 12
|
13 | Stubbington Green Runners (B) | 47 | 52 | 55 | 72 | 76 | 302 | 13
|
14 | Lordshill Runners (C) | 57 | 61 | 62 | 75 | 78 | 333 | 14
|
15 | New Forest Runners (B) | 38 | 48 | 65 | 91 | 126 | 368 | 15
|
16 | Winchester and District AC (C) | 68 | 80 | 82 | 96 | 106 | 432 | 16
|
17 | Hardley Runners (B) | 74 | 83 | 90 | 95 | 99 | 441 | 17
|
18 | Stubbington Green Runners (C) | 87 | 88 | 92 | 98 | 109 | 474 | 18
|
19 | Lordshill Runners (D) | 81 | 89 | 93 | 101 | 118 | 482 | 19
|
20 | Totton Runners (B) | 84 | 97 | 100 | 103 | 104 | 488 | 20
|
21 | Southampton Athletic Club (C) | 66 | 77 | 112 | 128 | 156 | 539 | 21
|
22 | Itchen Spitfires (B) | 85 | 86 | 113 | 123 | 146 | 553 | 22
|
23 | Hardley Runners (C) | 102 | 105 | 108 | 115 | 131 | 561 | 23
|
24 | Totton Runners (C) | 110 | 116 | 117 | 121 | 124 | 588 | 24
|
25 | Eastleigh Running Club (B) | 114 | 119 | 127 | 130 | 141 | 631 | 25
|
26 | Stubbington Green Runners (D) | 111 | 122 | 143 | 144 | 157 | 677 | 26
|
27 | Lordshill Runners (E) | 134 | 136 | 138 | 139 | 147 | 694 | 27
|
28 | Totton Runners (D) | 129 | 135 | 142 | 150 | 152 | 708 | 28
|
29 | Hardley Runners (D) | 132 | 137 | 140 | 148 | 153 | 710 | 29
|
30 | Lordshill Runners (F) | 151 | 155 | 158 | 159 | 169 | 792 | 30
|
31 | Eastleigh Running Club (C) | 149 | 160 | 161 | 166 | 172 | 808 | 31
|
32 | Stubbington Green Runners (E) | 162 | - | - | - | - |
| 100
|
33 | Lordshill Runners (G) | 176 | 177 | 178 | - | - |
| 100
|
34 | New Forest Runners (C) | 164 | - | - | - | - |
| 100
|
35 | Itchen Spitfires (C) | 167 | 174 | 175 | - | - |
| 100
|
36 | Halterworth Harriers | 71 | 94 | 125 | - | - |
| 100
|
37 | Totton Runners (E) | 154 | 171 | 173 | - | - |
| 100
|
38 | Winchester and District AC (D) | 107 | 120 | 133 | 145 | - |
| 100
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
1 | Southampton Athletic Club | 2 | 4 | 5 | 6 | 8 | 25 | 1
|
2 | Winchester and District AC | 7 | 9 | 15 | 25 | 26 | 82 | 2
|
3 | New Forest Runners | 3 | 11 | 18 | 35 | 49 | 116 | 3
|
4 | Itchen Spitfires | 13 | 21 | 22 | 36 | 38 | 130 | 4
|
5 | Southampton Athletic Club (B) | 16 | 17 | 23 | 27 | 53 | 136 | 5
|
6 | Totton Runners | 1 | 24 | 34 | 40 | 48 | 147 | 6
|
7 | Romsey Road Runners | 12 | 19 | 32 | 42 | 44 | 149 | 7
|
8 | Winchester and District AC (B) | 28 | 31 | 33 | 43 | 45 | 180 | 8
|
9 | Eastleigh Running Club | 10 | 14 | 47 | 55 | 63 | 189 | 9
|
10 | Hedge End Running Club | 29 | 30 | 41 | 54 | 57 | 211 | 10
|
11 | Hardley Runners | 20 | 37 | 39 | 58 | 72 | 226 | 11
|
12 | Totton Runners (B) | 52 | 56 | 66 | 73 | 84 | 331 | 12
|
13 | Itchen Spitfires (B) | 46 | 50 | 70 | 71 | 95 | 332 | 13
|
14 | Winchester and District AC (C) | 51 | 62 | 67 | 75 | 80 | 335 | 14
|
15 | Hedge End Running Club (B) | 60 | 64 | 65 | 74 | 96 | 359 | 15
|
16 | Hardley Runners (B) | 76 | 81 | 82 | 87 | 92 | 418 | 16
|
17 | Winchester and District AC (D) | 83 | 85 | 90 | 94 | 103 | 455 | 17
|
18 | Southampton Athletic Club (C) | 61 | 88 | 93 | 105 | 141 | 488 | 18
|
19 | Eastleigh Running Club (B) | 68 | 108 | 113 | 116 | 118 | 523 | 19
|
20 | Totton Runners (C) | 86 | 100 | 109 | 115 | 129 | 539 | 20
|
21 | Hedge End Running Club (C) | 98 | 106 | 107 | 117 | 120 | 548 | 21
|
22 | Romsey Road Runners (B) | 59 | 91 | 104 | 147 | 149 | 550 | 22
|
23 | Itchen Spitfires (C) | 101 | 112 | 114 | 119 | 125 | 571 | 23
|
24 | Hardley Runners (C) | 102 | 123 | 135 | 138 | 139 | 637 | 24
|
25 | Eastleigh Running Club (C) | 121 | 130 | 134 | 137 | 142 | 664 | 25
|
26 | Wessex Road Runners | 89 | 132 | 153 | 154 | 158 | 686 | 26
|
27 | Hedge End Running Club (D) | 127 | 131 | 133 | 140 | 165 | 696 | 27
|
28 | Totton Runners (D) | 136 | 146 | 148 | 152 | 155 | 737 | 28
|
29 | Hardley Runners (D) | 143 | 144 | 163 | - | - |
| 100
|
30 | New Forest Runners (B) | 78 | 97 | 126 | 128 | - |
| 100
|
31 | Itchen Spitfires (D) | 160 | 164 | - | - | - |
| 100
|
32 | Halterworth Harriers | 69 | 77 | 99 | - | - |
| 100
|
33 | Eastleigh Running Club (D) | 151 | 157 | 159 | 161 | - |
| 100
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
1 | Winchester and District AC | 1 | 2 | 5 | 6 | 17 | 31 | 1
|
2 | Southampton Athletic Club | 4 | 7 | 8 | 9 | 11 | 39 | 2
|
3 | Lordshill Runners | 10 | 14 | 16 | 19 | 20 | 79 | 3
|
4 | Lordshill Runners (B) | 23 | 25 | 33 | 35 | 36 | 152 | 4
|
5 | Southampton Athletic Club (B) | 12 | 26 | 28 | 30 | 59 | 155 | 5
|
6 | Winchester and District AC (B) | 22 | 31 | 37 | 41 | 43 | 174 | 6
|
7 | Hedge End Running Club | 18 | 27 | 39 | 40 | 53 | 177 | 7
|
8 | Itchen Spitfires | 15 | 32 | 34 | 47 | 58 | 186 | 8
|
9 | Stubbington Green Runners | 24 | 48 | 49 | 54 | 63 | 238 | 9
|
10 | Totton Runners | 3 | 46 | 55 | 64 | 75 | 243 | 10
|
11 | Romsey Road Runners | 13 | 21 | 44 | 52 | 115 | 245 | 11
|
12 | Lordshill Runners (C) | 38 | 45 | 56 | 57 | 68 | 264 | 12
|
13 | Hardley Runners | 29 | 42 | 50 | 87 | 96 | 304 | 13
|
14 | Hedge End Running Club (B) | 61 | 65 | 67 | 71 | 73 | 337 | 14
|
15 | Lordshill Runners (D) | 74 | 76 | 81 | 82 | 83 | 396 | 15
|
16 | Stubbington Green Runners (B) | 66 | 77 | 79 | 84 | 91 | 397 | 16
|
17 | Winchester and District AC (C) | 51 | 62 | 88 | 92 | 108 | 401 | 17
|
18 | Southampton Athletic Club (C) | 60 | 69 | 70 | 99 | 105 | 403 | 18
|
19 | Hedge End Running Club (C) | 80 | 85 | 90 | 94 | 95 | 444 | 19
|
20 | Itchen Spitfires (B) | 72 | 86 | 107 | 109 | 118 | 492 | 20
|
21 | Totton Runners (B) | 78 | 89 | 101 | 103 | 127 | 498 | 21
|
22 | Lordshill Runners (E) | 97 | 98 | 110 | 113 | 121 | 539 | 22
|
23 | Stubbington Green Runners (C) | 93 | 102 | 111 | 117 | 122 | 545 | 23
|
24 | Hardley Runners (B) | 100 | 104 | 106 | 114 | 125 | 549 | 24
|
25 | Stubbington Green Runners (D) | 129 | 131 | 133 | 135 | 136 | 664 | 25
|
26 | Itchen Spitfires (C) | 126 | 132 | 138 | 144 | 176 | 716 | 26
|
27 | Hedge End Running Club (D) | 139 | 141 | 143 | 148 | 150 | 721 | 27
|
28 | Lordshill Runners (F) | 123 | 142 | 151 | 152 | 155 | 723 | 28
|
29 | Totton Runners (C) | 130 | 140 | 157 | 161 | 162 | 750 | 29
|
30 | Hardley Runners (C) | 145 | 146 | 149 | 156 | 158 | 754 | 30
|
31 | Wessex Road Runners | 112 | 154 | 175 | 180 | 182 | 803 | 31
|
32 | Stubbington Green Runners (E) | 160 | 167 | 169 | 173 | 183 | 852 | 32
|
33 | Lordshill Runners (G) | 166 | 171 | 177 | 178 | 185 | 877 | 33
|
34 | Stubbington Green Runners (F) | 192 | - | - | - | - |
| 100
|
35 | Romsey Road Runners (B) | 116 | 119 | 172 | 188 | - |
| 100
|
36 | Lordshill Runners (H) | 186 | - | - | - | - |
| 100
|
37 | Hedge End Running Club (E) | 159 | 164 | 191 | - | - |
| 100
|
38 | Hardley Runners (D) | 163 | 165 | 184 | - | - |
| 100
|
39 | Itchen Spitfires (D) | 189 | 190 | - | - | - |
| 100
|
40 | Halterworth Harriers | 120 | 124 | 153 | - | - |
| 100
|
41 | Totton Runners (D) | 174 | 179 | 181 | - | - |
| 100
|
42 | Winchester and District AC (D) | 128 | 134 | 137 | 147 | - |
| 100
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
1 | Lordshill Runners | 5 | 8 | 12 | 16 | 20 | 61 | 1
|
2 | Southampton Athletic Club | 7 | 10 | 13 | 21 | 25 | 76 | 2
|
3 | Winchester and District AC | 6 | 11 | 15 | 23 | 24 | 79 | 3
|
4 | New Forest Runners | 3 | 14 | 19 | 31 | 44 | 111 | 4
|
5 | Itchen Spitfires | 1 | 26 | 32 | 34 | 53 | 146 | 5
|
6 | Stubbington Green Runners | 4 | 22 | 36 | 42 | 43 | 147 | 6
|
7 | Winchester and District AC (B) | 27 | 29 | 37 | 38 | 48 | 179 | 7
|
8 | Lordshill Runners (B) | 28 | 33 | 40 | 41 | 49 | 191 | 8
|
9 | Eastleigh Running Club | 17 | 18 | 35 | 59 | 82 | 211 | 9
|
10 | Romsey Road Runners | 9 | 39 | 46 | 74 | 77 | 245 | 10
|
11 | Totton Runners | 2 | 57 | 61 | 63 | 67 | 250 | 11
|
12 | Stubbington Green Runners (B) | 47 | 51 | 55 | 56 | 58 | 267 | 12
|
13 | Winchester and District AC (C) | 50 | 52 | 60 | 62 | 73 | 297 | 13
|
14 | Southampton Athletic Club (B) | 30 | 65 | 66 | 69 | 80 | 310 | 14
|
15 | Stubbington Green Runners (C) | 64 | 68 | 72 | 78 | 81 | 363 | 15
|
16 | Lordshill Runners (C) | 54 | 75 | 76 | 88 | 89 | 382 | 16
|
17 | Itchen Spitfires (B) | 70 | 71 | 85 | 97 | 108 | 431 | 17
|
18 | New Forest Runners (B) | 45 | 79 | 87 | 119 | 131 | 461 | 18
|
19 | Totton Runners (B) | 83 | 84 | 96 | 100 | 102 | 465 | 19
|
20 | Stubbington Green Runners (D) | 90 | 92 | 93 | 98 | 109 | 482 | 20
|
21 | Winchester and District AC (D) | 86 | 101 | 104 | 110 | 112 | 513 | 21
|
22 | Lordshill Runners (D) | 91 | 99 | 114 | 117 | 121 | 542 | 22
|
23 | Itchen Spitfires (C) | 115 | 123 | 126 | 127 | 128 | 619 | 23
|
24 | Southampton Athletic Club (C) | 94 | 106 | 118 | 147 | 158 | 623 | 24
|
25 | Eastleigh Running Club (B) | 105 | 125 | 129 | 133 | 135 | 627 | 25
|
26 | Stubbington Green Runners (E) | 116 | 124 | 142 | 143 | 145 | 670 | 26
|
27 | Totton Runners (C) | 122 | 139 | 146 | 151 | 152 | 710 | 27
|
28 | Lordshill Runners (E) | 132 | 134 | 148 | 155 | 157 | 726 | 28
|
29 | Itchen Spitfires (D) | 136 | 144 | 166 | 175 | 184 | 805 | 29
|
30 | Lordshill Runners (F) | 160 | 164 | 167 | 168 | 173 | 832 | 30
|
31 | Stubbington Green Runners (F) | 159 | 162 | 165 | 176 | 179 | 841 | 31
|
32 | Wessex Road Runners | 107 | 170 | 172 | - | - |
| 100
|
33 | Stubbington Green Runners (G) | 180 | 181 | - | - | - |
| 100
|
34 | Romsey Road Runners (B) | 95 | 113 | 120 | 156 | - |
| 100
|
35 | Lordshill Runners (G) | 174 | 178 | 182 | 183 | - |
| 100
|
36 | Eastleigh Running Club (C) | 137 | 138 | 169 | - | - |
| 100
|
37 | New Forest Runners (C) | 140 | 141 | 150 | - | - |
| 100
|
38 | Halterworth Harriers | 103 | 111 | 149 | - | - |
| 100
|
39 | Totton Runners (D) | 154 | 163 | 171 | - | - |
| 100
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
