|
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | TOTAL
|
---|
1 | Romsey Road Runners | 2 | dro | 1 | 1 | 1 | 1 | dro | 1 | 1 | org | 1 | 2 | 11
|
2 | Stubbington Green Runners | 1 | 1 | dro | 3 | 2 | 2 | 2 | 4 | org | 2 | dro | 4 | 21
|
3 | Lordshill Runners | 3 | dro | 2 | 4 | 3 | 3 | 1 | 6 | dro | 1 | org | 3 | 26
|
4 | Winchester and District AC | 9 | 3 | 7 | dro | 4 | 4 | 4 | 2 | 2 | dro | 2 | org | 37
|
5 | Southampton Athletic Club | dro | 2 | 4 | 6 | org | 8 | 6 | 3 | dro | 6 | 3 | 1 | 39
|
6 | Hedge End Running Club | 4 | 4 | 3 | 5 | dro | 5 | org | 5 | 3 | dro | 6 | 7 | 42
|
7 | Itchen Spitfires | org | 6 | 5 | dro | 11 | 7 | 3 | dro | 5 | 3 | 5 | 5 | 50
|
8 | Romsey Road Runners (B) | 12 | dro | 6 | 2 | 5 | 6 | dro | 10 | 4 | org | 4 | 11 | 60
|
9 | Lordshill Runners (B) | 6 | dro | 8 | 9 | 10 | 10 | 5 | 9 | dro | 5 | org | 9 | 71
|
10 | Eastleigh Running Club | 7 | dro | 13 | 7 | 7 | 13 | 8 | org | 6 | dro | 8 | 6 | 75
|
11 | Hardley Runners | 14 | 7 | dro | org | 9 | 11 | 9 | dro | 8 | 4 | 9 | 12 | 83
|
12 | Stubbington Green Runners (B) | 5 | 5 | dro | 12 | 8 | 9 | 7 | 7 | org | 7 | dro | 24 | 84
|
13 | Totton Runners | 10 | org | 11 | 8 | 13 | dro | 12 | 11 | dro | 8 | 14 | 10 | 97
|
14 | Lordshill Runners (C) | 11 | dro | 10 | 11 | 14 | 17 | 10 | 12 | dro | 11 | org | 13 | 109
|
15= | Winchester and District AC (B) | 23 | 9 | 17 | dro | 12 | 14 | 14 | 8 | 9 | dro | 7 | org | 113
|
15= | New Forest Runners | dro | 8 | org | 10 | 6 | 16 | dro | 17 | 15 | 10 | 15 | 16 | 113
|
17 | Itchen Spitfires (B) | org | 10 | 14 | dro | 18 | 15 | 13 | dro | 11 | 9 | 10 | 15 | 115
|
18 | Hedge End Running Club (B) | 13 | 12 | 9 | 16 | dro | 20 | org | 13 | 7 | dro | 11 | 21 | 122
|
19 | Stubbington Green Runners (C) | 8 | 11 | dro | 22 | 15 | 12 | 11 | 15 | org | 13 | dro | 33 | 140
|
20 | Lordshill Runners (D) | 17 | dro | 12 | 15 | 17 | 22 | 16 | 18 | dro | 12 | org | 17 | 146
|
21 | Southampton Athletic Club (B) | dro | 16 | 20 | 20 | org | 19 | 20 | 20 | dro | 18 | 12 | 8 | 153
|
22 | Totton Runners (B) | 16 | org | 15 | 14 | 19 | dro | 18 | 19 | dro | 14 | 22 | 18 | 155
|
23 | Winchester and District AC (C) | 38 | 13 | 25 | dro | 16 | 21 | 19 | 16 | 12 | dro | 13 | org | 173
|
24 | Hedge End Running Club (C) | 19 | 19 | 19 | 25 | dro | 30 | org | 21 | 13 | dro | 17 | 28 | 191
|
25 | Eastleigh Running Club (B) | 20 | dro | 24 | 23 | 21 | 29 | 25 | org | 14 | dro | 21 | 19 | 196
|
26 | Itchen Spitfires (C) | org | 17 | 27 | dro | 31 | 24 | 21 | dro | 20 | 17 | 18 | 22 | 197
|
27 | Lordshill Runners (E) | 24 | dro | 18 | 18 | 23 | 27 | 22 | 25 | dro | 19 | org | 23 | 199
|
28 | Stubbington Green Runners (D) | 15 | 14 | dro | 27 | 25 | 23 | 17 | 24 | org | 20 | dro | 43 | 208
|
29 | Totton Runners (C) | 22 | org | 22 | 19 | 35 | dro | 24 | 23 | dro | 16 | 26 | 25 | 212
|
30 | Hardley Runners (B) | 32 | 18 | dro | org | 27 | 32 | 26 | dro | 16 | 15 | 31 | 20 | 217
|
31 | New Forest Runners (B) | dro | 21 | org | 21 | 22 | 26 | dro | 32 | 24 | 21 | 24 | 27 | 218
|
32 | Halterworth Harriers | dro | 20 | 21 | 17 | 20 | org | 15 | 14 | 10 | dro | 20 | dnf | 237
|
33 | Hedge End Running Club (D) | 25 | 27 | 26 | 29 | dro | 39 | org | 26 | 19 | dro | 23 | 34 | 248
|
34 | Lordshill Runners (F) | 31 | dro | 23 | 24 | 30 | 31 | 30 | 30 | dro | 23 | org | 32 | 254
|
35 | Romsey Road Runners (C) | dnf | dro | 16 | 13 | 28 | 18 | dro | 28 | 18 | org | 16 | 30 | 267
|
36 | Eastleigh Running Club (C) | 27 | dro | 32 | 34 | 26 | 35 | 32 | org | 21 | dro | 30 | 31 | 268
|
37 | Totton Runners (D) | 30 | org | 31 | 26 | 45 | dro | 29 | 27 | dro | 22 | 36 | 29 | 275
|
38 | Itchen Spitfires (D) | org | 24 | 33 | dro | 38 | 34 | 31 | dro | 25 | 25 | 29 | 39 | 278
|
39 | Lordshill Runners (G) | 39 | dro | 28 | 28 | 36 | 33 | 36 | 33 | dro | 27 | org | 35 | 295
|
40 | Stubbington Green Runners (E) | 18 | 15 | dro | 31 | 33 | 28 | 23 | 31 | org | 29 | dro | dnf | 308
|
41 | Itchen Spitfires (E) | org | 28 | 39 | dro | 44 | 44 | 35 | dro | 29 | 31 | 38 | 42 | 330
|
42 | Lordshill Runners (H) | 46 | dro | 34 | 32 | 41 | 41 | 43 | 39 | dro | 32 | org | 40 | 348
|
43 | Stubbington Green Runners (F) | 21 | 23 | dro | 36 | 42 | 37 | 28 | 34 | org | 30 | dro | dnf | 351
|
44 | Winchester and District AC (D) | dnf | 22 | dnf | dro | 24 | 25 | 27 | 22 | 17 | dro | 19 | org | 356
|
45 | Hardley Runners (C) | 41 | 30 | dro | org | 43 | 40 | 34 | dro | 22 | 24 | dnf | 38 | 372
|
46 | Wessex Road Runners | 36 | 25 | 29 | dro | 37 | org | dnf | dro | 26 | dnf | 33 | 36 | 422
|
47 | New Forest Runners (C) | dro | 29 | org | 30 | 32 | 43 | dro | dnf | 32 | 26 | 34 | dnf | 426
|
48 | Hedge End Running Club (E) | 28 | dnf | 35 | dnf | dro | 47 | org | 36 | 23 | dro | 28 | 41 | 438
|
49 | Eastleigh Running Club (D) | 33 | dro | dnf | dnf | 34 | 42 | 40 | org | 28 | dro | 40 | 45 | 462
|
50 | Itchen Spitfires (F) | org | 32 | 40 | dro | 48 | 48 | 37 | dro | dnf | dnf | 39 | 47 | 491
|
51 | Southampton Athletic Club (C) | dro | dnf | 38 | dnf | org | 38 | 39 | 37 | dro | dnf | 27 | 14 | 493
|
52 | Totton Runners (E) | 42 | org | 36 | 33 | dnf | dro | dnf | 35 | dro | 28 | dnf | 37 | 511
|
53 | Stubbington Green Runners (G) | 26 | 26 | dro | dnf | 47 | 45 | 33 | 38 | org | dnf | dro | dnf | 515
|
54 | Lordshill Runners (I) | 51 | dro | 37 | 35 | 46 | 49 | dnf | dnf | dro | dnf | org | 46 | 564
|
55 | Winchester and District AC (E) | dnf | dnf | dnf | dro | 29 | 36 | dnf | 29 | dnf | dro | 25 | org | 619
|
56 | Hedge End Running Club (F) | 34 | dnf | dnf | dnf | dro | dnf | org | dnf | 27 | dro | 35 | 48 | 644
|
57 | Stubbington Green Runners (H) | 29 | 31 | dro | dnf | 51 | dnf | 38 | dnf | org | dnf | dro | dnf | 649
|
58 | Hedge End Running Club (G) | 37 | dnf | dnf | dnf | dro | dnf | org | dnf | 30 | dro | 41 | dnf | 708
|
59 | Eastleigh Running Club (E) | 44 | dro | dnf | dnf | 40 | dnf | dnf | org | 31 | dro | dnf | dnf | 715
|
60 | Hardley Runners (D) | dnf | dnf | dro | org | dnf | 46 | dnf | dro | 33 | dnf | dnf | 44 | 723
|
61 | Itchen Spitfires (G) | org | dnf | dnf | dro | 52 | dnf | 41 | dro | dnf | dnf | 42 | dnf | 735
|
62 | Romsey Road Runners (D) | dnf | dro | 30 | dnf | dnf | dnf | dro | dnf | dnf | org | 32 | dnf | 762
|
63 | Winchester and District AC (F) | dnf | dnf | dnf | dro | 39 | dnf | dnf | dnf | dnf | dro | 37 | org | 776
|
64 | Stubbington Green Runners (I) | 35 | dnf | dro | dnf | dnf | dnf | 42 | dnf | org | dnf | dro | dnf | 777
|
65 | Stubbington Green Runners (J) | 40 | dnf | dro | dnf | dnf | dnf | 44 | dnf | org | dnf | dro | dnf | 784
|
66 | Eastleigh Running Club (F) | 47 | dro | dnf | dnf | 49 | dnf | dnf | org | dnf | dro | dnf | dnf | 796
|
67 | Southampton Athletic Club (D) | dro | dnf | dnf | dnf | org | dnf | dnf | dnf | dro | dnf | dnf | 26 | 826
|
68 | Lordshill Runners (J) | dnf | dro | 41 | dnf | dnf | dnf | dnf | dnf | dro | dnf | org | dnf | 841
|
69 | Hedge End Running Club (H) | 43 | dnf | dnf | dnf | dro | dnf | org | dnf | dnf | dro | dnf | dnf | 843
|
70 | Stubbington Green Runners (K) | 45 | dnf | dro | dnf | dnf | dnf | dnf | dnf | org | dnf | dro | dnf | 845
|
71 | Hedge End Running Club (I) | 48 | dnf | dnf | dnf | dro | dnf | org | dnf | dnf | dro | dnf | dnf | 848
|
72 | Stubbington Green Runners (L) | 49 | dnf | dro | dnf | dnf | dnf | dnf | dnf | org | dnf | dro | dnf | 849
|
73= | Stubbington Green Runners (M) | 50 | dnf | dro | dnf | dnf | dnf | dnf | dnf | org | dnf | dro | dnf | 850
|
73= | New Forest Runners (D) | dro | dnf | org | dnf | 50 | dnf | dro | dnf | dnf | dnf | dnf | dnf | 850
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
1 | Southampton Athletic Club | 1 | 2 | 4 | 10 | 12 | 29 | 1
|
2 | Romsey Road Runners | 3 | 6 | 7 | 8 | 13 | 37 | 2
|
3 | Lordshill Runners | 5 | 9 | 16 | 27 | 33 | 90 | 3
|
4 | Stubbington Green Runners | 11 | 23 | 34 | 35 | 36 | 139 | 4
|
5 | Itchen Spitfires | 14 | 17 | 42 | 46 | 49 | 168 | 5
|
6 | Eastleigh Running Club | 21 | 25 | 28 | 31 | 80 | 185 | 6
|
7 | Hedge End Running Club | 19 | 24 | 32 | 45 | 69 | 189 | 7
|
8 | Southampton Athletic Club (B) | 26 | 37 | 43 | 44 | 48 | 198 | 8
|
9 | Lordshill Runners (B) | 38 | 39 | 40 | 47 | 52 | 216 | 9
|
10 | Totton Runners | 20 | 29 | 41 | 67 | 75 | 232 | 10
|
11 | Romsey Road Runners (B) | 15 | 18 | 58 | 78 | 106 | 275 | 11
|
12 | Hardley Runners | 22 | 51 | 62 | 70 | 73 | 278 | 12
|
13 | Lordshill Runners (C) | 53 | 54 | 56 | 61 | 65 | 289 | 13
|
14 | Southampton Athletic Club (C) | 50 | 59 | 60 | 68 | 91 | 328 | 14
|
15 | Itchen Spitfires (B) | 55 | 63 | 66 | 74 | 82 | 340 | 15
|
16 | New Forest Runners | 30 | 57 | 76 | 79 | 105 | 347 | 16
|
17 | Lordshill Runners (D) | 71 | 72 | 84 | 87 | 99 | 413 | 17
|
18 | Totton Runners (B) | 77 | 90 | 92 | 93 | 100 | 452 | 18
|
19 | Eastleigh Running Club (B) | 85 | 88 | 89 | 98 | 115 | 475 | 19
|
20 | Hardley Runners (B) | 81 | 86 | 101 | 143 | 148 | 559 | 20
|
21 | Hedge End Running Club (B) | 97 | 113 | 114 | 118 | 122 | 564 | 21
|
22 | Itchen Spitfires (C) | 94 | 96 | 104 | 116 | 160 | 570 | 22
|
23 | Lordshill Runners (E) | 102 | 107 | 108 | 119 | 136 | 572 | 23
|
24 | Stubbington Green Runners (B) | 64 | 109 | 131 | 135 | 140 | 579 | 24
|
25 | Totton Runners (C) | 103 | 112 | 120 | 128 | 132 | 595 | 25
|
26 | Southampton Athletic Club (D) | 110 | 117 | 130 | 144 | 147 | 648 | 26
|
27 | New Forest Runners (B) | 111 | 123 | 125 | 129 | 176 | 664 | 27
|
28 | Hedge End Running Club (C) | 126 | 127 | 149 | 151 | 161 | 714 | 28
|
29 | Totton Runners (D) | 133 | 139 | 141 | 150 | 158 | 721 | 29
|
30 | Romsey Road Runners (C) | 124 | 134 | 137 | 185 | 202 | 782 | 30
|
31 | Eastleigh Running Club (C) | 138 | 142 | 156 | 159 | 196 | 791 | 31
|
32 | Lordshill Runners (F) | 145 | 154 | 164 | 166 | 168 | 797 | 32
|
33 | Stubbington Green Runners (C) | 146 | 152 | 153 | 155 | 201 | 807 | 33
|
34 | Hedge End Running Club (D) | 162 | 170 | 175 | 181 | 183 | 871 | 34
|
35 | Lordshill Runners (G) | 169 | 174 | 177 | 178 | 182 | 880 | 35
|
36 | Wessex Road Runners | 157 | 165 | 180 | 184 | 208 | 894 | 36
|
37 | Totton Runners (E) | 167 | 171 | 187 | 188 | 192 | 905 | 37
|
38 | Hardley Runners (C) | 172 | 173 | 179 | 191 | 197 | 912 | 38
|
39 | Itchen Spitfires (D) | 163 | 189 | 190 | 195 | 199 | 936 | 39
|
40 | Lordshill Runners (H) | 186 | 194 | 213 | 220 | 221 | 1034 | 40
|
41 | Hedge End Running Club (E) | 198 | 205 | 210 | 215 | 237 | 1065 | 41
|
42 | Itchen Spitfires (E) | 203 | 204 | 211 | 226 | 232 | 1076 | 42
|
43 | Stubbington Green Runners (D) | 206 | 207 | 209 | 230 | 244 | 1096 | 43
|
44 | Hardley Runners (D) | 200 | 217 | 219 | 227 | 235 | 1098 | 44
|
45 | Eastleigh Running Club (D) | 214 | 223 | 225 | 236 | 239 | 1137 | 45
|
46 | Lordshill Runners (I) | 228 | 231 | 233 | 256 | 261 | 1209 | 46
|
47 | Itchen Spitfires (F) | 238 | 246 | 252 | 253 | 260 | 1249 | 47
|
48 | Hedge End Running Club (F) | 243 | 249 | 254 | 259 | 272 | 1277 | 48
|
49 | Stubbington Green Runners (E) | 248 | 257 | 258 | 265 | - |
| 100
|
50 | Eastleigh Running Club (E) | 245 | 250 | - | - | - |
| 100
|
51 | New Forest Runners (C) | 212 | 224 | 268 | - | - |
| 100
|
52 | Halterworth Harriers | 83 | 121 | 242 | - | - |
| 100
|
53 | Romsey Road Runners (D) | 216 | 269 | - | - | - |
| 100
|
54 | Lordshill Runners (J) | 264 | 271 | 273 | - | - |
| 100
|
55 | Itchen Spitfires (G) | 263 | 267 | - | - | - |
| 100
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
1 | Romsey Road Runners | 1 | 4 | 5 | 6 | 8 | 24 | 1
|
2 | Winchester and District AC | 7 | 12 | 13 | 16 | 18 | 66 | 2
|
3 | Southampton Athletic Club | 2 | 3 | 11 | 20 | 41 | 77 | 3
|
4 | Romsey Road Runners (B) | 9 | 10 | 15 | 24 | 31 | 89 | 4
|
5 | Itchen Spitfires | 14 | 19 | 28 | 33 | 39 | 133 | 5
|
6 | Hedge End Running Club | 22 | 23 | 25 | 32 | 37 | 139 | 6
|
7 | Winchester and District AC (B) | 21 | 29 | 30 | 35 | 43 | 158 | 7
|
8 | Eastleigh Running Club | 17 | 34 | 40 | 81 | 88 | 260 | 8
|
9 | Hardley Runners | 36 | 49 | 51 | 61 | 69 | 266 | 9
|
10 | Itchen Spitfires (B) | 50 | 53 | 56 | 57 | 63 | 279 | 10
|
11 | Hedge End Running Club (B) | 42 | 58 | 60 | 62 | 64 | 286 | 11
|
12 | Southampton Athletic Club (B) | 44 | 48 | 55 | 73 | 74 | 294 | 12
|
13 | Winchester and District AC (C) | 45 | 59 | 65 | 66 | 67 | 302 | 13
|
14 | Totton Runners | 26 | 54 | 76 | 77 | 80 | 313 | 14
|
15 | New Forest Runners | 38 | 47 | 75 | 87 | 93 | 340 | 15
|
16 | Romsey Road Runners (C) | 46 | 71 | 82 | 83 | 92 | 374 | 16
|
17 | Hedge End Running Club (C) | 78 | 85 | 90 | 91 | 98 | 442 | 17
|
18 | Itchen Spitfires (C) | 72 | 79 | 86 | 100 | 131 | 468 | 18
|
19 | Winchester and District AC (D) | 70 | 84 | 103 | 106 | 109 | 472 | 19
|
20 | Halterworth Harriers | 27 | 52 | 68 | 137 | 199 | 483 | 20
|
21 | Eastleigh Running Club (B) | 89 | 95 | 97 | 102 | 104 | 487 | 21
|
22 | Totton Runners (B) | 94 | 96 | 101 | 113 | 118 | 522 | 22
|
23 | Hedge End Running Club (D) | 105 | 112 | 116 | 117 | 120 | 570 | 23
|
24 | New Forest Runners (B) | 99 | 108 | 110 | 129 | 140 | 586 | 24
|
25 | Winchester and District AC (E) | 115 | 119 | 124 | 142 | 146 | 646 | 25
|
26 | Totton Runners (C) | 127 | 128 | 132 | 133 | 139 | 659 | 26
|
27 | Southampton Athletic Club (C) | 107 | 114 | 121 | 143 | 200 | 685 | 27
|
28 | Hedge End Running Club (E) | 126 | 130 | 136 | 147 | 149 | 688 | 28
|
29 | Itchen Spitfires (D) | 134 | 144 | 156 | 157 | 167 | 758 | 29
|
30 | Eastleigh Running Club (C) | 122 | 135 | 158 | 162 | 181 | 758 | 30
|
31 | Hardley Runners (B) | 123 | 151 | 159 | 166 | 170 | 769 | 31
|
32 | Romsey Road Runners (D) | 111 | 138 | 163 | 174 | 195 | 781 | 32
|
33 | Wessex Road Runners | 125 | 150 | 153 | 161 | 218 | 807 | 33
|
34 | New Forest Runners (C) | 145 | 148 | 165 | 185 | 189 | 832 | 34
|
35 | Hedge End Running Club (F) | 154 | 155 | 169 | 175 | 184 | 837 | 35
|
36 | Totton Runners (D) | 141 | 152 | 176 | 178 | 202 | 849 | 36
|
37 | Winchester and District AC (F) | 160 | 164 | 172 | 179 | 180 | 855 | 37
|
38 | Itchen Spitfires (E) | 168 | 171 | 173 | 182 | 183 | 877 | 38
|
39 | Itchen Spitfires (F) | 186 | 187 | 192 | 196 | 203 | 964 | 39
|
40 | Eastleigh Running Club (D) | 188 | 190 | 197 | 208 | 211 | 994 | 40
|
41 | Hedge End Running Club (G) | 191 | 198 | 210 | 213 | 217 | 1029 | 41
|
42 | Itchen Spitfires (G) | 204 | 206 | 209 | 212 | 219 | 1050 | 42
|
43 | Hedge End Running Club (H) | 222 | - | - | - | - |
| 100
|
44 | Hardley Runners (C) | 177 | 193 | 229 | - | - |
| 100
|
45 | Eastleigh Running Club (E) | 214 | 215 | 216 | - | - |
| 100
|
46 | New Forest Runners (D) | 194 | 201 | 205 | 227 | - |
| 100
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
1 | Lordshill Runners | 2 | 3 | 12 | 16 | 17 | 50 | 1
|
2 | Stubbington Green Runners | 5 | 6 | 8 | 13 | 22 | 54 | 2
|
3 | Itchen Spitfires | 4 | 7 | 18 | 31 | 35 | 95 | 3
|
4 | Hardley Runners | 10 | 11 | 15 | 32 | 37 | 105 | 4
|
5 | Lordshill Runners (B) | 19 | 20 | 21 | 24 | 29 | 113 | 5
|
6 | Southampton Athletic Club | 1 | 26 | 27 | 30 | 40 | 124 | 6
|
7 | Stubbington Green Runners (B) | 23 | 25 | 28 | 34 | 38 | 148 | 7
|
8 | Totton Runners | 9 | 39 | 44 | 45 | 52 | 189 | 8
|
9 | Itchen Spitfires (B) | 36 | 46 | 49 | 50 | 60 | 241 | 9
|
10 | New Forest Runners | 14 | 33 | 63 | 66 | 68 | 244 | 10
|
11 | Lordshill Runners (C) | 43 | 47 | 48 | 53 | 54 | 245 | 11
|
12 | Lordshill Runners (D) | 55 | 57 | 58 | 61 | 72 | 303 | 12
|
13 | Stubbington Green Runners (C) | 42 | 56 | 67 | 73 | 74 | 312 | 13
|
14 | Totton Runners (B) | 59 | 64 | 65 | 69 | 70 | 327 | 14
|
15 | Hardley Runners (B) | 41 | 77 | 84 | 91 | 113 | 406 | 15
|
16 | Totton Runners (C) | 71 | 80 | 83 | 88 | 92 | 414 | 16
|
17 | Itchen Spitfires (C) | 62 | 76 | 81 | 90 | 105 | 414 | 17
|
18 | Southampton Athletic Club (B) | 51 | 85 | 86 | 108 | 121 | 451 | 18
|
19 | Lordshill Runners (E) | 78 | 89 | 93 | 96 | 97 | 453 | 19
|
20 | Stubbington Green Runners (D) | 79 | 82 | 94 | 100 | 103 | 458 | 20
|
21 | New Forest Runners (B) | 75 | 87 | 95 | 110 | 116 | 483 | 21
|
22 | Totton Runners (D) | 99 | 107 | 109 | 111 | 112 | 538 | 22
|
23 | Lordshill Runners (F) | 98 | 102 | 104 | 115 | 122 | 541 | 23
|
24 | Hardley Runners (C) | 114 | 117 | 128 | 129 | 137 | 625 | 24
|
25 | Itchen Spitfires (D) | 120 | 123 | 124 | 125 | 136 | 628 | 25
|
26 | New Forest Runners (C) | 118 | 119 | 131 | 135 | 147 | 650 | 26
|
27 | Lordshill Runners (G) | 130 | 132 | 133 | 141 | 145 | 681 | 27
|
28 | Totton Runners (E) | 127 | 134 | 139 | 143 | 146 | 689 | 28
|
29 | Stubbington Green Runners (E) | 126 | 138 | 140 | 142 | 144 | 690 | 29
|
30 | Stubbington Green Runners (F) | 148 | 149 | 150 | 153 | 158 | 758 | 30
|
31 | Itchen Spitfires (E) | 151 | 152 | 154 | 156 | 165 | 778 | 31
|
32 | Lordshill Runners (H) | 157 | 159 | 160 | 168 | 176 | 820 | 32
|
33 | Wessex Road Runners | 101 | 106 | 166 | 173 | - |
| 100
|
34 | Stubbington Green Runners (G) | 161 | 178 | - | - | - |
| 100
|
35 | Itchen Spitfires (F) | 171 | - | - | - | - |
| 100
|
36 | Southampton Athletic Club (C) | 164 | 167 | 170 | - | - |
| 100
|
37 | New Forest Runners (D) | 172 | 175 | - | - | - |
| 100
|
38 | Hardley Runners (D) | 163 | 169 | 177 | - | - |
| 100
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
1 | Romsey Road Runners | 1 | 2 | 5 | 6 | 8 | 22 | 1
|
2 | Winchester and District AC | 3 | 7 | 11 | 14 | 20 | 55 | 2
|
3 | Hedge End Running Club | 10 | 16 | 17 | 19 | 21 | 83 | 3
|
4 | Romsey Road Runners (B) | 9 | 15 | 22 | 24 | 65 | 135 | 4
|
5 | Itchen Spitfires | 12 | 25 | 27 | 41 | 42 | 147 | 5
|
6 | Eastleigh Running Club | 4 | 32 | 34 | 40 | 43 | 153 | 6
|
7 | Hedge End Running Club (B) | 23 | 30 | 31 | 37 | 38 | 159 | 7
|
8 | Hardley Runners | 13 | 18 | 33 | 49 | 51 | 164 | 8
|
9 | Winchester and District AC (B) | 26 | 36 | 39 | 44 | 46 | 191 | 9
|
10 | Halterworth Harriers | 28 | 29 | 35 | 57 | 70 | 219 | 10
|
11 | Itchen Spitfires (B) | 45 | 48 | 58 | 63 | 66 | 280 | 11
|
12 | Winchester and District AC (C) | 50 | 52 | 54 | 59 | 71 | 286 | 12
|
13 | Hedge End Running Club (C) | 47 | 53 | 60 | 73 | 75 | 308 | 13
|
14 | Eastleigh Running Club (B) | 61 | 62 | 64 | 68 | 69 | 324 | 14
|
15 | New Forest Runners | 55 | 77 | 85 | 87 | 99 | 403 | 15
|
16 | Hardley Runners (B) | 56 | 74 | 81 | 96 | 105 | 412 | 16
|
17 | Winchester and District AC (D) | 72 | 82 | 83 | 86 | 103 | 426 | 17
|
18 | Romsey Road Runners (C) | 67 | 78 | 79 | 91 | 111 | 426 | 18
|
19 | Hedge End Running Club (D) | 84 | 88 | 89 | 93 | 109 | 463 | 19
|
20 | Itchen Spitfires (C) | 90 | 92 | 95 | 102 | 107 | 486 | 20
|
21 | Eastleigh Running Club (C) | 80 | 98 | 101 | 112 | 123 | 514 | 21
|
22 | Hardley Runners (C) | 106 | 110 | 118 | 127 | 132 | 593 | 22
|
23 | Hedge End Running Club (E) | 113 | 116 | 119 | 120 | 130 | 598 | 23
|
24 | New Forest Runners (B) | 100 | 108 | 114 | 138 | 142 | 602 | 24
|
25 | Itchen Spitfires (D) | 115 | 122 | 124 | 128 | 129 | 618 | 25
|
26 | Wessex Road Runners | 76 | 104 | 121 | 165 | 173 | 639 | 26
|
27 | Hedge End Running Club (F) | 135 | 137 | 139 | 141 | 143 | 695 | 27
|
28 | Eastleigh Running Club (D) | 126 | 134 | 144 | 149 | 152 | 705 | 28
|
29 | Itchen Spitfires (E) | 131 | 136 | 140 | 146 | 167 | 720 | 29
|
30 | Hedge End Running Club (G) | 150 | 153 | 155 | 156 | 166 | 780 | 30
|
31 | Eastleigh Running Club (E) | 157 | 159 | 161 | 162 | 164 | 803 | 31
|
32 | New Forest Runners (C) | 148 | 158 | 160 | 171 | 175 | 812 | 32
|
33 | Hardley Runners (D) | 145 | 154 | 163 | 176 | 177 | 815 | 33
|
34 | Hedge End Running Club (H) | 172 | - | - | - | - |
| 100
|
35 | Eastleigh Running Club (F) | 179 | - | - | - | - |
| 100
|
36 | Itchen Spitfires (F) | 169 | - | - | - | - |
| 100
|
37 | Romsey Road Runners (D) | 117 | 147 | 168 | - | - |
| 100
|
38 | Winchester and District AC (E) | 125 | 133 | - | - | - |
| 100
|
39 | New Forest Runners (D) | 178 | - | - | - | - |
| 100
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
1 | Romsey Road Runners | 1 | 4 | 5 | 12 | 13 | 35 | 1
|
2 | Winchester and District AC | 2 | 6 | 8 | 14 | 15 | 45 | 2
|
3 | Southampton Athletic Club | 3 | 9 | 10 | 27 | 32 | 81 | 3
|
4 | Stubbington Green Runners | 7 | 23 | 25 | 28 | 29 | 112 | 4
|
5 | Hedge End Running Club | 17 | 19 | 21 | 35 | 42 | 134 | 5
|
6 | Lordshill Runners | 11 | 16 | 33 | 39 | 40 | 139 | 6
|
7 | Stubbington Green Runners (B) | 31 | 34 | 37 | 46 | 47 | 195 | 7
|
8 | Winchester and District AC (B) | 18 | 36 | 38 | 51 | 56 | 199 | 8
|
9 | Lordshill Runners (B) | 41 | 43 | 44 | 48 | 50 | 226 | 9
|
10 | Romsey Road Runners (B) | 20 | 22 | 45 | 76 | 94 | 257 | 10
|
11 | Totton Runners | 26 | 55 | 70 | 71 | 74 | 296 | 11
|
12 | Lordshill Runners (C) | 52 | 62 | 64 | 66 | 69 | 313 | 12
|
13 | Hedge End Running Club (B) | 49 | 60 | 67 | 75 | 78 | 329 | 13
|
14 | Halterworth Harriers | 24 | 30 | 57 | 89 | 135 | 335 | 14
|
15 | Stubbington Green Runners (C) | 53 | 54 | 61 | 88 | 93 | 349 | 15
|
16 | Winchester and District AC (C) | 63 | 65 | 72 | 82 | 90 | 372 | 16
|
17 | New Forest Runners | 58 | 68 | 80 | 86 | 117 | 409 | 17
|
18 | Lordshill Runners (D) | 73 | 81 | 85 | 91 | 95 | 425 | 18
|
19 | Totton Runners (B) | 79 | 83 | 84 | 102 | 103 | 451 | 19
|
20 | Southampton Athletic Club (B) | 59 | 77 | 98 | 105 | 120 | 459 | 20
|
21 | Hedge End Running Club (C) | 87 | 92 | 96 | 100 | 114 | 489 | 21
|
22 | Winchester and District AC (D) | 99 | 101 | 108 | 115 | 122 | 545 | 22
|
23 | Totton Runners (C) | 106 | 110 | 112 | 118 | 121 | 567 | 23
|
24 | Stubbington Green Runners (D) | 104 | 109 | 113 | 119 | 139 | 584 | 24
|
25 | Lordshill Runners (E) | 97 | 116 | 128 | 129 | 130 | 600 | 25
|
26 | Hedge End Running Club (D) | 123 | 126 | 137 | 138 | 143 | 667 | 26
|
27 | Totton Runners (D) | 124 | 133 | 136 | 141 | 151 | 685 | 27
