|
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL
|
---|
1 | Romsey Road Runners | 1 | 1 | 3 | 2 | 1 | 4 | 1 | 2 | 1 | org | 16
|
2 | Winchester and District AC | 2 | 2 | 5 | 1 | 2 | 1 | 3 | 1 | org | 1 | 18
|
3 | Lordshill Road Runners | 4 | org | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 24
|
4 | Itchen Spitfires | 5 | 4 | 6 | 10 | 8 | 3 | 5 | org | 11 | 4 | 56
|
5 | Hedge End Running Club | 7 | 8 | org | 4 | 4 | 7 | 4 | 15 | 6 | 5 | 60
|
6 | Hamwic Harriers | 8 | 7 | 7 | 6 | 5 | 5 | 8 | org | 7 | 10 | 63
|
7 | Southampton Athletic Club | org | 3 | 1 | 9 | 11 | 9 | 13 | 3 | 12 | 7 | 68
|
8 | Lordshill Road Runners (B) | 9 | org | 8 | 8 | 14 | 8 | 6 | 8 | 3 | 6 | 70
|
9 | Eastleigh Running Club | 10 | 10 | 9 | 7 | 6 | org | 9 | 7 | 5 | 8 | 71
|
10 | Stubbington Green Runners | 6 | 6 | 4 | 13 | 10 | 6 | org | 6 | 14 | 9 | 74
|
11 | Totton Runners | org | 5 | 16 | 5 | 12 | 12 | 7 | 10 | 13 | 12 | 92
|
12 | Winchester and District AC (B) | 21 | 15 | 19 | 12 | 7 | 11 | 12 | 5 | org | 3 | 105
|
13 | Hardley Runners | 3 | 14 | 10 | org | 13 | 10 | 11 | 12 | 26 | 14 | 113
|
14 | Romsey Road Runners (B) | 11 | 9 | 24 | 17 | 9 | 21 | 10 | 11 | 4 | org | 116
|
15 | Lordshill Road Runners (C) | 16 | org | 12 | 11 | 18 | 14 | 14 | 13 | 9 | 11 | 118
|
16 | Eastleigh Running Club (B) | 17 | 17 | 21 | 23 | 17 | org | 18 | 14 | 10 | 17 | 154
|
17= | Lordshill Road Runners (D) | 22 | org | 17 | 15 | 24 | 18 | 16 | 17 | 15 | 15 | 159
|
17= | Chandlers Ford Swifts Running Club | 18 | 27 | 20 | 14 | 19 | 15 | 19 | 19 | 8 | org | 159
|
19 | Itchen Spitfires (B) | 15 | 13 | 18 | 21 | 21 | 17 | 20 | org | 20 | 20 | 165
|
20 | Stubbington Green Runners (B) | 13 | 22 | 13 | 24 | 23 | 16 | org | 18 | 19 | 18 | 166
|
21 | New Forest Runners | 14 | 18 | 14 | org | 31 | 26 | 24 | 21 | 16 | 16 | 180
|
22= | Winchester and District AC (C) | 31 | 25 | 30 | 26 | 20 | 20 | 22 | 9 | org | 13 | 196
|
22= | Totton Runners (B) | org | 19 | 27 | 18 | 22 | 24 | 17 | 23 | 23 | 23 | 196
|
24 | Lordshill Road Runners (E) | 29 | org | 22 | 20 | 27 | 22 | 23 | 22 | 17 | 19 | 201
|
25 | Hedge End Running Club (B) | 23 | 23 | org | 19 | 16 | 29 | 21 | 31 | 27 | 31 | 220
|
26 | Stubbington Green Runners (C) | 19 | 26 | 23 | 39 | 33 | 23 | org | 25 | 30 | 24 | 242
|
27 | Eastleigh Running Club (C) | 27 | 31 | 32 | 37 | 26 | org | 30 | 20 | 21 | 25 | 249
|
28 | Lordshill Road Runners (F) | 34 | org | 26 | 25 | 43 | 27 | 27 | 26 | 24 | 22 | 254
|
29 | Romsey Road Runners (C) | 28 | 24 | 39 | 27 | 28 | 39 | 28 | 27 | 18 | org | 258
|
30 | Totton Runners (C) | org | 30 | 36 | 22 | 32 | 30 | 25 | 29 | 29 | 29 | 262
|
31 | Hamwic Harriers (B) | 12 | 11 | 11 | 16 | 15 | 13 | 15 | org | dnf | dnf | 293
|
32= | Wessex Road Runners | 46 | 39 | 38 | 35 | org | 36 | 31 | 36 | 22 | 35 | 318
|
32= | Itchen Spitfires (C) | 26 | 21 | 28 | 30 | 36 | 25 | 26 | org | dnf | 26 | 318
|
34 | Eastleigh Running Club (D) | 33 | 38 | 43 | 43 | 35 | org | 41 | 30 | 28 | 33 | 324
|
35 | Winchester and District AC (D) | 39 | 32 | dnf | 31 | 29 | 28 | 29 | 24 | org | 21 | 333
|
36 | Chandlers Ford Swifts Running Club (B) | 38 | 37 | 35 | 33 | 30 | 32 | 32 | 32 | dnf | org | 369
|
37 | Stubbington Green Runners (D) | 25 | 34 | 29 | 44 | 42 | 34 | org | 33 | dnf | 37 | 378
|
38 | Lordshill Road Runners (G) | 49 | org | 31 | 32 | dnf | 35 | 39 | 35 | 31 | 28 | 380
|
39 | Hedge End Running Club (C) | 37 | 40 | org | 38 | 38 | 38 | 34 | 39 | dnf | 41 | 405
|
40 | Totton Runners (D) | org | 41 | 46 | 29 | 40 | 37 | 36 | 38 | dnf | 39 | 406
|
41 | Hamwic Harriers (C) | 24 | 16 | 25 | 28 | 25 | 19 | dnf | org | dnf | dnf | 437
|
42 | Itchen Spitfires (D) | 36 | 29 | 34 | 40 | dnf | 33 | 33 | org | dnf | 38 | 443
|
43 | New Forest Runners (B) | 32 | 36 | 33 | org | dnf | 41 | 37 | 37 | dnf | 36 | 452
|
44 | Hardley Runners (B) | 20 | 42 | 40 | org | 37 | 43 | 35 | 40 | dnf | dnf | 457
|
45 | Southampton Athletic Club (B) | org | 12 | 15 | dnf | 39 | dnf | dnf | 16 | dnf | 30 | 512
|
46 | Totton Runners (E) | org | 51 | 51 | 36 | dnf | 47 | 42 | 45 | dnf | 43 | 515
|
47 | Netley Abbey Runners | 30 | 44 | org | 34 | 34 | 31 | dnf | 46 | dnf | dnf | 519
|
48= | Stubbington Green Runners (E) | 35 | 46 | 42 | dnf | dnf | 44 | org | 42 | dnf | 45 | 554
|
48= | Eastleigh Running Club (E) | 40 | 48 | 49 | dnf | 41 | org | dnf | 34 | dnf | 42 | 554
|
50 | Itchen Spitfires (E) | 41 | 35 | 44 | dnf | dnf | 40 | 38 | org | dnf | dnf | 598
|
51 | Hedge End Running Club (D) | 42 | 45 | org | dnf | dnf | 45 | 40 | 44 | dnf | dnf | 616
|
52 | Lordshill Road Runners (H) | dnf | org | 41 | 42 | dnf | 49 | dnf | 47 | dnf | 40 | 619
|
53 | Eastleigh Running Club (F) | 44 | 53 | dnf | dnf | 44 | org | dnf | 43 | dnf | 44 | 628
|
54 | Stubbington Green Runners (F) | 48 | 50 | 47 | dnf | dnf | 48 | org | 49 | dnf | dnf | 642
|
55 | Winchester and District AC (E) | dnf | 47 | dnf | dnf | dnf | 42 | dnf | 28 | org | 27 | 644
|
56 | Southampton Athletic Club (C) | org | 20 | 37 | dnf | dnf | dnf | dnf | 41 | dnf | dnf | 698
|
57 | Romsey Road Runners (D) | 43 | 33 | dnf | dnf | dnf | dnf | dnf | dnf | 25 | org | 701
|
58 | Itchen Spitfires (F) | dnf | 43 | 48 | dnf | dnf | 46 | dnf | org | dnf | dnf | 737
|
59 | Halterworth Harriers | dnf | dnf | 45 | dnf | org | dnf | dnf | dnf | dnf | 32 | 777
|
60 | Totton Runners (F) | org | 54 | dnf | 41 | dnf | dnf | dnf | dnf | dnf | dnf | 795
|
61= | Hedge End Running Club (E) | 47 | 49 | org | dnf | dnf | dnf | dnf | dnf | dnf | dnf | 796
|
61= | Lordshill Road Runners (I) | dnf | org | 50 | dnf | dnf | dnf | dnf | dnf | dnf | 46 | 796
|
63 | Hardley Runners (C) | 45 | 52 | dnf | org | dnf | dnf | dnf | dnf | dnf | dnf | 797
|
64 | Eastleigh Running Club (G) | 50 | dnf | dnf | dnf | dnf | org | dnf | 48 | dnf | dnf | 798
|
65 | Stubbington Green Runners (G) | 51 | dnf | dnf | dnf | dnf | 50 | org | dnf | dnf | dnf | 801
|
66 | Hamwic Harriers (D) | dnf | 28 | dnf | dnf | dnf | dnf | dnf | org | dnf | dnf | 828
|
67 | Winchester and District AC (F) | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | org | 34 | 834
|
68 | Hardley Runners (D) | 52 | dnf | dnf | org | dnf | dnf | dnf | dnf | dnf | dnf | 852
|
69 | Eastleigh Running Club (H) | 53 | dnf | dnf | dnf | dnf | org | dnf | dnf | dnf | dnf | 853
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
1 | Winchester and District AC | 5 | 7 | 8 | 11 | 12 | 43 | 1
|
2 | Lordshill Road Runners | 2 | 6 | 9 | 18 | 27 | 62 | 2
|
3 | Winchester and District AC (B) | 15 | 16 | 19 | 22 | 39 | 111 | 3
|
4 | Itchen Spitfires | 4 | 10 | 21 | 25 | 68 | 128 | 4
|
5 | Hedge End Running Club | 1 | 23 | 42 | 43 | 55 | 164 | 5
|
6 | Lordshill Road Runners (B) | 28 | 30 | 35 | 41 | 45 | 179 | 6
|
7 | Southampton Athletic Club | 17 | 29 | 37 | 51 | 59 | 193 | 7
|
8 | Eastleigh Running Club | 31 | 33 | 34 | 44 | 57 | 199 | 8
|
9 | Stubbington Green Runners | 14 | 20 | 46 | 50 | 82 | 212 | 9
|
10 | Hamwic Harriers | 24 | 26 | 60 | 67 | 69 | 246 | 10
|
11 | Lordshill Road Runners (C) | 48 | 53 | 61 | 62 | 63 | 287 | 11
|
12 | Totton Runners | 3 | 36 | 52 | 97 | 102 | 290 | 12
|
13 | Winchester and District AC (C) | 40 | 54 | 66 | 71 | 75 | 306 | 13
|
14 | Hardley Runners | 32 | 38 | 65 | 87 | 93 | 315 | 14
|
15 | Lordshill Road Runners (D) | 64 | 72 | 73 | 76 | 80 | 365 | 15
|
16 | New Forest Runners | 13 | 56 | 74 | 101 | 150 | 394 | 16
|
17 | Eastleigh Running Club (B) | 58 | 70 | 78 | 95 | 99 | 400 | 17
|
18 | Stubbington Green Runners (B) | 83 | 85 | 90 | 96 | 106 | 460 | 18
|
19 | Lordshill Road Runners (E) | 81 | 84 | 88 | 100 | 108 | 461 | 19
|
20 | Itchen Spitfires (B) | 86 | 92 | 94 | 103 | 105 | 480 | 20
|
21 | Winchester and District AC (D) | 113 | 118 | 122 | 126 | 127 | 606 | 21
|
22 | Lordshill Road Runners (F) | 114 | 119 | 120 | 125 | 132 | 610 | 22
|
23 | Totton Runners (B) | 115 | 121 | 129 | 130 | 135 | 630 | 23
|
24 | Stubbington Green Runners (C) | 107 | 109 | 123 | 156 | 157 | 652 | 24
|
25 | Eastleigh Running Club (C) | 111 | 116 | 136 | 142 | 152 | 657 | 25
|
26 | Itchen Spitfires (C) | 112 | 124 | 138 | 140 | 169 | 683 | 26
|
27 | Winchester and District AC (E) | 131 | 133 | 139 | 141 | 145 | 689 | 27
|
28 | Lordshill Road Runners (G) | 134 | 137 | 144 | 148 | 149 | 712 | 28
|
29 | Totton Runners (C) | 143 | 147 | 154 | 158 | 180 | 782 | 29
|
30 | Southampton Athletic Club (B) | 89 | 91 | 170 | 201 | 232 | 783 | 30
|
31 | Hedge End Running Club (B) | 79 | 171 | 173 | 184 | 191 | 798 | 31
|
32 | Halterworth Harriers | 47 | 177 | 178 | 179 | 226 | 807 | 32
|
33 | Eastleigh Running Club (D) | 155 | 159 | 160 | 162 | 176 | 812 | 33
|
34 | Winchester and District AC (F) | 146 | 151 | 164 | 190 | 193 | 844 | 34
|
35 | Wessex Road Runners | 104 | 117 | 211 | 216 | 217 | 865 | 35
|
36 | New Forest Runners (B) | 153 | 163 | 167 | 189 | 218 | 890 | 36
|
37 | Stubbington Green Runners (D) | 161 | 165 | 172 | 186 | 210 | 894 | 37
|
38 | Itchen Spitfires (D) | 174 | 175 | 183 | 199 | 203 | 934 | 38
|
39 | Totton Runners (D) | 185 | 187 | 192 | 195 | 198 | 957 | 39
|
40 | Lordshill Road Runners (H) | 168 | 181 | 208 | 209 | 220 | 986 | 40
|
41 | Hedge End Running Club (C) | 194 | 196 | 197 | 207 | 213 | 1007 | 41
|
42 | Eastleigh Running Club (E) | 200 | 204 | 205 | 206 | 222 | 1037 | 42
|
43 | Totton Runners (E) | 202 | 221 | 227 | 228 | 253 | 1131 | 43
|
44 | Eastleigh Running Club (F) | 224 | 230 | 231 | 234 | 244 | 1163 | 44
|
45 | Stubbington Green Runners (E) | 212 | 239 | 240 | 242 | 245 | 1178 | 45
|
46 | Lordshill Road Runners (I) | 229 | 233 | 236 | 238 | 243 | 1179 | 46
|
47 | Stubbington Green Runners (F) | 247 | - | - | - | - |
| 100
|
48 | Netley Abbey Runners | 49 | 188 | 215 | 255 | - |
| 100
|
49 | Itchen Spitfires (E) | 214 | 237 | 248 | - | - |
| 100
|
50 | Hedge End Running Club (D) | 219 | 225 | - | - | - |
| 100
|
51 | Hardley Runners (B) | 166 | 182 | 223 | 246 | - |
| 100
|
52 | Hamwic Harriers (B) | 77 | 98 | 110 | 128 | - |
| 100
|
53 | Totton Runners (F) | 254 | - | - | - | - |
| 100
|
54 | Southampton Athletic Club (C) | 235 | 256 | - | - | - |
| 100
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
1 | Romsey Road Runners | 1 | 2 | 4 | 10 | 11 | 28 | 1
|
2 | Lordshill Road Runners | 5 | 6 | 13 | 15 | 18 | 57 | 2
|
3 | Lordshill Road Runners (B) | 19 | 20 | 21 | 29 | 34 | 123 | 3
|
4 | Romsey Road Runners (B) | 14 | 23 | 31 | 41 | 46 | 155 | 4
|
5 | Eastleigh Running Club | 24 | 30 | 33 | 38 | 40 | 165 | 5
|
6 | Hedge End Running Club | 3 | 17 | 22 | 26 | 98 | 166 | 6
|
7 | Hamwic Harriers | 28 | 32 | 39 | 42 | 59 | 200 | 7
|
8 | Chandlers Ford Swifts Running Club | 7 | 36 | 55 | 57 | 63 | 218 | 8
|
9 | Lordshill Road Runners (C) | 37 | 43 | 44 | 51 | 58 | 233 | 9
|
10 | Eastleigh Running Club (B) | 45 | 47 | 48 | 49 | 56 | 245 | 10
|
11 | Itchen Spitfires | 9 | 50 | 53 | 82 | 91 | 285 | 11
|
12 | Southampton Athletic Club | 12 | 16 | 35 | 95 | 140 | 298 | 12
|
13 | Totton Runners | 25 | 52 | 69 | 78 | 79 | 303 | 13
|
14 | Stubbington Green Runners | 27 | 62 | 72 | 74 | 75 | 310 | 14
|
15 | Lordshill Road Runners (D) | 60 | 64 | 66 | 67 | 70 | 327 | 15
|
16 | New Forest Runners | 8 | 68 | 83 | 93 | 119 | 371 | 16
|
17 | Lordshill Road Runners (E) | 71 | 77 | 80 | 85 | 87 | 400 | 17
|
18 | Romsey Road Runners (C) | 81 | 86 | 88 | 100 | 110 | 465 | 18
|
19 | Stubbington Green Runners (B) | 76 | 90 | 115 | 117 | 122 | 520 | 19
|
20 | Itchen Spitfires (B) | 97 | 101 | 104 | 111 | 114 | 527 | 20
|
21 | Eastleigh Running Club (C) | 89 | 96 | 108 | 118 | 134 | 545 | 21
|
22 | Wessex Road Runners | 73 | 92 | 102 | 144 | 151 | 562 | 22
|
23 | Totton Runners (B) | 94 | 109 | 120 | 125 | 126 | 574 | 23
|
24 | Lordshill Road Runners (F) | 99 | 105 | 113 | 128 | 130 | 575 | 24
|
25 | Romsey Road Runners (D) | 112 | 116 | 121 | 143 | 148 | 640 | 25
|
26 | Hardley Runners | 54 | 127 | 142 | 178 | 179 | 680 | 26
|
27 | Hedge End Running Club (B) | 107 | 137 | 153 | 154 | 155 | 706 | 27
|
28 | Eastleigh Running Club (D) | 136 | 147 | 152 | 157 | 164 | 756 | 28
|
29 | Totton Runners (C) | 138 | 139 | 158 | 160 | 174 | 769 | 29
|
30 | Stubbington Green Runners (C) | 123 | 156 | 170 | 173 | 176 | 798 | 30
|
31 | Lordshill Road Runners (G) | 131 | 161 | 165 | 177 | 180 | 814 | 31
|
32 | New Forest Runners (B) | 132 | 145 | 146 | 149 | - |
| 100
|
33 | Netley Abbey Runners | 129 | - | - | - | - |
| 100
|
34 | Itchen Spitfires (C) | 135 | 163 | - | - | - |
| 100
|
35 | Hamwic Harriers (B) | 61 | 65 | 103 | - | - |
| 100
|
36 | Halterworth Harriers | 124 | 141 | 169 | - | - |
| 100
|
37 | Eastleigh Running Club (E) | 166 | 171 | 172 | - | - |
| 100
|
38 | Chandlers Ford Swifts Running Club (B) | 84 | 106 | 133 | 167 | - |
| 100
|
39 | Totton Runners (D) | 181 | - | - | - | - |
| 100
|
40 | Southampton Athletic Club (B) | 168 | - | - | - | - |
| 100
|
41 | Lordshill Road Runners (H) | 182 | - | - | - | - |
| 100
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
1 | Winchester and District AC | 5 | 7 | 11 | 12 | 13 | 48 | 1
|
2 | Romsey Road Runners | 3 | 4 | 9 | 15 | 17 | 48 | 2
|
3 | Southampton Athletic Club | 1 | 2 | 14 | 16 | 27 | 60 | 3
|
4 | Lordshill Road Runners | 6 | 10 | 18 | 29 | 32 | 95 | 4
|
5 | Winchester and District AC (B) | 19 | 21 | 22 | 31 | 33 | 126 | 5
|
6 | Stubbington Green Runners | 20 | 25 | 36 | 43 | 62 | 186 | 6
|
7 | Eastleigh Running Club | 30 | 37 | 38 | 42 | 48 | 195 | 7
|
8 | Lordshill Road Runners (B) | 34 | 40 | 45 | 47 | 51 | 217 | 8
|
9 | Winchester and District AC (C) | 46 | 50 | 53 | 60 | 69 | 278 | 9
|
10 | Totton Runners | 8 | 41 | 66 | 80 | 84 | 279 | 10
|
11 | Romsey Road Runners (B) | 28 | 39 | 57 | 58 | 102 | 284 | 11
|
12 | Hardley Runners | 26 | 56 | 63 | 73 | 76 | 294 | 12
|
13 | Lordshill Road Runners (C) | 52 | 61 | 65 | 71 | 72 | 321 | 13
|
14 | Eastleigh Running Club (B) | 54 | 55 | 67 | 75 | 79 | 330 | 14
|
15 | Hedge End Running Club | 35 | 49 | 59 | 88 | 127 | 358 | 15
|
16 | Southampton Athletic Club (B) | 44 | 68 | 70 | 92 | 122 | 396 | 16
|
17 | Lordshill Road Runners (D) | 74 | 78 | 83 | 90 | 91 | 416 | 17
|
18 | Stubbington Green Runners (B) | 64 | 82 | 89 | 94 | 96 | 425 | 18
|
19 | Chandlers Ford Swifts Running Club | 24 | 77 | 108 | 110 | 129 | 448 | 19
|
20 | Eastleigh Running Club (C) | 85 | 87 | 97 | 100 | 109 | 478 | 20
|
21 | New Forest Runners | 23 | 98 | 112 | 113 | 133 | 479 | 21
|
22 | Lordshill Road Runners (E) | 93 | 104 | 105 | 106 | 107 | 515 | 22
|
23 | Totton Runners (B) | 86 | 101 | 115 | 116 | 117 | 535 | 23
|
24 | Winchester and District AC (D) | 81 | 95 | 118 | 121 | 123 | 538 | 24
|
25 | Stubbington Green Runners (C) | 99 | 103 | 126 | 139 | 146 | 613 | 25
|
26 | Lordshill Road Runners (F) | 114 | 120 | 140 | 142 | 150 | 666 | 26
|
27 | Romsey Road Runners (C) | 119 | 132 | 136 | 143 | 145 | 675 | 27
|
28 | Winchester and District AC (E) | 124 | 128 | 138 | 144 | 151 | 685 | 28
|
29 | Totton Runners (C) | 125 | 131 | 137 | 159 | 168 | 720 | 29
|
30 | Eastleigh Running Club (D) | 141 | 147 | 148 | 154 | 158 | 748 | 30
|
31 | Hedge End Running Club (B) | 130 | 161 | 163 | 173 | 183 | 810 | 31
|
32 | Chandlers Ford Swifts Running Club (B) | 134 | 155 | 171 | 174 | 177 | 811 | 32
|
33 | Stubbington Green Runners (D) | 152 | 162 | 166 | 187 | 189 | 856 | 33
|
34 | Eastleigh Running Club (E) | 164 | 167 | 172 | 175 | 193 | 871 | 34
|
35 | Lordshill Road Runners (G) | 153 | 170 | 179 | 180 | 206 | 888 | 35
|
36 | Wessex Road Runners | 111 | 185 | 201 | 204 | 237 | 938 | 36
|
37 | New Forest Runners (B) | 149 | 157 | 188 | 223 | 233 | 950 | 37
|
38 | Totton Runners (D) | 182 | 184 | 190 | 202 | 203 | 961 | 38
|
39 | Hedge End Running Club (C) | 186 | 198 | 200 | 208 | 211 | 1003 | 39
|
40 | Hardley Runners (B) | 165 | 178 | 199 | 220 | 243 | 1005 | 40
|
41 | Southampton Athletic Club (C) | 135 | 169 | 209 | 244 | 248 | 1005 | 41
|
42 | Stubbington Green Runners (E) | 196 | 207 | 214 | 216 | 236 | 1069 | 42
|
43 | Eastleigh Running Club (F) | 210 | 217 | 218 | 222 | 226 | 1093 | 43
|
44 | Hedge End Running Club (D) | 212 | 215 | 224 | 225 | 228 | 1104 | 44
|
45 | Totton Runners (E) | 213 | 219 | 221 | 241 | 242 | 1136 | 45
|
46 | Netley Abbey Runners | 197 | 230 | 232 | 249 | 268 | 1176 | 46
|
47 | Lordshill Road Runners (H) | 227 | 229 | 234 | 240 | 267 | 1197 | 47
|
48 | Eastleigh Running Club (G) | 231 | 235 | 238 | 246 | 255 | 1205 | 48
|
49 | Stubbington Green Runners (F) | 245 | 247 | 250 | 251 | 253 | 1246 | 49
|
50 | Stubbington Green Runners (G) | 258 | 260 | - | - | - |
| 100
|
51 | Romsey Road Runners (D) | 181 | 191 | 259 | - | - |
| 100
|
52 | Hardley Runners (C) | 254 | 257 | - | - | - |
| 100
|
53 | Halterworth Harriers | 176 | 194 | 195 | - | - |
| 100
|
54 | Eastleigh Running Club (H) | 256 | 262 | 263 | 266 | - |
| 100
|
55 | Totton Runners (F) | 261 | 265 | 271 | - | - |
| 100
|
56 | Lordshill Road Runners (I) | 269 | 270 | 272 | - | - |
| 100
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
1 | Romsey Road Runners | 1 | 2 | 6 | 7 | 22 | 38 | 1
|
2 | Lordshill Road Runners | 4 | 14 | 15 | 18 | 23 | 74 | 2
|
3 | Winchester and District AC | 9 | 10 | 11 | 20 | 32 | 82 | 3
|
4 | Hedge End Running Club | 5 | 26 | 28 | 33 | 37 | 129 | 4
|
5 | Itchen Spitfires | 8 | 12 | 13 | 41 | 57 | 131 | 5
|
6 | Lordshill Road Runners (B) | 25 | 27 | 34 | 36 | 39 | 161 | 6
|
7 | Totton Runners | 3 | 19 | 47 | 58 | 65 | 192 | 7
|
8 | Hamwic Harriers | 21 | 31 | 49 | 50 | 53 | 204 | 8
|
9 | Eastleigh Running Club | 29 | 35 | 38 | 45 | 62 | 209 | 9
|
10 | Romsey Road Runners (B) | 40 | 43 | 46 | 59 | 61 | 249 | 10
|
11 | Hardley Runners | 16 | 24 | 70 | 77 | 79 | 266 | 11
|
12 | Winchester and District AC (B) | 44 | 56 | 64 | 66 | 71 | 301 | 12
|
13 | Southampton Athletic Club | 17 | 30 | 60 | 94 | 100 | 301 | 13
|
14 | Lordshill Road Runners (C) | 48 | 54 | 67 | 73 | 74 | 316 | 14
|
15 | Hamwic Harriers (B) | 63 | 75 | 76 | 96 | 110 | 420 | 15
|
16 | Lordshill Road Runners (D) | 78 | 82 | 85 | 87 | 89 | 421 | 16
|
17 | Totton Runners (B) | 69 | 84 | 97 | 98 | 99 | 447 | 17
|
18 | Eastleigh Running Club (B) | 68 | 80 | 88 | 111 | 112 | 459 | 18
|
19 | Chandlers Ford Swifts Running Club | 51 | 81 | 90 | 117 | 129 | 468 | 19
|
20 | Itchen Spitfires (B) | 86 | 92 | 93 | 105 | 106 | 482 | 20
|
21 | Hedge End Running Club (B) | 42 | 55 | 107 | 125 | 155 | 484 | 21
|
22 | Winchester and District AC (C) | 72 | 101 | 114 | 121 | 122 | 530 | 22
|
23 | Lordshill Road Runners (E) | 91 | 104 | 113 | 115 | 124 | 547 | 23
|
24 | New Forest Runners | 52 | 108 | 116 | 136 | 151 | 563 | 24
|
25 | Totton Runners (C) | 103 | 109 | 123 | 143 | 154 | 632 | 25
|
26 | Itchen Spitfires (C) | 118 | 119 | 126 | 139 | 141 | 643 | 26
|
27 | Lordshill Road Runners (F) | 135 | 138 | 140 | 145 | 150 | 708 | 27
|
28 | Romsey Road Runners (C) | 102 | 134 | 137 | 164 | 181 | 718 | 28
|
29 | Winchester and District AC (D) | 130 | 144 | 153 | 156 | 157 | 740 | 29
|
30 | Eastleigh Running Club (C) | 128 | 146 | 149 | 163 | 171 | 757 | 30
|
31 | Wessex Road Runners | 83 | 127 | 183 | 188 | 192 | 773 | 31
|
32 | Chandlers Ford Swifts Running Club (B) | 132 | 133 | 158 | 168 | 196 | 787 | 32
|
33 | Itchen Spitfires (D) | 142 | 148 | 162 | 175 | 176 | 803 | 33
|
34 | Hedge End Running Club (C) | 161 | 165 | 169 | 170 | 174 | 839 | 34
|
35 | Hardley Runners (B) | 95 | 152 | 185 | 215 | 225 | 872 | 35
|
36 | Totton Runners (D) | 159 | 172 | 180 | 193 | 195 | 899 | 36
|
37 | New Forest Runners (B) | 166 | 167 | 184 | 197 | 210 | 924 | 37
|
38 | Itchen Spitfires (E) | 179 | 182 | 191 | 199 | 206 | 957 | 38
|
39 | Lordshill Road Runners (G) | 187 | 189 | 203 | 207 | 211 | 997 | 39
|
40 | Hedge End Running Club (D) | 186 | 194 | 200 | 201 | 216 | 997 | 40
|
41 | Eastleigh Running Club (D) | 178 | 205 | 217 | 219 | 231 | 1050 | 41
|
42 | Totton Runners (E) | 204 | 208 | 226 | 228 | 233 | 1099 | 42
|
43 | Romsey Road Runners (D) | 190 | 223 | - | - | - |
| 100
|
44 | Netley Abbey Runners | 198 | 220 | 224 | - | - |
| 100
|
45 | Hardley Runners (C) | 229 | - | - | - | - |
| 100
|
46 | Hamwic Harriers (C) | 120 | 131 | 147 | - | - |
| 100
|
47 | Halterworth Harriers | 177 | - | - | - | - |
| 100
|
48 | Eastleigh Running Club (E) | 232 | - | - | - | - |
| 100
|
49 | Winchester and District AC (E) | 173 | 209 | - | - | - |
| 100
|
50 | Southampton Athletic Club (B) | 160 | 218 | - | - | - |
| 100
|
51 | Itchen Spitfires (F) | 222 | - | - | - | - |
| 100
|
52 | Lordshill Road Runners (H) | 227 | 230 | - | - | - |
| 100
|
| | 1 | 2 | 3 | 4 | 5 | Total | Points
|
---|
1 | Winchester and District AC | 1 | 7 | 12 | 14 | 23 | 57 | 1
|
2 | Lordshill Road Runners | 6 | 9 | 16 | 19 | 30 | 80 | 2
|
3 | Itchen Spitfires | 5 | 8 | 18 | 31 | 52 | 114 | 3
|
4 | Romsey Road Runners | 2 | 10 | 15 | 34 | 65 | 126 | 4
|
5 | Hamwic Harriers | 21 | 22 | 32 | 37 | 42 | 154 | 5
|
6 | Stubbington Green Runners | 13 | 27 | 29 | 43 | 53 | 165 | 6
|
7 | Hedge End Running Club | 4 | 28 | 46 | 56 | 77 | 211 | 7
|
8 | Lordshill Road Runners (B) | 36 | 39 | 40 | 49 | 50 | 214 | 8
|
9 | Southampton Athletic Club | 17 | 20 | 35 | 67 | 80 | 219 | 9
|
10 | Hardley Runners | 24 | 25 | 26 | 69 | 95 | 239 | 10
|
11 | Winchester and District AC (B) | 33 | 38 | 45 | 51 | 75 | 242 | 11
|
12 | Totton Runners | 3 | 41 | 55 | 66 | 90 | 255 | 12
|
13 | Hamwic Harriers (B) | 47 | 48 | 54 | 57 | 58 | 264 | 13
|
14 | Lordshill Road Runners (C) | 60 | 61 | 72 | 73 | 78 | 344 | 14
|
15 | Chandlers Ford Swifts Running Club | 11 | 63 | 64 | 108 | 110 | 356 | 15
|
16 | Stubbington Green Runners (B) | 70 | 71 | 82 | 87 | 92 | 402 | 16
|
17 | Itchen Spitfires (B) | 62 | 74 | 81 | 85 | 106 | 408 | 17
|
